Menomonie
Teams
| Name | Division | Season/Tournament |
|---|---|---|
| Menomonie Mustangs | 9AA | 2026 9AA MBT State Championships |
| Menomonie Mustangs | 14AAA | 2026 14AAA MBT State Championships |
| Menomonie Mustangs | 12AA | 2026 12AA MBT State Championships |
| Menomonie Mustangs | 11AAA | 2026 11AAA MBT State Championships |
| Menomonie Mustangs | 10AA | 2026 10AA MBT State Championships |
| Menomonie Mustangs | 14AAA | 2026 MBL Season |
| Menomonie Mustangs | 13AAA | 2026 MBL Season |
| Menomonie Mustangs | 13AA | 2026 MBL Season |
| Menomonie Mustangs | 12AA | 2026 MBL Season |
| Menomonie Mustangs | 12A | 2026 MBL Season |
| Menomonie Mustangs | 11AAA | 2026 MBL Season |
| Menomonie Mustangs | 11AA | 2026 MBL Season |
| Menomonie Mustangs | 11A | 2026 MBL Season |
Fields
| Name |
|---|
| U of W Stout, Nelson Field |
| Wakanda Park, Field #1 |
| Wakanda Park, Field #2 |
| Wakanda Park, Field #4 |
| Wakanda Park, Field #5 |
| Wakanda Park, Field #6 |
| Wakanda Park, Field #7 |
Local Tournaments
| Dates | Name | Division | Status |
|---|---|---|---|
| 7/23/2027 to 7/25/2027 | Menomonie End of the Year | 10AA | Active |
| 7/23/2027 to 7/25/2027 | Menomonie End of the Year | 9AA | Active |
| 6/25/2027 to 6/27/2027 | Menomonie 11&13u AA | 11AA | Active |
| 6/25/2027 to 6/27/2027 | Menomonie 11&13u AA | 13AA | Active |
| 6/11/2027 to 6/13/2027 | Menomonie 14u AA and 12uAA | 14AA | Active |
| 6/11/2027 to 6/13/2027 | Menomonie 14u AA and 12uAA | 12AA | Active |
| 6/4/2027 to 6/6/2027 | Menomonie AAA's | 12AAA | Active |
| 6/4/2027 to 6/6/2027 | Menomonie AAA's | 14AAA | Active |
| 6/4/2027 to 6/6/2027 | Menomonie AAA's | 10AAA | Active |
| 5/14/2027 to 5/16/2027 | Menomonie 13u A | 13A | Active |

