Game #152101
Scores
Innings Played on 5/13/2025
Pitch Counts on 5/13/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minnetonka 10A Blue | 10 | Aidan H | 15 | 
| Minnetonka 10A Blue | 18 | Chase S | 36 | 
| Minnetonka 10A Blue | 4 | Dominic E | 14 | 
| Minnetonka 10A Blue | 12 | Keegan V | 23 | 
| Orono Spartans | 30 | Issac J | 24 | 
| Orono Spartans | 25 | Kaleb T | 48 | 
| Orono Spartans | 24 | Rhys T | 35 | 
| Orono Spartans | 16 | William W | 39 | 

