Game #152108
Scores
Innings Played on 6/30/2025
Pitch Counts on 6/30/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minnetonka 10A Blue | 10 | Aidan H | 47 | 
| Minnetonka 10A Blue | 9 | Darby S | 21 | 
| Minnetonka 10A Blue | 3 | Henry S | 48 | 
| Minnetonka 10A Blue | 12 | Keegan V | 41 | 
| Orono Spartans | 30 | Issac J | 36 | 
| Orono Spartans | 25 | Kaleb T | 25 | 
| Orono Spartans | 16 | William W | 35 | 

