Game #152109
Scores
Innings Played on 6/18/2025
Pitch Counts on 6/18/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minnetonka 10A White | 4 | Liam D | 43 | 
| Minnetonka 10A White | 30 | Mitchell H | 31 | 
| Minnetonka 10A White | 33 | Samuel W | 23 | 
| Minnetonka 10A White | 6 | Tommy B | 19 | 
| Orono Spartans | 20 | Archer O | 14 | 
| Orono Spartans | 15 | Henry B | 7 | 
| Orono Spartans | 8 | Jude N | 38 | 
| Orono Spartans | 16 | William W | 51 | 

