Game #152117
Scores
Innings Played on 6/10/2025
Pitch Counts on 6/10/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minnetonka 10A Blue | 10 | Aidan H | 13 | 
| Minnetonka 10A Blue | 9 | Darby S | 43 | 
| Minnetonka 10A Blue | 13 | Oliver W | 32 | 
| Minnetonka 10A Blue | 30 | Weston F | 42 | 
| Wayzata 10A Blue | 26 | Andrew M | 47 | 
| Wayzata 10A Blue | 25 | Micah W | 26 | 

