Game #153552
Scores
Innings Played on 5/28/2025
Pitch Counts on 5/28/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Chanhassen 11AA GOLD | 16 | Christopher Z | 33 | 
| Chanhassen 11AA GOLD | 23 | Dylan B | 16 | 
| Chanhassen 11AA GOLD | 14 | Fabian S | 10 | 
| Chanhassen 11AA GOLD | 18 | Jake K | 25 | 
| Chanhassen 11AA GOLD | 99 | Soren G | 13 | 
| Orono Spartans | 9 | Jonah H | 56 | 
| Orono Spartans | 27 | Louie M | 35 | 
| Orono Spartans | 88 | Sam W | 40 | 
| Orono Spartans | 21 | Teddy M | 26 | 

