Game #153662
Scores
Innings Played on 6/11/2025
Pitch Counts on 6/11/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Kasson-Mantorville Komets | 44 | Ashton S | 82 | 
| Kasson-Mantorville Komets | 5 | Brady G | 67 | 
| Rochester Tornadoes 14AA Gold | 8 | Beau A | 26 | 
| Rochester Tornadoes 14AA Gold | 10 | Connor W | 28 | 
| Rochester Tornadoes 14AA Gold | 31 | Dawson M | 28 | 
| Rochester Tornadoes 14AA Gold | 12 | Kaden B | 41 | 
| Rochester Tornadoes 14AA Gold | 24 | Lucas F | 23 | 

