Game #154076
Scores
Innings Played on 6/3/2025
Pitch Counts on 6/3/2025
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minnetonka 12A Blue | 7 | Cooper E | 30 |
| Minnetonka 12A Blue | 15 | Harris V | 29 |
| Minnetonka 12A Blue | 24 | Henry H | 16 |
| Minnetonka 12A Blue | 6 | Leif P | 13 |
| Minnetonka 12A Blue | 3 | Nolan K | 33 |
| Orono Spartans | 41 | Evan H | 25 |
| Orono Spartans | 6 | Harold C | 35 |
| Orono Spartans | 15 | Levi M | 31 |
| Orono Spartans | 4 | Morrison S | 12 |

