Game #154801
Scores
Innings Played on 5/13/2025
Pitch Counts on 5/13/2025
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minnetonka 12AAA Blue | 2 | Carter L | 13 |
| Minnetonka 12AAA Blue | 6 | Harrison R | 20 |
| Minnetonka 12AAA Blue | 22 | Owen M | 47 |
| Minnetonka 12AAA Blue | 7 | Owen S | 25 |
| Minnetonka 12AAA Blue | 21 | Tyler S | 35 |
| Orono Spartans | 23 | Cruz H | 30 |
| Orono Spartans | 96 | Foster D | 37 |
| Orono Spartans | 2 | Jakob J | 12 |
| Orono Spartans | 34 | Keegan B | 21 |
| Orono Spartans | 33 | Martin M | 36 |

