Game #154802
Scores
Innings Played on 6/4/2025
Pitch Counts on 6/4/2025
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minnetonka 12AAA Blue | 2 | Carter L | 25 |
| Minnetonka 12AAA Blue | 1 | Jonathan T | 26 |
| Minnetonka 12AAA Blue | 9 | Jude K | 12 |
| Minnetonka 12AAA Blue | 11 | Marcus P | 26 |
| Minnetonka 12AAA Blue | 7 | Owen S | 29 |
| Minnetonka 12AAA Blue | 21 | Tyler S | 18 |
| Orono Spartans | 0 | Carson O | 16 |
| Orono Spartans | 10 | Cole H | 26 |
| Orono Spartans | 96 | Foster D | 12 |
| Orono Spartans | 2 | Jakob J | 15 |
| Orono Spartans | 34 | Keegan B | 11 |
| Orono Spartans | 33 | Martin M | 21 |

