Game #155520
Scores
Innings Played on 5/6/2025
Pitch Counts on 5/6/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minneapolis Millers | 20 | Adam W | 46 | 
| Minneapolis Millers | 19 | Eli T | 29 | 
| Minneapolis Millers | 25 | Felix A | 33 | 
| Minneapolis Millers | 18 | Nolan S | 25 | 
| Orono Spartans | 4 | Brady B | 24 | 
| Orono Spartans | 11 | Finley T | 38 | 
| Orono Spartans | 63 | James W | 34 | 
| Orono Spartans | 67 | Maxwell F | 39 | 

