Game #155532
Scores
Innings Played on 6/10/2025
Pitch Counts on 6/10/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minnetonka 13AA Blue | 9 | Jackson S | 58 | 
| Minnetonka 13AA Blue | 22 | Nolan P | 65 | 
| Minnetonka 13AA Blue | 56 | Oliver C | 23 | 
| Orono Spartans | 1 | Carter D | 49 | 
| Orono Spartans | 11 | Finley T | 53 | 
| Orono Spartans | 63 | James W | 31 | 
| Orono Spartans | 67 | Maxwell F | 9 | 

