Game #155562
Scores
Innings Played on 7/1/2025
Pitch Counts on 7/1/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Chanhassen 13AA GOLD | 32 | Aiden S | 38 | 
| Chanhassen 13AA GOLD | 16 | Evan D | 49 | 
| Chanhassen 13AA GOLD | 34 | Nolan C | 16 | 
| Orono Spartans | 20 | Andrew S | 4 | 
| Orono Spartans | 21 | Grayden M | 24 | 
| Orono Spartans | 9 | Rhys R | 30 | 

