Game #156061
Scores
Innings Played on 6/10/2025
Pitch Counts on 6/10/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Minnetonka 14/15A Black | 5 | Asher N | 41 | 
| Minnetonka 14/15A Black | 2 | Elijah B | 39 | 
| Minnetonka 14/15A Black | 9 | Max K | 30 | 
| Minnetonka 14/15A Black | 41 | Max L | 8 | 
| Wayzata 15A Blue | 15 | Aaron C | 55 | 
| Wayzata 15A Blue | 9 | Kale Z | 33 | 
| Wayzata 15A Blue | 5 | Liam J | 59 | 

