Game #156069
Scores
Innings Played on 6/11/2025
Pitch Counts on 6/11/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Chanhassen 14/15A WHITE | 4 | Aidan D | 36 | 
| Chanhassen 14/15A WHITE | 17 | Ashton S | 8 | 
| Chanhassen 14/15A WHITE | 24 | Brayden S | 69 | 
| Chanhassen 14/15A WHITE | 0 | Caleb M | 29 | 
| Minneapolis Millers Orange | 46 | Charles R | 30 | 
| Minneapolis Millers Orange | 38 | Joshua W | 36 | 
| Minneapolis Millers Orange | 10 | Kiran A | 36 | 
| Minneapolis Millers Orange | 43 | Mason O | 21 | 
| Minneapolis Millers Orange | 50 | Miles N | 39 | 

