Game #160069
Scores
Innings Played on 7/9/2025
Pitch Counts on 7/9/2025
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Chanhassen 11A GREY | 12 | Carson D | 31 |
| Chanhassen 11A GREY | 2 | Carter S | 29 |
| Chanhassen 11A GREY | 7 | Raymund O | 17 |
| Northfield Raiders Maroon 11A | 22 | Jack B | 24 |
| Northfield Raiders Maroon 11A | 32 | Roman S | 47 |
| Northfield Raiders Maroon 11A | 42 | Thaddeus D | 41 |

