Game #160075
Scores
Innings Played on 7/15/2025
Pitch Counts on 7/15/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Edina Green | 2 | Asher E | 18 | 
| Edina Green | 51 | Gabriel K | 22 | 
| Edina Green | 26 | Palmer E | 31 | 
| Edina Green | 23 | Theodore K | 17 | 
Innings Played on 7/15/2025
Pitch Counts on 7/15/2025
| Team | Jersey Number | Player's Name | Pitch Count | 
|---|---|---|---|
| Edina Green | 2 | Asher E | 18 | 
| Edina Green | 51 | Gabriel K | 22 | 
| Edina Green | 26 | Palmer E | 32 | 
| Edina Green | 23 | Theodore K | 17 | 

