Game #167079
Scores
Innings Played on 4/25/2026
Pitch Counts on 4/25/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Minneapolis Millers 12A Blue | 11 | Frank E | 19 |
| Minneapolis Millers 12A Blue | 68 | James S | 42 |
| Minneapolis Millers 12A Blue | 14 | Leo J | 15 |
| Minneapolis Millers 12A Blue | 26 | Nels E | 9 |
| Orono Spartans | 11 | Bauer B | 51 |
| Orono Spartans | 22 | Leo D | 39 |
| Orono Spartans | 16 | Mason E | 36 |

