Game #170595
Scores
Innings Played on 6/9/2026
Pitch Counts on 6/9/2026
| Team | Jersey Number | Player's Name | Pitch Count |
|---|---|---|---|
| Orono Spartans Red | 15 | Cole E | 33 |
| Orono Spartans Red | 25 | Dash L | 22 |
| Orono Spartans Red | 16 | Drew S | 46 |
| Orono Spartans Red | 20 | Walter R | 53 |
| Waconia Wildcats (Purple) | 42 | Cameron J | 44 |
| Waconia Wildcats (Purple) | 77 | Granger N | 45 |
| Waconia Wildcats (Purple) | 23 | Owen J | 8 |
| Waconia Wildcats (Purple) | 27 | Zayden H | 48 |

