Minnesota Baseball Tournaments Pitch Counts
Cottage Grove Black
| Player | Game #174832 7/10 |
Game #174831 7/10 |
Game #174845 7/11 |
Total |
|---|---|---|---|---|
| #2 | 14 | 14 | ||
| #0 | 62 | 56 | 118 | |
| #16 | 42 | 42 | ||
| #64 | 30 | 30 | ||
| #11 | 64 | 64 | ||
| #48 | 16 | 52 | 68 | |
| #54 | 57 | 57 |
Cottage Grove Green
| Player | Game #174829 7/10 |
Game #174830 7/10 |
Game #174843 7/11 |
Game #174839 7/12 |
Total |
|---|---|---|---|---|---|
| #18 | 76 | 76 | |||
| #21 | 20 | 20 | |||
| #76 | 40 | 40 | |||
| #54 | 58 | 75 | 133 | ||
| #8 | 13 | 13 | |||
| #38 | 58 | 49 | 107 | ||
| #9 | 89 | 89 | |||
| #12 | 55 | 45 | 100 |
Edina Hornets
| Player | Game #174828 7/10 |
Game #174830 7/10 |
Game #174842 7/11 |
Game #174839 7/12 |
Game #174837 7/12 |
Total |
|---|---|---|---|---|---|---|
| #64 | 33 | 70 | 103 | |||
| #5 | 61 | 61 | ||||
| #11 | 35 | 35 | ||||
| #21 | 93 | 93 | ||||
| #27 | 23 | 54 | 56 | 133 | ||
| #12 | 85 | 85 |
Goodview Sandlot
| Player | Game #174835 7/10 |
Game #174836 7/10 |
Game #174845 7/11 |
Game #174844 7/11 |
Total |
|---|---|---|---|---|---|
| #13 | 11 | 64 | 75 | ||
| #47 | 42 | 42 | |||
| #28 | 41 | 41 | |||
| #6 | 12 | 40 | 52 | ||
| #7 | 15 | 15 | |||
| #11 | 31 | 29 | 60 | ||
| #1 | 94 | 94 | |||
| #27 | 95 | 95 |
Minnetonka Skippers
| Player | Game #174831 7/10 |
Game #174833 7/10 |
Game #174843 7/11 |
Total |
|---|---|---|---|---|
| #44 | 45 | 45 | ||
| #14 | 16 | 16 | ||
| #2 | 63 | 63 | ||
| #15 | 30 | 30 | ||
| #33 | 28 | 28 | ||
| #5 | 33 | 33 | ||
| #21 | 76 | 76 | ||
| #11 | 12 | 59 | 71 |
Morristown Warriors
| Player | Game #174829 7/10 |
Game #174828 7/10 |
Game #174844 7/11 |
Game #174840 7/12 |
Total |
|---|---|---|---|---|---|
| #34 | 35 | 97 | 132 | ||
| #1 | 29 | 32 | 61 | ||
| #7 | 88 | 23 | 111 | ||
| #18 | 64 | 66 | 130 | ||
| #22 | 17 | 17 |
Rochester Spartans
| Player | Game #174835 7/10 |
Game #174834 7/10 |
Game #174841 7/11 |
Game #174840 7/12 |
Game #174837 7/12 |
Total |
|---|---|---|---|---|---|---|
| #9 | 65 | 65 | ||||
| #8 | 55 | 55 | ||||
| #26 | 34 | 78 | 112 | |||
| #13 | 97 | 97 | ||||
| #20 | 36 | 36 | ||||
| #4 | 21 | 21 | ||||
| #11 | 47 | 8 | 55 | |||
| #0 | 75 | 75 |
St. Peter Saints
| Player | Game #174834 7/10 |
Game #174836 7/10 |
Game #174842 7/11 |
Total |
|---|---|---|---|---|
| #27 | 38 | 49 | 87 | |
| #1 | 33 | 33 | ||
| #55 | 36 | 36 | ||
| #11 | 88 | 88 | ||
| #29 | 40 | 40 | ||
| #13 | 26 | 39 | 65 |
Woodbury Royals
| Player | Game #174832 7/10 |
Game #174833 7/10 |
Game #174841 7/11 |
Total |
|---|---|---|---|---|
| #17 | 25 | 25 | ||
| #17 | 75 | 75 | ||
| #4 | 63 | 63 | ||
| #8 | 40 | 40 | ||
| #87 | 12 | 12 | ||
| #10 | 84 | 84 |

