Minnesota Baseball Tournaments Pitch Counts
Apple Valley Eagles
Player | Game #158142 7/11 |
Game #158144 7/11 |
Game #158146 7/12 |
Game #158159 7/12 |
Total |
---|---|---|---|---|---|
#34 | 23 | 46 | 69 | ||
#10 | 23 | 28 | 26 | 77 | |
#19 | 39 | 26 | 65 | ||
#28 | 23 | 48 | 33 | 104 | |
#3 | 23 | 45 | 50 | 118 | |
#7 | 32 | 31 | 34 | 97 |
Big Willow Royals
Player | Game #158132 7/11 |
Game #158135 7/12 |
Total |
---|---|---|---|
#27 | 27 | 45 | 72 |
#18 | 25 | 25 | |
#39 | 36 | 17 | 53 |
#99 | 25 | 25 | |
#6 | 15 | 15 |
Bloomington Bandits
Player | Game #158107 7/11 |
Game #158108 7/11 |
Game #158111 7/12 |
Game #158165 7/12 |
Game #158162 7/12 |
Total |
---|---|---|---|---|---|---|
#34 | 50 | 50 | ||||
#77 | 49 | 26 | 25 | 100 | ||
#15 | 39 | 39 | 78 | |||
#13 | 7 | 7 | ||||
#7 | 27 | 63 | 90 | |||
#26 | 61 | 40 | 101 | |||
#14 | 35 | 45 | 80 |
Cannon Falls Bombers
Player | Game #158106 7/11 |
Game #158108 7/11 |
Game #158110 7/12 |
Total |
---|---|---|---|---|
#6 | 52 | 52 | ||
#2 | 48 | 48 | ||
#1 | 70 | 70 | ||
#14 | 53 | 24 | 77 | |
#9 | 26 | 26 | ||
#12 | 23 | 23 | ||
#42 | 15 | 63 | 78 |
Chanhassen Grey
Player | Game #158143 7/11 |
Game #158145 7/11 |
Game #158146 7/12 |
Total |
---|---|---|---|---|
#8 | 28 | 22 | 50 | |
#18 | 34 | 34 | ||
#99 | 28 | 20 | 48 | |
#34 | 39 | 26 | 65 | |
#62 | 24 | 38 | 62 | |
#15 | 19 | 26 | 22 | 67 |
#23 | 14 | 14 |
Chanhassen Silver
Player | Game #158130 7/11 |
Game #158133 7/11 |
Game #158135 7/12 |
Total |
---|---|---|---|---|
#24 | 47 | 47 | ||
#5 | 52 | 52 | ||
#44 | 40 | 40 | ||
#29 | 61 | 61 | ||
#21 | 30 | 30 | ||
#4 | 57 | 43 | 100 | |
#10 | 41 | 32 | 73 |
Chanhassen White
Player | Game #158119 7/11 |
Game #158121 7/11 |
Game #158122 7/12 |
Total |
---|---|---|---|---|
#11 | 24 | 24 | ||
#13 | 61 | 61 | ||
#98 | 25 | 25 | ||
#42 | 11 | 11 | ||
#64 | 41 | 46 | 87 | |
#2 | 77 | 25 | 102 | |
#44 | 11 | 11 | ||
#8 | 39 | 24 | 63 |
East Ridge Black
Player | Game #158125 7/11 |
Game #158126 7/11 |
Game #158129 7/12 |
Game #158167 7/12 |
Total |
---|---|---|---|---|---|
#13 | 35 | 30 | 65 | ||
#28 | 35 | 35 | |||
#71 | 11 | 28 | 30 | 69 | |
#14 | 38 | 56 | 94 | ||
#9 | 61 | 44 | 105 | ||
#76 | 33 | 46 | 79 |
Edina Green
Player | Game #158137 7/11 |
Game #158138 7/11 |
Game #158141 7/12 |
Total |
---|---|---|---|---|
#27 | 27 | 18 | 45 | |
#24 | 22 | 22 | ||
#15 | 38 | 38 | ||
#43 | 28 | 47 | 75 | |
#35 | 25 | 25 | ||
#23 | 55 | 55 | ||
#11 | 28 | 46 | 74 | |
#16 | 27 | 27 |
Edina White
Player | Game #158130 7/11 |
Game #158132 7/11 |
Game #158134 7/12 |
Game #158156 7/12 |
Game #158155 7/13 |
Total |
---|---|---|---|---|---|---|
#49 | 47 | 48 | 95 | |||
#42 | 31 | 31 | ||||
#17 | 65 | 27 | 5 | 97 | ||
#40 | 22 | 20 | 25 | 67 | ||
#48 | 30 | 21 | 44 | 95 | ||
#10 | 37 | 25 | 62 | |||
#45 | 63 | 29 | 92 |
Faribault Falcons
Player | Game #158095 7/11 |
Game #158097 7/11 |
Game #158098 7/12 |
Game #158162 7/12 |
Game #158154 7/13 |
Game #158150 7/13 |
Game #158149 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#9 | 34 | 28 | 62 | |||||
#1 | 12 | 20 | 28 | 19 | 79 | |||
#30 | 21 | 21 | ||||||
#25 | 9 | 10 | 19 | |||||
#8 | 19 | 46 | 30 | 7 | 102 | |||
#14 | 37 | 28 | 65 | |||||
#2 | 11 | 51 | 62 | |||||
#5 | 42 | 45 | 17 | 104 | ||||
#23 | 51 | 9 | 60 | |||||
#44 | 41 | 59 | 100 | |||||
#22 | 29 | 5 | 4 | 28 | 66 | |||
#18 | 30 | 12 | 42 |
Farmington Tigers
Player | Game #158106 7/11 |
Game #158109 7/11 |
Game #158111 7/12 |
Total |
---|---|---|---|---|
#1 | 40 | 36 | 76 | |
#26 | 38 | 38 | ||
#33 | 66 | 66 | ||
#35 | 51 | 51 | ||
#7 | 50 | 50 | ||
#8 | 40 | 40 |
Forest Lake Rangers
Player | Game #158100 7/11 |
Game #158103 7/11 |
Game #158105 7/12 |
Total |
---|---|---|---|---|
#44 | 58 | 58 | ||
#18 | 58 | 58 | ||
#3 | 30 | 30 | ||
#24 | 25 | 25 | ||
#68 | 23 | 23 | ||
#74 | 46 | 21 | 67 | |
#19 | 65 | 65 | ||
#7 | 30 | 30 |
Goodview Sandlot
Player | Game #158100 7/11 |
Game #158102 7/11 |
Game #158104 7/12 |
Game #158164 7/12 |
Game #158163 7/12 |
Total |
---|---|---|---|---|---|---|
#1 | 26 | 26 | ||||
#5 | 15 | 15 | 30 | |||
#25 | 27 | 35 | 62 | |||
#24 | 23 | 21 | 44 | |||
#3 | 23 | 23 | ||||
#33 | 16 | 49 | 65 | |||
#99 | 18 | 31 | 41 | 90 | ||
#28 | 20 | 23 | 43 | |||
#21 | 36 | 36 | ||||
#44 | 33 | 38 | 71 |
Irondale Gold
Player | Game #158112 7/11 |
Game #158114 7/11 |
Game #158116 7/12 |
Game #158165 7/12 |
Total |
---|---|---|---|---|---|
#99 | 43 | 43 | |||
#83 | 14 | 41 | 55 | ||
#9 | 27 | 11 | 38 | ||
#11 | 20 | 20 | |||
#34 | 42 | 42 | |||
#21 | 50 | 50 | |||
#23 | 39 | 55 | 94 | ||
#2 | 43 | 49 | 92 | ||
#13 | 40 | 40 |
Jordan Hubmen
Player | Game #158118 7/11 |
Game #158120 7/11 |
Game #158122 7/12 |
Game #158158 7/12 |
Game #158153 7/13 |
Game #158150 7/13 |
Game #158148 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#19 | 21 | 47 | 68 | |||||
#2 | 70 | 30 | 100 | |||||
#11 | 26 | 13 | 63 | 102 | ||||
#10 | 14 | 14 | ||||||
#6 | 25 | 34 | 42 | 101 | ||||
#12 | 59 | 3 | 62 | |||||
#7 | 47 | 57 | 104 | |||||
#23 | 74 | 4 | 24 | 102 | ||||
#15 | 46 | 54 | 100 |
Lake Elmo Lions
Player | Game #158125 7/11 |
Game #158127 7/11 |
Game #158128 7/12 |
Total |
---|---|---|---|---|
#14 | 36 | 60 | 96 | |
#5 | 61 | 61 | ||
#7 | 45 | 45 | ||
#15 | 60 | 60 | ||
#10 | 29 | 42 | 71 | |
#27 | 66 | 66 |
Lakeville North White
Player | Game #158142 7/11 |
Game #158145 7/11 |
Game #158147 7/12 |
Total |
---|---|---|---|---|
#15 | 42 | 23 | 65 | |
#14 | 42 | 20 | 62 | |
#25 | 7 | 40 | 47 | |
#10 | 8 | 30 | 38 | |
#31 | 33 | 29 | 62 | |
#99 | 48 | 48 | ||
#55 | 50 | 50 |
Minneapolis Blue
Player | Game #158101 7/11 |
Game #158103 7/11 |
Game #158104 7/12 |
Game #158161 7/12 |
Total |
---|---|---|---|---|---|
#45 | 28 | 33 | 61 | ||
#6 | 15 | 25 | 40 | ||
#5 | 43 | 43 | |||
#21 | 21 | 68 | 89 | ||
#27 | 53 | 27 | 80 | ||
#10 | 21 | 24 | 21 | 11 | 77 |
Minneapolis Orange
Player | Game #158113 7/11 |
Game #158115 7/11 |
Game #158116 7/12 |
Game #158159 7/12 |
Game #158152 7/13 |
Game #158151 7/13 |
Game #158149 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#22 | 33 | 33 | ||||||
#9 | 43 | 42 | 85 | |||||
#5 | 31 | 17 | 18 | 36 | 102 | |||
#7 | 60 | 22 | 18 | 100 | ||||
#24 | 20 | 20 | ||||||
#31 | 24 | 50 | 27 | 101 | ||||
#28 | 52 | 50 | 102 | |||||
#12 | 27 | 7 | 38 | 72 | ||||
#8 | 22 | 15 | 21 | 58 | ||||
#26 | 41 | 32 | 73 |
Minnetonka Blue
Player | Game #158137 7/11 |
Game #158139 7/11 |
Game #158140 7/12 |
Game #158158 7/12 |
Total |
---|---|---|---|---|---|
#10 | 26 | 26 | |||
#9 | 36 | 44 | 80 | ||
#14 | 29 | 50 | 79 | ||
#3 | 13 | 18 | 31 | ||
#11 | 42 | 42 | |||
#12 | 25 | 25 | |||
#5 | 3 | 5 | 8 | ||
#43 | 64 | 64 | |||
#30 | 58 | 58 |
Minnetonka White
Player | Game #158124 7/11 |
Game #158126 7/11 |
Game #158128 7/12 |
Game #158157 7/12 |
Game #158154 7/13 |
Total |
---|---|---|---|---|---|---|
#15 | 23 | 61 | 84 | |||
#32 | 17 | 24 | 59 | 100 | ||
#1 | 12 | 29 | 34 | 75 | ||
#11 | 38 | 20 | 58 | |||
#30 | 58 | 58 | ||||
#10 | 38 | 38 | ||||
#3 | 29 | 29 | ||||
#33 | 46 | 23 | 69 | |||
#6 | 65 | 27 | 92 |
Northfield Raiders
Player | Game #158112 7/11 |
Game #158115 7/11 |
Game #158117 7/12 |
Total |
---|---|---|---|---|
#22 | 68 | 22 | 90 | |
#26 | 23 | 26 | 49 | |
#85 | 38 | 38 | ||
#8 | 45 | 26 | 32 | 103 |
#5 | 43 | 20 | 63 | |
#34 | 34 | 10 | 44 | |
#1 | 16 | 16 |
PEM Baseball
Player | Game #158119 7/11 |
Game #158120 7/11 |
Game #158123 7/12 |
Game #158164 7/12 |
Total |
---|---|---|---|---|---|
#12 | 27 | 5 | 32 | ||
#2 | 59 | 59 | |||
#8 | 53 | 53 | |||
#18 | 51 | 51 | |||
#10 | 75 | 75 | |||
#5 | 23 | 68 | 91 | ||
#34 | 53 | 35 | 88 |
Prior Lake Gold
Player | Game #158101 7/11 |
Game #158102 7/11 |
Game #158105 7/12 |
Total |
---|---|---|---|---|
#67 | 54 | 54 | ||
#88 | 31 | 56 | 87 | |
#51 | 44 | 44 | ||
#38 | 39 | 47 | 86 | |
#32 | 52 | 52 |
Prior Lake Navy
Player | Game #158094 7/11 |
Game #158096 7/11 |
Game #158098 7/12 |
Game #158167 7/12 |
Game #158160 7/12 |
Total |
---|---|---|---|---|---|---|
#46 | 34 | 5 | 39 | |||
#90 | 38 | 36 | 74 | |||
#26 | 27 | 33 | 60 | |||
#62 | 20 | 21 | 41 | |||
#55 | 21 | 14 | 44 | 79 | ||
#81 | 24 | 24 | ||||
#28 | 10 | 35 | 45 | |||
#47 | 31 | 31 | ||||
#40 | 3 | 30 | 4 | 26 | 63 |
Prior Lake White
Player | Game #158089 7/11 |
Game #158091 7/11 |
Game #158092 7/12 |
Total |
---|---|---|---|---|
#57 | 15 | 15 | ||
#64 | 38 | 38 | ||
#74 | 29 | 29 | ||
#65 | 33 | 33 | ||
#43 | 42 | 42 | ||
#42 | 42 | 17 | 59 | |
#2 | 32 | 47 | 79 |
Quad Cities-NRHEG White
Player | Game #158095 7/11 |
Game #158096 7/11 |
Game #158099 7/12 |
Total |
---|---|---|---|---|
#18 | 28 | 40 | 34 | 102 |
#21 | 49 | 26 | 28 | 103 |
#11 | 31 | 31 | ||
#8 | 23 | 23 | ||
#13 | 62 | 62 | ||
#23 | 23 | 54 | 16 | 93 |
Richfield Spartans
Player | Game #158113 7/11 |
Game #158114 7/11 |
Game #158117 7/12 |
Total |
---|---|---|---|---|
#11 | 7 | 7 | ||
#24 | 49 | 49 | ||
#25 | 39 | 13 | 41 | 93 |
#6 | 28 | 52 | 20 | 100 |
#13 | 75 | 75 |
Rochester Gold
Player | Game #158143 7/11 |
Game #158144 7/11 |
Game #158147 7/12 |
Game #158157 7/12 |
Total |
---|---|---|---|---|---|
#9 | 8 | 10 | 18 | ||
#7 | 61 | 61 | |||
#7 | 43 | 43 | |||
#1 | 48 | 48 | |||
#17 | 48 | 48 | |||
#44 | 39 | 61 | 100 | ||
#34 | 50 | 43 | 93 | ||
#5 | 5 | 5 | |||
#57 | 16 | 16 |
Rochester Teal
Player | Game #158136 7/11 |
Game #158139 7/11 |
Game #158141 7/12 |
Game #158156 7/12 |
Total |
---|---|---|---|---|---|
#5 | 11 | 11 | |||
#59 | 20 | 50 | 12 | 82 | |
#99 | 19 | 21 | 40 | ||
#17 | 30 | 30 | |||
#2 | 38 | 38 | |||
#27 | 36 | 36 | |||
#14 | 25 | 28 | 53 | ||
#18 | 25 | 25 | |||
#12 | 55 | 47 | 102 | ||
#23 | 34 | 34 |
Rosemount Blue
Player | Game #158107 7/11 |
Game #158109 7/11 |
Game #158110 7/12 |
Game #158160 7/12 |
Game #158152 7/13 |
Total |
---|---|---|---|---|---|---|
#42 | 77 | 23 | 100 | |||
#19 | 36 | 21 | 46 | 103 | ||
#56 | 46 | 5 | 51 | |||
#55 | 30 | 22 | 52 | |||
#21 | 19 | 45 | 64 | |||
#20 | 51 | 20 | 71 |
Rosemount Green
Player | Game #158089 7/11 |
Game #158090 7/11 |
Game #158093 7/12 |
Game #158166 7/12 |
Total |
---|---|---|---|---|---|
#57 | 58 | 58 | |||
#99 | 40 | 40 | |||
#37 | 32 | 32 | |||
#1 | 66 | 5 | 71 | ||
#72 | 35 | 20 | 55 | ||
#25 | 75 | 75 | |||
#30 | 34 | 34 | |||
#40 | 32 | 32 |
South St. Paul Packers
Player | Game #158118 7/11 |
Game #158121 7/11 |
Game #158123 7/12 |
Total |
---|---|---|---|---|
#18 | 51 | 51 | ||
#33 | 43 | 43 | ||
#25 | 72 | 72 | ||
#17 | 45 | 45 | ||
#49 | 10 | 10 | ||
#5 | 73 | 73 | ||
#35 | 72 | 25 | 97 | |
#21 | 68 | 68 |
St Anthony Huskies
Player | Game #158124 7/11 |
Game #158127 7/11 |
Game #158129 7/12 |
Total |
---|---|---|---|---|
#14 | 72 | 30 | 102 | |
#22 | 66 | 34 | 100 | |
#78 | 42 | 42 | ||
#7 | 49 | 41 | 90 | |
#23 | 13 | 13 | ||
#1 | 26 | 26 |
Stillwater Ponies
Player | Game #158088 7/11 |
Game #158091 7/11 |
Game #158093 7/12 |
Total |
---|---|---|---|---|
#13 | 19 | 19 | ||
#34 | 56 | 56 | ||
#3 | 18 | 18 | ||
#97 | 48 | 54 | 102 | |
#30 | 71 | 31 | 102 | |
#7 | 40 | 40 | ||
#4 | 38 | 62 | 100 |
St. Paul Highland Gold
Player | Game #158133 7/11 |
Game #158134 7/12 |
Game #158166 7/12 |
Game #158161 7/12 |
Game #158153 7/13 |
Total |
---|---|---|---|---|---|---|
#99 | 21 | 26 | 47 | |||
#2 | 22 | 21 | 7 | 50 | ||
#3 | 56 | 56 | ||||
#1 | 61 | 61 | ||||
#17 | 30 | 30 | ||||
#27 | 42 | 8 | 50 | |||
#34 | 18 | 24 | 12 | 54 |
Wayzata Blue
Player | Game #158088 7/11 |
Game #158090 7/11 |
Game #158092 7/12 |
Game #158163 7/12 |
Game #158155 7/13 |
Game #158151 7/13 |
Game #158148 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#3 | 38 | 38 | ||||||
#26 | 10 | 58 | 68 | |||||
#1 | 43 | 43 | ||||||
#6 | 46 | 11 | 36 | 93 | ||||
#23 | 6 | 27 | 48 | 81 | ||||
#2 | 64 | 64 | ||||||
#20 | 65 | 65 | ||||||
#4 | 32 | 61 | 93 | |||||
#25 | 18 | 18 |
White Bear Lake Bears
Player | Game #158094 7/11 |
Game #158097 7/11 |
Game #158099 7/12 |
Total |
---|---|---|---|---|
#1 | 14 | 14 | ||
#8 | 50 | 50 | ||
#5 | 9 | 42 | 44 | 95 |
#15 | 65 | 65 | ||
#17 | 51 | 51 | ||
#19 | 56 | 56 |
Woodbury Royals
Player | Game #158136 7/11 |
Game #158138 7/11 |
Game #158140 7/12 |
Total |
---|---|---|---|---|
#4 | 33 | 56 | 89 | |
#23 | 63 | 63 | ||
#7 | 67 | 17 | 84 | |
#12 | 19 | 25 | 44 | |
#1 | 25 | 42 | 67 |