Minnesota Baseball Tournaments Pitch Counts
Apple Valley Gold
| Player | Game #173907 7/10 |
Game #173909 7/10 |
Game #173910 7/11 |
Total |
|---|---|---|---|---|
| #15 | 41 | 30 | 71 | |
| #59 | 54 | 47 | 101 | |
| #14 | 28 | 22 | 50 | |
| #17 | 20 | 20 | ||
| #10 | 41 | 17 | 28 | 86 |
| #5 | 19 | 19 | ||
| #45 | 20 | 20 |
Apple Valley White
| Player | Game #173888 7/10 |
Game #173890 7/10 |
Game #173892 7/11 |
Game #173935 7/11 |
Game #173928 7/12 |
Total |
|---|---|---|---|---|---|---|
| #23 | 27 | 40 | 67 | |||
| #1 | 61 | 10 | 71 | |||
| #95 | 22 | 36 | 31 | 89 | ||
| #44 | 33 | 33 | ||||
| #31 | 17 | 36 | 53 | |||
| #22 | 34 | 28 | 62 | |||
| #20 | 7 | 7 | ||||
| #35 | 29 | 24 | 27 | 24 | 104 | |
| #13 | 56 | 17 | 73 |
Big Willow Royals
| Player | Game #173913 7/10 |
Game #173915 7/10 |
Game #173916 7/11 |
Total |
|---|---|---|---|---|
| #6 | 40 | 40 | ||
| #30 | 73 | 73 | ||
| #17 | 10 | 10 | ||
| #40 | 55 | 55 | ||
| #12 | 23 | 46 | 69 | |
| #25 | 30 | 57 | 87 |
Bloomington Lightning
| Player | Game #173876 7/10 |
Game #173879 7/10 |
Game #173881 7/11 |
Total |
|---|---|---|---|---|
| #22 | 19 | 28 | 47 | |
| #6 | 57 | 57 | ||
| #71 | 51 | 51 | ||
| #5 | 62 | 62 | ||
| #21 | 36 | 36 | ||
| #18 | 46 | 10 | 56 | |
| #7 | 7 | 21 | 25 | 53 |
Chanhassen Gray
| Player | Game #173894 7/10 |
Game #173896 7/10 |
Game #173898 7/11 |
Game #173940 7/11 |
Total |
|---|---|---|---|---|---|
| #17 | 31 | 67 | 98 | ||
| #22 | 10 | 22 | 32 | ||
| #25 | 55 | 47 | 102 | ||
| #9 | 46 | 56 | 102 | ||
| #35 | 32 | 24 | 56 | ||
| #26 | 36 | 40 | 76 |
Chaska Hawks
| Player | Game #173906 7/10 |
Game #173908 7/10 |
Game #173910 7/11 |
Game #173942 7/11 |
Total |
|---|---|---|---|---|---|
| #16 | 55 | 55 | |||
| #7 | 34 | 1618 | 1652 | ||
| #0 | 69 | 69 | |||
| #12 | 24 | 24 | |||
| #9 | 2 | 37 | 39 | ||
| #4 | 45 | 45 | |||
| #15 | 55 | 55 | |||
| #27 | 43 | 1 | 44 | ||
| #25 | 34 | 34 | |||
| #22 | 23 | 23 |
Cottage Grove Wolfpack
| Player | Game #173919 7/10 |
Game #173921 7/10 |
Game #173922 7/11 |
Game #173935 7/11 |
Total |
|---|---|---|---|---|---|
| #12 | 52 | 52 | |||
| #7 | 18 | 20 | 38 | ||
| #43 | 44 | 9 | 20 | 73 | |
| #16 | 25 | 10 | 35 | ||
| #31 | 12 | 4 | 16 | ||
| #13 | 36 | 12 | 48 | ||
| #22 | 55 | 55 | |||
| #11 | 21 | 21 | |||
| #5 | 49 | 42 | 91 |
Delano Tigers
| Player | Game #173912 7/10 |
Game #173914 7/10 |
Game #173916 7/11 |
Game #173932 7/11 |
Total |
|---|---|---|---|---|---|
| #1 | 48 | 37 | 85 | ||
| #17 | 28 | 40 | 68 | ||
| #40 | 23 | 23 | |||
| #4 | 27 | 27 | |||
| #21 | 26 | 26 | |||
| #12 | 32 | 32 | |||
| #27 | 9 | 26 | 35 | ||
| #43 | 34 | 34 |
Dover-Eyota Eagles
| Player | Game #173918 7/10 |
Game #173920 7/10 |
Game #173922 7/11 |
Game #173933 7/11 |
Total |
|---|---|---|---|---|---|
| #99 | 28 | 28 | |||
| #11 | 32 | 20 | 52 | ||
| #12 | 41 | 41 | |||
| #24 | 25 | 25 | |||
| #1 | 27 | 81 | 108 | ||
| #3 | 46 | 11 | 57 | ||
| #15 | 25 | 25 | |||
| #2 | 27 | 27 |
Eagan Blue
| Player | Game #173871 7/10 |
Game #173873 7/10 |
Game #173874 7/11 |
Total |
|---|---|---|---|---|
| #42 | 77 | 18 | 95 | |
| #28 | 54 | 36 | 90 | |
| #7 | 69 | 23 | 92 | |
| #44 | 16 | 44 | 60 |
Eagan Green
| Player | Game #173889 7/10 |
Game #173891 7/10 |
Game #173892 7/11 |
Game #173941 7/11 |
Total |
|---|---|---|---|---|---|
| #33 | 37 | 37 | |||
| #21 | 25 | 21 | 46 | ||
| #41 | 26 | 26 | |||
| #45 | 40 | 7 | 25 | 72 | |
| #99 | 26 | 24 | 50 | ||
| #68 | 18 | 18 | |||
| #77 | 32 | 32 | |||
| #81 | 50 | 34 | 84 | ||
| #51 | 13 | 13 | |||
| #13 | 39 | 39 | |||
| #76 | 5 | 39 | 30 | 74 |
East Ridge Black
| Player | Game #173919 7/10 |
Game #173920 7/10 |
Game #173923 7/11 |
Total |
|---|---|---|---|---|
| #1 | 35 | 35 | ||
| #12 | 56 | 56 | ||
| #28 | 34 | 34 | ||
| #47 | 34 | 26 | 60 | |
| #7 | 47 | 30 | 77 | |
| #17 | 30 | 20 | 22 | 72 |
Edina Green
| Player | Game #173883 7/10 |
Game #173884 7/10 |
Game #173887 7/11 |
Game #173936 7/11 |
Total |
|---|---|---|---|---|---|
| #2 | 41 | 41 | |||
| #3 | 24 | 65 | 89 | ||
| #1 | 40 | 39 | 79 | ||
| #7 | 37 | 37 | |||
| #33 | 52 | 20 | 26 | 98 | |
| #4 | 25 | 25 | |||
| #15 | 19 | 36 | 55 |
Hastings Raiders
| Player | Game #173894 7/10 |
Game #173897 7/10 |
Game #173899 7/11 |
Total |
|---|---|---|---|---|
| #29 | 33 | 33 | ||
| #16 | 36 | 36 | ||
| #1 | 19 | 19 | ||
| #30 | 11 | 64 | 75 | |
| #3 | 40 | 40 | ||
| #67 | 68 | 68 |
Lake Elmo Lions
| Player | Game #173865 7/10 |
Game #173867 7/10 |
Game #173868 7/11 |
Game #173939 7/11 |
Game #173931 7/12 |
Total |
|---|---|---|---|---|---|---|
| #18 | 42 | 32 | 26 | 100 | ||
| #23 | 25 | 25 | ||||
| #7 | 35 | 34 | 69 | |||
| #12 | 59 | 43 | 102 | |||
| #10 | 44 | 21 | 10 | 75 | ||
| #15 | 13 | 47 | 60 | |||
| #4 | 4 | 15 | 19 | |||
| #34 | 35 | 9 | 28 | 72 |
Lakeville Cougars
| Player | Game #173895 7/10 |
Game #173896 7/10 |
Game #173899 7/11 |
Total |
|---|---|---|---|---|
| #1 | 50 | 50 | ||
| #23 | 38 | 38 | ||
| #22 | 51 | 51 | ||
| #3 | 57 | 57 | ||
| #11 | 35 | 21 | 56 | |
| #19 | 26 | 26 | ||
| #13 | 47 | 47 |
Mahtomedi Zephyrs
| Player | Game #173864 7/10 |
Game #173866 7/10 |
Game #173868 7/11 |
Total |
|---|---|---|---|---|
| #11 | 44 | 44 | ||
| #18 | 5 | 5 | ||
| #77 | 45 | 45 | ||
| #67 | 27 | 27 | ||
| #26 | 79 | 79 | ||
| #40 | 74 | 74 | ||
| #22 | 49 | 49 |
Minneapolis Mighty Minis
| Player | Game #173882 7/10 |
Game #173885 7/10 |
Game #173887 7/11 |
Total |
|---|---|---|---|---|
| #6 | 36 | 36 | ||
| #14 | 39 | 19 | 58 | |
| #1 | 9 | 9 | ||
| #17 | 23 | 23 | ||
| #4 | 28 | 10 | 38 | |
| #11 | 25 | 25 | ||
| #9 | 7 | 44 | 18 | 69 |
| #8 | 12 | 42 | 54 | |
| #10 | 10 | 10 | ||
| #12 | 36 | 36 |
Minnetonka Blue
| Player | Game #173877 7/10 |
Game #173879 7/10 |
Game #173880 7/11 |
Game #173940 7/11 |
Game #173939 7/11 |
Total |
|---|---|---|---|---|---|---|
| #2 | 34 | 44 | 23 | 101 | ||
| #22 | 25 | 33 | 22 | 80 | ||
| #7 | 23 | 23 | ||||
| #14 | 6 | 2 | 53 | 61 | ||
| #66 | 9 | 13 | 11 | 33 | ||
| #40 | 24 | 14 | 38 | |||
| #28 | 1 | 14 | 24 | 44 | 83 | |
| #1 | 21 | 21 | ||||
| #17 | 29 | 28 | 39 | 96 | ||
| #20 | 30 | 26 | 56 |
Minnetonka White
| Player | Game #173901 7/10 |
Game #173903 7/10 |
Game #173904 7/11 |
Game #173943 7/11 |
Total |
|---|---|---|---|---|---|
| #13 | 48 | 39 | 87 | ||
| #55 | 24 | 24 | |||
| #9 | 11 | 57 | 68 | ||
| #2 | 47 | 39 | 86 | ||
| #11 | 8 | 8 | |||
| #33 | 46 | 10 | 56 | ||
| #1 | 10 | 10 | |||
| #42 | 50 | 17 | 67 | ||
| #12 | 15 | 15 | |||
| #25 | 30 | 32 | 62 | ||
| #10 | 40 | 40 |
Orono Navy
| Player | Game #173883 7/10 |
Game #173885 7/10 |
Game #173886 7/11 |
Total |
|---|---|---|---|---|
| #6 | 40 | 48 | 88 | |
| #71 | 27 | 27 | ||
| #3 | 34 | 34 | ||
| #41 | 51 | 9 | 40 | 100 |
| #26 | 28 | 19 | 41 | 88 |
Orono Red
| Player | Game #173889 7/10 |
Game #173890 7/10 |
Game #173893 7/11 |
Total |
|---|---|---|---|---|
| #15 | 23 | 35 | 58 | |
| #10 | 31 | 31 | ||
| #16 | 44 | 44 | ||
| #1 | 58 | 58 | ||
| #27 | 28 | 28 | ||
| #35 | 21 | 21 | ||
| #23 | 61 | 61 | ||
| #4 | 49 | 24 | 73 | |
| #20 | 48 | 48 |
PEM Bulldogs
| Player | Game #173900 7/10 |
Game #173903 7/10 |
Game #173905 7/11 |
Total |
|---|---|---|---|---|
| #1 | 7 | 7 | ||
| #33 | 7 | 7 | ||
| #67 | 34 | 34 | ||
| #99 | 38 | 36 | 74 | |
| #34 | 22 | 22 | ||
| #21 | 6 | 46 | 52 | |
| #11 | 34 | 34 | ||
| #10 | 43 | 43 |
Prior Lake Gold
| Player | Game #173907 7/10 |
Game #173908 7/10 |
Game #173911 7/11 |
Game #173932 7/11 |
Game #173931 7/12 |
Game #173927 7/12 |
Game #173925 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #1 | 20 | 47 | 67 | |||||
| #70 | 41 | 29 | 17 | 87 | ||||
| #44 | 31 | 27 | 58 | |||||
| #41 | 22 | 16 | 32 | 16 | 86 | |||
| #13 | 18 | 47 | 28 | 93 | ||||
| #58 | 12 | 4 | 16 | |||||
| #43 | 35 | 40 | 23 | 98 | ||||
| #64 | 21 | 26 | 35 | 17 | 99 | |||
| #51 | 46 | 16 | 26 | 12 | 100 |
Prior Lake Navy
| Player | Game #173882 7/10 |
Game #173884 7/10 |
Game #173886 7/11 |
Game #173941 7/11 |
Game #173938 7/11 |
Total |
|---|---|---|---|---|---|---|
| #24 | 40 | 3 | 36 | 79 | ||
| #39 | 30 | 30 | ||||
| #15 | 49 | 23 | 72 | |||
| #38 | 27 | 27 | ||||
| #46 | 34 | 34 | ||||
| #85 | 50 | 16 | 66 | |||
| #55 | 29 | 29 | ||||
| #75 | 17 | 5 | 40 | 7 | 69 | |
| #53 | 11 | 11 | ||||
| #42 | 28 | 56 | 11 | 95 |
Rochester Teal
| Player | Game #173876 7/10 |
Game #173878 7/10 |
Game #173880 7/11 |
Game #173937 7/11 |
Game #173929 7/12 |
Total |
|---|---|---|---|---|---|---|
| #88 | 47 | 28 | 75 | |||
| #0 | 11 | 59 | 70 | |||
| #8 | 43 | 24 | 67 | |||
| #11 | 49 | 52 | 101 | |||
| #35 | 38 | 38 | ||||
| #20 | 21 | 44 | 65 | |||
| #43 | 11 | 19 | 76 | 106 | ||
| #9 | 13 | 13 | ||||
| #18 | 19 | 19 | ||||
| #2 | 15 | 15 |
Rosemount Irish
| Player | Game #173912 7/10 |
Game #173915 7/10 |
Game #173917 7/11 |
Total |
|---|---|---|---|---|
| #8 | 48 | 48 | ||
| #39 | 27 | 27 | ||
| #17 | 27 | 7 | 34 | |
| #4 | 21 | 21 | ||
| #24 | 65 | 22 | 87 | |
| #64 | 51 | 51 | ||
| #16 | 61 | 61 | ||
| #13 | 37 | 37 |
Shakopee Sabers
| Player | Game #173888 7/10 |
Game #173891 7/10 |
Game #173893 7/11 |
Total |
|---|---|---|---|---|
| #10 | 33 | 28 | 61 | |
| #23 | 48 | 23 | 71 | |
| #52 | 48 | 25 | 73 | |
| #25 | 42 | 42 | ||
| #44 | 58 | 13 | 71 | |
| #9 | 6 | 23 | 29 | |
| #55 | 46 | 46 |
Shoreview Mustangs
| Player | Game #173870 7/10 |
Game #173872 7/10 |
Game #173874 7/11 |
Game #173938 7/11 |
Game #173930 7/12 |
Total |
|---|---|---|---|---|---|---|
| #87 | 36 | 14 | 27 | 77 | ||
| #30 | 48 | 48 | ||||
| #46 | 33 | 37 | 70 | |||
| #11 | 43 | 43 | ||||
| #21 | 33 | 33 | ||||
| #1 | 27 | 27 | ||||
| #3 | 57 | 3 | 60 | |||
| #5 | 20 | 20 | ||||
| #99 | 21 | 18 | 39 | |||
| #10 | 44 | 44 | ||||
| #23 | 68 | 68 |
South St. Paul Packers
| Player | Game #173918 7/10 |
Game #173921 7/10 |
Game #173923 7/11 |
Total |
|---|---|---|---|---|
| #67 | 11 | 11 | ||
| #14 | 32 | 32 | ||
| #7 | 51 | 51 | ||
| #34 | 17 | 17 | ||
| #31 | 46 | 46 | ||
| #10 | 44 | 31 | 75 | |
| #15 | 38 | 38 | ||
| #6 | 28 | 28 | ||
| #17 | 56 | 56 |
St Michael/Albertville Knights
| Player | Game #173901 7/10 |
Game #173902 7/10 |
Game #173905 7/11 |
Total |
|---|---|---|---|---|
| #31 | 15 | 56 | 71 | |
| #1 | 23 | 59 | 82 | |
| #5 | 40 | 40 | ||
| #7 | 37 | 37 | ||
| #15 | 44 | 36 | 80 |
St. Paul Highland Gold
| Player | Game #173895 7/10 |
Game #173897 7/10 |
Game #173898 7/11 |
Game #173934 7/11 |
Game #173929 7/12 |
Game #173926 7/12 |
Game #173924 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #12 | 21 | 26 | 47 | |||||
| #57 | 45 | 54 | 99 | |||||
| #16 | 46 | 46 | ||||||
| #7 | 50 | 38 | 10 | 98 | ||||
| #43 | 39 | 33 | 26 | 98 | ||||
| #9 | 15 | 15 | ||||||
| #22 | 11 | 54 | 34 | 99 | ||||
| #49 | 31 | 31 | ||||||
| #33 | 57 | 35 | 10 | 102 | ||||
| #14 | 15 | 15 |
St. Paul Highland Navy
| Player | Game #173871 7/10 |
Game #173872 7/10 |
Game #173875 7/11 |
Game #173943 7/11 |
Game #173936 7/11 |
Game #173928 7/12 |
Game #173927 7/12 |
Game #173924 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| #9 | 28 | 32 | 60 | ||||||
| #23 | 62 | 41 | 103 | ||||||
| #21 | 51 | 36 | 87 | ||||||
| #1 | 24 | 24 | |||||||
| #5 | 16 | 16 | |||||||
| #0 | 67 | 37 | 104 | ||||||
| #67 | 18 | 18 | 8 | 26 | 33 | 103 | |||
| #11 | 48 | 27 | 75 | ||||||
| #99 | 40 | 24 | 27 | 91 | |||||
| #7 | 63 | 5 | 68 |
Two Rivers Warriors
| Player | Game #173877 7/10 |
Game #173878 7/10 |
Game #173881 7/11 |
Total |
|---|---|---|---|---|
| #22 | 49 | 49 | ||
| #10 | 33 | 33 | ||
| #88 | 19 | 19 | ||
| #15 | 48 | 48 | ||
| #9 | 40 | 27 | 67 | |
| #63 | 72 | 20 | 92 |
Wayzata Blue
| Player | Game #173900 7/10 |
Game #173902 7/10 |
Game #173904 7/11 |
Game #173933 7/11 |
Game #173930 7/12 |
Game #173926 7/12 |
Game #173925 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #10 | 33 | 47 | 80 | |||||
| #26 | 39 | 60 | 99 | |||||
| #22 | 43 | 29 | 72 | |||||
| #41 | 39 | 39 | ||||||
| #34 | 31 | 31 | ||||||
| #13 | 41 | 28 | 21 | 90 | ||||
| #87 | 49 | 49 | ||||||
| #7 | 41 | 60 | 101 | |||||
| #2 | 39 | 14 | 17 | 70 | ||||
| #44 | 52 | 29 | 12 | 93 | ||||
| #19 | 27 | 24 | 27 | 24 | 102 |
Wayzata Gold
| Player | Game #173865 7/10 |
Game #173866 7/10 |
Game #173869 7/11 |
Game #173942 7/11 |
Game #173937 7/11 |
Total |
|---|---|---|---|---|---|---|
| #3 | 61 | 61 | ||||
| #24 | 14 | 59 | 73 | |||
| #9 | 42 | 12 | 25 | 23 | 102 | |
| #26 | 81 | 81 | ||||
| #99 | 47 | 47 | ||||
| #82 | 11 | 69 | 3 | 4 | 87 | |
| #10 | 37 | 42 | 79 |
Westonka Red
| Player | Game #173864 7/10 |
Game #173867 7/10 |
Game #173869 7/11 |
Total |
|---|---|---|---|---|
| #57 | 45 | 28 | 73 | |
| #97 | 38 | 38 | ||
| #1 | 71 | 22 | 93 | |
| #3 | 51 | 51 | ||
| #4 | 74 | 74 | ||
| #23 | 24 | 24 | ||
| #34 | 40 | 41 | 81 |
White Bear Lake Bears
| Player | Game #173906 7/10 |
Game #173909 7/10 |
Game #173911 7/11 |
Total |
|---|---|---|---|---|
| #9 | 14 | 30 | 25 | 69 |
| #5 | 32 | 32 | ||
| #1 | 37 | 25 | 38 | 100 |
| #7 | 13 | 13 | ||
| #48 | 4 | 4 | ||
| #3 | 46 | 21 | 67 | |
| #12 | 40 | 36 | 76 |
Woodbury Blue
| Player | Game #173870 7/10 |
Game #173873 7/10 |
Game #173875 7/11 |
Total |
|---|---|---|---|---|
| #9 | 14 | 29 | 43 | |
| #7 | 46 | 46 | ||
| #23 | 54 | 35 | 89 | |
| #51 | 8 | 67 | 75 | |
| #99 | 66 | 66 | ||
| #15 | 58 | 58 |
Woodbury White
| Player | Game #173913 7/10 |
Game #173914 7/10 |
Game #173917 7/11 |
Game #173934 7/11 |
Total |
|---|---|---|---|---|---|
| #22 | 41 | 11 | 52 | ||
| #11 | 38 | 27 | 65 | ||
| #9 | 53 | 34 | 87 | ||
| #34 | 44 | 33 | 77 | ||
| #13 | 40 | 10 | 50 | ||
| #20 | 31 | 31 | |||
| #17 | 19 | 19 | 38 | ||
| #2 | 15 | 36 | 51 |

