Minnesota Baseball Tournaments Pitch Counts
Bloomington Blue
Player | Game #159128 7/18 |
Game #159131 7/18 |
Game #159133 7/19 |
Total |
---|---|---|---|---|
#11 | 55 | 11 | 46 | 112 |
#4 | 9 | 9 | ||
#5 | 69 | 45 | 114 | |
#7 | 50 | 35 | 10 | 95 |
#84 | 53 | 34 | 24 | 111 |
#27 | 8 | 8 |
Bloomington Red
Player | Game #159081 7/18 |
Game #159083 7/18 |
Game #159084 7/19 |
Total |
---|---|---|---|---|
#2 | 13 | 13 | ||
#91 | 35 | 55 | 90 | |
#24 | 35 | 35 | ||
#12 | 17 | 17 | ||
#17 | 40 | 40 | ||
#11 | 43 | 51 | 94 |
Chanhassen Grey
Player | Game #159098 7/18 |
Game #159100 7/18 |
Game #159102 7/19 |
Game #159157 7/19 |
Total |
---|---|---|---|---|---|
#2 | 19 | 39 | 58 | ||
#4 | 64 | 44 | 108 | ||
#88 | 22 | 22 | |||
#7 | 11 | 69 | 80 | ||
#57 | 10 | 84 | 94 | ||
#14 | 47 | 47 |
Chanhassen White
Player | Game #159135 7/18 |
Game #159136 7/18 |
Game #159139 7/19 |
Total |
---|---|---|---|---|
#11 | 26 | 26 | ||
#6 | 59 | 59 | ||
#3 | 11 | 11 | ||
#4 | 55 | 55 | ||
#5 | 65 | 65 | ||
#10 | 42 | 42 | ||
#44 | 56 | 56 |
Chaska Hawks
Player | Game #159117 7/18 |
Game #159119 7/18 |
Game #159120 7/19 |
Total |
---|---|---|---|---|
#22 | 53 | 48 | 101 | |
#5 | 38 | 38 | ||
#31 | 24 | 24 | ||
#21 | 64 | 34 | 98 | |
#24 | 67 | 67 | ||
#11 | 28 | 28 |
Cottage Grove Wolfpack
Player | Game #159081 7/18 |
Game #159082 7/18 |
Game #159085 7/19 |
Total |
---|---|---|---|---|
#33 | 75 | 36 | 111 | |
#9 | 47 | 19 | 66 | |
#77 | 32 | 32 | ||
#20 | 15 | 58 | 73 | |
#93 | 50 | 50 |
Delano Tigers
Player | Game #159104 7/18 |
Game #159106 7/18 |
Game #159108 7/19 |
Game #159151 7/19 |
Game #159144 7/20 |
Game #159143 7/20 |
Game #159141 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#15 | 68 | 34 | 6 | 108 | ||||
#14 | 41 | 13 | 10 | 44 | 108 | |||
#10 | 69 | 15 | 32 | 116 | ||||
#2 | 48 | 48 | ||||||
#16 | 66 | 40 | 106 | |||||
#11 | 45 | 37 | 34 | 116 | ||||
#5 | 16 | 17 | 31 | 19 | 27 | 110 | ||
#12 | 9 | 9 | ||||||
#56 | 25 | 25 |
Eagan Wildcats
Player | Game #159122 7/18 |
Game #159124 7/18 |
Game #159126 7/19 |
Game #159158 7/19 |
Game #159153 7/19 |
Game #159145 7/20 |
Total |
---|---|---|---|---|---|---|---|
#2 | 51 | 59 | 110 | ||||
#56 | 24 | 24 | |||||
#48 | 24 | 24 | |||||
#15 | 32 | 32 | |||||
#32 | 26 | 26 | |||||
#6 | 32 | 32 | |||||
#64 | 38 | 27 | 45 | 110 | |||
#10 | 40 | 42 | 26 | 108 | |||
#11 | 21 | 36 | 19 | 34 | 110 | ||
#90 | 42 | 42 |
East Ridge Black
Player | Game #159087 7/18 |
Game #159089 7/18 |
Game #159090 7/19 |
Total |
---|---|---|---|---|
#4 | 34 | 34 | ||
#16 | 63 | 63 | ||
#17 | 40 | 40 | ||
#23 | 38 | 38 | ||
#5 | 23 | 23 | ||
#35 | 42 | 42 | ||
#26 | 51 | 51 |
Eastview Lightning
Player | Game #159093 7/18 |
Game #159095 7/18 |
Game #159096 7/19 |
Game #159156 7/19 |
Total |
---|---|---|---|---|---|
#58 | 65 | 65 | |||
#39 | 62 | 62 | |||
#26 | 64 | 19 | 83 | ||
#4 | 61 | 61 | |||
#32 | 33 | 33 | |||
#10 | 29 | 59 | 88 | ||
#27 | 44 | 44 | |||
#12 | 33 | 33 |
Eden Prairie Eagles
Player | Game #159134 7/18 |
Game #159136 7/18 |
Game #159138 7/19 |
Total |
---|---|---|---|---|
#13 | 55 | 55 | ||
#1 | 40 | 3 | 43 | |
#25 | 32 | 32 | ||
#3 | 51 | 51 | ||
#21 | 69 | 69 |
Edina Green
Player | Game #159128 7/18 |
Game #159130 7/18 |
Game #159132 7/19 |
Game #159150 7/19 |
Total |
---|---|---|---|---|---|
#24 | 49 | 49 | |||
#2 | 60 | 60 | |||
#3 | 55 | 55 | |||
#6 | 48 | 14 | 62 | ||
#7 | 31 | 31 | |||
#51 | 31 | 31 | |||
#22 | 50 | 50 | |||
#26 | 44 | 44 | |||
#17 | 22 | 22 | |||
#23 | 30 | 30 |
Elk River Elks
Player | Game #159111 7/18 |
Game #159113 7/18 |
Game #159114 7/19 |
Game #159156 7/19 |
Game #159155 7/19 |
Total |
---|---|---|---|---|---|---|
#16 | 31 | 19 | 50 | |||
#7 | 23 | 43 | 66 | |||
#73 | 36 | 36 | ||||
#1 | 26 | 54 | 80 | |||
#6 | 48 | 56 | 104 | |||
#14 | 53 | 13 | 34 | 100 |
Farmington Black
Player | Game #159099 7/18 |
Game #159100 7/18 |
Game #159103 7/19 |
Total |
---|---|---|---|---|
#20 | 34 | 34 | ||
#1 | 49 | 49 | ||
#40 | 80 | 80 | ||
#33 | 33 | 78 | 111 | |
#29 | 25 | 24 | 49 |
Goodview Sandlot
Player | Game #159086 7/18 |
Game #159088 7/18 |
Game #159090 7/19 |
Game #159154 7/19 |
Game #159146 7/20 |
Total |
---|---|---|---|---|---|---|
#4 | 9 | 28 | 47 | 84 | ||
#22 | 7 | 7 | ||||
#7 | 50 | 25 | 75 | |||
#5 | 45 | 45 | ||||
#45 | 35 | 36 | 71 | |||
#44 | 40 | 40 | ||||
#43 | 32 | 32 | ||||
#11 | 62 | 41 | 103 |
Hopkins Royals
Player | Game #159122 7/18 |
Game #159125 7/18 |
Game #159127 7/19 |
Total |
---|---|---|---|---|
#5 | 58 | 13 | 71 | |
#27 | 19 | 19 | ||
#16 | 29 | 41 | 70 | |
#3 | 66 | 21 | 87 | |
#29 | 20 | 20 | ||
#00 | 25 | 25 |
Inver Grove Hts Spartans
Player | Game #159129 7/18 |
Game #159130 7/18 |
Game #159133 7/19 |
Total |
---|---|---|---|---|
#68 | 18 | 18 | ||
#41 | 70 | 37 | 107 | |
#39 | 40 | 40 | ||
#25 | 32 | 11 | 43 | |
#48 | 30 | 75 | 105 | |
#37 | 75 | 75 |
Lake Elmo Lions
Player | Game #159092 7/18 |
Game #159094 7/18 |
Game #159096 7/19 |
Game #159153 7/19 |
Total |
---|---|---|---|---|---|
#10 | 58 | 58 | |||
#99 | 24 | 27 | 51 | ||
#23 | 62 | 62 | |||
#15 | 76 | 76 | |||
#33 | 77 | 12 | 89 | ||
#7 | 13 | 34 | 47 |
Mankato Royals
Player | Game #159116 7/18 |
Game #159118 7/18 |
Game #159120 7/19 |
Game #159159 7/19 |
Total |
---|---|---|---|---|---|
#6 | 42 | 42 | |||
#22 | 44 | 44 | |||
#29 | 47 | 47 | |||
#21 | 37 | 54 | 91 | ||
#10 | 28 | 28 | |||
#97 | 16 | 16 | 32 | ||
#5 | 49 | 49 | |||
#24 | 33 | 29 | 62 | ||
#3 | 64 | 64 |
Miesville Navy
Player | Game #159111 7/18 |
Game #159112 7/18 |
Game #159115 7/19 |
Total |
---|---|---|---|---|
#3 | 45 | 34 | 79 | |
#18 | 58 | 58 | ||
#41 | 43 | 43 | ||
#21 | 42 | 42 | ||
#2 | 10 | 41 | 51 | |
#75 | 23 | 31 | 54 |
Minnetonka Blue
Player | Game #159135 7/18 |
Game #159137 7/18 |
Game #159138 7/19 |
Game #159149 7/19 |
Game #159146 7/20 |
Game #159142 7/20 |
Total |
---|---|---|---|---|---|---|---|
#3 | 47 | 47 | 94 | ||||
#21 | 12 | 36 | 48 | ||||
#11 | 45 | 45 | |||||
#13 | 52 | 52 | |||||
#12 | 9 | 53 | 3 | 65 | |||
#23 | 51 | 35 | 86 | ||||
#15 | 13 | 13 | |||||
#7 | 41 | 41 | |||||
#44 | 44 | 44 |
Minnetonka White
Player | Game #159099 7/18 |
Game #159101 7/18 |
Game #159102 7/19 |
Game #159152 7/19 |
Game #159144 7/20 |
Total |
---|---|---|---|---|---|---|
#3 | 24 | 24 | ||||
#24 | 39 | 34 | 73 | |||
#2 | 12 | 48 | 60 | |||
#33 | 39 | 30 | 69 | |||
#11 | 16 | 16 | ||||
#14 | 22 | 25 | 47 | |||
#1 | 51 | 51 | ||||
#12 | 12 | 12 | ||||
#27 | 29 | 35 | 64 | |||
#22 | 36 | 35 | 71 |
New Ulm River Rats
Player | Game #159087 7/18 |
Game #159088 7/18 |
Game #159091 7/19 |
Game #159159 7/19 |
Game #159152 7/19 |
Total |
---|---|---|---|---|---|---|
#44 | 51 | 51 | ||||
#10 | 14 | 54 | 42 | 110 | ||
#2 | 50 | 35 | 85 | |||
#6 | 21 | 12 | 62 | 95 | ||
#11 | 66 | 19 | 28 | 113 | ||
#14 | 20 | 20 | ||||
#9 | 16 | 16 |
Northfield Gold
Player | Game #159134 7/18 |
Game #159137 7/18 |
Game #159139 7/19 |
Game #159151 7/19 |
Total |
---|---|---|---|---|---|
#31 | 32 | 32 | |||
#29 | 16 | 67 | 83 | ||
#34 | 21 | 11 | 27 | 59 | |
#30 | 47 | 47 | |||
#24 | 49 | 49 | |||
#8 | 50 | 50 | |||
#27 | 14 | 14 | |||
#4 | 20 | 20 | |||
#18 | 21 | 33 | 54 |
Osseo Maple Grove Storm
Player | Game #159116 7/18 |
Game #159119 7/18 |
Game #159121 7/19 |
Game #159149 7/19 |
Total |
---|---|---|---|---|---|
#1 | 26 | 26 | |||
#44 | 31 | 52 | 83 | ||
#7 | 14 | 14 | |||
#11 | 34 | 16 | 24 | 74 | |
#17 | 58 | 58 | |||
#18 | 32 | 32 | |||
#15 | 33 | 35 | 68 | ||
#16 | 18 | 18 |
Owatonna Huskies
Player | Game #159123 7/18 |
Game #159124 7/18 |
Game #159127 7/19 |
Total |
---|---|---|---|---|
#47 | 13 | 13 | ||
#36 | 34 | 21 | 55 | |
#59 | 49 | 49 | ||
#45 | 66 | 14 | 36 | 116 |
#30 | 38 | 32 | 70 | |
#41 | 44 | 12 | 56 |
Prior Lake Gold
Player | Game #159093 7/18 |
Game #159094 7/18 |
Game #159097 7/19 |
Total |
---|---|---|---|---|
#91 | 52 | 52 | ||
#48 | 26 | 26 | ||
#23 | 52 | 52 | ||
#30 | 55 | 55 | ||
#20 | 3 | 3 | ||
#61 | 2 | 2 | ||
#17 | 30 | 45 | 75 |
Prior Lake Navy
Player | Game #159105 7/18 |
Game #159106 7/18 |
Game #159109 7/19 |
Game #159157 7/19 |
Game #159154 7/19 |
Total |
---|---|---|---|---|---|---|
#10 | 35 | 32 | 14 | 22 | 7 | 110 |
#6 | 35 | 32 | 67 | |||
#37 | 24 | 14 | 60 | 13 | 111 | |
#27 | 55 | 55 | ||||
#16 | 20 | 29 | 45 | 3 | 97 | |
#66 | 23 | 20 | 58 | 101 |
Rochester Gold
Player | Game #159129 7/18 |
Game #159131 7/18 |
Game #159132 7/19 |
Game #159148 7/19 |
Total |
---|---|---|---|---|---|
#13 | 85 | 85 | |||
#10 | 58 | 28 | 86 | ||
#85 | 45 | 45 | |||
#27 | 14 | 12 | 26 | ||
#16 | 64 | 64 | |||
#8 | 13 | 19 | 32 | ||
#0 | 58 | 58 |
Rochester Teal
Player | Game #159110 7/18 |
Game #159112 7/18 |
Game #159114 7/19 |
Game #159150 7/19 |
Game #159145 7/20 |
Game #159142 7/20 |
Game #159141 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#22 | 44 | 30 | 74 | |||||
#17 | 25 | 6 | 42 | 73 | ||||
#2 | 21 | 44 | 19 | 84 | ||||
#25 | 30 | 6 | 36 | |||||
#23 | 33 | 39 | 72 | |||||
#4 | 29 | 25 | 54 | |||||
#8 | 46 | 48 | 94 | |||||
#1 | 22 | 45 | 33 | 100 | ||||
#11 | 31 | 31 | ||||||
#99 | 59 | 40 | 99 |
Rosemount Irish
Player | Game #159098 7/18 |
Game #159101 7/18 |
Game #159103 7/19 |
Total |
---|---|---|---|---|
#9 | 26 | 26 | ||
#18 | 72 | 72 | ||
#20 | 31 | 31 | ||
#33 | 43 | 43 | ||
#22 | 56 | 56 | ||
#31 | 35 | 35 | ||
#3 | 36 | 36 | ||
#10 | 56 | 30 | 86 |
Roseville Silver
Player | Game #159110 7/18 |
Game #159113 7/18 |
Game #159115 7/19 |
Total |
---|---|---|---|---|
#25 | 38 | 38 | ||
#10 | 51 | 51 | ||
#1 | 41 | 41 | ||
#12 | 58 | 58 | ||
#18 | 39 | 39 | ||
#34 | 51 | 16 | 67 | |
#6 | 16 | 16 | ||
#5 | 45 | 16 | 61 |
Shakopee Sabers
Player | Game #159092 7/18 |
Game #159095 7/18 |
Game #159097 7/19 |
Total |
---|---|---|---|---|
#28 | 81 | 81 | ||
#24 | 16 | 16 | ||
#45 | 83 | 83 | ||
#20 | 80 | 80 |
St Michael/Albertville Knights
Player | Game #159123 7/18 |
Game #159125 7/18 |
Game #159126 7/19 |
Game #159148 7/19 |
Game #159147 7/20 |
Game #159143 7/20 |
Total |
---|---|---|---|---|---|---|---|
#89 | 16 | 32 | 34 | 82 | |||
#1 | 33 | 23 | 19 | 75 | |||
#9 | 39 | 39 | |||||
#8 | 48 | 11 | 59 | ||||
#22 | 51 | 51 | |||||
#12 | 2 | 2 | |||||
#42 | 42 | 42 | 84 | ||||
#29 | 16 | 39 | 37 | 92 | |||
#14 | 41 | 5 | 46 |
St. Paul Highland Blue
Player | Game #159117 7/18 |
Game #159118 7/18 |
Game #159121 7/19 |
Total |
---|---|---|---|---|
#50 | 59 | 59 | ||
#7 | 32 | 22 | 54 | |
#93 | 16 | 59 | 75 | |
#14 | 57 | 3 | 60 | |
#1 | 35 | 35 |
St. Paul Highland Gold
Player | Game #159105 7/18 |
Game #159107 7/18 |
Game #159108 7/19 |
Total |
---|---|---|---|---|
#14 | 33 | 33 | ||
#6 | 22 | 33 | 22 | 77 |
#13 | 50 | 8 | 58 | |
#27 | 27 | 41 | 68 | |
#12 | 43 | 63 | 106 | |
#5 | 28 | 28 | ||
#1 | 13 | 13 |
St. Paul Highland White
Player | Game #159086 7/18 |
Game #159089 7/18 |
Game #159091 7/19 |
Total |
---|---|---|---|---|
#7 | 71 | 71 | ||
#9 | 36 | 36 | ||
#1 | 42 | 7 | 49 | |
#3 | 74 | 74 | ||
#25 | 60 | 60 | ||
#2 | 53 | 53 |
Wayzata Gold
Player | Game #159080 7/18 |
Game #159082 7/18 |
Game #159084 7/19 |
Game #159155 7/19 |
Game #159147 7/20 |
Total |
---|---|---|---|---|---|---|
#12 | 36 | 48 | 84 | |||
#8 | 50 | 50 | ||||
#1 | 45 | 27 | 28 | 100 | ||
#3 | 22 | 22 | ||||
#55 | 58 | 43 | 101 | |||
#30 | 61 | 61 | ||||
#27 | 33 | 33 | ||||
#70 | 76 | 76 |
Woodbury Blue
Player | Game #159080 7/18 |
Game #159083 7/18 |
Game #159085 7/19 |
Game #159158 7/19 |
Total |
---|---|---|---|---|---|
#36 | 15 | 15 | |||
#17 | 31 | 19 | 50 | ||
#1 | 41 | 18 | 59 | ||
#4 | 29 | 29 | |||
#31 | 25 | 27 | 52 | ||
#16 | 55 | 12 | 67 | ||
#23 | 40 | 46 | 86 | ||
#10 | 12 | 12 |
Woodbury White
Player | Game #159104 7/18 |
Game #159107 7/18 |
Game #159109 7/19 |
Total |
---|---|---|---|---|
#16 | 27 | 66 | 93 | |
#2 | 14 | 14 | ||
#34 | 25 | 62 | 87 | |
#9 | 60 | 60 | ||
#8 | 5 | 5 | ||
#17 | 92 | 92 |