Minnesota Baseball Tournaments Pitch Counts
Bloomington Red
| Player | Game #174953 7/17 |
Game #174955 7/17 |
Game #174956 7/18 |
Total |
|---|---|---|---|---|
| #30 | 39 | 70 | 109 | |
| #99 | 34 | 33 | 67 | |
| #24 | 46 | 16 | 62 | |
| #18 | 6 | 6 | ||
| #13 | 41 | 41 | ||
| #7 | 30 | 30 |
Byron Bears
| Player | Game #174911 7/17 |
Game #174913 7/17 |
Game #174914 7/18 |
Game #174988 7/18 |
Game #174983 7/18 |
Total |
|---|---|---|---|---|---|---|
| #28 | 8 | 8 | ||||
| #2 | 34 | 13 | 47 | |||
| #52 | 53 | 20 | 73 | |||
| #6 | 33 | 14 | 37 | 23 | 107 | |
| #53 | 60 | 39 | 99 | |||
| #24 | 43 | 19 | 37 | 99 | ||
| #21 | 29 | 29 | ||||
| #4 | 16 | 16 |
Chanhassen Grey
| Player | Game #174964 7/17 |
Game #174966 7/17 |
Game #174968 7/18 |
Game #174981 7/18 |
Game #174974 7/19 |
Total |
|---|---|---|---|---|---|---|
| #13 | 24 | 22 | 46 | |||
| #42 | 38 | 38 | ||||
| #24 | 26 | 60 | 86 | |||
| #5 | 38 | 38 | ||||
| #29 | 54 | 54 | ||||
| #21 | 35 | 35 | ||||
| #14 | 55 | 53 | 108 | |||
| #8 | 57 | 57 |
Chanhassen Silver
| Player | Game #174959 7/17 |
Game #174961 7/17 |
Game #174962 7/18 |
Total |
|---|---|---|---|---|
| #18 | 26 | 26 | ||
| #11 | 38 | 38 | ||
| #23 | 5 | 40 | 45 | |
| #13 | 46 | 46 | ||
| #10 | 33 | 33 | ||
| #12 | 38 | 55 | 93 |
Chanhassen White
| Player | Game #174935 7/17 |
Game #174936 7/17 |
Game #174939 7/18 |
Game #174987 7/18 |
Total |
|---|---|---|---|---|---|
| #8 | 24 | 10 | 46 | 80 | |
| #99 | 69 | 8 | 77 | ||
| #15 | 40 | 34 | 30 | 104 | |
| #17 | 24 | 23 | 43 | 90 | |
| #4 | 23 | 41 | 64 |
Chaska Hawks
| Player | Game #174952 7/17 |
Game #174955 7/17 |
Game #174957 7/18 |
Total |
|---|---|---|---|---|
| #8 | 78 | 78 | ||
| #16 | 83 | 83 | ||
| #72 | 68 | 68 | ||
| #5 | 42 | 42 |
Chatfield Gophers
| Player | Game #174940 7/17 |
Game #174942 7/17 |
Game #174944 7/18 |
Game #174980 7/18 |
Game #174975 7/19 |
Game #174972 7/19 |
Game #174970 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #25 | 28 | 33 | 18 | 79 | ||||
| #13 | 83 | 17 | 100 | |||||
| #55 | 30 | 30 | ||||||
| #7 | 60 | 45 | 105 | |||||
| #2 | 63 | 28 | 19 | 110 | ||||
| #67 | 46 | 46 | ||||||
| #19 | 10 | 57 | 24 | 91 |
Eagan Blue
| Player | Game #174910 7/17 |
Game #174912 7/17 |
Game #174914 7/18 |
Game #174985 7/18 |
Total |
|---|---|---|---|---|---|
| #15 | 38 | 47 | 85 | ||
| #22 | 35 | 21 | 56 | ||
| #34 | 29 | 33 | 62 | ||
| #44 | 38 | 38 | 19 | 95 | |
| #4 | 16 | 16 | |||
| #60 | 16 | 18 | 43 | 77 | |
| #19 | 29 | 33 | 62 |
Eagan Green
| Player | Game #174934 7/17 |
Game #174936 7/17 |
Game #174938 7/18 |
Total |
|---|---|---|---|---|
| #32 | 23 | 18 | 41 | |
| #41 | 28 | 28 | ||
| #10 | 1 | 61 | 62 | |
| #99 | 44 | 44 | ||
| #18 | 20 | 20 | ||
| #47 | 23 | 50 | 73 |
East Ridge Black
| Player | Game #174929 7/17 |
Game #174930 7/17 |
Game #174933 7/18 |
Total |
|---|---|---|---|---|
| #12 | 47 | 47 | ||
| #35 | 24 | 24 | ||
| #4 | 10 | 10 | ||
| #24 | 45 | 4 | 49 | |
| #21 | 66 | 66 | ||
| #18 | 32 | 23 | 55 | |
| #7 | 83 | 83 | ||
| #15 | 21 | 21 | ||
| #14 | 49 | 16 | 65 |
East Ridge Gold
| Player | Game #174965 7/17 |
Game #174966 7/17 |
Game #174969 7/18 |
Total |
|---|---|---|---|---|
| #45 | 32 | 32 | ||
| #13 | 60 | 39 | 99 | |
| #30 | 12 | 12 | ||
| #5 | 6 | 23 | 26 | 55 |
| #14 | 29 | 29 | ||
| #9 | 40 | 42 | 82 |
Eden Prairie Eagles
| Player | Game #174917 7/17 |
Game #174918 7/17 |
Game #174921 7/18 |
Total |
|---|---|---|---|---|
| #4 | 17 | 40 | 57 | |
| #6 | 14 | 42 | 56 | |
| #10 | 24 | 18 | 42 | |
| #87 | 30 | 30 | ||
| #3 | 20 | 20 | ||
| #99 | 13 | 36 | 49 | |
| #51 | 16 | 16 | ||
| #0 | 28 | 28 |
Faribault Falcons
| Player | Game #174929 7/17 |
Game #174931 7/17 |
Game #174932 7/18 |
Game #174987 7/18 |
Game #174984 7/18 |
Total |
|---|---|---|---|---|---|---|
| #1 | 43 | 13 | 56 | |||
| #11 | 17 | 17 | ||||
| #8 | 17 | 38 | 15 | 70 | ||
| #14 | 53 | 4 | 57 | |||
| #2 | 17 | 27 | 42 | 86 | ||
| #5 | 42 | 18 | 25 | 85 | ||
| #44 | 32 | 43 | 75 | |||
| #22 | 19 | 27 | 46 |
Goodview Sandlot
| Player | Game #174916 7/17 |
Game #174918 7/17 |
Game #174920 7/18 |
Game #174984 7/18 |
Game #174976 7/19 |
Total |
|---|---|---|---|---|---|---|
| #1 | 58 | 58 | ||||
| #5 | 49 | 40 | 89 | |||
| #25 | 32 | 11 | 27 | 70 | ||
| #24 | 22 | 24 | 46 | |||
| #33 | 47 | 27 | 74 | |||
| #23 | 15 | 46 | 18 | 79 | ||
| #21 | 47 | 47 | ||||
| #44 | 26 | 17 | 43 |
Lake Crystal Knights
| Player | Game #174935 7/17 |
Game #174937 7/17 |
Game #174938 7/18 |
Game #174981 7/18 |
Total |
|---|---|---|---|---|---|
| #11 | 45 | 45 | |||
| #14 | 23 | 23 | |||
| #5 | 36 | 53 | 23 | 112 | |
| #4 | 22 | 22 | |||
| #6 | 26 | 26 | |||
| #15 | 46 | 23 | 69 | ||
| #10 | 58 | 53 | 111 |
Lake Elmo Lions
| Player | Game #174964 7/17 |
Game #174967 7/17 |
Game #174969 7/18 |
Game #174979 7/18 |
Total |
|---|---|---|---|---|---|
| #17 | 52 | 52 | |||
| #7 | 4 | 62 | 45 | 111 | |
| #25 | 46 | 46 | |||
| #15 | 13 | 11 | 24 | ||
| #13 | 30 | 30 | |||
| #20 | 74 | 14 | 23 | 111 |
Mankato Royals
| Player | Game #174917 7/17 |
Game #174919 7/17 |
Game #174920 7/18 |
Game #174989 7/18 |
Total |
|---|---|---|---|---|---|
| #1 | 41 | 56 | 97 | ||
| #44 | 38 | 38 | |||
| #9 | 40 | 42 | 5 | 87 | |
| #5 | 30 | 30 | |||
| #10 | 17 | 13 | 36 | 51 | 117 |
| #23 | 32 | 32 | |||
| #25 | 37 | 37 |
Minneapolis Blue
| Player | Game #174947 7/17 |
Game #174948 7/17 |
Game #174951 7/18 |
Total |
|---|---|---|---|---|
| #23 | 32 | 32 | ||
| #36 | 34 | 58 | 92 | |
| #16 | 40 | 40 | 80 | |
| #3 | 52 | 12 | 64 |
Minnetonka Blue
| Player | Game #174922 7/17 |
Game #174924 7/17 |
Game #174926 7/18 |
Game #174986 7/18 |
Game #174985 7/18 |
Game #174977 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #18 | 53 | 29 | 82 | ||||
| #22 | 35 | 35 | 25 | 95 | |||
| #8 | 45 | 18 | 30 | 93 | |||
| #2 | 16 | 16 | |||||
| #30 | 48 | 50 | 98 | ||||
| #33 | 17 | 16 | 45 | 78 | |||
| #6 | 30 | 16 | 40 | 86 |
Minnetonka White
| Player | Game #174928 7/17 |
Game #174930 7/17 |
Game #174932 7/18 |
Game #174982 7/18 |
Game #174974 7/19 |
Game #174973 7/19 |
Game #174971 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #17 | 43 | 35 | 78 | |||||
| #14 | 55 | 48 | 103 | |||||
| #12 | 56 | 42 | 98 | |||||
| #21 | 12 | 31 | 43 | |||||
| #11 | 11 | 20 | 16 | 31 | 78 | |||
| #5 | 33 | 25 | 49 | 107 | ||||
| #3 | 26 | 17 | 43 | |||||
| #20 | 8 | 17 | 25 | |||||
| #43 | 35 | 52 | 87 | |||||
| #46 | 46 | 22 | 42 | 110 |
New Prague Trojans
| Player | Game #174928 7/17 |
Game #174931 7/17 |
Game #174933 7/18 |
Total |
|---|---|---|---|---|
| #19 | 35 | 35 | ||
| #13 | 41 | 41 | ||
| #1 | 61 | 61 | ||
| #8 | 35 | 35 | ||
| #6 | 22 | 22 | ||
| #21 | 62 | 62 | ||
| #24 | 37 | 37 | ||
| #23 | 66 | 66 |
Northfield Raiders
| Player | Game #174953 7/17 |
Game #174954 7/17 |
Game #174957 7/18 |
Game #174988 7/18 |
Total |
|---|---|---|---|---|---|
| #16 | 54 | 12 | 66 | ||
| #22 | 52 | 50 | 102 | ||
| #26 | 28 | 52 | 80 | ||
| #8 | 58 | 25 | 83 | ||
| #13 | 55 | 7 | 62 | ||
| #1 | 23 | 23 | |||
| #99 | 51 | 51 |
PEM Bulldogs
| Player | Game #174923 7/17 |
Game #174925 7/17 |
Game #174926 7/18 |
Total |
|---|---|---|---|---|
| #22 | 41 | 41 | ||
| #17 | 45 | 36 | 81 | |
| #6 | 82 | 82 | ||
| #5 | 25 | 67 | 92 | |
| #34 | 21 | 21 |
Prior Lake Gold
| Player | Game #174965 7/17 |
Game #174967 7/17 |
Game #174968 7/18 |
Total |
|---|---|---|---|---|
| #57 | 32 | 32 | ||
| #48 | 22 | 30 | 52 | |
| #74 | 56 | 56 | ||
| #77 | 46 | 46 | ||
| #30 | 22 | 22 | ||
| #40 | 20 | 52 | 72 |
Prior Lake Navy
| Player | Game #174946 7/17 |
Game #174948 7/17 |
Game #174950 7/18 |
Game #174989 7/18 |
Game #174982 7/18 |
Total |
|---|---|---|---|---|---|---|
| #46 | 17 | 47 | 24 | 88 | ||
| #90 | 20 | 9 | 19 | 39 | 87 | |
| #51 | 24 | 24 | ||||
| #49 | 24 | 23 | 8 | 28 | 83 | |
| #38 | 30 | 56 | 9 | 95 | ||
| #26 | 35 | 21 | 18 | 74 | ||
| #55 | 37 | 11 | 22 | 70 |
Prior Lake White
| Player | Game #174941 7/17 |
Game #174943 7/17 |
Game #174944 7/18 |
Total |
|---|---|---|---|---|
| #64 | 50 | 50 | ||
| #63 | 30 | 46 | 11 | 87 |
| #62 | 14 | 12 | 16 | 42 |
| #58 | 38 | 41 | 79 |
Quad Cities-NRHEG Baseball
| Player | Game #174941 7/17 |
Game #174942 7/17 |
Game #174945 7/18 |
Game #174986 7/18 |
Total |
|---|---|---|---|---|---|
| #25 | 56 | 56 | |||
| #4 | 83 | 5 | 88 | ||
| #21 | 71 | 42 | 113 | ||
| #11 | 35 | 35 | |||
| #00 | 23 | 62 | 27 | 112 |
Rochester Gold
| Player | Game #174959 7/17 |
Game #174960 7/17 |
Game #174963 7/18 |
Game #174978 7/18 |
Total |
|---|---|---|---|---|---|
| #9 | 38 | 36 | 74 | ||
| #7 | 14 | 14 | |||
| #1 | 11 | 17 | 28 | ||
| #4 | 21 | 21 | |||
| #35 | 29 | 11 | 40 | ||
| #20 | 26 | 26 | |||
| #39 | 3 | 39 | 42 | ||
| #5 | 23 | 2 | 31 | 56 | |
| #17 | 35 | 35 |
Rochester Teal
| Player | Game #174952 7/17 |
Game #174954 7/17 |
Game #174956 7/18 |
Game #174978 7/18 |
Game #174977 7/19 |
Game #174973 7/19 |
Game #174970 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #5 | 18 | 25 | 43 | |||||
| #27 | 5 | 5 | ||||||
| #14 | 24 | 25 | 49 | |||||
| #12 | 45 | 49 | 16 | 110 | ||||
| #2 | 32 | 17 | 53 | 102 | ||||
| #8 | 53 | 47 | 6 | 106 | ||||
| #1 | 43 | 31 | 74 | |||||
| #23 | 21 | 56 | 77 | |||||
| #10 | 62 | 25 | 87 |
Rosemount Green
| Player | Game #174946 7/17 |
Game #174949 7/17 |
Game #174951 7/18 |
Total |
|---|---|---|---|---|
| #19 | 36 | 36 | ||
| #8 | 21 | 72 | 93 | |
| #99 | 25 | 25 | ||
| #37 | 12 | 12 | ||
| #72 | 71 | 71 | ||
| #52 | 23 | 70 | 93 | |
| #93 | 48 | 48 |
Roseville Red
| Player | Game #174940 7/17 |
Game #174943 7/17 |
Game #174945 7/18 |
Total |
|---|---|---|---|---|
| #42 | 28 | 28 | ||
| #13 | 47 | 47 | ||
| #15 | 6 | 6 | ||
| #1 | 19 | 11 | 38 | 68 |
| #22 | 62 | 62 | ||
| #12 | 63 | 63 |
Shakopee Sabers
| Player | Game #174958 7/17 |
Game #174961 7/17 |
Game #174963 7/18 |
Total |
|---|---|---|---|---|
| #16 | 57 | 57 | ||
| #0 | 25 | 25 | ||
| #5 | 39 | 39 | ||
| #27 | 19 | 19 | ||
| #12 | 10 | 23 | 33 | |
| #67 | 35 | 35 | ||
| #86 | 37 | 37 | ||
| #14 | 42 | 42 | ||
| #29 | 61 | 61 |
Slayton Baseball
| Player | Game #174947 7/17 |
Game #174949 7/17 |
Game #174950 7/18 |
Game #174979 7/18 |
Game #174976 7/19 |
Game #174972 7/19 |
Game #174971 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #33 | 45 | 33 | 78 | |||||
| #56 | 12 | 22 | 49 | 27 | 110 | |||
| #3 | 12 | 32 | 69 | 113 | ||||
| #22 | 12 | 12 | ||||||
| #23 | 47 | 47 | 17 | 111 | ||||
| #25 | 17 | 22 | 39 | |||||
| #2 | 54 | 13 | 67 | |||||
| #10 | 31 | 52 | 26 | 109 |
South St. Paul Packers
| Player | Game #174911 7/17 |
Game #174912 7/17 |
Game #174915 7/18 |
Total |
|---|---|---|---|---|
| #4 | 19 | 19 | ||
| #17 | 81 | 10 | 91 | |
| #10 | 39 | 39 | ||
| #5 | 61 | 61 | ||
| #35 | 47 | 54 | 101 |
St Louis Park Orioles
| Player | Game #174934 7/17 |
Game #174937 7/17 |
Game #174939 7/18 |
Total |
|---|---|---|---|---|
| #11 | 31 | 20 | 51 | |
| #0 | 28 | 28 | ||
| #9 | 6 | 25 | 31 | |
| #15 | 26 | 26 | ||
| #3 | 34 | 38 | 72 | |
| #19 | 21 | 41 | 62 |
St. Paul Highland Gold
| Player | Game #174958 7/17 |
Game #174960 7/17 |
Game #174962 7/18 |
Game #174980 7/18 |
Total |
|---|---|---|---|---|---|
| #18 | 26 | 26 | |||
| #9 | 33 | 33 | |||
| #8 | 73 | 73 | |||
| #2 | 38 | 13 | 39 | 90 | |
| #1 | 26 | 37 | 63 | ||
| #17 | 5 | 5 | |||
| #22 | 58 | 23 | 81 | ||
| #3 | 29 | 23 | 52 | ||
| #34 | 15 | 32 | 47 |
Waconia Purple
| Player | Game #174910 7/17 |
Game #174913 7/17 |
Game #174915 7/18 |
Total |
|---|---|---|---|---|
| #10 | 71 | 12 | 83 | |
| #3 | 30 | 53 | 83 | |
| #11 | 35 | 35 | ||
| #5 | 30 | 30 | ||
| #22 | 27 | 27 | ||
| #7 | 21 | 21 | ||
| #4 | 53 | 53 | ||
| #99 | 1 | 23 | 24 | |
| #21 | 56 | 14 | 70 |
Wayzata Blue
| Player | Game #174922 7/17 |
Game #174925 7/17 |
Game #174927 7/18 |
Total |
|---|---|---|---|---|
| #3 | 19 | 19 | ||
| #1 | 47 | 47 | ||
| #99 | 43 | 43 | ||
| #95 | 14 | 14 | ||
| #47 | 16 | 16 | ||
| #9 | 20 | 20 | ||
| #11 / 50 | 34 | 34 | ||
| #31 | 21 | 21 | ||
| #34 | 21 | 21 | ||
| #13 | 45 | 45 |
White Bear Lake Black
| Player | Game #174916 7/17 |
Game #174919 7/17 |
Game #174921 7/18 |
Total |
|---|---|---|---|---|
| #50 | 31 | 37 | 68 | |
| #10 | 85 | 85 | ||
| #13 | 53 | 53 | ||
| #2 | 69 | 69 | ||
| #3 | 58 | 58 |
White Bear Lake Orange
| Player | Game #174923 7/17 |
Game #174924 7/17 |
Game #174927 7/18 |
Game #174983 7/18 |
Game #174975 7/19 |
Total |
|---|---|---|---|---|---|---|
| #1 | 37 | 28 | 65 | |||
| #8 | 22 | 20 | 42 | |||
| #24 | 29 | 29 | ||||
| #16 | 18 | 18 | ||||
| #5 | 34 | 46 | 18 | 98 | ||
| #17 | 27 | 27 | ||||
| #2 | 36 | 36 | ||||
| #42 | 50 | 5 | 20 | 36 | 111 | |
| #26 | 3 | 11 | 44 | 34 | 92 | |
| #3 | 20 | 20 |

