Minnesota Baseball Tournaments Pitch Counts
Apple Valley Eagles
Player | Game #158015 7/11 |
Game #158017 7/11 |
Game #158018 7/12 |
Total |
---|---|---|---|---|
#9 | 42 | 42 | ||
#3 | 36 | 14 | 50 | |
#8 | 26 | 26 | ||
#6 | 27 | 27 | ||
#7 | 62 | 62 | ||
#2 | 48 | 48 | ||
#26 | 49 | 31 | 80 |
Austin Stars
Player | Game #158062 7/11 |
Game #158065 7/11 |
Game #158067 7/12 |
Total |
---|---|---|---|---|
#27 | 12 | 12 | ||
#12 | 63 | 46 | 109 | |
#2 | 66 | 42 | 108 | |
#55 | 38 | 6 | 44 |
Big Willow Royals
Player | Game #158044 7/11 |
Game #158047 7/11 |
Game #158049 7/12 |
Total |
---|---|---|---|---|
#11 | 37 | 37 | ||
#8 | 53 | 18 | 42 | 113 |
#31 | 29 | 29 | ||
#59 | 49 | 26 | 75 | |
#13 | 44 | 44 | ||
#67 | 14 | 31 | 43 | 88 |
Byron Bears
Player | Game #158032 7/11 |
Game #158035 7/11 |
Game #158037 7/12 |
Total |
---|---|---|---|---|
#5 | 31 | 31 | ||
#7 | 27 | 68 | 95 | |
#13 | 33 | 42 | 25 | 100 |
#15 | 46 | 24 | 3 | 73 |
#18 | 18 | 18 |
Cambridge-Isanti Bluejackets
Player | Game #158033 7/11 |
Game #158035 7/11 |
Game #158036 7/12 |
Game #158085 7/12 |
Total |
---|---|---|---|---|---|
#70 | 18 | 18 | |||
#12 | 33 | 9 | 42 | ||
#5 | 12 | 15 | 50 | 77 | |
#24 | 45 | 33 | 19 | 97 | |
#42 | 28 | 28 | |||
#1 | 55 | 84 | 139 | ||
#7 | 33 | 64 | 97 |
Chaska Hawks
Player | Game #158051 7/11 |
Game #158052 7/11 |
Game #158055 7/12 |
Total |
---|---|---|---|---|
#0 | 52 | 50 | 102 | |
#10 | 34 | 30 | 64 | |
#32 | 19 | 19 | ||
#17 | 42 | 42 | ||
#1 | 55 | 61 | 116 | |
#3 | 24 | 24 |
Eagan Wildcats
Player | Game #158039 7/11 |
Game #158040 7/11 |
Game #158043 7/12 |
Total |
---|---|---|---|---|
#48 | 21 | 76 | 97 | |
#1 | 41 | 35 | 76 | |
#79 | 57 | 19 | 76 | |
#7 | 29 | 32 | 61 | |
#11 | 63 | 63 | ||
#15 | 20 | 20 |
East Ridge Raptors
Player | Game #158057 7/11 |
Game #158059 7/11 |
Game #158060 7/12 |
Game #158078 7/12 |
Total |
---|---|---|---|---|---|
#1 | 41 | 9 | 50 | ||
#91 | 25 | 13 | 24 | 62 | |
#0 | 59 | 43 | 102 | ||
#9 | 55 | 55 | |||
#12 | 56 | 56 | |||
#18 | 26 | 27 | 53 |
Eden Prairie Eagles
Player | Game #158021 7/11 |
Game #158022 7/11 |
Game #158025 7/12 |
Total |
---|---|---|---|---|
#15 | 14 | 14 | 28 | |
#18 | 59 | 59 | ||
#12 | 70 | 19 | 89 | |
#23 | 7 | 36 | 43 | 86 |
#14 | 38 | 38 |
Edina Gold
Player | Game #158057 7/11 |
Game #158058 7/11 |
Game #158061 7/12 |
Total |
---|---|---|---|---|
#5 | 55 | 46 | 101 | |
#22 | 45 | 51 | 96 | |
#42 | 52 | 52 | ||
#31 | 3 | 52 | 55 | |
#12 | 66 | 15 | 81 |
Edina Green
Player | Game #158051 7/11 |
Game #158053 7/11 |
Game #158054 7/12 |
Game #158086 7/12 |
Total |
---|---|---|---|---|---|
#10 | 24 | 9 | 22 | 55 | |
#23 | 51 | 20 | 71 | ||
#21 | 35 | 35 | |||
#25 | 36 | 36 | |||
#28 | 16 | 29 | 45 | ||
#8 | 33 | 33 | 66 | ||
#11 | 22 | 23 | 17 | 62 | |
#14 | 19 | 14 | 32 | 65 |
Edina White
Player | Game #158021 7/11 |
Game #158023 7/11 |
Game #158024 7/12 |
Game #158084 7/12 |
Total |
---|---|---|---|---|---|
#23 | 87 | 87 | |||
#12 | 67 | 67 | |||
#11 | 33 | 33 | |||
#21 | 48 | 48 | |||
#17 | 34 | 19 | 24 | 34 | 111 |
#4 | 11 | 35 | 46 | ||
#7 | 30 | 53 | 20 | 103 |
Faribault Falcons
Player | Game #158009 7/11 |
Game #158011 7/11 |
Game #158012 7/12 |
Game #158086 7/12 |
Game #158081 7/12 |
Total |
---|---|---|---|---|---|---|
#21 | 44 | 44 | ||||
#13 | 66 | 66 | ||||
#3 | 49 | 40 | 89 | |||
#32 | 57 | 18 | 75 | |||
#10 | 5 | 29 | 34 | |||
#22 | 80 | 80 | ||||
#7 | 44 | 44 | ||||
#11 | 77 | 77 |
Goodview Sandlot
Player | Game #158014 7/11 |
Game #158016 7/11 |
Game #158018 7/12 |
Game #158082 7/12 |
Game #158074 7/13 |
Total |
---|---|---|---|---|---|---|
#10 | 26 | 14 | 40 | |||
#2 | 15 | 10 | 25 | |||
#5 | 28 | 33 | 61 | |||
#1 | 31 | 45 | 22 | 98 | ||
#19 | 25 | 72 | 97 | |||
#22 | 16 | 22 | 38 | |||
#17 | 47 | 47 | ||||
#79 | 28 | 10 | 38 | |||
#44 | 28 | 18 | 12 | 58 | ||
#34 | 16 | 18 | 34 |
Lakeville North Red
Player | Game #158063 7/11 |
Game #158064 7/11 |
Game #158067 7/12 |
Total |
---|---|---|---|---|
#87 | 18 | 63 | 81 | |
#99 | 13 | 13 | ||
#18 | 46 | 46 | ||
#25 | 34 | 34 | ||
#8 | 57 | 57 | ||
#13 | 15 | 14 | 29 | |
#29 | 35 | 2 | 37 | |
#17 | 33 | 33 |
Lakeville South-Cardinal
Player | Game #158039 7/11 |
Game #158041 7/11 |
Game #158042 7/12 |
Total |
---|---|---|---|---|
#25 | 17 | 68 | 85 | |
#29 | 68 | 68 | ||
#6 | 24 | 42 | 66 | |
#33 | 78 | 78 | ||
#77 | 18 | 18 |
Miesville Baseball
Player | Game #158032 7/11 |
Game #158034 7/11 |
Game #158036 7/12 |
Game #158079 7/12 |
Total |
---|---|---|---|---|---|
#16 | 46 | 46 | |||
#17 | 26 | 79 | 105 | ||
#10 | 1 | 1 | |||
#35 | 44 | 44 | |||
#9 | 57 | 44 | 101 | ||
#11 | 12 | 12 | |||
#98 | 48 | 48 | |||
#1 | 24 | 24 |
Minneapolis Blue
Player | Game #158045 7/11 |
Game #158047 7/11 |
Game #158048 7/12 |
Game #158087 7/12 |
Game #158080 7/12 |
Total |
---|---|---|---|---|---|---|
#72 | 32 | 32 | ||||
#40 | 22 | 52 | 33 | 107 | ||
#9 | 32 | 32 | ||||
#33 | 32 | 46 | 15 | 8 | 101 | |
#65 | 33 | 33 | ||||
#30 | 19 | 14 | 33 | 66 | ||
#17 | 11 | 24 | 62 | 97 | ||
#20 | 50 | 11 | 61 |
Minnetonka Blue
Player | Game #158026 7/11 |
Game #158028 7/11 |
Game #158030 7/12 |
Game #158080 7/12 |
Game #158072 7/13 |
Total |
---|---|---|---|---|---|---|
#11 | 86 | 86 | ||||
#7 | 20 | 41 | 61 | |||
#20 | 36 | 36 | ||||
#15 | 31 | 79 | 110 | |||
#24 | 52 | 52 | ||||
#35 | 8 | 26 | 17 | 51 | ||
#22 | 33 | 33 | ||||
#6 | 58 | 16 | 74 | |||
#3 | 35 | 38 | 73 |
Minnetonka White
Player | Game #158044 7/11 |
Game #158046 7/11 |
Game #158048 7/12 |
Game #158077 7/12 |
Total |
---|---|---|---|---|---|
#18 | 63 | 63 | |||
#0 | 41 | 31 | 72 | ||
#12 | 27 | 27 | |||
#7 | 23 | 23 | |||
#37 | 36 | 36 | |||
#49 | 18 | 18 | |||
#67 | 27 | 27 | |||
#10 | 40 | 40 | |||
#11 | 20 | 15 | 38 | 73 | |
#22 | 20 | 20 |
Osseo Maple Grove Storm
Player | Game #158056 7/11 |
Game #158059 7/11 |
Game #158061 7/12 |
Total |
---|---|---|---|---|
#2 | 44 | 44 | ||
#10 | 20 | 20 | ||
#33 | 16 | 16 | ||
#22 | 39 | 39 | ||
#8 | 66 | 24 | 90 | |
#27 | 38 | 38 | ||
#36 | 29 | 29 | ||
#4 | 39 | 39 |
Prior Lake Gold
Player | Game #158020 7/11 |
Game #158022 7/11 |
Game #158024 7/12 |
Game #158081 7/12 |
Game #158073 7/13 |
Total |
---|---|---|---|---|---|---|
#45 | 24 | 35 | 59 | |||
#67 | 12 | 12 | ||||
#52 | 57 | 57 | ||||
#49 | 8 | 53 | 61 | |||
#43 | 33 | 44 | 77 | |||
#41 | 58 | 49 | 107 | |||
#94 | 23 | 23 | ||||
#7 | 12 | 61 | 24 | 97 |
Prior Lake Navy
Player | Game #158050 7/11 |
Game #158052 7/11 |
Game #158054 7/12 |
Game #158076 7/12 |
Total |
---|---|---|---|---|---|
#50 | 63 | 63 | |||
#32 | 21 | 46 | 67 | ||
#35 | 36 | 36 | |||
#40 | 53 | 53 | |||
#36 | 48 | 44 | 92 | ||
#71 | 37 | 37 | |||
#89 | 51 | 51 | |||
#66 | 23 | 23 |
Randolph Rockets
Player | Game #158063 7/11 |
Game #158065 7/11 |
Game #158066 7/12 |
Game #158077 7/12 |
Game #158074 7/13 |
Game #158070 7/13 |
Game #158068 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#1 | 37 | 36 | 37 | 110 | ||||
#12 | 52 | 61 | 113 | |||||
#11 | 22 | 17 | 39 | |||||
#23 | 10 | 88 | 98 | |||||
#33 | 39 | 67 | 106 | |||||
#5 | 18 | 40 | 43 | 13 | 114 | |||
#2 | 17 | 78 | 3 | 98 |
Red Wing Wingers
Player | Game #158014 7/11 |
Game #158017 7/11 |
Game #158019 7/12 |
Total |
---|---|---|---|---|
#12 | 38 | 32 | 4 | 74 |
#33 | 32 | 32 | ||
#25 | 17 | 18 | 27 | 62 |
#4 | 43 | 43 | ||
#35 | 50 | 28 | 20 | 98 |
#8 | 40 | 29 | 33 | 102 |
Redwood Falls Redbirds
Player | Game #158015 7/11 |
Game #158016 7/11 |
Game #158019 7/12 |
Game #158087 7/12 |
Total |
---|---|---|---|---|---|
#5 | 64 | 50 | 114 | ||
#11 | 58 | 10 | 68 | ||
#10 | 7 | 32 | 39 | ||
#3 | 52 | 37 | 89 | ||
#25 | 40 | 40 | |||
#4 | 40 | 25 | 65 | ||
#27 | 32 | 20 | 35 | 87 |
Rochester Teal
Player | Game #158027 7/11 |
Game #158029 7/11 |
Game #158030 7/12 |
Game #158085 7/12 |
Game #158082 7/12 |
Total |
---|---|---|---|---|---|---|
#7 | 39 | 2 | 34 | 22 | 97 | |
#12 | 37 | 26 | 15 | 78 | ||
#42 | 40 | 20 | 60 | |||
#36 | 22 | 22 | ||||
#21 | 86 | 86 | ||||
#11 | 56 | 50 | 106 | |||
#32 | 6 | 6 |
Rosemount Blue
Player | Game #158033 7/11 |
Game #158034 7/11 |
Game #158037 7/12 |
Total |
---|---|---|---|---|
#9 | 51 | 5 | 56 | 112 |
#35 | 43 | 43 | ||
#42 | 58 | 1 | 59 | |
#17 | 21 | 21 | ||
#40 | 40 | 36 | 76 |
Rosemount Green
Player | Game #158027 7/11 |
Game #158028 7/11 |
Game #158031 7/12 |
Total |
---|---|---|---|---|
#11 | 34 | 38 | 72 | |
#34 | 16 | 16 | ||
#30 | 33 | 35 | 68 | |
#15 | 39 | 40 | 79 | |
#28 | 34 | 11 | 45 | |
#19 | 35 | 35 | ||
#14 | 22 | 22 | ||
#59 | 16 | 16 |
Shakopee Sabers
Player | Game #158008 7/11 |
Game #158011 7/11 |
Game #158013 7/12 |
Total |
---|---|---|---|---|
#22 | 18 | 18 | ||
#41 | 34 | 34 | ||
#3 | 47 | 47 | ||
#12 | 35 | 35 | ||
#7 | 57 | 46 | 103 | |
#35 | 55 | 26 | 81 |
St Anthony Huskies
Player | Game #158038 7/11 |
Game #158041 7/11 |
Game #158043 7/12 |
Game #158084 7/12 |
Game #158083 7/12 |
Total |
---|---|---|---|---|---|---|
#8 | 48 | 48 | ||||
#13 | 31 | 31 | ||||
#11 | 38 | 20 | 32 | 90 | ||
#12 | 82 | 82 | ||||
#1 | 31 | 61 | 12 | 104 | ||
#19 | 63 | 30 | 15 | 108 | ||
#9 | 13 | 12 | 25 | |||
#7 | 17 | 20 | 37 |
St. Paul Highland Blue
Player | Game #158062 7/11 |
Game #158064 7/11 |
Game #158066 7/12 |
Game #158079 7/12 |
Game #158072 7/13 |
Game #158071 7/13 |
Game #158068 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#36 | 54 | 13 | 67 | |||||
#4 | 15 | 12 | 27 | |||||
#46 | 30 | 78 | 108 | |||||
#44 | 71 | 33 | 104 | |||||
#25 | 22 | 29 | 51 | |||||
#11 | 17 | 51 | 19 | 8 | 95 | |||
#1 | 30 | 14 | 44 | |||||
#20 | 15 | 15 | ||||||
#9 | 24 | 29 | 22 | 30 | 105 | |||
#18 | 67 | 67 |
St. Paul Highland Gold
Player | Game #158008 7/11 |
Game #158010 7/11 |
Game #158012 7/12 |
Game #158083 7/12 |
Game #158075 7/13 |
Game #158071 7/13 |
Game #158069 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#74 | 60 | 26 | 86 | |||||
#8 | 23 | 23 | ||||||
#44 | 32 | 28 | 40 | 100 | ||||
#3 | 28 | 41 | 69 | |||||
#23 | 11 | 11 | ||||||
#12 | 37 | 51 | 88 | |||||
#34 | 22 | 1 | 23 | |||||
#17 | 32 | 55 | 87 | |||||
#4 | 28 | 59 | 87 | |||||
#11 | 41 | 41 |
St. Paul Highland Grey
Player | Game #158050 7/11 |
Game #158053 7/11 |
Game #158055 7/12 |
Total |
---|---|---|---|---|
#47 | 37 | 50 | 87 | |
#3 | 72 | 72 | ||
#28 | 30 | 29 | 59 | |
#6 | 64 | 19 | 83 | |
#4 | 13 | 1 | 14 |
St. Paul Highland Red
Player | Game #158056 7/11 |
Game #158058 7/11 |
Game #158060 7/12 |
Game #158076 7/12 |
Game #158075 7/13 |
Total |
---|---|---|---|---|---|---|
#7 | 28 | 9 | 43 | 24 | 104 | |
#11 | 48 | 37 | 85 | |||
53 | 59 | 112 | ||||
#9 | 20 | 20 | ||||
#44 | 57 | 53 | 110 | |||
58 | 58 | 116 | ||||
49 | 49 |
Waconia Wildcats
Player | Game #158009 7/11 |
Game #158010 7/11 |
Game #158013 7/12 |
Total |
---|---|---|---|---|
#7 | 26 | 60 | 86 | |
#27 | 21 | 21 | ||
#33 | 21 | 21 | ||
#10 | 48 | 27 | 75 | |
#22 | 29 | 29 | ||
#43 | 12 | 30 | 42 | |
#5 | 40 | 40 |
Wayzata Gold
Player | Game #158038 7/11 |
Game #158040 7/11 |
Game #158042 7/12 |
Game #158078 7/12 |
Game #158073 7/13 |
Game #158070 7/13 |
Game #158069 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#30 | 39 | 33 | 38 | 110 | ||||
#44 | 66 | 14 | 80 | |||||
#5 | 45 | 45 | ||||||
#9 | 36 | 72 | 108 | |||||
#2 | 54 | 21 | 41 | 116 | ||||
#22 | 38 | 12 | 20 | 70 | ||||
#10 | 42 | 40 | 82 | |||||
#11 | 46 | 17 | 63 | |||||
#13 | 31 | 31 |
Woodbury Black
Player | Game #158020 7/11 |
Game #158023 7/11 |
Game #158025 7/12 |
Total |
---|---|---|---|---|
#4 | 84 | 84 | ||
#24 | 27 | 27 | ||
#9 | 70 | 70 | ||
#07 | 55 | 55 | ||
#18 | 15 | 64 | 79 | |
#1 | 26 | 26 |
Woodbury Blue
Player | Game #158026 7/11 |
Game #158029 7/11 |
Game #158031 7/12 |
Total |
---|---|---|---|---|
36 | 36 | |||
57 | 57 | |||
35 | 35 | |||
8 | 8 | |||
15 | 15 | |||
66 | 16 | 82 | ||
25 | 25 | |||
54 | 54 | |||
16 | 16 | |||
43 | 43 |
Woodbury White
Player | Game #158045 7/11 |
Game #158046 7/11 |
Game #158049 7/12 |
Total |
---|---|---|---|---|
#20 | 33 | 20 | 53 | |
#28 | 50 | 50 | ||
#22 | 20 | 36 | 56 | |
#4 | 55 | 19 | 74 | |
#21 | 11 | 11 | ||
#18 | 21 | 21 | ||
#50 | 18 | 15 | 33 | |
#13 | 20 | 13 | 33 | |
#25 | 78 | 78 |