Minnesota Baseball Tournaments Pitch Counts
Albert Lea Tigers
| Player | Game #174061 7/10 |
Game #174063 7/10 |
Game #174064 7/11 |
Total |
|---|---|---|---|---|
| #5 | 53 | 53 | ||
| #19 | 29 | 29 | ||
| #15 | 95 | 95 | ||
| #3 | 62 | 32 | 94 | |
| #1 | 51 | 51 | ||
| #14 | 18 | 80 | 98 |
Andover Huskies
| Player | Game #174042 7/10 |
Game #174044 7/10 |
Game #174046 7/11 |
Game #174111 7/11 |
Total |
|---|---|---|---|---|---|
| #88 | 22 | 69 | 91 | ||
| #2 | 40 | 35 | 75 | ||
| #87 | 31 | 31 | |||
| #0 | 25 | 3 | 14 | 42 | |
| #24 | 28 | 28 | |||
| #61 | 25 | 25 | |||
| #27 | 39 | 15 | 54 | ||
| #8 | 25 | 44 | 69 | ||
| #99 | 32 | 32 | |||
| #23 | 35 | 35 |
Anoka Tornadoes
| Player | Game #174091 7/10 |
Game #174092 7/10 |
Game #174095 7/11 |
Total |
|---|---|---|---|---|
| #99 | 47 | 47 | ||
| #37 | 22 | 22 | ||
| #5 | 35 | 77 | 112 | |
| #3 | 29 | 29 | ||
| #1 | 35 | 35 | ||
| #2 | 75 | 75 | ||
| #16 | 52 | 29 | 81 |
Apple Valley Eagles
| Player | Game #174085 7/10 |
Game #174086 7/10 |
Game #174089 7/11 |
Total |
|---|---|---|---|---|
| #9 | 36 | 36 | ||
| #8 | 32 | 21 | 53 | |
| #19 | 28 | 28 | ||
| #4 | 78 | 78 | ||
| #21 | 36 | 36 | ||
| #18 | 84 | 84 | ||
| #6 | 78 | 78 | ||
| #1 | 34 | 34 |
Champlin Rebels
| Player | Game #174091 7/10 |
Game #174093 7/10 |
Game #174094 7/11 |
Total |
|---|---|---|---|---|
| #16 | 22 | 74 | 96 | |
| #3 | 24 | 46 | 70 | |
| #11 | 97 | 97 | ||
| #17 | 68 | 68 | ||
| #1 | 37 | 37 | ||
| #23 | 58 | 58 |
Cottage Grove Green
| Player | Game #174085 7/10 |
Game #174087 7/10 |
Game #174088 7/11 |
Game #174104 7/11 |
Total |
|---|---|---|---|---|---|
| #81 | 30 | 17 | 25 | 72 | |
| #12 | 24 | 24 | |||
| #3 | 52 | 21 | 15 | 88 | |
| #17 | 47 | 30 | 77 | ||
| #23 | 24 | 24 | |||
| #52 | 9 | 21 | 20 | 50 | |
| #44 | 28 | 23 | 38 | 89 |
Eagan Wildcats
| Player | Game #174042 7/10 |
Game #174045 7/10 |
Game #174047 7/11 |
Total |
|---|---|---|---|---|
| #48 | 48 | 44 | 92 | |
| #1 | 69 | 69 | ||
| #11 | 4 | 71 | 75 | |
| #31 | 96 | 96 | ||
| #15 | 3 | 21 | 24 |
Eastview Lightning
| Player | Game #174049 7/10 |
Game #174051 7/10 |
Game #174052 7/11 |
Total |
|---|---|---|---|---|
| #34 | 34 | 13 | 47 | |
| #21 | 53 | 53 | ||
| #5 | 82 | 82 | ||
| #23 | 63 | 63 | ||
| #17 | 48 | 48 | ||
| #15 | 24 | 37 | 61 | |
| #38 | 21 | 21 |
Eden Prairie Black
| Player | Game #174049 7/10 |
Game #174050 7/10 |
Game #174053 7/11 |
Game #174112 7/11 |
Total |
|---|---|---|---|---|---|
| #0 | 38 | 24 | 38 | 20 | 120 |
| #12 | 97 | 24 | 121 | ||
| #26 | 34 | 67 | 101 | ||
| #3 | 52 | 62 | 114 | ||
| #7 | 16 | 16 |
Edina Green
| Player | Game #174060 7/10 |
Game #174063 7/10 |
Game #174065 7/11 |
Total |
|---|---|---|---|---|
| #12 | 39 | 4 | 43 | |
| #21 | 14 | 14 | ||
| #23 | 56 | 56 | ||
| #35 | 73 | 73 | ||
| #31 | 42 | 42 | ||
| #11 | 56 | 16 | 72 | |
| #14 | 49 | 58 | 107 |
Edina White
| Player | Game #174078 7/10 |
Game #174080 7/10 |
Game #174082 7/11 |
Total |
|---|---|---|---|---|
| #3 | 45 | 29 | 74 | |
| #21 | 39 | 39 | ||
| #22 | 30 | 30 | ||
| #15 | 64 | 64 | ||
| #4 | 11 | 46 | 57 | |
| #7 | 41 | 35 | 76 |
Hastings Raiders
| Player | Game #174048 7/10 |
Game #174051 7/10 |
Game #174053 7/11 |
Total |
|---|---|---|---|---|
| #8 | 56 | 56 | ||
| #19 | 38 | 28 | 66 | |
| #18 | 56 | 56 | ||
| #32 | 30 | 41 | 71 | |
| #98 | 7 | 7 | ||
| #1 | 52 | 52 | ||
| #21 | 41 | 27 | 68 |
Jordan Hubmen
| Player | Game #174090 7/10 |
Game #174093 7/10 |
Game #174095 7/11 |
Game #174104 7/11 |
Game #174103 7/12 |
Game #174099 7/12 |
Game #174097 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #2 | 49 | 25 | 40 | 114 | ||||
| #6 | 21 | 62 | 7 | 30 | 120 | |||
| #1 | 51 | 13 | 50 | 114 | ||||
| #3 | 89 | 89 | ||||||
| #11 | 49 | 23 | 42 | 114 | ||||
| #17 | 20 | 30 | 49 | 99 | ||||
| #4 | 75 | 75 | ||||||
| #12 | 19 | 37 | 54 | 110 | ||||
| #0 | 38 | 38 |
Lakeville Cougars
| Player | Game #174084 7/10 |
Game #174087 7/10 |
Game #174089 7/11 |
Total |
|---|---|---|---|---|
| #5 | 7 | 20 | 27 | |
| #29 | 95 | 95 | ||
| #77 | 90 | 90 | ||
| #33 | 11 | 28 | 39 | |
| #9 | 34 | 34 | ||
| #30 | 97 | 97 |
Lakeville Red
| Player | Game #174043 7/10 |
Game #174044 7/10 |
Game #174047 7/11 |
Game #174113 7/11 |
Total |
|---|---|---|---|---|---|
| #42 | 38 | 22 | 60 | ||
| #50 | 33 | 40 | 73 | ||
| #99 | 50 | 50 | |||
| #8 | 34 | 18 | 52 | ||
| #31 | 25 | 40 | 65 | ||
| #21 | 15 | 15 | |||
| #26 | 44 | 29 | 73 | ||
| #5 | 40 | 21 | 61 |
Mankato Royals
| Player | Game #174066 7/10 |
Game #174069 7/10 |
Game #174071 7/11 |
Total |
|---|---|---|---|---|
| #27 | 20 | 18 | 38 | |
| #32 | 15 | 15 | ||
| #7 | 35 | 50 | 28 | 113 |
| #51 | 31 | 31 | ||
| #8 | 39 | 37 | 76 | |
| #10 | 29 | 29 | ||
| #9 | 36 | 36 |
Minneapolis Orange
| Player | Game #174060 7/10 |
Game #174062 7/10 |
Game #174064 7/11 |
Game #174108 7/11 |
Total |
|---|---|---|---|---|---|
| #72 | 13 | 4 | 17 | ||
| #63 | 24 | 24 | |||
| #57 | 35 | 35 | |||
| #1 | 12 | 12 | |||
| #32 | 37 | 37 | |||
| #81 | 52 | 52 | |||
| #31 | 54 | 54 | |||
| #19 | 17 | 33 | 62 | 112 | |
| #4 | 10 | 29 | 39 | ||
| #61 | 32 | 28 | 60 |
Minnetonka Blue
| Player | Game #174054 7/10 |
Game #174056 7/10 |
Game #174058 7/11 |
Game #174109 7/11 |
Game #174101 7/12 |
Game #174098 7/12 |
Game #174097 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #17 | 54 | 42 | 96 | |||||
| #18 | 63 | 36 | 99 | |||||
| #11 | 33 | 46 | 79 | |||||
| #25 | 11 | 11 | ||||||
| #3 | 45 | 50 | 27 | 122 | ||||
| #7 | 29 | 29 | ||||||
| #8 | 36 | 45 | 44 | 125 | ||||
| #1 | 30 | 30 | ||||||
| #10 | 50 | 61 | 111 | |||||
| #67 | 11 | 11 | ||||||
| #22 | 31 | 31 |
Minnetonka White
| Player | Game #174084 7/10 |
Game #174086 7/10 |
Game #174088 7/11 |
Game #174106 7/11 |
Total |
|---|---|---|---|---|---|
| #23 | 25 | 25 | |||
| #11 | 27 | 27 | |||
| #5 | 32 | 32 | |||
| #8 | 26 | 26 | |||
| #12 | 62 | 62 | |||
| #20 | 89 | 89 | |||
| #15 | 11 | 89 | 100 | ||
| #24 | 40 | 40 | |||
| #35 | 30 | 30 | |||
| #67 | 16 | 16 | |||
| #2 | 11 | 34 | 45 |
New Richmond Tigers
| Player | Game #174072 7/10 |
Game #174075 7/10 |
Game #174077 7/11 |
Total |
|---|---|---|---|---|
| #3 | 50 | 50 | ||
| #4 | 54 | 49 | 103 | |
| #23 | 15 | 13 | 27 | 55 |
| #24 | 26 | 26 | ||
| #27 | 47 | 34 | 81 | |
| #88 | 36 | 36 |
Orono Spartans
| Player | Game #174055 7/10 |
Game #174057 7/10 |
Game #174058 7/11 |
Total |
|---|---|---|---|---|
| #69 | 25 | 18 | 22 | 65 |
| #7 | 35 | 35 | ||
| #19 | 84 | 84 | ||
| #41 | 58 | 58 | ||
| #4 | 68 | 68 | ||
| #13 | 54 | 34 | 88 |
Osseo Maple Grove Black
| Player | Game #174055 7/10 |
Game #174056 7/10 |
Game #174059 7/11 |
Game #174112 7/11 |
Game #174111 7/11 |
Game #174103 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #2 | 4 | 4 | |||||
| #9 | 52 | 16 | 36 | 104 | |||
| #8 | 28 | 81 | 109 | ||||
| #33 | 39 | 39 | |||||
| #18 | 17 | 52 | 50 | 119 | |||
| #19 | 35 | 11 | 46 | ||||
| #22 | 75 | 75 | |||||
| #15 | 63 | 14 | 42 | 119 | |||
| #7 | 28 | 28 |
Owatonna Huskies
| Player | Game #174090 7/10 |
Game #174092 7/10 |
Game #174094 7/11 |
Game #174105 7/11 |
Total |
|---|---|---|---|---|---|
| #3 | 53 | 14 | 29 | 96 | |
| #2 | 21 | 25 | 46 | ||
| #4 | 41 | 47 | 88 | ||
| #7 | 46 | 46 | |||
| #27 | 45 | 39 | 84 | ||
| #11 | 23 | 57 | 80 | ||
| #12 | 23 | 10 | 33 |
Prior Lake Gold
| Player | Game #174072 7/10 |
Game #174074 7/10 |
Game #174076 7/11 |
Game #174108 7/11 |
Game #174100 7/12 |
Total |
|---|---|---|---|---|---|---|
| #45 | 70 | 70 | ||||
| #53 | 21 | 39 | 30 | 90 | ||
| #80 | 37 | 37 | ||||
| #52 | 4 | 46 | 50 | |||
| #21 | 53 | 53 | ||||
| #94 | 56 | 54 | 110 | |||
| #15 | 57 | 19 | 76 | |||
| #7 | 94 | 94 |
Prior Lake Navy
| Player | Game #174048 7/10 |
Game #174050 7/10 |
Game #174052 7/11 |
Game #174110 7/11 |
Game #174102 7/12 |
Game #174098 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #44 | 13 | 13 | |||||
| #50 | 51 | 20 | 71 | ||||
| #63 | 27 | 30 | 57 | ||||
| #1 | 45 | 45 | |||||
| #18 | 30 | 83 | 113 | ||||
| #93 | 57 | 12 | 41 | 110 | |||
| #75 | 40 | 9 | 62 | 111 | |||
| #36 | 29 | 29 |
Redwood Falls Redbirds
| Player | Game #174073 7/10 |
Game #174074 7/10 |
Game #174077 7/11 |
Game #174106 7/11 |
Game #174101 7/12 |
Total |
|---|---|---|---|---|---|---|
| #5 | 83 | 20 | 103 | |||
| #11 | 11 | 11 | ||||
| #10 | 12 | 28 | 40 | |||
| #25 | 50 | 39 | 33 | 122 | ||
| #4 | 25 | 90 | 115 | |||
| #22 | 35 | 35 | ||||
| #27 | 87 | 27 | 114 | |||
| #14 | 31 | 31 |
Rochester Teal
| Player | Game #174066 7/10 |
Game #174068 7/10 |
Game #174070 7/11 |
Game #174107 7/11 |
Game #174100 7/12 |
Game #174099 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #14 | 58 | 18 | 40 | 116 | |||
| #42 | 35 | 24 | 59 | ||||
| #36 | 68 | 53 | 121 | ||||
| #2 | 45 | 42 | 87 | ||||
| #3 | 37 | 49 | 86 | ||||
| #24 | 23 | 23 | |||||
| #0 | 59 | 58 | 117 | ||||
| #15 | 12 | 12 |
Rogers Otsego Blue
| Player | Game #174079 7/10 |
Game #174081 7/10 |
Game #174082 7/11 |
Game #174105 7/11 |
Game #174102 7/12 |
Total |
|---|---|---|---|---|---|---|
| #25 | 73 | 73 | ||||
| #2 | 53 | 44 | 97 | |||
| #15 | 58 | 61 | 119 | |||
| #14 | 28 | 10 | 38 | |||
| #11 | 38 | 36 | 74 | |||
| #12 | 13 | 55 | 7 | 39 | 114 |
Rosemount Blue
| Player | Game #174054 7/10 |
Game #174057 7/10 |
Game #174059 7/11 |
Total |
|---|---|---|---|---|
| #11 | 24 | 66 | 90 | |
| #58 | 35 | 35 | ||
| #56 | 42 | 42 | ||
| #17 | 26 | 47 | 73 | |
| #82 | 14 | 14 | ||
| #39 | 84 | 84 | ||
| #14 | 43 | 22 | 65 |
Saint Agnes Aggies
| Player | Game #174067 7/10 |
Game #174069 7/10 |
Game #174070 7/11 |
Game #174109 7/11 |
Total |
|---|---|---|---|---|---|
| #7 | 53 | 11 | 64 | ||
| #12 | 9 | 9 | |||
| #6 | 49 | 32 | 81 | ||
| #1 | 14 | 35 | 49 | ||
| #11 | 35 | 70 | 105 | ||
| #4 | 88 | 88 |
St. Paul Highland Gold
| Player | Game #174067 7/10 |
Game #174068 7/10 |
Game #174071 7/11 |
Total |
|---|---|---|---|---|
| #28 | 29 | 29 | ||
| #47 | 22 | 22 | ||
| #13 | 48 | 43 | 91 | |
| #7 | 78 | 78 | ||
| #6 | 18 | 47 | 65 | |
| #9 | 54 | 32 | 86 | |
| #18 | 29 | 29 |
St. Paul Highland Navy
| Player | Game #174078 7/10 |
Game #174081 7/10 |
Game #174083 7/11 |
Total |
|---|---|---|---|---|
| #17 | 27 | 20 | 74 | 121 |
| #11 | 57 | 57 | ||
| #1 | 63 | 63 | ||
| #8 | 20 | 20 | ||
| #32 | 31 | 31 | ||
| #1 | 56 | 56 | ||
| #4 | 53 | 34 | 87 |
Waconia Wildcats
| Player | Game #174079 7/10 |
Game #174080 7/10 |
Game #174083 7/11 |
Game #174107 7/11 |
Total |
|---|---|---|---|---|---|
| #27 | 63 | 63 | |||
| #10 | 74 | 44 | 118 | ||
| #50 | 45 | 54 | 99 | ||
| #22 | 38 | 38 | |||
| #43 | 11 | 30 | 41 | ||
| #5 | 70 | 70 |
Woodbury Blue
| Player | Game #174073 7/10 |
Game #174075 7/10 |
Game #174076 7/11 |
Total |
|---|---|---|---|---|
| #77 | 91 | 91 | ||
| #4 | 32 | 32 | ||
| #99 | 84 | 84 | ||
| #2 | 66 | 66 | ||
| #17 | 14 | 14 |
Woodbury Grey
| Player | Game #174043 7/10 |
Game #174045 7/10 |
Game #174046 7/11 |
Total |
|---|---|---|---|---|
| #24 | 8 | 8 | ||
| #28 | 22 | 44 | 66 | |
| #2 | 52 | 52 | ||
| #07 | 50 | 47 | 97 | |
| #1 | 42 | 42 | ||
| #22 | 44 | 39 | 83 | |
| #3 | 55 | 55 |
Woodbury White
| Player | Game #174061 7/10 |
Game #174062 7/10 |
Game #174065 7/11 |
Game #174113 7/11 |
Game #174110 7/11 |
Total |
|---|---|---|---|---|---|---|
| #20 | 46 | 36 | 44 | 126 | ||
| #28 | 19 | 30 | 14 | 63 | ||
| #22 | 54 | 40 | 2 | 96 | ||
| #8 | 8 | 8 | ||||
| #12 | 24 | 35 | 59 | |||
| #18 | 46 | 46 | ||||
| #3 | 56 | 64 | 120 | |||
| #50 | 48 | 30 | 78 | |||
| #19 | 4 | 27 | 42 | 17 | 90 |

