Minnesota Baseball Tournaments Pitch Counts
Anoka Ramsey Tornadoes
Player | Game #158451 7/11 |
Game #158453 7/11 |
Game #158454 7/12 |
Total |
---|---|---|---|---|
#88 | 46 | 7 | 53 | |
#3 | 54 | 54 | ||
#34 | 26 | 62 | 88 | |
#6 | 40 | 40 | ||
#44 | 24 | 24 | ||
#10 | 55 | 55 | ||
#4 | 15 | 15 |
Armstrong Cooper Raptors
Player | Game #158420 7/11 |
Game #158422 7/11 |
Game #158424 7/12 |
Total |
---|---|---|---|---|
#6 | 38 | 38 | ||
#5 | 32 | 32 | ||
#12 | 35 | 35 | ||
#23 | 38 | 44 | 82 | |
#8 | 52 | 52 | ||
#4 | 28 | 28 | ||
#10 | 21 | 21 | ||
#9 | 33 | 13 | 46 |
Bloomington Blue
Player | Game #158469 7/11 |
Game #158470 7/11 |
Game #158473 7/12 |
Total |
---|---|---|---|---|
#2 | 95 | 95 | ||
#24 | 41 | 41 | ||
#10 | 40 | 40 | ||
#3 | 69 | 6 | 75 | |
#22 | 56 | 56 | ||
#12 | 58 | 58 | ||
#5 | 51 | 51 |
BOLD Warriors
Player | Game #158463 7/11 |
Game #158465 7/11 |
Game #158466 7/12 |
Game #158594 7/12 |
Game #158589 7/13 |
Total |
---|---|---|---|---|---|---|
#3 | 80 | 80 | ||||
#14 | 3 | 3 | ||||
#99 | 53 | 15 | 68 | |||
#23 | 24 | 9 | 33 | |||
#2 | 95 | 24 | 119 | |||
#11 | 32 | 32 | ||||
#1 | 43 | 31 | 74 | |||
#12 | 12 | 12 | ||||
#7 | 12 | 26 | 82 | 120 |
Breck Mustangs
Player | Game #158468 7/11 |
Game #158470 7/11 |
Game #158472 7/12 |
Game #158592 7/12 |
Total |
---|---|---|---|---|---|
#85 | 65 | 65 | |||
#3 | 5 | 5 | |||
#68 | 60 | 55 | 115 | ||
#11 | 4 | 71 | 75 | ||
#1 | 42 | 42 | |||
#21 | 60 | 60 | |||
#17 | 74 | 17 | 91 |
Champlin Rebels
Player | Game #158438 7/11 |
Game #158440 7/11 |
Game #158442 7/12 |
Game #158596 7/12 |
Game #158588 7/13 |
Total |
---|---|---|---|---|---|---|
#7 | 42 | 14 | 56 | |||
#33 | 39 | 56 | 95 | |||
#0 | 65 | 65 | ||||
#2 | 54 | 54 | ||||
#17 | 23 | 29 | 52 | |||
#24 | 60 | 45 | 105 | |||
#32 | 39 | 39 | ||||
#29 | 34 | 14 | 48 | |||
#5 | 14 | 84 | 22 | 120 |
Chanhassen Grey
Player | Game #158439 7/11 |
Game #158441 7/11 |
Game #158442 7/12 |
Total |
---|---|---|---|---|
#21 | 81 | 46 | 127 | |
#10 | 15 | 15 | ||
#22 | 36 | 61 | 97 | |
#12 | 20 | 20 | ||
#2 | 52 | 14 | 66 | |
#4 | 49 | 49 |
Chanhassen White
Player | Game #158426 7/11 |
Game #158428 7/11 |
Game #158430 7/12 |
Game #158598 7/12 |
Game #158590 7/13 |
Game #158586 7/13 |
Game #158584 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#16 | 25 | 58 | 17 | 100 | ||||
#5 | 69 | 29 | 98 | |||||
#2 | 59 | 17 | 46 | 122 | ||||
#88 | 12 | 12 | ||||||
#4 | 44 | 44 | ||||||
#24 | 42 | 15 | 57 | |||||
#15 | 34 | 34 | ||||||
#8 | 40 | 82 | 122 | |||||
#34 | 25 | 12 | 9 | 46 | 31 | 123 | ||
#28 | 39 | 75 | 114 |
Chaska Hawks
Player | Game #158444 7/11 |
Game #158446 7/11 |
Game #158448 7/12 |
Total |
---|---|---|---|---|
#21 | 58 | 47 | 105 | |
#23 | 43 | 43 | ||
#15 | 15 | 15 | ||
#18 | 45 | 45 | ||
#22 | 22 | 22 | ||
#14 | 59 | 59 | ||
#55 | 60 | 34 | 94 |
East Ridge Gold
Player | Game #158450 7/11 |
Game #158452 7/11 |
Game #158454 7/12 |
Game #158594 7/12 |
Total |
---|---|---|---|---|---|
#33 | 15 | 66 | 81 | ||
#10 | 38 | 18 | 9 | 65 | |
#5 | 26 | 26 | |||
#17 | 36 | 32 | 68 | ||
#28 | 44 | 52 | 96 | ||
#11 | 30 | 30 | |||
#21 | 7 | 44 | 51 | ||
#0 | 30 | 30 |
Eastview Lightning
Player | Game #158445 7/11 |
Game #158446 7/11 |
Game #158449 7/12 |
Total |
---|---|---|---|---|
#0 | 34 | 4 | 38 | |
#11 | 77 | 77 | ||
#26 | 39 | 39 | ||
#2 | 33 | 33 | ||
#27 | 71 | 71 | ||
#1 | 46 | 46 |
Eden Prairie Eagles
Player | Game #158421 7/11 |
Game #158422 7/11 |
Game #158425 7/12 |
Game #158601 7/12 |
Game #158598 7/12 |
Total |
---|---|---|---|---|---|---|
#13 | 30 | 13 | 43 | |||
#8 | 12 | 12 | ||||
#99 | 29 | 29 | ||||
#6 | 22 | 71 | 93 | |||
#1 | 62 | 40 | 102 | |||
#29 | 35 | 21 | 29 | 85 | ||
#11 | 21 | 21 | ||||
#19 | 55 | 26 | 38 | 119 |
Edina Green
Player | Game #158457 7/11 |
Game #158458 7/11 |
Game #158461 7/12 |
Total |
---|---|---|---|---|
#11 | 94 | 94 | ||
#17 | 73 | 15 | 88 | |
#23 | 44 | 44 | ||
#34 | 23 | 23 | ||
#99 | 67 | 67 | ||
#27 | 80 | 80 | ||
#24 | 57 | 57 |
Edina White
Player | Game #158444 7/11 |
Game #158447 7/11 |
Game #158449 7/12 |
Game #158597 7/12 |
Total |
---|---|---|---|---|---|
#39 | 58 | 58 | |||
#23 | 23 | 73 | 96 | ||
#14 | 15 | 15 | |||
#24 | 35 | 23 | 58 | ||
#10 | 12 | 42 | 34 | 88 | |
#7 | 33 | 29 | 28 | 90 | |
#8 | 43 | 8 | 33 | 84 | |
#2 | 35 | 35 | |||
#21 | 15 | 15 |
Faribault Falcons
Player | Game #158427 7/11 |
Game #158429 7/11 |
Game #158430 7/12 |
Total |
---|---|---|---|---|
#50 | 44 | 75 | 119 | |
#3 | 32 | 24 | 56 | |
#24 | 79 | 42 | 121 | |
#34 | 11 | 11 | ||
#27 | 35 | 15 | 50 | |
#21 | 75 | 75 |
Farmington Tigers Black
Player | Game #158469 7/11 |
Game #158471 7/11 |
Game #158472 7/12 |
Total |
---|---|---|---|---|
#16 | 92 | 92 | ||
#35 | 40 | 40 | ||
#27 | 20 | 20 | ||
#38 | 53 | 24 | 77 | |
#24 | 46 | 32 | 78 | |
#30 | 42 | 3 | 45 |
Forest Lake Rangers
Player | Game #158420 7/11 |
Game #158423 7/11 |
Game #158425 7/12 |
Total |
---|---|---|---|---|
#33 | 40 | 40 | ||
#31 | 31 | 31 | ||
#6 | 36 | 36 | ||
#24 | 7 | 31 | 38 | |
#21 | 31 | 8 | 39 | |
#1 | 16 | 79 | 95 | |
#5 | 50 | 50 | ||
#25 | 42 | 37 | 79 | |
#7 | 35 | 18 | 53 | |
#22 | 68 | 27 | 95 |
Hamel Hawks
Player | Game #158456 7/11 |
Game #158459 7/11 |
Game #158461 7/12 |
Game #158593 7/12 |
Total |
---|---|---|---|---|---|
#2 | 37 | 72 | 109 | ||
#24 | 16 | 95 | 111 | ||
#18 | 83 | 83 | |||
#89 | 6 | 19 | 37 | 62 | |
#16 | 84 | 33 | 117 |
Mankato Royals
Player | Game #158457 7/11 |
Game #158459 7/11 |
Game #158460 7/12 |
Total |
---|---|---|---|---|
#1 | 68 | 68 | ||
#11 | 51 | 51 | ||
#17 | 38 | 38 | ||
#3 | 82 | 82 | ||
#22 | 25 | 25 | ||
#6 | 93 | 93 | ||
#18 | 86 | 86 |
Minneapolis Orange
Player | Game #158433 7/11 |
Game #158434 7/11 |
Game #158437 7/12 |
Game #158600 7/12 |
Game #158599 7/12 |
Total |
---|---|---|---|---|---|---|
#4 | 54 | 20 | 74 | |||
#39 | 14 | 53 | 67 | |||
#1 | 52 | 37 | 22 | 111 | ||
#64 | 46 | 46 | ||||
#2 | 57 | 28 | 85 | |||
#12 | 26 | 14 | 18 | 58 | ||
#30 | 41 | 28 | 8 | 24 | 101 | |
#40 | 96 | 96 |
Minneapolis White
Player | Game #158450 7/11 |
Game #158453 7/11 |
Game #158455 7/12 |
Total |
---|---|---|---|---|
32 | 42 | 74 | ||
69 | 69 | |||
71 | 15 | 86 | ||
23 | 19 | 42 | ||
64 | 11 | 75 |
Minnetonka Blue
Player | Game #158456 7/11 |
Game #158458 7/11 |
Game #158460 7/12 |
Game #158595 7/12 |
Total |
---|---|---|---|---|---|
#13 | 39 | 27 | 66 | ||
#17 | 81 | 81 | |||
#5 | 77 | 77 | |||
#20 | 32 | 29 | 61 | ||
#6 | 9 | 9 | |||
#34 | 55 | 55 | |||
#8 | 64 | 64 | |||
#30 | 85 | 85 |
Minnetonka White
Player | Game #158445 7/11 |
Game #158447 7/11 |
Game #158448 7/12 |
Game #158595 7/12 |
Game #158588 7/13 |
Game #158587 7/13 |
Game #158585 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#31 | 8 | 20 | 28 | 59 | 115 | |||
#18 | 59 | 59 | ||||||
#5 | 40 | 24 | 44 | 13 | 121 | |||
#23 | 22 | 45 | 26 | 28 | 121 | |||
#10 | 36 | 16 | 52 | |||||
#1 | 49 | 71 | 120 | |||||
#25 | 57 | 46 | 13 | 116 | ||||
#11 | 38 | 22 | 59 | 119 | ||||
#28 | 43 | 3 | 51 | 97 | ||||
#44 | 27 | 27 |
New Richmond Tigers
Player | Game #158432 7/11 |
Game #158434 7/11 |
Game #158436 7/12 |
Game #158597 7/12 |
Game #158589 7/13 |
Game #158586 7/13 |
Game #158585 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#13 | 27 | 27 | ||||||
#16 | 18 | 16 | 61 | 95 | ||||
#9 | 37 | 37 | ||||||
#10 | 47 | 57 | 9 | 113 | ||||
#12 | 65 | 12 | 24 | 20 | 121 | |||
#18 | 40 | 24 | 58 | 122 | ||||
#3 | 4 | 47 | 24 | 11 | 20 | 106 | ||
#5 | 24 | 16 | 24 | 46 | 110 | |||
#24 | 45 | 8 | 60 | 113 |
Prior Lake Gold
Player | Game #158427 7/11 |
Game #158428 7/11 |
Game #158431 7/12 |
Total |
---|---|---|---|---|
34 | 34 | |||
24 | 24 | |||
3 | 41 | 44 | ||
3 | 13 | 16 | ||
83 | 37 | 120 | ||
54 | 54 | |||
26 | 26 | |||
20 | 20 |
Prior Lake Navy
Player | Game #158421 7/11 |
Game #158423 7/11 |
Game #158424 7/12 |
Game #158599 7/12 |
Game #158591 7/13 |
Game #158587 7/13 |
Game #158584 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#75 | 12 | 31 | 21 | 34 | 98 | |||
#15 | 55 | 48 | 24 | 127 | ||||
#9 | 27 | 36 | 37 | 6 | 106 | |||
#39 | 76 | 22 | 21 | 4 | 123 | |||
#48 | 33 | 33 | ||||||
#58 | 36 | 3 | 24 | 63 | ||||
#24 | 33 | 32 | 30 | 26 | 121 | |||
#41 | 20 | 20 |
Rochester Teal
Player | Game #158468 7/11 |
Game #158471 7/11 |
Game #158473 7/12 |
Game #158593 7/12 |
Game #158590 7/13 |
Total |
---|---|---|---|---|---|---|
#25 | 15 | 75 | 19 | 109 | ||
#1 | 26 | 26 | ||||
#16 | 33 | 33 | ||||
#33 | 99 | 16 | 115 | |||
#14 | 17 | 69 | 24 | 110 | ||
#9 | 67 | 48 | 115 | |||
#6 | 31 | 48 | 7 | 86 |
Rosemount Blue
Player | Game #158463 7/11 |
Game #158464 7/11 |
Game #158467 7/12 |
Total |
---|---|---|---|---|
#15 | 23 | 23 | ||
#41 | 19 | 19 | ||
#37 | 52 | 17 | 69 | |
#16 | 44 | 44 | ||
#8 | 35 | 35 | ||
#11 | 53 | 53 | ||
#31 | 69 | 69 | ||
#91 | 17 | 17 | ||
#95 | 45 | 45 |
Rosemount Green
Player | Game #158433 7/11 |
Game #158435 7/11 |
Game #158436 7/12 |
Total |
---|---|---|---|---|
#17 | 56 | 41 | 97 | |
#2 | 17 | 17 | ||
#65 | 43 | 43 | ||
#21 | 85 | 85 | ||
#55 | 44 | 59 | 103 |
Shoreview Mustangs
Player | Game #158462 7/11 |
Game #158464 7/11 |
Game #158466 7/12 |
Game #158592 7/12 |
Game #158591 7/13 |
Total |
---|---|---|---|---|---|---|
#9 | 11 | 66 | 77 | |||
#2 | 42 | 42 | ||||
#6 | 62 | 62 | ||||
#14 | 48 | 12 | 54 | 114 | ||
#27 | 63 | 47 | 110 | |||
#7 | 57 | 51 | 108 |
Stillwater Black
Player | Game #158462 7/11 |
Game #158465 7/11 |
Game #158467 7/12 |
Total |
---|---|---|---|---|
#42 | 33 | 33 | ||
#95 | 55 | 38 | 93 | |
#25 | 70 | 70 | ||
#7 | 11 | 59 | 70 | |
#24 | 59 | 59 |
St Louis Park Orioles
Player | Game #158426 7/11 |
Game #158429 7/11 |
Game #158431 7/12 |
Game #158600 7/12 |
Total |
---|---|---|---|---|---|
#10 | 5 | 35 | 34 | 74 | |
#1 | 23 | 26 | 49 | ||
#44 | 33 | 49 | 82 | ||
#5 | 59 | 40 | 99 | ||
#38 | 36 | 28 | 64 | ||
#3 | 69 | 69 | |||
#7 | 72 | 72 |
St. Paul Highland Gold
Player | Game #158438 7/11 |
Game #158441 7/11 |
Game #158443 7/12 |
Total |
---|---|---|---|---|
#12 | 75 | 34 | 109 | |
#9 | 45 | 45 | ||
#17 | 20 | 37 | 57 | |
#10 | 46 | 46 | ||
#16 | 45 | 71 | 116 |
Waseca Gold
Player | Game #158439 7/11 |
Game #158440 7/11 |
Game #158443 7/12 |
Game #158601 7/12 |
Total |
---|---|---|---|---|---|
#55 | 36 | 16 | 34 | 13 | 99 |
#6 | 61 | 59 | 120 | ||
#10 | 75 | 75 | |||
#8 | 56 | 44 | 100 | ||
#3 | 81 | 81 |
West St. Paul Warriors
Player | Game #158451 7/11 |
Game #158452 7/11 |
Game #158455 7/12 |
Game #158596 7/12 |
Total |
---|---|---|---|---|---|
#28 | 30 | 19 | 22 | 71 | |
#41 | 43 | 46 | 17 | 106 | |
#37 | 57 | 57 | |||
#68 | 82 | 18 | 100 | ||
#31 | 33 | 27 | 60 | ||
#29 | 54 | 27 | 81 | ||
#49 | 34 | 34 | |||
#52 | 14 | 14 |
Woodbury Royals
Player | Game #158432 7/11 |
Game #158435 7/11 |
Game #158437 7/12 |
Total |
---|---|---|---|---|
#44 | 24 | 19 | 43 | |
#21 | 56 | 56 | ||
#25 | 37 | 16 | 53 | |
#34 | 30 | 30 | ||
#2 | 47 | 47 | ||
#10 | 48 | 14 | 62 | |
#11 | 30 | 30 | ||
#5 | 34 | 34 |