Minnesota Baseball Tournaments Pitch Counts
Aitkin Baseball
Player | Game #159913 7/18 |
Game #159915 7/18 |
Game #159917 7/19 |
Game #159969 7/19 |
Total |
---|---|---|---|---|---|
#7 | 10 | 24 | 65 | 99 | |
#18 | 20 | 20 | |||
#21 | 53 | 53 | |||
#22 | 25 | 25 | |||
#3 | 23 | 69 | 92 | ||
#5 | 26 | 26 | |||
#2 | 22 | 41 | 63 | ||
#14 | 62 | 62 |
Armstrong Cooper Raptors
Player | Game #159919 7/18 |
Game #159922 7/18 |
Game #159924 7/19 |
Total |
---|---|---|---|---|
#5 | 98 | 98 | ||
#4 | 28 | 60 | 88 | |
#19 | 92 | 92 | ||
#12 | 66 | 66 | ||
#22 | 51 | 51 | ||
#21 | 30 | 17 | 47 |
Bloomington Blue
Player | Game #159919 7/18 |
Game #159921 7/18 |
Game #159923 7/19 |
Game #159967 7/19 |
Total |
---|---|---|---|---|---|
#31 | 94 | 94 | |||
#13 | 6 | 63 | 69 | ||
#11 | 11 | 72 | 83 | ||
#12 | 42 | 42 | |||
#9 | 38 | 32 | 70 | ||
#29 | 33 | 33 |
Bloomington Red
Player | Game #159926 7/18 |
Game #159927 7/18 |
Game #159930 7/19 |
Total |
---|---|---|---|---|
#3 | 95 | 36 | 131 | |
#25 | 12 | 12 | ||
#77 | 23 | 14 | 69 | 106 |
#98 | 71 | 29 | 100 |
Chanhassen White
Player | Game #159937 7/18 |
Game #159939 7/18 |
Game #159941 7/19 |
Game #159965 7/19 |
Total |
---|---|---|---|---|---|
#4 | 83 | 83 | |||
#17 | 19 | 22 | 41 | ||
#13 | 31 | 31 | |||
#21 | 65 | 65 | |||
#10 | 92 | 92 | |||
#11 | 75 | 26 | 101 | ||
#7 | 20 | 20 |
Chaska Hawks
Player | Game #159925 7/18 |
Game #159928 7/18 |
Game #159930 7/19 |
Total |
---|---|---|---|---|
#68 | 65 | 31 | 96 | |
#2 | 35 | 35 | ||
#17 | 34 | 34 | ||
#21 | 49 | 42 | 27 | 118 |
#14 | 55 | 55 | ||
#28 | 56 | 56 |
Cottage Grove Green
Player | Game #159943 7/18 |
Game #159945 7/18 |
Game #159964 7/19 |
Game #159961 7/20 |
Game #159957 7/20 |
Game #159956 7/20 |
Total |
---|---|---|---|---|---|---|---|
#37 | 59 | 9 | 68 | ||||
#21 | 48 | 46 | 94 | ||||
#29 | 29 | 11 | 78 | 118 | |||
#39 | 58 | 58 | |||||
#19 | 46 | 84 | 130 | ||||
#2 | 20 | 84 | 104 |
Cottage Grove White
Player | Game #159949 7/18 |
Game #159951 7/18 |
Game #159953 7/19 |
Total |
---|---|---|---|---|
#19 | 63 | 48 | 111 | |
#18 | 35 | 35 | ||
#67 | 49 | 30 | 79 | |
#21 | 94 | 24 | 118 |
Delano Tigers
Player | Game #159949 7/18 |
Game #159952 7/18 |
Game #159954 7/19 |
Total |
---|---|---|---|---|
#23 | 80 | 50 | 130 | |
#7 | 45 | 45 | ||
#27 | 31 | 31 | ||
#20 | 69 | 69 | ||
#26 | 16 | 16 | ||
#31 | 26 | 26 | ||
#21 | 40 | 40 |
Eagan Wildcats
Player | Game #159920 7/18 |
Game #159921 7/18 |
Game #159924 7/19 |
Game #159968 7/19 |
Total |
---|---|---|---|---|---|
#77 | 44 | 44 | |||
#87 | 17 | 13 | 30 | ||
#72 | 39 | 40 | 28 | 107 | |
#10 | 46 | 42 | 88 | ||
#8 | 33 | 33 | |||
#32 | 53 | 53 | |||
#71 | 23 | 23 | |||
#45 | 62 | 23 | 85 |
Eastview Lightning
Player | Game #159908 7/18 |
Game #159910 7/18 |
Game #159911 7/19 |
Total |
---|---|---|---|---|
#84 | 11 | 11 | ||
#12 | 38 | 38 | ||
#86 | 85 | 34 | 119 | |
#16 | 67 | 67 | ||
#27 | 5 | 26 | 31 | |
#37 | 16 | 16 | ||
#19 | 54 | 19 | 73 |
Edina Gold
Player | Game #159938 7/18 |
Game #159940 7/18 |
Game #159941 7/19 |
Total |
---|---|---|---|---|
#64 | 31 | 31 | ||
#14 | 96 | 96 | ||
#15 | 49 | 49 | ||
#17 | 48 | 48 | ||
#12 | 96 | 96 | ||
#24 | 32 | 32 |
Edina Green
Player | Game #159914 7/18 |
Game #159916 7/18 |
Game #159917 7/19 |
Total |
---|---|---|---|---|
#9 | 59 | 59 | ||
#14 | 22 | 22 | ||
#22 | 19 | 67 | 25 | 111 |
#64 | 50 | 39 | 89 | |
#27 | 75 | 17 | 92 | |
#28 | 72 | 72 |
Edina White
Player | Game #159950 7/18 |
Game #159951 7/18 |
Game #159954 7/19 |
Game #159963 7/19 |
Total |
---|---|---|---|---|---|
#2 | 37 | 37 | |||
#7 | 39 | 46 | 85 | ||
#24 | 35 | 26 | 61 | ||
#6 | 7 | 24 | 31 | ||
#17 | 33 | 33 | |||
#0 | 91 | 91 | |||
#3 | 75 | 75 |
Faribault Falcons
Player | Game #159950 7/18 |
Game #159952 7/18 |
Game #159953 7/19 |
Game #159964 7/19 |
Total |
---|---|---|---|---|---|
#2 | 41 | 41 | |||
#11 | 34 | 19 | 53 | ||
#4 | 28 | 28 | |||
#25 | 50 | 19 | 19 | 88 | |
#23 | 42 | 42 | |||
#32 | 48 | 38 | 86 | ||
#1 | 38 | 38 | |||
#3 | 65 | 47 | 112 | ||
#9 | 19 | 25 | 44 |
Goodview Sandlot
Player | Game #159908 7/18 |
Game #159909 7/18 |
Game #159912 7/19 |
Game #159969 7/19 |
Game #159961 7/20 |
Total |
---|---|---|---|---|---|---|
#28 | 40 | 40 | ||||
#9 | 9 | 9 | ||||
#6 | 68 | 56 | 7 | 131 | ||
#55 | 16 | 38 | 54 | |||
#7 | 55 | 66 | 121 | |||
#20 | 55 | 55 | ||||
#11 | 21 | 29 | 36 | 44 | 130 | |
#27 | 11 | 11 |
Hastings Blue
Player | Game #159907 7/18 |
Game #159909 7/18 |
Game #159911 7/19 |
Game #159970 7/19 |
Total |
---|---|---|---|---|---|
#66 | 61 | 61 | |||
#2 | 58 | 58 | |||
#15 | 21 | 21 | |||
#1 | 60 | 49 | 109 | ||
#23 | 18 | 47 | 65 | ||
#5 | 37 | 56 | 93 | ||
#25 | 27 | 42 | 69 | ||
#30 | 52 | 52 |
Hastings Gold
Player | Game #159914 7/18 |
Game #159915 7/18 |
Game #159918 7/19 |
Total |
---|---|---|---|---|
#80 | 32 | 32 | ||
#12 | 6 | 6 | ||
#6 | 47 | 47 | ||
#18 | 51 | 75 | 47 | 173 |
#2 | 66 | 66 | ||
#29 | 26 | 26 | ||
#3 | 20 | 20 | ||
#19 | 25 | 25 |
Jordan Hubmen
Player | Game #159943 7/18 |
Game #159946 7/18 |
Game #159948 7/19 |
Game #159963 7/19 |
Game #159962 7/20 |
Game #159958 7/20 |
Game #159956 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#11 | 38 | 18 | 67 | 123 | ||||
#1 | 28 | 52 | 20 | 100 | ||||
#22 | 77 | 21 | 31 | 129 | ||||
#13 | 72 | 56 | 128 | |||||
#25 | 29 | 53 | 5 | 12 | 31 | 130 | ||
#0 | 45 | 83 | 128 | |||||
#19 | 53 | 73 | 126 | |||||
#4 | 68 | 29 | 97 |
Lake Elmo Lions
Player | Game #159931 7/18 |
Game #159934 7/18 |
Game #159936 7/19 |
Total |
---|---|---|---|---|
#23 | 58 | 37 | 95 | |
#13 | 54 | 55 | 109 | |
#21 | 54 | 18 | 72 | |
#44 | 31 | 31 | ||
#17 | 64 | 64 |
Lakeville North
Player | Game #159925 7/18 |
Game #159927 7/18 |
Game #159929 7/19 |
Game #159968 7/19 |
Game #159957 7/20 |
Game #159955 7/20 |
Total |
---|---|---|---|---|---|---|---|
#11 | 49 | 49 | |||||
#40 | 33 | 62 | 9 | 104 | |||
#31 | 33 | 42 | 75 | ||||
#8 | 38 | 38 | |||||
#32 | 30 | 18 | 14 | 70 | 132 | ||
#3 | 25 | 27 | 35 | 44 | 131 | ||
#10 | 47 | 14 | 61 |
Lakeville White
Player | Game #159907 7/18 |
Game #159910 7/18 |
Game #159912 7/19 |
Total |
---|---|---|---|---|
#22 | 54 | 54 | ||
#14 | 48 | 48 | ||
#24 | 14 | 68 | 82 | |
#21 | 96 | 96 | ||
#6 | 70 | 70 |
Mankato Royals
Player | Game #159944 7/18 |
Game #159946 7/18 |
Total |
---|---|---|---|
#0 | 35 | 35 | |
#5 | 18 | 18 | |
#11 | 24 | 24 | |
#21 | 43 | 43 | |
#15 | 14 | 14 | |
#6 | 89 | 89 |
Medford Tigers
Player | Game #159938 7/18 |
Game #159939 7/18 |
Game #159942 7/19 |
Game #159966 7/19 |
Total |
---|---|---|---|---|---|
#23 | 45 | 32 | 12 | 89 | |
#2 | 46 | 45 | 91 | ||
#22 | 42 | 42 | |||
#26 | 87 | 46 | 133 | ||
#9 | 40 | 52 | 92 |
Minnetonka Black
Player | Game #159926 7/18 |
Game #159928 7/18 |
Game #159929 7/19 |
Game #159967 7/19 |
Game #159959 7/20 |
Game #159958 7/20 |
Game #159955 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#32 | 97 | 97 | ||||||
#5 | 13 | 13 | ||||||
#24 | 67 | 2 | 69 | |||||
#34 | 39 | 43 | 52 | 134 | ||||
#3 | 30 | 22 | 36 | 88 | ||||
#9 | 65 | 42 | 28 | 135 | ||||
#41 | 13 | 13 | ||||||
#21 | 54 | 57 | 25 | 136 | ||||
#7 | 47 | 47 |
Minnetonka Blue
Player | Game #159920 7/18 |
Game #159922 7/18 |
Game #159923 7/19 |
Total |
---|---|---|---|---|
#45 | 3 | 58 | 41 | 102 |
#20 | 62 | 62 | ||
#24 | 30 | 10 | 55 | 95 |
#17 | 22 | 22 | ||
#28 | 47 | 47 | ||
#14 | 23 | 49 | 72 |
Minnetonka White
Player | Game #159932 7/18 |
Game #159933 7/18 |
Game #159936 7/19 |
Total |
---|---|---|---|---|
#19 | 11 | 11 | ||
#11 | 14 | 14 | ||
#23 | 92 | 92 | ||
#3 | 29 | 29 | ||
#7 | 79 | 79 | ||
#24 | 33 | 33 | ||
#18 | 25 | 25 | ||
#93 | 9 | 9 | ||
#31 | 14 | 14 | ||
#16 | 81 | 14 | 95 |
Orono Spartans
Player | Game #159913 7/18 |
Game #159916 7/18 |
Game #159918 7/19 |
Game #159970 7/19 |
Game #159962 7/20 |
Total |
---|---|---|---|---|---|---|
#12 | 76 | 54 | 130 | |||
#3 | 34 | 97 | 131 | |||
#1 | 9 | 9 | ||||
#24 | 23 | 12 | 2 | 37 | ||
#42 | 34 | 36 | 70 | |||
#30 | 73 | 22 | 95 | |||
#32 | 6 | 6 | ||||
#7 | 28 | 28 | ||||
#15 | 12 | 86 | 32 | 130 |
Randolph Rockets
Player | Game #159932 7/18 |
Game #159934 7/18 |
Game #159935 7/19 |
Game #159965 7/19 |
Total |
---|---|---|---|---|---|
#40 | 38 | 38 | |||
#26 | 62 | 62 | |||
#20 | 92 | 92 | |||
#59 | 27 | 68 | 26 | 121 | |
#17 | 9 | 63 | 72 | ||
#35 | 16 | 16 | |||
#28 | 66 | 66 |
Rosemount Green
Player | Game #159937 7/18 |
Game #159940 7/18 |
Game #159942 7/19 |
Total |
---|---|---|---|---|
#82 | 72 | 19 | 91 | |
#94 | 39 | 39 | ||
#96 | 38 | 78 | 116 | |
#17 | 42 | 42 | ||
#33 | 72 | 72 |
Wayzata 15 Blue
Player | Game #159944 7/18 |
Game #159945 7/18 |
Game #159948 7/19 |
Total |
---|---|---|---|---|
#8 | 33 | 33 | ||
#6 | 34 | 42 | 76 | |
#23 | 55 | 55 | ||
#14 | 39 | 39 | ||
#5 | 45 | 16 | 61 | |
#3 | 52 | 41 | 93 | |
#11 | 24 | 42 | 66 |
Woodbury White
Player | Game #159931 7/18 |
Game #159933 7/18 |
Game #159935 7/19 |
Game #159966 7/19 |
Game #159959 7/20 |
Total |
---|---|---|---|---|---|---|
#7 | 63 | 63 | ||||
#27 | 48 | 69 | 117 | |||
#24 | 38 | 38 | ||||
#23 | 79 | 79 | ||||
#34 | 18 | 68 | 86 | |||
#2 | 57 | 1 | 58 | |||
#99 | 49 | 79 | 128 |