Minnesota Baseball Tournaments Pitch Counts
Andover Huskies
| Player | Game #174521 7/17 |
Game #174523 7/17 |
Game #174525 7/18 |
Total |
|---|---|---|---|---|
| #2 | 11 | 11 | ||
| #25 | 69 | 69 | ||
| #10 | 60 | 60 | ||
| #11 | 75 | 75 | ||
| #3 | 14 | 21 | 35 |
Apple Valley Eagles
| Player | Game #174515 7/17 |
Game #174517 7/17 |
Game #174519 7/18 |
Game #174590 7/18 |
Game #174582 7/19 |
Game #174578 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #26 | 58 | 58 | |||||
| #8 | 39 | 39 | |||||
| #12 | 29 | 33 | 62 | ||||
| #11 | 36 | 36 | |||||
| #99 | 21 | 51 | 72 | ||||
| #28 | 7 | 7 | |||||
| #29 | 32 | 9 | 33 | 74 | |||
| #9 | 36 | 36 | |||||
| #96 | 26 | 33 | 36 | 95 | |||
| #0 | 14 | 14 |
Blaine Bengals
| Player | Game #174552 7/17 |
Game #174554 7/17 |
Game #174555 7/18 |
Total |
|---|---|---|---|---|
| #88 | 32 | 32 | ||
| #3 | 8 | 8 | ||
| #26 | 37 | 37 | ||
| #1 | 14 | 14 | ||
| #17 | 67 | 21 | 88 | |
| #67 | 37 | 37 | ||
| #74 | 41 | 26 | 67 |
Bloomington Bandits
| Player | Game #174522 7/17 |
Game #174523 7/17 |
Game #174526 7/18 |
Total |
|---|---|---|---|---|
| #17 | 24 | 24 | ||
| #15 | 29 | 29 | ||
| #48 | 26 | 26 | ||
| #23 | 41 | 25 | 66 | |
| #16 | 56 | 56 | ||
| #10 | 30 | 30 | ||
| #7 | 32 | 32 | ||
| #24 | 21 | 21 | ||
| #33 | 29 | 29 | ||
| #2 | 21 | 21 | ||
| #25 | 37 | 37 |
Burnsville Blaze
| Player | Game #174563 7/17 |
Game #174565 7/17 |
Game #174567 7/18 |
Game #174583 7/18 |
Total |
|---|---|---|---|---|---|
| #14 | 51 | 51 | 102 | ||
| #22 | 19 | 19 | |||
| #18 | 31 | 31 | |||
| #88 | 29 | 29 | |||
| #25 | 24 | 24 | |||
| #7 | 44 | 49 | 93 | ||
| #5 | 57 | 12 | 12 | 81 | |
| #9 | 19 | 19 |
Byron Bears
| Player | Game #174545 7/17 |
Game #174547 7/17 |
Game #174549 7/18 |
Total |
|---|---|---|---|---|
| #26 | 24 | 24 | ||
| #45 | 44 | 44 | ||
| #10 | 43 | 53 | 96 | |
| #54 | 59 | 59 | ||
| #27 | 34 | 34 | ||
| #35 | 40 | 40 |
Chanhassen Gold
| Player | Game #174569 7/17 |
Game #174571 7/17 |
Game #174573 7/18 |
Total |
|---|---|---|---|---|
| #3 | 43 | 43 | ||
| #42 | 31 | 31 | ||
| #8 | 44 | 17 | 61 | |
| #44 | 29 | 45 | 74 | |
| #16 | 29 | 41 | 70 | |
| #17 | 59 | 59 |
Chaska Hawks
| Player | Game #174551 7/17 |
Game #174554 7/17 |
Game #174556 7/18 |
Total |
|---|---|---|---|---|
| #24 | 34 | 34 | ||
| #67 | 44 | 44 | ||
| #4 | 34 | 34 | ||
| #2 | 26 | 26 | ||
| #12 | 46 | 46 | ||
| #9 | 76 | 16 | 92 |
Cottage Grove Wolfpack
| Player | Game #174558 7/17 |
Game #174559 7/17 |
Game #174562 7/18 |
Total |
|---|---|---|---|---|
| #20 | 17 | 39 | 56 | |
| #24 | 27 | 27 | ||
| #23 | 72 | 72 | ||
| #10 | 25 | 25 | ||
| #6 | 18 | 18 | ||
| #17 | 45 | 45 | ||
| #88 | 9 | 9 |
Eagan Wildcats
| Player | Game #174540 7/17 |
Game #174542 7/17 |
Game #174543 7/18 |
Total |
|---|---|---|---|---|
| #19 | 44 | 44 | ||
| #18 | 52 | 52 | ||
| #88 | 63 | 63 | ||
| #25 | 12 | 15 | 27 | |
| #34 | 39 | 39 | ||
| #1 | 43 | 34 | 77 |
East Ridge Raptors
| Player | Game #174557 7/17 |
Game #174559 7/17 |
Game #174561 7/18 |
Game #174583 7/18 |
Total |
|---|---|---|---|---|---|
| #17 | 41 | 41 | |||
| #12 | 47 | 37 | 84 | ||
| #16 | 30 | 30 | |||
| #20 | 61 | 61 | |||
| #11 | 16 | 16 | |||
| #22 | 43 | 19 | 62 | ||
| #7 | 20 | 31 | 51 |
Eden Prairie Eagles
| Player | Game #174558 7/17 |
Game #174560 7/17 |
Game #174561 7/18 |
Game #174593 7/18 |
Total |
|---|---|---|---|---|---|
| #7 | 23 | 42 | 65 | ||
| #23 | 19 | 19 | |||
| #21 | 56 | 56 | |||
| #40 | 15 | 77 | 92 | ||
| #1 | 45 | 45 | |||
| #51 | 43 | 43 | |||
| #6 | 45 | 51 | 96 | ||
| #99 | 45 | 45 |
Edina Green
| Player | Game #174521 7/17 |
Game #174524 7/17 |
Game #174526 7/18 |
Total |
|---|---|---|---|---|
| #2 | 30 | 30 | ||
| #5 | 66 | 66 | ||
| #8 | 35 | 35 | ||
| #3 | 35 | 35 | ||
| #16 | 24 | 24 | ||
| #23 | 30 | 35 | 65 | |
| #35 | 20 | 20 | ||
| #19 | 20 | 20 | ||
| #10 | 52 | 52 |
Fairmont Junior Martins
| Player | Game #174546 7/17 |
Game #174548 7/17 |
Game #174549 7/18 |
Total |
|---|---|---|---|---|
| #5 | 39 | 15 | 54 | |
| #8 | 37 | 37 | ||
| #18 | 62 | 62 | ||
| #14 | 27 | 27 | ||
| #16 | 32 | 32 | ||
| #11 | 29 | 28 | 57 | |
| #24 | 30 | 24 | 54 | |
| #10 | 17 | 17 | ||
| #4 | 30 | 30 |
Farmington Tigers
| Player | Game #174557 7/17 |
Game #174560 7/17 |
Game #174562 7/18 |
Total |
|---|---|---|---|---|
| #40 | 27 | 27 | ||
| #8 | 30 | 30 | ||
| #23 | 54 | 54 | ||
| #20 | 55 | 55 | ||
| #18 | 50 | 50 | ||
| #11 | 67 | 67 | ||
| #15 | 34 | 34 |
Forest Lake Rangers
| Player | Game #174534 7/17 |
Game #174535 7/17 |
Game #174538 7/18 |
Game #174592 7/18 |
Game #174589 7/18 |
Total |
|---|---|---|---|---|---|---|
| #18 | 38 | 16 | 30 | 84 | ||
| #78 | 42 | 21 | 35 | 98 | ||
| #16 | 6 | 17 | 32 | 27 | 82 | |
| #3 | 64 | 35 | 99 | |||
| #8 | 45 | 45 | 90 |
Glen Lake Royals
| Player | Game #174545 7/17 |
Game #174548 7/17 |
Game #174550 7/18 |
Game #174585 7/18 |
Total |
|---|---|---|---|---|---|
| #74 | 52 | 52 | |||
| #29 | 41 | 41 | |||
| #17 | 73 | 73 | |||
| #11 | 21 | 21 | |||
| #7 | 32 | 32 | |||
| #4 | 11 | 11 | |||
| #14 | 70 | 70 | |||
| #13 | 18 | 26 | 44 | ||
| #2 | 43 | 43 |
Goodview Sandlot
| Player | Game #174552 7/17 |
Game #174553 7/17 |
Game #174556 7/18 |
Total |
|---|---|---|---|---|
| #3 | 35 | 35 | ||
| #58 | 21 | 21 | ||
| #1 | 34 | 34 | ||
| #7 | 22 | 22 | ||
| #4 | 23 | 23 | ||
| #10 | 33 | 33 | ||
| #12 | 26 | 26 | ||
| #11 | 17 | 17 |
Hastings Raiders
| Player | Game #174527 7/17 |
Game #174530 7/17 |
Game #174532 7/18 |
Game #174591 7/18 |
Game #174590 7/18 |
Total |
|---|---|---|---|---|---|---|
| #12 | 76 | 76 | ||||
| #19 | 52 | 51 | 103 | |||
| #27 | 18 | 18 | ||||
| #9 | 7 | 20 | 27 | |||
| #97 | 42 | 57 | 99 | |||
| #28 | 39 | 31 | 70 |
Inver Grove Hts Spartans
| Player | Game #174540 7/17 |
Game #174541 7/17 |
Game #174544 7/18 |
Game #174592 7/18 |
Total |
|---|---|---|---|---|---|
| #28 | 17 | 17 | |||
| #27 | 12 | 15 | 26 | 53 | |
| #16 | 70 | 25 | 95 | ||
| #30 | 57 | 35 | 92 | ||
| #99 | 26 | 26 | |||
| #35 | 57 | 33 | 90 | ||
| #22 | 40 | 40 |
Lake Elmo Black
| Player | Game #174564 7/17 |
Game #174566 7/17 |
Game #174567 7/18 |
Game #174585 7/18 |
Total |
|---|---|---|---|---|---|
| #6 | 42 | 27 | 69 | ||
| #5 | 37 | 37 | |||
| #15 | 57 | 57 | |||
| #23 | 6 | 6 | |||
| #8 | 4 | 75 | 79 | ||
| #17 | 14 | 17 | 31 | ||
| #2 | 46 | 46 | |||
| #13 | 49 | 49 | |||
| #3 | 42 | 1 | 43 |
Lake Elmo White
| Player | Game #174533 7/17 |
Game #174535 7/17 |
Game #174537 7/18 |
Total |
|---|---|---|---|---|
| #9 | 4 | 4 | ||
| #34 (Gray 24) | 70 | 70 | ||
| #10 | 54 | 54 | ||
| #97 | 74 | 74 | ||
| #11 | 40 | 40 | ||
| #22 | 46 | 46 |
Lakeville North
| Player | Game #174533 7/17 |
Game #174536 7/17 |
Game #174538 7/18 |
Total |
|---|---|---|---|---|
| #44 | 45 | 26 | 71 | |
| #35 | 45 | 45 | ||
| #28 | 26 | 26 | ||
| #31 | 27 | 27 | ||
| #29 | 37 | 37 | ||
| #11 | 49 | 36 | 85 | |
| #21 | 58 | 58 | ||
| #8 | 34 | 34 |
Menomonie Mustangs
| Player | Game #174546 7/17 |
Game #174547 7/17 |
Game #174550 7/18 |
Game #174591 7/18 |
Total |
|---|---|---|---|---|---|
| #26 | 44 | 27 | 71 | ||
| #7 | 6 | 6 | |||
| #4 | 26 | 43 | 22 | 91 | |
| #24 | 27 | 16 | 47 | 90 | |
| #2 | 53 | 42 | 95 |
Minnetonka Blue
| Player | Game #174570 7/17 |
Game #174572 7/17 |
Game #174573 7/18 |
Game #174584 7/18 |
Game #174581 7/19 |
Game #174577 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #99 | 21 | 30 | 51 | ||||
| #8 | 40 | 40 | |||||
| #9 | 20 | 20 | |||||
| #1 | 26 | 26 | |||||
| #13 | 9 | 23 | 16 | 48 | |||
| #6 | 31 | 31 | |||||
| #44 | 49 | 54 | 103 | ||||
| #3 | 3 | 33 | 4 | 22 | 62 | ||
| #29 | 20 | 26 | 28 | 74 | |||
| #27 | 49 | 49 | |||||
| #25 | 7 | 11 | 37 | 40 | 95 |
Minnetonka White
| Player | Game #174527 7/17 |
Game #174529 7/17 |
Game #174531 7/18 |
Game #174588 7/18 |
Game #174580 7/19 |
Game #174577 7/19 |
Total |
|---|---|---|---|---|---|---|---|
| #18 | 25 | 26 | 51 | ||||
| #26 | 22 | 22 | |||||
| #4 | 27 | 14 | 41 | ||||
| #7 | 3 | 27 | 30 | 9 | 69 | ||
| #71 | 11 | 28 | 39 | ||||
| #23 | 18 | 18 | |||||
| #12 | 27 | 27 | |||||
| #28 | 12 | 71 | 83 | ||||
| #11 | 24 | 24 | |||||
| #10 | 33 | 33 | |||||
| #2 | 29 | 29 | |||||
| #5 | 11 | 10 | 21 |
Orono Spartans
| Player | Game #174516 7/17 |
Game #174517 7/17 |
Game #174520 7/18 |
Total |
|---|---|---|---|---|
| #17 | 52 | 34 | 86 | |
| #8 | 36 | 20 | 56 | |
| #30 | 45 | 45 | ||
| #99 | 62 | 62 | ||
| #53 | 16 | 16 | 32 |
Prior Lake Gold
| Player | Game #174564 7/17 |
Game #174565 7/17 |
Game #174568 7/18 |
Total |
|---|---|---|---|---|
| #36 | 18 | 18 | ||
| #3 | 56 | 56 | ||
| #29 | 14 | 5 | 66 | 85 |
| #30 | 39 | 39 | ||
| #18 | 46 | 25 | 71 | |
| #21 | 26 | 26 | ||
| #19 | 4 | 4 |
Prior Lake Navy
| Player | Game #174522 7/17 |
Game #174524 7/17 |
Game #174525 7/18 |
Game #174594 7/18 |
Total |
|---|---|---|---|---|---|
| #2 | 18 | 18 | |||
| #67 | 18 | 48 | 66 | ||
| #26 | 16 | 16 | |||
| #6 | 45 | 51 | 96 | ||
| #11 | 29 | 29 | |||
| #48 | 43 | 43 | |||
| #17 | 56 | 56 | |||
| #22 | 40 | 10 | 42 | 92 |
Red Wing Wingers
| Player | Game #174539 7/17 |
Game #174542 7/17 |
Game #174544 7/18 |
Total |
|---|---|---|---|---|
| #24 | 13 | 13 | ||
| #15 | 46 | 46 | ||
| #20 | 37 | 24 | 61 | |
| #10 | 18 | 18 | ||
| #29 | 36 | 36 | ||
| #1 | 6 | 6 | ||
| #2 | 14 | 14 | ||
| #8 | 17 | 17 | ||
| #4 | 29 | 29 |
Rochester White
| Player | Game #174539 7/17 |
Game #174541 7/17 |
Game #174543 7/18 |
Game #174586 7/18 |
Total |
|---|---|---|---|---|---|
| #5 | 38 | 38 | 76 | ||
| #19 | 27 | 31 | 58 | ||
| #0,9 | 39 | 39 | |||
| #3 | 14 | 63 | 77 |
Rosemount Irish
| Player | Game #174563 7/17 |
Game #174566 7/17 |
Game #174568 7/18 |
Total |
|---|---|---|---|---|
| #26 | 9 | 46 | 55 | |
| #21 | 57 | 57 | ||
| #15 | 75 | 75 | ||
| #40 | 45 | 45 | ||
| #32 | 51 | 51 |
Spring Lake Park Blue
| Player | Game #174569 7/17 |
Game #174572 7/17 |
Game #174574 7/18 |
Total |
|---|---|---|---|---|
| #5 | 45 | 33 | 78 | |
| #25 | 20 | 15 | 35 | |
| #11 | 39 | 32 | 30 | 101 |
| #8 | 1 | 1 | 2 | |
| #44 | 26 | 28 | 54 |
St Michael/Albertville Knights
| Player | Game #174528 7/17 |
Game #174530 7/17 |
Game #174531 7/18 |
Total |
|---|---|---|---|---|
| #24 | 25 | 31 | 56 | |
| #10 | 50 | 50 | ||
| #15 | 19 | 19 | ||
| #7 | 36 | 36 | ||
| #4 | 66 | 66 | ||
| #5 | 52 | 52 | ||
| #17 | 18 | 18 | ||
| #38 | 16 | 16 | ||
| #14 | 45 | 45 |
St. Paul Highland Baseball
| Player | Game #174515 7/17 |
Game #174518 7/17 |
Game #174520 7/18 |
Game #174593 7/18 |
Total |
|---|---|---|---|---|---|
| #14 | 21 | 28 | 49 | ||
| #5 | 13 | 1 | 24 | 38 | |
| #37 | 34 | 24 | 58 | ||
| #3 | 28 | 36 | 64 | ||
| #2 | 34 | 21 | 55 | ||
| #15 | 24 | 27 | 51 | ||
| #8 | 32 | 4 | 17 | 53 | |
| #13 | 28 | 28 |
Tri-City United Titans
| Player | Game #174528 7/17 |
Game #174529 7/17 |
Game #174532 7/18 |
Total |
|---|---|---|---|---|
| #5 | 21 | 45 | 66 | |
| #26 | 23 | 21 | 44 | |
| #12 | 32 | 14 | 45 | 91 |
| #23 | 16 | 16 | ||
| #99 | 32 | 32 | ||
| #1 | 28 | 21 | 49 |
Two Rivers Warriors
| Player | Game #174534 7/17 |
Game #174536 7/17 |
Game #174537 7/18 |
Total |
|---|---|---|---|---|
| #1 | 61 | 61 | ||
| #3 | 7 | 23 | 30 | |
| #9 | 6 | 6 | ||
| #25 | 31 | 31 | ||
| #6 | 44 | 44 | ||
| #13 | 43 | 43 | ||
| #15 | 44 | 13 | 36 | 93 |
Waconia Wildcats
| Player | Game #174570 7/17 |
Game #174571 7/17 |
Game #174574 7/18 |
Game #174586 7/18 |
Total |
|---|---|---|---|---|---|
| #99 | 54 | 7 | 33 | 94 | |
| #13 | 76 | 76 | |||
| #22 | 62 | 32 | 94 | ||
| #10 | 43 | 57 | 100 | ||
| #18 | 53 | 53 | |||
| #9 | 6 | 6 |
Wayzata Blue
| Player | Game #174551 7/17 |
Game #174553 7/17 |
Game #174555 7/18 |
Game #174594 7/18 |
Game #174587 7/18 |
Game #174579 7/19 |
Game #174578 7/19 |
Total |
|---|---|---|---|---|---|---|---|---|
| #17 | 47 | 31 | 78 | |||||
| #20 | 62 | 62 | ||||||
| #25 | 19 | 77 | 96 | |||||
| #3 | 16 | 33 | 22 | 16 | 10 | 97 | ||
| #5 | 53 | 40 | 93 | |||||
| #6 | 3 | 3 | ||||||
| #2 | 49 | 49 | ||||||
| #99 | 77 | 77 | ||||||
| #1 | 54 | 54 |
Wayzata Gold
| Player | Game #174516 7/17 |
Game #174518 7/17 |
Game #174519 7/18 |
Total |
|---|---|---|---|---|
| #5 | 73 | 73 | ||
| #27 | 38 | 38 | ||
| #10 | 3 | 59 | 62 | |
| #9 | 14 | 14 | ||
| #14 | 38 | 38 | ||
| #29 | 28 | 28 |

