Minnesota Baseball Tournaments Pitch Counts
Albert Lea Tigers
Player | Game #159160 7/18 |
Game #159162 7/18 |
Game #159164 7/19 |
Game #159235 7/19 |
Game #159227 7/20 |
Total |
---|---|---|---|---|---|---|
#1 | 16 | 13 | 29 | |||
#7 | 31 | 31 | 19 | 81 | ||
#22 | 34 | 65 | 99 | |||
#6 | 36 | 12 | 33 | 16 | 97 | |
#11 | 30 | 29 | 59 | |||
#8 | 46 | 46 | ||||
#14 | 3 | 50 | 33 | 86 |
Apple Valley Eagles
Player | Game #159167 7/18 |
Game #159169 7/18 |
Game #159170 7/19 |
Game #159239 7/19 |
Total |
---|---|---|---|---|---|
#26 | 49 | 49 | |||
#2 | 61 | 61 | |||
#18 | 17 | 17 | |||
#8 | 21 | 21 | |||
#12 | 47 | 47 | |||
#99 | 66 | 66 | |||
#9 | 52 | 52 | |||
#24 | 60 | 60 | |||
#96 | 54 | 54 |
Austin Stars
Player | Game #159209 7/18 |
Game #159210 7/18 |
Game #159213 7/19 |
Total |
---|---|---|---|---|
#17 | 3 | 3 | ||
#88 | 44 | 44 | ||
#19 | 71 | 71 | ||
#97 | 62 | 62 | ||
#21 | 34 | 34 | ||
#3 | 47 | 47 | ||
#8 | 48 | 48 | ||
#99 | 52 | 52 |
Big Willow Royals
Player | Game #159178 7/18 |
Game #159181 7/18 |
Game #159183 7/19 |
Total |
---|---|---|---|---|
#18 | 24 | 46 | 70 | |
#27 | 32 | 32 | ||
#19 | 3 | 54 | 57 | |
#3 | 24 | 25 | 49 | |
#66 | 73 | 73 | ||
#20 | 48 | 48 |
Brooklyn Park Bulldogs
Player | Game #159173 7/18 |
Game #159175 7/18 |
Game #159176 7/19 |
Total |
---|---|---|---|---|
#14 | 40 | 41 | 81 | |
#16 | 15 | 14 | 29 | |
#4 | 42 | 42 | ||
#10 | 49 | 40 | 89 | |
#27 | 12 | 12 | ||
#17 | 46 | 14 | 60 |
Byron Bears
Player | Game #159191 7/18 |
Game #159193 7/18 |
Game #159194 7/19 |
Game #159236 7/19 |
Total |
---|---|---|---|---|---|
#19 | 51 | 51 | |||
#18 | 47 | 47 | |||
#10 | 3 | 3 | |||
#15 | 58 | 39 | 97 | ||
#20 | 29 | 29 | |||
#11 | 66 | 66 | |||
#13 | 28 | 28 | |||
#21 | 47 | 47 | |||
#5 | 39 | 44 | 83 | ||
#8 | 36 | 36 |
Champlin Rebels
Player | Game #159215 7/18 |
Game #159217 7/18 |
Game #159218 7/19 |
Total |
---|---|---|---|---|
#7 | 20 | 21 | 41 | |
#21 | 66 | 9 | 75 | |
#10 | 63 | 39 | 102 | |
#14 | 44 | 44 | ||
#1 | 27 | 36 | 63 | |
#24 | 15 | 15 |
Chanhassen Gold
Player | Game #159203 7/18 |
Game #159205 7/18 |
Game #159206 7/19 |
Total |
---|---|---|---|---|
#5 | 36 | 62 | 98 | |
#11 | 52 | 52 | ||
#4 | 16 | 28 | 44 | |
#44 | 12 | 12 | ||
#29 | 23 | 23 | ||
#15 | 56 | 18 | 74 |
Eagan Blue
Player | Game #159208 7/18 |
Game #159211 7/18 |
Game #159213 7/19 |
Total |
---|---|---|---|---|
#28 | 33 | 33 | ||
#99 | 11 | 11 | ||
#34 | 61 | 61 | ||
#60 | 33 | 30 | 63 | |
#42 | 49 | 49 | ||
#19 | 48 | 48 | ||
#33 | 20 | 20 |
East Ridge Raptors
Player | Game #159179 7/18 |
Game #159180 7/18 |
Game #159183 7/19 |
Total |
---|---|---|---|---|
#3 | 22 | 32 | 54 | |
#25 | 69 | 69 | ||
#13 | 75 | 75 | ||
#5 | 16 | 16 | ||
#23 | 32 | 61 | 93 |
Edina Green
Player | Game #159208 7/18 |
Game #159210 7/18 |
Game #159212 7/19 |
Game #159230 7/19 |
Game #159225 7/20 |
Game #159222 7/20 |
Game #159220 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#9 | 31 | 23 | 54 | |||||
#23 | 30 | 30 | 10 | 70 | ||||
#2 | 20 | 25 | 45 | |||||
#10 | 37 | 28 | 7 | 23 | 95 | |||
#24 | 19 | 37 | 22 | 78 | ||||
#15 | 4 | 27 | 21 | 16 | 68 | |||
#7 | 16 | 17 | 33 | |||||
#33 | 17 | 20 | 37 | |||||
#12 | 30 | 37 | 67 | |||||
#4 | 23 | 23 | ||||||
#6 | 22 | 31 | 33 | 7 | 93 | |||
#3 | 21 | 27 | 48 |
Edina White
Player | Game #159202 7/18 |
Game #159204 7/18 |
Game #159206 7/19 |
Game #159238 7/19 |
Game #159233 7/19 |
Total |
---|---|---|---|---|---|---|
#7 | 25 | 17 | 42 | |||
#4 | 28 | 28 | 45 | 101 | ||
#14 | 21 | 18 | 20 | 59 | ||
#6 | 20 | 20 | ||||
#22 | 52 | 40 | 9 | 101 | ||
#19 | 35 | 35 | ||||
#15 | 10 | 10 | ||||
#26 | 16 | 16 | ||||
#23 | 23 | 12 | 35 | |||
#24 | 37 | 14 | 37 | 10 | 4 | 102 |
#2 | 28 | 37 | 33 | 98 |
Ellsworth Panthers
Player | Game #159197 7/18 |
Game #159199 7/18 |
Game #159200 7/19 |
Game #159239 7/19 |
Game #159232 7/19 |
Total |
---|---|---|---|---|---|---|
#2 | 24 | 32 | 45 | 101 | ||
#10 | 47 | 16 | 5 | 52 | 120 | |
#3 | 19 | 31 | 50 | |||
#31 | 39 | 25 | 64 | |||
#42 | 27 | 40 | 67 | |||
#18 | 20 | 20 | ||||
#17 | 30 | 30 | ||||
#14 | 27 | 27 | ||||
#44 | 36 | 52 | 2 | 90 |
Farmington Tigers
Player | Game #159185 7/18 |
Game #159186 7/18 |
Game #159189 7/19 |
Total |
---|---|---|---|---|
#12 | 53 | 53 | ||
#24 | 17 | 17 | ||
#31 | 73 | 18 | 91 | |
#50 | 71 | 71 | ||
#16 | 65 | 65 |
Hastings Raiders
Player | Game #159191 7/18 |
Game #159192 7/18 |
Game #159195 7/19 |
Total |
---|---|---|---|---|
#44 | 66 | 14 | 80 | |
#19 | 54 | 43 | 97 | |
#8 | 71 | 71 | ||
#22 | 41 | 41 | ||
#14 | 69 | 69 | ||
#7 | 20 | 20 |
Lake Elmo Lions
Player | Game #159179 7/18 |
Game #159181 7/18 |
Game #159182 7/19 |
Game #159237 7/19 |
Game #159234 7/19 |
Total |
---|---|---|---|---|---|---|
#20 | 41 | 20 | 38 | 99 | ||
#3 | 32 | 33 | 65 | |||
#18 | 3 | 3 | ||||
#25 | 17 | 10 | 27 | |||
#12 | 19 | 31 | 14 | 64 | ||
#1 | 26 | 33 | 32 | 91 | ||
#21 | 30 | 30 | ||||
#7 | 22 | 15 | 37 | |||
#61 | 15 | 15 | ||||
#23 | 30 | 40 | 70 |
Lakeville North
Player | Game #159190 7/18 |
Game #159192 7/18 |
Game #159194 7/19 |
Game #159230 7/19 |
Total |
---|---|---|---|---|---|
#2 | 13 | 34 | 47 | ||
#30 | 22 | 28 | 50 | ||
#28 | 22 | 25 | 47 | ||
#97 | 45 | 45 | |||
#3 | 18 | 18 | |||
#5 | 37 | 10 | 47 | ||
#6 | 14 | 28 | 42 | ||
#8 | 30 | 34 | 64 | ||
#24 | 19 | 19 |
Lakeville South
Player | Game #159161 7/18 |
Game #159162 7/18 |
Game #159165 7/19 |
Game #159238 7/19 |
Total |
---|---|---|---|---|---|
#1 | 25 | 25 | 36 | 86 | |
#56 | 37 | 29 | 66 | ||
#10 | 34 | 25 | 24 | 83 | |
#22 | 5 | 5 | |||
#2 | 21 | 23 | 44 | ||
#17 | 28 | 43 | 71 |
Mahtomedi Zephrys
Player | Game #159184 7/18 |
Game #159186 7/18 |
Game #159188 7/19 |
Game #159237 7/19 |
Total |
---|---|---|---|---|---|
#17 | 48 | 56 | 104 | ||
#24 | 18 | 36 | 54 | ||
#28 | 61 | 15 | 24 | 100 | |
#39 | 14 | 38 | 52 | ||
#2 | 35 | 35 | |||
#21 | 48 | 26 | 74 |
Mankato Royals
Player | Game #159214 7/18 |
Game #159216 7/18 |
Game #159218 7/19 |
Game #159231 7/19 |
Game #159224 7/20 |
Total |
---|---|---|---|---|---|---|
#4 | 25 | 31 | 32 | 88 | ||
#35 | 34 | 34 | ||||
#13 | 7 | 14 | 24 | 45 | ||
#23 | 66 | 66 | ||||
#7 | 28 | 22 | 50 | |||
#2 | 18 | 16 | 27 | 32 | 93 | |
#42 | 20 | 20 |
Menomonie Maroon
Player | Game #159209 7/18 |
Game #159211 7/18 |
Game #159212 7/19 |
Game #159228 7/19 |
Total |
---|---|---|---|---|---|
#1 | 28 | 28 | |||
#14 | 21 | 21 | |||
#24 | 11 | 11 | |||
#12 | 35 | 35 | |||
#28 | 30 | 27 | 57 | ||
#0 | 11 | 11 | |||
#23 | 39 | 39 | |||
#22 | 29 | 29 | |||
#8 | 42 | 42 | |||
#2 | 7 | 7 |
Minnetonka Blue
Player | Game #159173 7/18 |
Game #159174 7/18 |
Game #159177 7/19 |
Game #159236 7/19 |
Game #159235 7/19 |
Total |
---|---|---|---|---|---|---|
#10 | 66 | 14 | 80 | |||
#23 | 53 | 23 | 76 | |||
#12 | 54 | 54 | ||||
#97 | 66 | 26 | 92 | |||
#99 | 57 | 57 | ||||
#11 | 25 | 46 | 71 | |||
#22 | 46 | 46 | ||||
#3 | 34 | 34 | ||||
#9 | 38 | 38 |
Minnetonka White
Player | Game #159166 7/18 |
Game #159168 7/18 |
Game #159170 7/19 |
Game #159234 7/19 |
Game #159226 7/20 |
Game #159222 7/20 |
Game #159221 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#15 | 17 | 20 | 66 | 103 | ||||
#7 | 16 | 74 | 90 | |||||
#5 | 69 | 29 | 98 | |||||
#11 | 41 | 38 | 79 | |||||
#4 | 19 | 17 | 35 | 20 | 8 | 99 | ||
#3 | 14 | 8 | 22 | |||||
#23 | 20 | 23 | 42 | 1 | 86 | |||
#8 | 45 | 13 | 58 |
Northfield Raiders
Player | Game #159196 7/18 |
Game #159199 7/18 |
Game #159201 7/19 |
Total |
---|---|---|---|---|
#7 | 71 | 71 | ||
#14 | 12 | 12 | ||
#18 | 75 | 75 | ||
#21 | 73 | 73 | ||
#20 | 9 | 9 |
Orono Spartans
Player | Game #159160 7/18 |
Game #159163 7/18 |
Game #159165 7/19 |
Total |
---|---|---|---|---|
#18 | 15 | 40 | 24 | 79 |
#17 | 39 | 39 | ||
#2 | 27 | 14 | 41 | |
#91 | 17 | 59 | 76 | |
#23 | 67 | 67 | ||
#3 | 43 | 43 |
Prescott White
Player | Game #159167 7/18 |
Game #159168 7/18 |
Game #159171 7/19 |
Total |
---|---|---|---|---|
#20 | 24 | 24 | ||
#16 | 48 | 25 | 73 | |
#23 | 49 | 49 | ||
#18 | 45 | 45 | ||
#19 | 37 | 37 | ||
#21 | 33 | 23 | 56 | |
#10 | 32 | 32 |
Prior Lake Gold
Player | Game #159178 7/18 |
Game #159180 7/18 |
Game #159182 7/19 |
Game #159232 7/19 |
Game #159224 7/20 |
Game #159223 7/20 |
Game #159220 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#25 | 36 | 13 | 49 | |||||
#19 | 55 | 16 | 71 | |||||
#3 | 25 | 32 | 35 | 92 | ||||
#33 | 55 | 4 | 12 | 12 | 83 | |||
#59 | 64 | 64 | ||||||
#21 | 38 | 49 | 87 | |||||
#23 | 12 | 37 | 37 | 86 | ||||
#34 | 39 | 11 | 51 | 101 | ||||
#5 | 28 | 49 | 26 | 103 |
Prior Lake Navy
Player | Game #159172 7/18 |
Game #159174 7/18 |
Game #159176 7/19 |
Game #159233 7/19 |
Game #159225 7/20 |
Total |
---|---|---|---|---|---|---|
#30 | 34 | 34 | ||||
#20 | 20 | 20 | ||||
#49 | 18 | 18 | 36 | |||
#63 | 22 | 22 | ||||
#18 | 57 | 8 | 65 | |||
#22 | 12 | 45 | 17 | 74 | ||
#31 | 8 | 51 | 44 | 103 | ||
#1 | 13 | 24 | 20 | 43 | 100 |
Red Wing Wingers
Player | Game #159190 7/18 |
Game #159193 7/18 |
Game #159195 7/19 |
Total |
---|---|---|---|---|
#7 | 58 | 58 | ||
#5 | 41 | 41 | ||
#17 | 50 | 50 | ||
#13 | 37 | 21 | 9 | 67 |
#97 | 28 | 22 | 22 | 72 |
#15 | 34 | 23 | 57 | |
#33 | 28 | 22 | 50 | |
#14 | 22 | 22 | ||
#3 | 35 | 35 |
Rochester White
Player | Game #159196 7/18 |
Game #159198 7/18 |
Game #159200 7/19 |
Game #159229 7/19 |
Total |
---|---|---|---|---|---|
#2 | 41 | 41 | |||
#99 | 29 | 29 | |||
#31 | 5 | 40 | 45 | ||
#34 | 36 | 29 | 65 | ||
#7 | 23 | 37 | 60 | ||
#13 | 16 | 16 | |||
#4 | 11 | 32 | 43 | ||
#35 | 29 | 29 | |||
#20 | 41 | 41 |
Rosemount Irish
Player | Game #159161 7/18 |
Game #159163 7/18 |
Game #159164 7/19 |
Total |
---|---|---|---|---|
#14 | 58 | 58 | ||
#26 | 58 | 37 | 95 | |
#32 | 18 | 36 | 54 | |
#8 | 33 | 33 | ||
#33 | 34 | 34 | ||
#7 | 38 | 38 | ||
#13 | 40 | 40 | ||
#4 | 39 | 39 |
Sartell Sabres
Player | Game #159202 7/18 |
Game #159205 7/18 |
Game #159207 7/19 |
Total |
---|---|---|---|---|
#23 | 41 | 40 | 81 | |
#4 | 14 | 46 | 60 | |
#2 | 55 | 55 | ||
#15 | 47 | 47 | ||
#17 | 44 | 44 | ||
#9 | 32 | 32 | ||
#28 | 36 | 36 | ||
#22 | 20 | 20 | ||
#7 | 27 | 12 | 39 |
St Louis Park Orioles
Player | Game #159214 7/18 |
Game #159217 7/18 |
Game #159219 7/19 |
Game #159229 7/19 |
Game #159226 7/20 |
Total |
---|---|---|---|---|---|---|
#44 | 17 | 17 | ||||
#30 | 48 | 30 | 78 | |||
#10 | 34 | 29 | 63 | |||
#2 | 43 | 42 | 85 | |||
#28 | 52 | 52 | ||||
#1 | 41 | 35 | 19 | 95 | ||
#34 | 20 | 20 | ||||
#6 | 39 | 34 | 19 | 92 | ||
#12 | 32 | 32 |
St Michael/Albertville Knights
Player | Game #159184 7/18 |
Game #159187 7/18 |
Game #159189 7/19 |
Total |
---|---|---|---|---|
#14 | 71 | 71 | ||
#6 | 60 | 60 | ||
#16 | 52 | 52 | ||
#20 | 9 | 9 | ||
#10 | 7 | 46 | 53 | |
#3 | 19 | 19 | ||
#25 | 22 | 22 | ||
#27 | 29 | 29 |
St. Paul Highland Baseball
Player | Game #159185 7/18 |
Game #159187 7/18 |
Game #159188 7/19 |
Game #159231 7/19 |
Total |
---|---|---|---|---|---|
#2 | 25 | 25 | |||
#11 | 13 | 13 | |||
#12 | 40 | 15 | 55 | ||
#17 | 55 | 55 | |||
#9 | 12 | 12 | |||
#8 | 9 | 22 | 22 | 36 | 89 |
#24 | 33 | 34 | 67 |
Two Rivers Warriors
Player | Game #159172 7/18 |
Game #159175 7/18 |
Game #159177 7/19 |
Total |
---|---|---|---|---|
#12 | 45 | 45 | ||
#21 | 34 | 34 | ||
#44 | 17 | 17 | ||
#23 | 54 | 54 | ||
#99 | 70 | 70 | ||
#7 | 52 | 52 | ||
#8 | 36 | 36 | ||
#18 | 43 | 43 |
Waconia Wildcats
Player | Game #159166 7/18 |
Game #159169 7/18 |
Game #159171 7/19 |
Total |
---|---|---|---|---|
#22 | 18 | 18 | ||
#4 | 37 | 37 | ||
#12 | 38 | 38 | ||
#26 | 52 | 52 | ||
#10 | 46 | 46 | ||
#5 | 21 | 21 | ||
#1 | 20 | 20 | ||
#6 | 42 | 42 | ||
#99 | 31 | 4 | 35 | |
#18 | 50 | 50 | ||
#14 | 23 | 23 |
Wayzata Blue
Player | Game #159197 7/18 |
Game #159198 7/18 |
Game #159201 7/19 |
Total |
---|---|---|---|---|
#4 | 52 | 52 | ||
#14 | 23 | 23 | ||
#90 | 73 | 73 | ||
#18 | 71 | 71 | ||
#13 | 44 | 44 | ||
#34 | 38 | 38 | ||
#1 | 21 | 21 | ||
#16 | 61 | 61 |
Westonka Whitehawks
Player | Game #159203 7/18 |
Game #159204 7/18 |
Game #159207 7/19 |
Game #159228 7/19 |
Game #159227 7/20 |
Game #159223 7/20 |
Game #159221 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#22 | 16 | 42 | 44 | 102 | ||||
#23 | 37 | 61 | 98 | |||||
#15 | 34 | 7 | 20 | 27 | 88 | |||
#13 | 51 | 1 | 52 | |||||
#70 | 67 | 28 | 95 | |||||
#39 | 36 | 55 | 91 | |||||
#10 | 57 | 57 | ||||||
#44 | 13 | 48 | 11 | 28 | 100 | |||
#34 | 35 | 28 | 11 | 1 | 75 |
West St. Paul Baseball
Player | Game #159215 7/18 |
Game #159216 7/18 |
Game #159219 7/19 |
Total |
---|---|---|---|---|
#44 | 8 | 31 | 42 | 81 |
#8 | 47 | 47 | ||
#24 | 74 | 74 | ||
#17 | 30 | 30 | ||
#3 | 21 | 21 | ||
#12 | 49 | 49 |