Minnesota Baseball Tournaments Pitch Counts
Apple Valley Eagles
Player | Game #159334 7/18 |
Game #159336 7/18 |
Game #159337 7/19 |
Game #159414 7/19 |
Game #159406 7/20 |
Total |
---|---|---|---|---|---|---|
#24 | 15 | 15 | ||||
#13 | 34 | 28 | 62 | |||
#11 | 34 | 35 | 33 | 102 | ||
#16 | 28 | 21 | 7 | 11 | 67 | |
#14 | 2 | 12 | 14 | |||
#45 | 22 | 72 | 94 | |||
#18 | 29 | 20 | 49 | |||
#4 | 23 | 11 | 24 | 58 |
Austin Stars
Player | Game #159339 7/18 |
Game #159341 7/18 |
Game #159343 7/19 |
Game #159413 7/19 |
Game #159405 7/20 |
Game #159401 7/20 |
Game #159399 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#86 | 30 | 30 | ||||||
#22 | 12 | 12 | ||||||
#11 | 38 | 37 | 75 | |||||
#13 | 33 | 33 | ||||||
#23 | 42 | 42 | ||||||
#17 | 44 | 53 | 97 | |||||
#18 | 23 | 34 | 15 | 72 | ||||
#33 | 12 | 29 | 15 | 15 | 71 | |||
#10 | 20 | 48 | 6 | 74 |
Baldwin Woodville Blackhawks
Player | Game #159394 7/18 |
Game #159396 7/18 |
Game #159397 7/19 |
Game #159420 7/19 |
Total |
---|---|---|---|---|---|
#8 | 23 | 23 | |||
#17 | 56 | 56 | |||
#5 | 28 | 32 | 60 | ||
#1 | 48 | 28 | 76 | ||
#10 | 11 | 39 | 50 | ||
#99 | 20 | 31 | 51 | ||
#2 | 68 | 34 | 102 | ||
#4 | 46 | 46 |
Bloomington Blue
Player | Game #159333 7/18 |
Game #159336 7/18 |
Game #159338 7/19 |
Total |
---|---|---|---|---|
#13 | 28 | 28 | ||
#22 | 9 | 9 | ||
#99 | 17 | 17 | ||
#21 | 60 | 60 | ||
#10 | 78 | 78 | ||
#33 | 22 | 22 | ||
#7 | 73 | 73 |
Byron Bears
Player | Game #159345 7/18 |
Game #159347 7/18 |
Game #159349 7/19 |
Total |
---|---|---|---|---|
#9 | 30 | 30 | ||
#25 | 35 | 35 | ||
#1 | 30 | 30 | ||
#77 | 61 | 61 | ||
#4 | 18 | 18 | ||
#16 | 32 | 32 | ||
#97 | 31 | 31 | ||
#30 | 5 | 54 | 59 |
Caledonia Warriors
Player | Game #159357 7/18 |
Game #159359 7/18 |
Game #159361 7/19 |
Game #159410 7/19 |
Game #159403 7/20 |
Game #159402 7/20 |
Game #159400 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#19 | 33 | 45 | 78 | |||||
#13 | 10 | 43 | 54 | 107 | ||||
#5 | 45 | 45 | ||||||
#16 | 27 | 66 | 93 | |||||
#3 | 39 | 5 | 44 | |||||
#11 | 47 | 9 | 53 | 109 | ||||
#6 | 16 | 16 | ||||||
#14 | 70 | 70 |
Chaska Hawks
Player | Game #159340 7/18 |
Game #159341 7/18 |
Game #159344 7/19 |
Total |
---|---|---|---|---|
#3 | 28 | 28 | ||
#13 | 9 | 9 | ||
#21 | 48 | 26 | 74 | |
#8 | 59 | 59 | ||
#4 | 56 | 56 | ||
#91 | 34 | 34 | ||
#9 | 33 | 33 |
Cottage Grove Wolfpack
Player | Game #159370 7/18 |
Game #159372 7/18 |
Game #159373 7/19 |
Total |
---|---|---|---|---|
#32 | 59 | 59 | ||
#34 | 23 | 23 | ||
#29 | 29 | 29 | ||
#18 | 26 | 35 | 61 | |
#16 | 40 | 25 | 65 | |
#3 | 31 | 31 | ||
#28 | 4 | 4 | ||
#5 | 13 | 13 |
Eagan Wildcats
Player | Game #159393 7/18 |
Game #159395 7/18 |
Game #159397 7/19 |
Game #159419 7/19 |
Game #159410 7/19 |
Total |
---|---|---|---|---|---|---|
#4 | 15 | 64 | 79 | |||
#29 | 21 | 59 | 80 | |||
#26 | 35 | 6 | 41 | |||
#22 | 56 | 56 | ||||
#14 | 45 | 34 | 79 | |||
#10 | 67 | 67 | ||||
#28 | 72 | 72 | ||||
#25 | 26 | 26 |
East Ridge Gold
Player | Game #159352 7/18 |
Game #159354 7/18 |
Game #159355 7/19 |
Game #159417 7/19 |
Total |
---|---|---|---|---|---|
#29 | 15 | 15 | |||
#45 | 36 | 14 | 55 | 105 | |
#11 | 30 | 30 | |||
#90 | 15 | 15 | |||
#15 | 55 | 55 | |||
#18 | 43 | 39 | 18 | 100 | |
#5 | 53 | 53 | |||
#3 | 60 | 60 |
Eastview Lightning
Player | Game #159369 7/18 |
Game #159372 7/18 |
Game #159374 7/19 |
Total |
---|---|---|---|---|
#64 | 29 | 29 | ||
#34 | 75 | 75 | ||
#97 | 19 | 19 | ||
#5 | 60 | 60 | ||
#86 | 57 | 57 | ||
#78 | 47 | 47 | ||
#38 | 30 | 30 |
Edina Hornets
Player | Game #159376 7/18 |
Game #159378 7/18 |
Game #159379 7/19 |
Game #159407 7/19 |
Total |
---|---|---|---|---|---|
#13 | 59 | 59 | |||
#18 | 21 | 21 | |||
#28 | 52 | 56 | 108 | ||
#5 | 30 | 30 | |||
#9 | 6 | 18 | 55 | 79 | |
#24 | 61 | 61 |
Hastings Raiders
Player | Game #159352 7/18 |
Game #159353 7/18 |
Game #159356 7/19 |
Game #159411 7/19 |
Game #159403 7/20 |
Total |
---|---|---|---|---|---|---|
#17 | 12 | 12 | ||||
#4 | 18 | 18 | ||||
#3 | 10 | 42 | 60 | 112 | ||
#27 | 4 | 4 | ||||
#16 | 45 | 30 | 75 | |||
#77 | 25 | 25 | ||||
#24 | 26 | 6 | 7 | 39 | ||
#23 | 17 | 17 | ||||
#13 | 44 | 55 | 99 |
Hopkins Royals
Player | Game #159369 7/18 |
Game #159371 7/18 |
Game #159373 7/19 |
Game #159415 7/19 |
Total |
---|---|---|---|---|---|
#12 | 26 | 78 | 104 | ||
#1 | 12 | 12 | |||
#24 | 13 | 13 | |||
#34 | 5 | 61 | 66 | ||
#19 | 29 | 40 | 69 | ||
#5 | 24 | 49 | 73 | ||
#9 | 34 | 34 |
Hudson Raiders
Player | Game #159388 7/18 |
Game #159389 7/18 |
Game #159392 7/19 |
Total |
---|---|---|---|---|
#14 | 40 | 46 | 86 | |
#4 | 38 | 11 | 16 | 65 |
#0 | 29 | 29 | ||
#10 | 57 | 57 | ||
#21 | 43 | 43 | ||
#12 | 21 | 21 |
Inver Grove Hts Spartans
Player | Game #159381 7/18 |
Game #159384 7/18 |
Game #159386 7/19 |
Total |
---|---|---|---|---|
#51 | 19 | 19 | ||
#22 | 27 | 27 | ||
#60 | 14 | 14 | ||
#6 | 48 | 48 | ||
#32 | 57 | 57 | ||
#2 | 29 | 29 | ||
#19 | 18 | 8 | 26 | |
#16 | 69 | 69 | ||
#28 | 76 | 76 |
Lake Elmo Black
Player | Game #159333 7/18 |
Game #159335 7/18 |
Game #159337 7/19 |
Game #159420 7/19 |
Game #159409 7/19 |
Game #159404 7/20 |
Game #159401 7/20 |
Game #159400 7/20 |
Total |
---|---|---|---|---|---|---|---|---|---|
#11 | 32 | 32 | |||||||
#21 | 11 | 37 | 5 | 51 | 104 | ||||
#23 | 19 | 43 | 21 | 9 | 92 | ||||
#12 | 32 | 32 | |||||||
#5 | 9 | 73 | 82 | ||||||
#9 | 42 | 71 | 113 | ||||||
#48 | 49 | 49 | |||||||
#24 | 36 | 36 | |||||||
#22 | 17 | 19 | 14 | 50 |
Lake Elmo Silver
Player | Game #159340 7/18 |
Game #159342 7/18 |
Game #159343 7/19 |
Game #159419 7/19 |
Total |
---|---|---|---|---|---|
#5 | 42 | 55 | 97 | ||
#3 | 48 | 48 | |||
#7 | 23 | 23 | |||
#14 | 56 | 40 | 96 | ||
#8 | 14 | 14 | |||
#9 | 34 | 34 | |||
#17 | 57 | 20 | 77 |
Lakeville North
Player | Game #159388 7/18 |
Game #159390 7/18 |
Game #159391 7/19 |
Game #159418 7/19 |
Total |
---|---|---|---|---|---|
#10 | 34 | 22 | 56 | ||
#68 | 23 | 49 | 72 | ||
#9 | 27 | 32 | 15 | 74 | |
#77 | 25 | 30 | 55 | ||
#43 | 19 | 31 | 50 | ||
#6 | 28 | 23 | 7 | 58 | |
#15 | 30 | 17 | 34 | 81 |
Lakeville South Cougars
Player | Game #159364 7/18 |
Game #159366 7/18 |
Game #159367 7/19 |
Total |
---|---|---|---|---|
#19 | 52 | 55 | 107 | |
#24 | 23 | 23 | ||
#32 | 53 | 53 | ||
#17 | 28 | 28 | ||
#14 | 49 | 32 | 81 | |
#26 | 8 | 8 |
Mankato Royals
Player | Game #159334 7/18 |
Game #159335 7/18 |
Game #159338 7/19 |
Total |
---|---|---|---|---|
#9 | 41 | 41 | ||
#5 | 60 | 13 | 73 | |
#11 | 84 | 84 | ||
#2 | 32 | 66 | 98 |
Minneapolis Millers Blue
Player | Game #159364 7/18 |
Game #159365 7/18 |
Game #159368 7/19 |
Total |
---|---|---|---|---|
#12 | 73 | 73 | ||
#10 | 60 | 60 | ||
#8 | 65 | 65 | ||
#25 | 20 | 20 | ||
#35 | 14 | 72 | 86 |
Minneapolis Orange
Player | Game #159376 7/18 |
Game #159377 7/18 |
Game #159380 7/19 |
Total |
---|---|---|---|---|
#4 | 9 | 11 | 20 | |
#89 | 57 | 57 | ||
#51 | 59 | 59 | ||
#25 | 55 | 55 | ||
#43 | 52 | 52 | ||
#23 | 13 | 13 | ||
#15 | 29 | 29 | ||
#6 | 51 | 51 |
Minnetonka Blue
Player | Game #159387 7/18 |
Game #159389 7/18 |
Game #159391 7/19 |
Game #159408 7/19 |
Total |
---|---|---|---|---|---|
#1 | 23 | 23 | |||
#20 | 15 | 37 | 52 | ||
#47 | 44 | 28 | 11 | 83 | |
#13 | 34 | 37 | 16 | 87 | |
#2 | 17 | 12 | 13 | 37 | 79 |
#19 | 42 | 19 | 61 |
Minnetonka White
Player | Game #159363 7/18 |
Game #159365 7/18 |
Game #159367 7/19 |
Game #159409 7/19 |
Total |
---|---|---|---|---|---|
#42 | 24 | 24 | |||
#6 | 1 | 1 | |||
#18 | 12 | 43 | 55 | ||
#1 | 72 | 72 | |||
#11 | 45 | 45 | |||
#7 | 40 | 40 | |||
#25 | 12 | 12 | |||
#23 | 50 | 50 |
New Prague Trojans
Player | Game #159339 7/18 |
Game #159342 7/18 |
Game #159344 7/19 |
Total |
---|---|---|---|---|
#15 | 37 | 37 | ||
#29 | 44 | 44 | ||
#11 | 23 | 32 | 45 | 100 |
#42 | 38 | 52 | 90 | |
#22 | 53 | 53 | ||
#19 | 31 | 31 |
Northfield Raiders
Player | Game #159393 7/18 |
Game #159396 7/18 |
Game #159398 7/19 |
Total |
---|---|---|---|---|
#19 | 21 | 17 | 38 | |
#12 | 53 | 5 | 53 | 111 |
#3 | 29 | 29 | ||
#16 | 21 | 21 | ||
#17 | 64 | 17 | 81 | |
#5 | 8 | 8 | ||
#46 | 29 | 16 | 31 | 76 |
Orono Spartans
Player | Game #159345 7/18 |
Game #159348 7/18 |
Game #159350 7/19 |
Total |
---|---|---|---|---|
#22 | 46 | 46 | ||
#7 | 34 | 34 | ||
#19 | 53 | 44 | 97 | |
#30 | 26 | 26 | ||
#40 | 15 | 15 | ||
#1 | 56 | 60 | 116 | |
#44 | 55 | 55 | ||
#13 | 34 | 34 |
Osseo Maple Grove Gold
Player | Game #159394 7/18 |
Game #159395 7/18 |
Game #159398 7/19 |
Total |
---|---|---|---|---|
#13 | 9 | 62 | 71 | |
#17 | 52 | 52 | ||
#15 | 51 | 34 | 85 | |
#34 | 50 | 50 | ||
#31 | 42 | 42 | ||
#43 | 63 | 63 |
Owatonna Huskies
Player | Game #159351 7/18 |
Game #159354 7/18 |
Game #159356 7/19 |
Total |
---|---|---|---|---|
#16 | 29 | 29 | ||
#3 | 34 | 49 | 83 | |
#1 | 63 | 63 | ||
#2 | 41 | 59 | 100 | |
#10 | 24 | 24 | ||
#20 | 14 | 14 |
Prior Lake Gold
Player | Game #159375 7/18 |
Game #159377 7/18 |
Game #159379 7/19 |
Game #159416 7/19 |
Game #159413 7/19 |
Total |
---|---|---|---|---|---|---|
#9 | 55 | 42 | 97 | |||
#24 | 45 | 59 | 104 | |||
#17 | 34 | 34 | ||||
#91 | 61 | 33 | 94 | |||
#16 | 29 | 29 | ||||
#19 | 87 | 87 | ||||
#51 | 14 | 63 | 77 |
Prior Lake Navy
Player | Game #159351 7/18 |
Game #159353 7/18 |
Game #159355 7/19 |
Total |
---|---|---|---|---|
#5 | 54 | 54 | ||
#98 | 85 | 85 | ||
#18 | 20 | 20 | ||
#12 | 34 | 34 | ||
#11 | 38 | 38 |
Richfield Spartans
Player | Game #159358 7/18 |
Game #159360 7/18 |
Game #159361 7/19 |
Game #159416 7/19 |
Total |
---|---|---|---|---|---|
#15 | 52 | 61 | 113 | ||
#1 | 49 | 14 | 63 | ||
#25 | 18 | 18 | |||
#10 | 41 | 41 | |||
#11 | 45 | 45 | |||
#23 | 36 | 36 | |||
#19 | 57 | 57 |
Rochester Black
Player | Game #159381 7/18 |
Game #159383 7/18 |
Game #159385 7/19 |
Game #159417 7/19 |
Game #159412 7/19 |
Game #159404 7/20 |
Total |
---|---|---|---|---|---|---|---|
#40 | 35 | 30 | 65 | ||||
#11 | 14 | 27 | 8 | 20 | 69 | ||
#24 | 27 | 12 | 16 | 55 | |||
#7 | 45 | 29 | 40 | 114 | |||
#9 | 42 | 42 | |||||
#77 | 49 | 35 | 22 | 106 | |||
#99 | 13 | 20 | 33 | ||||
#27 | 20 | 40 | 48 | 108 |
Rochester White
Player | Game #159346 7/18 |
Game #159348 7/18 |
Game #159349 7/19 |
Game #159418 7/19 |
Game #159411 7/19 |
Total |
---|---|---|---|---|---|---|
#2 | 52 | 26 | 78 | |||
#23 | 21 | 21 | ||||
#16 | 18 | 16 | 34 | |||
#6 | 45 | 45 | ||||
#13 | 34 | 24 | 11 | 69 | ||
#14 | 29 | 64 | 93 | |||
#17 | 44 | 23 | 67 | |||
#99 | 55 | 54 | 109 |
Rosemount Irish
Player | Game #159346 7/18 |
Game #159347 7/18 |
Game #159350 7/19 |
Game #159412 7/19 |
Total |
---|---|---|---|---|---|
#62 | 19 | 19 | |||
#24 | 80 | 80 | |||
#16 | 11 | 11 | |||
#12 | 55 | 55 | |||
#20 | 54 | 54 | |||
#39 | 39 | 39 | |||
#13 | 50 | 50 | |||
#60 | 11 | 11 | |||
#48 | 53 | 53 |
Stillwater Ponies
Player | Game #159382 7/18 |
Game #159384 7/18 |
Game #159385 7/19 |
Game #159407 7/19 |
Game #159406 7/20 |
Game #159402 7/20 |
Game #159399 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#20 | 29 | 80 | 109 | |||||
#34 | 41 | 16 | 19 | 16 | 92 | |||
#15 | 36 | 36 | ||||||
#50 | 22 | 21 | 2 | 15 | 48 | 108 | ||
#22 | 55 | 44 | 99 | |||||
#4 | 44 | 44 | ||||||
#5 | 17 | 50 | 67 | |||||
#11 | 31 | 57 | 88 |
St Michael/Albertville Blue
Player | Game #159363 7/18 |
Game #159366 7/18 |
Game #159368 7/19 |
Game #159415 7/19 |
Game #159414 7/19 |
Total |
---|---|---|---|---|---|---|
#24 | 21 | 21 | ||||
#34 | 5 | 36 | 10 | 49 | 100 | |
#26 | 8 | 8 | ||||
#15 | 74 | 28 | 102 | |||
#5 | 29 | 29 | 58 | |||
#3 | 68 | 22 | 90 | |||
#8 | 33 | 45 | 26 | 104 | ||
#4 | 40 | 40 |
St Michael/Albertville Gold
Player | Game #159358 7/18 |
Game #159359 7/18 |
Game #159362 7/19 |
Total |
---|---|---|---|---|
#22 | 13 | 13 | ||
#17 | 20 | 20 | ||
#1 | 5 | 5 | ||
#24 | 30 | 45 | 75 | |
#11 | 21 | 19 | 40 | |
#10 | 39 | 19 | 58 | |
#4 | 16 | 38 | 54 | |
#14 | 18 | 18 | ||
#27 | 56 | 56 |
St. Paul Highland Baseball
Player | Game #159370 7/18 |
Game #159371 7/18 |
Game #159374 7/19 |
Game #159408 7/19 |
Game #159405 7/20 |
Total |
---|---|---|---|---|---|---|
#15 | 20 | 42 | 9 | 71 | ||
#47 | 21 | 21 | ||||
#13 | 29 | 29 | ||||
#2 | 28 | 46 | 74 | |||
#3 | 25 | 25 | ||||
#11 | 67 | 38 | 105 | |||
#24 | 22 | 55 | 29 | 106 |
Waconia Wildcats
Player | Game #159387 7/18 |
Game #159390 7/18 |
Game #159392 7/19 |
Total |
---|---|---|---|---|
#13 | 9 | 9 | ||
#25 | 32 | 70 | 102 | |
#28 | 85 | 85 | ||
#9 | 59 | 59 |
Wayzata Gold
Player | Game #159382 7/18 |
Game #159383 7/18 |
Game #159386 7/19 |
Total |
---|---|---|---|---|
#1 | 35 | 22 | 57 | |
#10 | 19 | 19 | ||
#12 | 23 | 26 | 49 | |
#5 | 48 | 27 | 75 | |
#15 | 54 | 54 | ||
#16 | 13 | 13 | ||
#11 | 28 | 28 | ||
#2 | 25 | 25 | ||
#24 | 1 | 1 |
White Bear Lake Bears
Player | Game #159357 7/18 |
Game #159360 7/18 |
Game #159362 7/19 |
Total |
---|---|---|---|---|
#14 | 47 | 47 | ||
#30 | 24 | 24 | ||
#18 | 9 | 27 | 36 | |
#2 | 55 | 55 | ||
#7 | 56 | 56 | ||
#1 | 57 | 57 |
Woodbury Royals
Player | Game #159375 7/18 |
Game #159378 7/18 |
Game #159380 7/19 |
Total |
---|---|---|---|---|
#34 | 65 | 34 | 99 | |
#11 | 49 | 49 | ||
#22 | 77 | 77 | ||
#27 | 20 | 21 | 41 |