Minnesota Baseball Tournaments Pitch Counts
Armstrong Cooper Raptors
Player | Game #159475 7/18 |
Game #159477 7/18 |
Game #159479 7/19 |
Game #159490 7/19 |
Game #159487 7/20 |
Game #159483 7/20 |
Game #159481 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#19 | 71 | 41 | 9 | 121 | ||||
#21 | 16 | 27 | 79 | 122 | ||||
#11 | 19 | 95 | 114 | |||||
#24 | 20 | 89 | 14 | 123 | ||||
#25 | 17 | 17 | ||||||
#22 | 96 | 13 | 14 | 123 | ||||
#15 | 72 | 41 | 113 | |||||
#17 | 17 | 28 | 45 | |||||
#1 | 9 | 9 |
Austin Stars
Player | Game #159446 7/18 |
Game #159448 7/18 |
Game #159449 7/19 |
Total |
---|---|---|---|---|
#9 | 12 | 83 | 95 | |
#33 | 59 | 42 | 101 | |
#13 | 80 | 80 | ||
#12 | 33 | 33 | ||
#11 | 55 | 55 |
Baldwin Woodville Blackhawks
Player | Game #159476 7/18 |
Game #159478 7/18 |
Game #159479 7/19 |
Total |
---|---|---|---|---|
#24 | 62 | 12 | 74 | |
#42 | 85 | 85 | ||
#12 | 74 | 74 | ||
#3 | 63 | 49 | 112 |
Bloomington Bandits
Player | Game #159470 7/18 |
Game #159472 7/18 |
Game #159473 7/19 |
Game #159491 7/19 |
Game #159486 7/20 |
Total |
---|---|---|---|---|---|---|
#20 | 61 | 60 | 121 | |||
#6 | 30 | 50 | 80 | |||
#2 | 69 | 35 | 104 | |||
#14 | 72 | 72 | ||||
#72 | 44 | 3 | 47 | |||
#24 | 57 | 31 | 88 |
Brooklyn Park Bulldogs
Player | Game #159464 7/18 |
Game #159466 7/18 |
Game #159467 7/19 |
Game #159499 7/19 |
Total |
---|---|---|---|---|---|
#7 | 59 | 25 | 84 | ||
#9 | 29 | 29 | |||
#15 | 18 | 27 | 45 | ||
#10 | 41 | 48 | 89 | ||
#2 | 25 | 21 | 21 | 67 | |
#24 | 51 | 26 | 77 | ||
#25 | 44 | 51 | 22 | 117 |
Byron Bears
Player | Game #159452 7/18 |
Game #159454 7/18 |
Game #159455 7/19 |
Game #159491 7/19 |
Total |
---|---|---|---|---|---|
#7 | 40 | 36 | 3 | 79 | |
#1 | 60 | 55 | 115 | ||
#6 | 21 | 36 | 57 | ||
#9 | 37 | 37 | |||
#3 | 60 | 60 |
Caledonia Warriors
Player | Game #159470 7/18 |
Game #159471 7/18 |
Game #159474 7/19 |
Game #159489 7/19 |
Total |
---|---|---|---|---|---|
#7 | 21 | 20 | 41 | ||
#9 | 49 | 49 | |||
#14 | 29 | 29 | |||
#21 | 39 | 63 | 102 | ||
#24 | 65 | 65 | |||
#3 | 71 | 71 | |||
#19 | 38 | 38 | |||
#15 | 29 | 29 |
Chanhassen Storm
Player | Game #159434 7/18 |
Game #159435 7/18 |
Game #159438 7/19 |
Game #159497 7/19 |
Total |
---|---|---|---|---|---|
#32 | 43 | 25 | 68 | ||
#16 | 5 | 57 | 62 | ||
#10 | 31 | 31 | |||
#8 | 44 | 33 | 77 | ||
#27 | 68 | 68 | |||
#11 | 27 | 38 | 65 | ||
#34 | 76 | 28 | 104 | ||
#17 | 55 | 43 | 98 |
Chaska Gold
Player | Game #159440 7/18 |
Game #159441 7/18 |
Game #159444 7/19 |
Total |
---|---|---|---|---|
#45 | 58 | 27 | 85 | |
#20 | 13 | 13 | ||
#2 | 42 | 42 | ||
#5 | 53 | 53 | ||
#3 | 56 | 16 | 72 | |
#7 | 72 | 72 | ||
#8 | 61 | 61 |
Chaska Purple
Player | Game #159451 7/18 |
Game #159453 7/18 |
Game #159455 7/19 |
Total |
---|---|---|---|---|
#22 | 87 | 87 | ||
#4 | 73 | 73 | ||
#3 | 22 | 22 | ||
#37 | 31 | 31 | ||
#30 | 10 | 10 | ||
#9 | 71 | 71 |
Cottage Grove Wolfpack
Player | Game #159422 7/18 |
Game #159424 7/18 |
Game #159425 7/19 |
Total |
---|---|---|---|---|
#5 | 79 | 79 | ||
#99 | 35 | 35 | ||
#27 | 20 | 27 | 47 | |
#2 | 59 | 30 | 89 | |
#21 | 44 | 44 | ||
#23 | 28 | 28 | ||
#32 | 34 | 16 | 50 | |
#30 | 28 | 56 | 84 |
East Ridge Black
Player | Game #159428 7/18 |
Game #159430 7/18 |
Game #159431 7/19 |
Total |
---|---|---|---|---|
#89 | 57 | 57 | ||
#0 | 25 | 25 | ||
#11 | 32 | 32 | ||
#14 | 16 | 30 | 46 | |
#3 | 67 | 67 | ||
#25 | 14 | 28 | 42 | |
#18 | 29 | 29 | ||
#1 | 16 | 16 | ||
#10 | 74 | 74 | ||
#76 | 30 | 30 |
East Ridge Gold
Player | Game #159421 7/18 |
Game #159423 7/18 |
Game #159425 7/19 |
Game #159499 7/19 |
Game #159494 7/19 |
Total |
---|---|---|---|---|---|---|
#14 | 78 | 78 | ||||
#5 | 11 | 35 | 46 | |||
#8 | 70 | 70 | ||||
#12 | 26 | 26 | ||||
#10 | 27 | 27 | ||||
#3 | 18 | 37 | 55 | |||
#23 | 13 | 20 | 33 | |||
#17 | 28 | 28 | ||||
#1 | 60 | 60 | ||||
#99 | 54 | 54 | ||||
#9 | 82 | 82 |
Eden Prairie Eagles
Player | Game #159427 7/18 |
Game #159430 7/18 |
Game #159432 7/19 |
Total |
---|---|---|---|---|
#41 | 57 | 58 | 115 | |
#12 | 13 | 36 | 49 | |
#19 | 13 | 13 | ||
#10 | 32 | 44 | 44 | 120 |
#1 | 17 | 17 |
Edina Hornets
Player | Game #159469 7/18 |
Game #159471 7/18 |
Game #159473 7/19 |
Total |
---|---|---|---|---|
#9 | 62 | 62 | ||
#21 | 83 | 83 | ||
#33 | 16 | 16 | ||
#88 | 45 | 30 | 75 | |
#49 | 51 | 51 |
Esko Freeze
Player | Game #159445 7/18 |
Game #159447 7/18 |
Game #159449 7/19 |
Game #159492 7/19 |
Game #159485 7/20 |
Game #159484 7/20 |
Game #159481 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#10 | 43 | 36 | 36 | 115 | ||||
#11 | 52 | 52 | ||||||
#15 | 39 | 25 | 23 | 25 | 112 | |||
#17 | 55 | 65 | 120 | |||||
#21 | 58 | 16 | 45 | 119 | ||||
#9 | 30 | 86 | 116 | |||||
#14 | 17 | 5 | 25 | 40 | 87 | |||
#8 | 11 | 41 | 43 | 95 |
Goodview Sandlot
Player | Game #159452 7/18 |
Game #159453 7/18 |
Game #159456 7/19 |
Game #159497 7/19 |
Game #159496 7/19 |
Total |
---|---|---|---|---|---|---|
#11 | 39 | 42 | 81 | |||
#43 | 61 | 13 | 74 | |||
#2 | 32 | 31 | 63 | |||
#12 | 43 | 44 | 7 | 94 | ||
#23 | 17 | 34 | 6 | 57 | ||
#1 | 44 | 14 | 30 | 88 | ||
#99 | 46 | 46 | ||||
#10 | 70 | 35 | 105 |
Hopkins Royals
Player | Game #159446 7/18 |
Game #159447 7/18 |
Game #159450 7/19 |
Game #159498 7/19 |
Total |
---|---|---|---|---|---|
#42 | 70 | 70 | |||
#27 | 58 | 58 | |||
#11 | 43 | 28 | 71 | ||
#52 | 42 | 1 | 43 | ||
#14 | 89 | 89 | |||
#19 | 94 | 94 |
Jordan Hubmen
Player | Game #159458 7/18 |
Game #159460 7/18 |
Game #159461 7/19 |
Game #159490 7/19 |
Total |
---|---|---|---|---|---|
#4 | 78 | 78 | |||
#9 | 58 | 58 | |||
#18 | 40 | 38 | 78 | ||
#19 | 43 | 49 | 92 | ||
#10 | 78 | 78 |
Lake Elmo Lions
Player | Game #159457 7/18 |
Game #159460 7/18 |
Game #159462 7/19 |
Total |
---|---|---|---|---|
#7 | 31 | 31 | ||
#17 | 11 | 67 | 78 | |
#12 | 24 | 24 | ||
#22 | 44 | 31 | 75 | |
#2 | 56 | 55 | 111 |
Lakeville South
Player | Game #159445 7/18 |
Game #159448 7/18 |
Game #159450 7/19 |
Total |
---|---|---|---|---|
#14 | 91 | 17 | 108 | |
#24 | 14 | 14 | ||
#22 | 14 | 14 | ||
#7 | 2 | 23 | 25 | |
#28 | 9 | 60 | 69 | |
#99 | 25 | 68 | 22 | 115 |
#20 | 14 | 14 | ||
#11 | 80 | 80 |
Mankato Royals
Player | Game #159463 7/18 |
Game #159465 7/18 |
Game #159467 7/19 |
Game #159489 7/19 |
Game #159488 7/20 |
Game #159484 7/20 |
Game #159482 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#5 | 74 | 47 | 121 | |||||
#17 | 32 | 32 | ||||||
#55 | 25 | 25 | ||||||
#10 | 3 | 3 | ||||||
#13 | 11 | 11 | ||||||
#1 | 44 | 9 | 62 | 115 | ||||
#19 | 71 | 50 | 121 | |||||
#22 | 53 | 24 | 22 | 20 | 119 | |||
#4 | 52 | 45 | 24 | 121 | ||||
#2 | 21 | 64 | 85 |
Minneapolis Millers
Player | Game #159434 7/18 |
Game #159436 7/18 |
Game #159437 7/19 |
Total |
---|---|---|---|---|
#20 | 31 | 20 | 51 | |
#17 | 25 | 25 | ||
#19 | 52 | 9 | 61 | |
#25 | 48 | 48 | ||
#6 | 57 | 38 | 95 | |
#57 | 61 | 61 |
Minnetonka Blue
Player | Game #159427 7/18 |
Game #159429 7/18 |
Game #159431 7/19 |
Game #159495 7/19 |
Game #159487 7/20 |
Total |
---|---|---|---|---|---|---|
#6 | 38 | 38 | ||||
#18 | 28 | 12 | 17 | 57 | ||
#8 | 46 | 46 | ||||
#7 | 28 | 26 | 67 | 121 | ||
#9 | 28 | 58 | 86 | |||
#12 | 16 | 37 | 26 | 79 | ||
#22 | 61 | 46 | 107 | |||
#56 | 33 | 53 | 86 | |||
#17 | 31 | 31 |
Minnetonka White
Player | Game #159458 7/18 |
Game #159459 7/18 |
Game #159462 7/19 |
Game #159500 7/19 |
Game #159493 7/19 |
Total |
---|---|---|---|---|---|---|
#13 | 7 | 62 | 69 | |||
#31 | 36 | 36 | ||||
#1 | 13 | 8 | 21 | |||
#7 | 24 | 51 | 75 | |||
#18 | 35 | 31 | 66 | |||
#16 | 17 | 23 | 5 | 45 | ||
#2 | 30 | 37 | 21 | 88 | ||
#44 | 44 | 44 | ||||
#25 | 23 | 23 |
New Ulm River Rats
Player | Game #159440 7/18 |
Game #159442 7/18 |
Game #159443 7/19 |
Game #159493 7/19 |
Game #159485 7/20 |
Total |
---|---|---|---|---|---|---|
#7 | 84 | 26 | 110 | |||
#11 | 16 | 82 | 98 | |||
#6 | 43 | 48 | 91 | |||
#12 | 24 | 41 | 65 | |||
#5 | 19 | 32 | 29 | 80 |
Oakdale Titans
Player | Game #159439 7/18 |
Game #159441 7/18 |
Game #159443 7/19 |
Game #159498 7/19 |
Game #159495 7/19 |
Total |
---|---|---|---|---|---|---|
#14 | 28 | 9 | 26 | 63 | ||
#6 | 33 | 17 | 50 | |||
#2 | 37 | 29 | 66 | |||
#23 | 40 | 40 | ||||
#12 | 38 | 11 | 49 | |||
#5 | 2 | 11 | 13 | |||
#19 | 53 | 16 | 69 | |||
#24 | 41 | 53 | 94 | |||
#4 | 28 | 28 | ||||
#22 | 50 | 50 |
Osseo Maple Grove Storm
Player | Game #159464 7/18 |
Game #159465 7/18 |
Game #159468 7/19 |
Total |
---|---|---|---|---|
#3 | 29 | 54 | 83 | |
#11 | 16 | 22 | 38 | |
#1 | 12 | 18 | 30 | |
#19 | 31 | 50 | 81 | |
#14 | 71 | 71 | ||
#22 | 34 | 34 |
Owatonna Huskies
Player | Game #159469 7/18 |
Game #159472 7/18 |
Game #159474 7/19 |
Total |
---|---|---|---|---|
#45 | 41 | 41 | ||
#44 | 13 | 13 | ||
#54 | 98 | 98 | ||
#32 | 70 | 70 | ||
#35 | 16 | 16 | ||
#41 | 6 | 6 | ||
#43 | 43 | 43 | ||
#52 | 26 | 26 | ||
#50 | 37 | 37 |
Prior Lake Lakers
Player | Game #159422 7/18 |
Game #159423 7/18 |
Game #159426 7/19 |
Game #159496 7/19 |
Game #159488 7/20 |
Total |
---|---|---|---|---|---|---|
#21 | 5 | 5 | ||||
#88 | 89 | 35 | 124 | |||
#14 | 68 | 10 | 78 | |||
#46 | 40 | 40 | ||||
#92 | 48 | 48 | ||||
#64 | 34 | 34 | ||||
#12 | 38 | 38 | ||||
#11 | 53 | 53 | ||||
#8 | 57 | 59 | 116 |
Randolph Rockets
Player | Game #159433 7/18 |
Game #159436 7/18 |
Game #159438 7/19 |
Total |
---|---|---|---|---|
#11 | 44 | 32 | 26 | 102 |
#13 | 15 | 55 | 50 | 120 |
#7 | 15 | 66 | 81 | |
#4 | 78 | 15 | 93 |
Rochester White
Player | Game #159457 7/18 |
Game #159459 7/18 |
Game #159461 7/19 |
Total |
---|---|---|---|---|
#25 | 20 | 11 | 31 | |
#1 | 47 | 47 | ||
#17 | 48 | 48 | ||
#27 | 25 | 97 | 122 | |
#12 | 40 | 40 | ||
#11 | 29 | 29 | ||
#10 | 21 | 21 |
Rosemount Irish
Player | Game #159433 7/18 |
Game #159435 7/18 |
Game #159437 7/19 |
Game #159494 7/19 |
Game #159486 7/20 |
Game #159483 7/20 |
Game #159482 7/20 |
Total |
---|---|---|---|---|---|---|---|---|
#3 | 31 | 32 | 30 | 19 | 112 | |||
#27 | 40 | 40 | ||||||
#39 | 18 | 61 | 29 | 108 | ||||
#53 | 11 | 11 | ||||||
#77 | 57 | 18 | 4 | 37 | 116 | |||
#18 | 11 | 45 | 56 | |||||
#99 | 44 | 70 | 114 | |||||
#22 | 41 | 15 | 56 | |||||
#9 | 6 | 6 | ||||||
#81 | 39 | 28 | 25 | 27 | 119 |
Shoreview Mustangs
Player | Game #159428 7/18 |
Game #159429 7/18 |
Game #159432 7/19 |
Game #159500 7/19 |
Total |
---|---|---|---|---|---|
#3 | 90 | 90 | |||
#24 | 31 | 33 | 64 | ||
#25 | 44 | 41 | 85 | ||
#30 | 36 | 29 | 65 | ||
#7 | 49 | 49 | |||
#1 | 1 | 77 | 78 | ||
#66 | 23 | 23 |
Stewartville Tigers
Player | Game #159476 7/18 |
Game #159477 7/18 |
Game #159480 7/19 |
Game #159492 7/19 |
Total |
---|---|---|---|---|---|
#99 | 90 | 26 | 116 | ||
#5 | 45 | 45 | |||
#16 | 18 | 18 | |||
#24 | 60 | 23 | 83 | ||
#1 | 56 | 56 | |||
#0 | 27 | 27 | |||
#2 | 38 | 76 | 114 |
Stillwater Ponies
Player | Game #159421 7/18 |
Game #159424 7/18 |
Game #159426 7/19 |
Total |
---|---|---|---|---|
#44 | 69 | 69 | ||
#77 | 43 | 36 | 79 | |
#20 | 52 | 52 | ||
#34 | 41 | 24 | 65 | |
#99 | 22 | 1 | 23 | |
#64 | 10 | 10 | ||
#8 | 27 | 27 | ||
#6 | 64 | 59 | 123 |
St. Paul Highland Baseball
Player | Game #159439 7/18 |
Game #159442 7/18 |
Game #159444 7/19 |
Total |
---|---|---|---|---|
#2 | 6 | 6 | ||
#88 | 21 | 21 | ||
#6 | 13 | 13 | ||
#28 | 68 | 68 | ||
#32 | 42 | 42 | ||
#16 | 37 | 37 | ||
#0 | 54 | 54 | ||
#20 | 38 | 38 | ||
#13 | 25 | 14 | 39 |
Two Rivers Warriors
Player | Game #159475 7/18 |
Game #159478 7/18 |
Game #159480 7/19 |
Total |
---|---|---|---|---|
#88 | 59 | 59 | ||
#32 | 40 | 40 | ||
#3 | 43 | 43 | ||
#7 | 48 | 27 | 75 | |
#1 | 61 | 61 | ||
#13 | 51 | 51 | ||
#11 | 45 | 45 |
White Bear Lake Bears
Player | Game #159451 7/18 |
Game #159454 7/18 |
Game #159456 7/19 |
Total |
---|---|---|---|---|
#22 | 59 | 59 | ||
#23 | 38 | 38 | ||
#16 | 54 | 54 | ||
#8 | 76 | 76 | ||
#17 | 69 | 69 |
Woodbury Royals
Player | Game #159463 7/18 |
Game #159466 7/18 |
Game #159468 7/19 |
Total |
---|---|---|---|---|
#18 | 23 | 23 | ||
#3 | 35 | 35 | ||
#37 | 29 | 29 | ||
#17 | 46 | 46 | ||
#7 | 77 | 17 | 94 | |
#4 | 11 | 27 | 38 | |
#87 | 18 | 18 | ||
#44 | 66 | 66 |