Minnesota Baseball Tournaments Pitch Counts
Andover Huskies
Player | Game #158685 7/11 |
Game #158687 7/11 |
Game #158688 7/12 |
Total |
---|---|---|---|---|
#3 | 83 | 83 | ||
#10 | 97 | 97 | ||
#14 | 15 | 15 | ||
#77 | 82 | 82 | ||
#37 | 83 | 83 | ||
#5 | 13 | 13 | ||
#12 | 20 | 20 | ||
#31 | 39 | 39 |
Armstrong Cooper Raptors
Player | Game #158720 7/11 |
Game #158722 7/11 |
Game #158724 7/12 |
Game #158735 7/12 |
Total |
---|---|---|---|---|---|
#20 | 10 | 34 | 44 | ||
#12 | 26 | 89 | 115 | ||
#3 | 38 | 38 | |||
#5 | 87 | 87 | |||
#13 | 28 | 28 | |||
#27 | 18 | 18 | |||
#1 | 55 | 55 | |||
#8 | 70 | 33 | 103 |
Austin Stars
Player | Game #158709 7/11 |
Game #158711 7/11 |
Game #158712 7/12 |
Game #158744 7/12 |
Game #158739 7/12 |
Total |
---|---|---|---|---|---|---|
#61 | 21 | 21 | ||||
#5 | 40 | 40 | ||||
#13 | 50 | 16 | 66 | |||
#10 | 4 | 4 | ||||
#12 | 47 | 47 | ||||
#21 | 84 | 26 | 110 | |||
#19 | 69 | 62 | 131 | |||
#17 | 9 | 43 | 64 | 116 |
Baldwin Woodville Blackhawks
Player | Game #158673 7/11 |
Game #158674 7/11 |
Game #158677 7/12 |
Game #158745 7/12 |
Total |
---|---|---|---|---|---|
#4 | 55 | 76 | 131 | ||
#23 | 34 | 34 | |||
#16 | 83 | 52 | 135 | ||
#37 | 59 | 59 | |||
#5 | 28 | 33 | 61 |
Belle Plaine Tigers
Player | Game #158684 7/11 |
Game #158686 7/11 |
Game #158688 7/12 |
Game #158743 7/12 |
Total |
---|---|---|---|---|---|
#11 | 26 | 73 | 99 | ||
#24 | 46 | 46 | |||
#13 | 59 | 7 | 66 | ||
#21 | 32 | 32 | |||
#2 | 83 | 83 | |||
#17 | 66 | 66 | |||
#33 | 49 | 6 | 20 | 75 | |
#1 | 28 | 60 | 88 |
Bloomington Red
Player | Game #158690 7/11 |
Game #158692 7/11 |
Game #158694 7/12 |
Total |
---|---|---|---|---|
#23 | 15 | 15 | ||
#5 | 51 | 51 | ||
#61 | 22 | 22 | ||
#12 | 25 | 25 | ||
#18 | 68 | 16 | 84 | |
#20 | 37 | 47 | 47 | 131 |
#2 | 44 | 44 |
Byron Bears
Player | Game #158715 7/11 |
Game #158716 7/11 |
Game #158719 7/12 |
Game #158736 7/12 |
Game #158731 7/13 |
Game #158728 7/13 |
Game #158727 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#2 | 38 | 31 | 62 | 131 | ||||
#43 | 55 | 75 | 130 | |||||
#38 | 45 | 12 | 48 | 105 | ||||
#30 | 27 | 47 | 54 | 128 | ||||
#23 | 32 | 23 | 5 | 36 | 96 | |||
#16 | 46 | 48 | 94 | |||||
#40 | 62 | 48 | 110 |
Champlin Rebels
Player | Game #158678 7/11 |
Game #158680 7/11 |
Game #158682 7/12 |
Total |
---|---|---|---|---|
#44 | 49 | 49 | ||
#10 | 26 | 26 | ||
#1 | 60 | 60 | ||
#25 | 88 | 88 | ||
#32 | 11 | 11 | ||
#49 | 35 | 35 | ||
#21 | 54 | 54 |
Chatfield Gophers
Player | Game #158673 7/11 |
Game #158675 7/11 |
Game #158676 7/12 |
Total |
---|---|---|---|---|
#23 | 65 | 65 | ||
#18 | 77 | 77 | ||
#22 | 15 | 15 | ||
#12 | 37 | 37 | ||
#8 | 87 | 87 |
Eagan Wildcats
Player | Game #158702 7/11 |
Game #158705 7/11 |
Total |
---|---|---|---|
#38 | 52 | 52 | |
#27 | 11 | 11 | |
#36 | 37 | 33 | 70 |
#4 | 14 | 32 | 46 |
#39 | 63 | 63 | |
#34 | 44 | 44 | |
#11 | 40 | 40 |
East Ridge Gold
Player | Game #158714 7/11 |
Game #158716 7/11 |
Game #158718 7/12 |
Game #158734 7/12 |
Game #158733 7/13 |
Total |
---|---|---|---|---|---|---|
#24 | 42 | 42 | ||||
#29 | 90 | 90 | ||||
#1 | 31 | 24 | 31 | 86 | ||
#11 | 86 | 35 | 121 | |||
#9 | 36 | 51 | 87 | |||
#44 | 45 | 45 | ||||
#23 | 49 | 28 | 77 | |||
#18 | 30 | 30 |
Edina Green
Player | Game #158708 7/11 |
Game #158710 7/11 |
Game #158712 7/12 |
Game #158734 7/12 |
Total |
---|---|---|---|---|---|
#3 | 46 | 46 | |||
#52 | 32 | 10 | 42 | ||
#11 | 10 | 10 | |||
#14 | 46 | 1 | 46 | 93 | |
#21 | 42 | 42 | |||
#10 | 45 | 32 | 77 | ||
#2 | 24 | 59 | 83 | ||
#19 | 33 | 33 | |||
#23 | 26 | 26 |
Edina White
Player | Game #158697 7/11 |
Game #158699 7/11 |
Game #158700 7/12 |
Total |
---|---|---|---|---|
#33 | 95 | 95 | ||
#0 | 15 | 15 | ||
#44 | 39 | 39 | ||
#91 | 57 | 57 | ||
#2 | 13 | 13 | ||
#27 | 72 | 72 | ||
#18 | 2 | 43 | 45 | |
#45 | 32 | 32 |
Ellsworth Panthers
Player | Game #158679 7/11 |
Game #158680 7/11 |
Game #158683 7/12 |
Game #158739 7/12 |
Game #158731 7/13 |
Total |
---|---|---|---|---|---|---|
#8 | 72 | 51 | 8 | 131 | ||
#16 | 35 | 51 | 86 | |||
#25 | 68 | 68 | ||||
#44 | 9 | 64 | 50 | 8 | 131 | |
#14 | 43 | 27 | 61 | 131 |
Fairmont Jr. Martins
Player | Game #158720 7/11 |
Game #158723 7/11 |
Game #158725 7/12 |
Total |
---|---|---|---|---|
#35 | 80 | 80 | ||
#17 | 32 | 32 | ||
#24 | 29 | 29 | ||
#33 | 34 | 34 | ||
#14 | 54 | 23 | 77 | |
#9 | 10 | 61 | 71 | |
#10 | 90 | 90 |
Farmington Tigers
Player | Game #158691 7/11 |
Game #158692 7/11 |
Game #158695 7/12 |
Game #158743 7/12 |
Game #158740 7/12 |
Total |
---|---|---|---|---|---|---|
#27 | 81 | 21 | 102 | |||
#32 | 6 | 17 | 25 | 48 | ||
#13 | 10 | 67 | 77 | |||
#34 | 26 | 64 | 90 | |||
#12 | 17 | 17 | ||||
#38 | 23 | 44 | 67 | |||
#17 | 34 | 34 | ||||
#19 | 48 | 36 | 84 | |||
#4 | 30 | 30 | ||||
#15 | 35 | 13 | 48 | |||
#29 | 9 | 56 | 65 |
Hamel Hawks
Player | Game #158714 7/11 |
Game #158717 7/11 |
Game #158719 7/12 |
Total |
---|---|---|---|---|
#44 | 25 | 25 | ||
#2 | 66 | 26 | 36 | 128 |
#6 | 3 | 32 | 35 | |
#4 | 47 | 47 | ||
#40 | 24 | 24 | ||
#25 | 45 | 45 |
Irondale Maroon
Player | Game #158708 7/11 |
Game #158711 7/11 |
Game #158713 7/12 |
Total |
---|---|---|---|---|
#3 | 74 | 74 | ||
#23 | 64 | 64 | ||
#22 | 5 | 5 | ||
#9 | 30 | 30 | ||
#10 | 30 | 52 | 82 | |
#12 | 22 | 60 | 82 | |
#2 | 87 | 87 |
Lake Crystal Knights
Player | Game #158703 7/11 |
Game #158705 7/11 |
Game #158706 7/12 |
Total |
---|---|---|---|---|
#12 | 54 | 54 | ||
#15 | 94 | 94 | ||
#28 | 33 | 33 | ||
#14 | 54 | 54 | ||
#21 | 18 | 18 | ||
#9 | 18 | 18 | ||
#5 | 14 | 84 | 98 | |
#7 | 97 | 97 |
Lakeville Baseball
Player | Game #158667 7/11 |
Game #158669 7/11 |
Game #158670 7/12 |
Total |
---|---|---|---|---|
#4 | 51 | 51 | ||
#11 | 77 | 77 | ||
#13 | 29 | 29 | ||
77 | 77 | |||
#48 | 44 | 44 | ||
#9 | 47 | 47 |
Mankato Royals
Player | Game #158721 7/11 |
Game #158722 7/11 |
Game #158725 7/12 |
Game #158737 7/12 |
Total |
---|---|---|---|---|---|
#7 | 48 | 48 | |||
#19 | 18 | 55 | 73 | ||
#24 | 7 | 63 | 70 | ||
#22 | 41 | 49 | 90 | ||
#13 | 21 | 21 | |||
#3 | 48 | 11 | 59 | ||
#21 | 91 | 91 |
Minneapolis Millers
Player | Game #158709 7/11 |
Game #158710 7/11 |
Game #158713 7/12 |
Total |
---|---|---|---|---|
#21 | 19 | 19 | ||
#40 | 5 | 5 | ||
#4 | 62 | 29 | 91 | |
#52 | 32 | 45 | 13 | 90 |
#41 | 44 | 44 | ||
#47 | 64 | 46 | 110 |
Minnetonka Blue
Player | Game #158715 7/11 |
Game #158717 7/11 |
Game #158718 7/12 |
Total |
---|---|---|---|---|
#15 | 31 | 47 | 78 | |
#23 | 44 | 44 | ||
#37 | 43 | 43 | ||
#1 | 14 | 14 | ||
#9 | 14 | 14 | ||
#31 | 20 | 20 | ||
#4 | 53 | 53 | ||
#26 | 52 | 52 |
Minnetonka White
Player | Game #158691 7/11 |
Game #158693 7/11 |
Game #158694 7/12 |
Game #158737 7/12 |
Game #158730 7/13 |
Game #158729 7/13 |
Game #158726 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#8 | 38 | 16 | 54 | |||||
#23 | 27 | 12 | 42 | 81 | ||||
#39 | 57 | 54 | 111 | |||||
#9 | 38 | 38 | ||||||
#6 | 17 | 17 | ||||||
#4 | 79 | 39 | 118 | |||||
#40 | 70 | 59 | 129 | |||||
#31 | 8 | 28 | 36 | |||||
#17 | 26 | 26 |
New Ulm River Rats
Player | Game #158702 7/11 |
Game #158704 7/11 |
Game #158706 7/12 |
Game #158735 7/12 |
Game #158732 7/13 |
Game #158728 7/13 |
Game #158726 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#23 | 46 | 46 | ||||||
#19 | 39 | 39 | ||||||
#6 | 7 | 7 | ||||||
#13 | 91 | 91 | ||||||
#11 | 38 | 68 | 17 | 11 | 134 | |||
#7 | 94 | 13 | 22 | 129 | ||||
#1 | 56 | 66 | 122 |
Oakdale Titans
Player | Game #158721 7/11 |
Game #158723 7/11 |
Game #158724 7/12 |
Total |
---|---|---|---|---|
#15 | 62 | 62 | ||
#10 | 26 | 26 | ||
#23 | 41 | 41 | ||
#27 | 32 | 32 | ||
#17 | 94 | 94 | ||
#5 | 34 | 34 | ||
#55 | 18 | 18 | ||
#11 | 39 | 39 |
Owatonna Huskies
Player | Game #158685 7/11 |
Game #158686 7/11 |
Game #158689 7/12 |
Game #158738 7/12 |
Game #158730 7/13 |
Total |
---|---|---|---|---|---|---|
#19 | 58 | 33 | 91 | |||
#13 | 38 | 38 | ||||
#15 | 64 | 64 | ||||
#18 | 27 | 29 | 56 | |||
#20 | 80 | 80 | ||||
#24 | 24 | 24 | ||||
#2 | 35 | 32 | 67 |
Prior Lake Lakers
Player | Game #158667 7/11 |
Game #158668 7/11 |
Game #158671 7/12 |
Game #158744 7/12 |
Total |
---|---|---|---|---|---|
#40 | 32 | 32 | |||
#20 | 45 | 65 | 110 | ||
#48 | 62 | 62 | |||
#18 | 63 | 63 | |||
#55 | 50 | 50 | |||
#44 | 58 | 74 | 132 | ||
#35 | 25 | 25 |
Quad Cities-NRHEG Baseball
Player | Game #158697 7/11 |
Game #158698 7/11 |
Game #158701 7/12 |
Total |
---|---|---|---|---|
#26 | 17 | 17 | ||
#0 | 54 | 13 | 67 | |
#3 | 52 | 52 | 104 | |
#29 | 73 | 47 | 120 | |
#15 | 23 | 18 | 41 | |
#24 | 50 | 50 | ||
#13 | 27 | 27 |
Rochester Teal
Player | Game #158666 7/11 |
Game #158669 7/11 |
Game #158671 7/12 |
Total |
---|---|---|---|---|
#81 | 25 | 96 | 121 | |
#21 | 42 | 42 | ||
#34 | 32 | 32 | ||
#11 | 19 | 19 | ||
#13 | 10 | 25 | 35 | |
#8 | 85 | 85 |
Rochester White
Player | Game #158678 7/11 |
Game #158681 7/11 |
Game #158683 7/12 |
Total |
---|---|---|---|---|
#22 | 26 | 26 | ||
#27 | 50 | 37 | 87 | |
#35 | 12 | 12 | ||
#4 | 25 | 38 | 63 | |
#12 | 26 | 26 | ||
#99 | 79 | 79 | ||
#0 | 55 | 55 | ||
#46 | 14 | 14 |
Shakopee Sabers
Player | Game #158684 7/11 |
Game #158687 7/11 |
Game #158689 7/12 |
Total |
---|---|---|---|---|
#8 | 28 | 28 | ||
#20 | 64 | 64 | ||
#6 | 68 | 68 | ||
#31 | 28 | 28 | ||
#24 | 61 | 12 | 73 | |
#25 | 77 | 77 | ||
#34 | 43 | 43 |
Shoreview Mustangs
Player | Game #158672 7/11 |
Game #158675 7/11 |
Game #158677 7/12 |
Total |
---|---|---|---|---|
#23 | 14 | 14 | ||
#7 | 37 | 37 | ||
#11 | 56 | 56 | ||
#3 | 57 | 57 | ||
#13 | 2 | 2 | ||
#27 | 23 | 23 | ||
#5 | 41 | 41 | ||
#8 | 53 | 53 | ||
#6 | 29 | 29 | ||
#77 | 26 | 26 |
Stillwater Ponies Red
Player | Game #158666 7/11 |
Game #158668 7/11 |
Game #158670 7/12 |
Game #158741 7/12 |
Game #158733 7/13 |
Game #158729 7/13 |
Game #158727 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#97 | 22 | 34 | 24 | 80 | ||||
#16 | 38 | 26 | 64 | |||||
#3 | 46 | 52 | 37 | 135 | ||||
#13 | 8 | 26 | 10 | 39 | 28 | 111 | ||
#9 | 74 | 45 | 119 | |||||
#7 | 53 | 15 | 43 | 111 | ||||
#25 | 58 | 59 | 117 |
St Louis Park Orioles
Player | Game #158690 7/11 |
Game #158693 7/11 |
Game #158695 7/12 |
Total |
---|---|---|---|---|
#12 | 22 | 22 | ||
#3 | 63 | 63 | ||
#5 | 95 | 95 | ||
#10 | 34 | 22 | 56 | |
#19 | 18 | 18 | ||
#1 | 84 | 84 |
St Michael/Albertville Gold
Player | Game #158703 7/11 |
Game #158704 7/11 |
Game #158745 7/12 |
Game #158738 7/12 |
Total |
---|---|---|---|---|---|
#6 | 29 | 51 | 80 | ||
#27 | 39 | 39 | |||
#4 | 24 | 50 | 74 | ||
#1 | 23 | 23 | |||
#22 | 35 | 35 | |||
#24 | 46 | 15 | 61 | ||
#17 | 53 | 40 | 93 |
St. Paul Highland Baseball
Player | Game #158696 7/11 |
Game #158699 7/11 |
Game #158701 7/12 |
Game #158742 7/12 |
Total |
---|---|---|---|---|---|
#5 | 69 | 69 | |||
#27 | 17 | 17 | |||
#18 | 21 | 21 | |||
#39 | 71 | 71 | |||
#8 | 55 | 34 | 43 | 132 | |
#23 | 92 | 92 | |||
#3 | 14 | 14 | |||
#36 | 63 | 63 |
Wayzata Blue
Player | Game #158672 7/11 |
Game #158674 7/11 |
Game #158676 7/12 |
Game #158740 7/12 |
Game #158732 7/13 |
Total |
---|---|---|---|---|---|---|
#23 | 19 | 19 | ||||
#33 | 51 | 51 | ||||
#4 | 62 | 62 | ||||
#5 | 48 | 14 | 12 | 74 | ||
#17 | 30 | 30 | ||||
#3 | 65 | 65 | ||||
#12 | 33 | 32 | 47 | 112 | ||
#99 | 13 | 43 | 75 | 131 |
Wayzata Gold
Player | Game #158696 7/11 |
Game #158698 7/11 |
Game #158700 7/12 |
Game #158736 7/12 |
Total |
---|---|---|---|---|---|
#50 | 64 | 64 | |||
#32 | 30 | 30 | |||
#5 | 74 | 74 | |||
#11 | 82 | 82 | |||
#44 | 33 | 6 | 39 | ||
#8 | 35 | 35 | |||
#10 | 15 | 15 | |||
#18 | 37 | 25 | 62 | ||
#7 | 34 | 34 |
Westonka Whitehawks
Player | Game #158679 7/11 |
Game #158681 7/11 |
Game #158682 7/12 |
Game #158742 7/12 |
Game #158741 7/12 |
Total |
---|---|---|---|---|---|---|
#4 | 40 | 38 | 51 | 129 | ||
#17 | 25 | 25 | ||||
#18 | 9 | 16 | 41 | 22 | 88 | |
#22 | 48 | 31 | 32 | 111 | ||
#3 | 6 | 13 | 33 | 52 | ||
#23 | 29 | 29 | ||||
#20 | 33 | 47 | 29 | 22 | 131 |