Minnesota Baseball Tournaments Pitch Counts
Armstrong Cooper Raptors
| Player | Game #174186 7/10 |
Game #174188 7/10 |
Game #174189 7/11 |
Game #174202 7/11 |
Game #174195 7/12 |
Total |
|---|---|---|---|---|---|---|
| #19 | 56 | 50 | 106 | |||
| #2 | 45 | 14 | 19 | 78 | ||
| #21 | 16 | 48 | 64 | |||
| #22 | 44 | 71 | 115 | |||
| #15 | 42 | 51 | 93 | |||
| #17 | 61 | 61 | ||||
| #4 | 38 | 38 | ||||
| #18 | 42 | 44 | 86 |
Austin Stars
| Player | Game #174173 7/10 |
Game #174176 7/10 |
Game #174178 7/11 |
Total |
|---|---|---|---|---|
| #14 | 72 | 72 | ||
| #5 | 10 | 10 | ||
| #55 | 52 | 52 | ||
| #9 | 73 | 73 | ||
| #13 | 95 | 95 | ||
| #11 | 72 | 72 |
Baldwin Woodville Blackhawks
| Player | Game #174131 7/10 |
Game #174133 7/10 |
Game #174135 7/11 |
Game #174206 7/11 |
Game #174198 7/12 |
Total |
|---|---|---|---|---|---|---|
| #24 | 37 | 54 | 91 | |||
| #17 | 49 | 37 | 86 | |||
| #11 | 73 | 21 | 94 | |||
| #0 | 12 | 12 | ||||
| #12 | 38 | 86 | 124 | |||
| #9 | 20 | 23 | 43 | |||
| #3 | 11 | 47 | 73 | 131 |
Blaine Bengals
| Player | Game #174138 7/10 |
Game #174139 7/10 |
Game #174142 7/11 |
Total |
|---|---|---|---|---|
| #15 | 21 | 21 | ||
| #44 | 34 | 34 | ||
| #30 | 70 | 70 | ||
| #26 | 19 | 19 | ||
| #10 | 46 | 46 | ||
| #23 | 28 | 40 | 68 | |
| #8 | 31 | 31 | ||
| #99 | 27 | 65 | 11 | 103 |
Bloomington Bandits
| Player | Game #174180 7/10 |
Game #174182 7/10 |
Game #174183 7/11 |
Total |
|---|---|---|---|---|
| #20 | 46 | 46 | ||
| #6 | 40 | 40 | ||
| #2 | 67 | 67 | ||
| #14 | 53 | 53 | ||
| #22 | 21 | 21 | ||
| #12 | 24 | 24 | ||
| #1 | 27 | 27 | ||
| #4 | 75 | 75 | ||
| #24 | 28 | 28 |
BOLD Warriors
| Player | Game #174185 7/10 |
Game #174187 7/10 |
Game #174189 7/11 |
Game #174200 7/11 |
Total |
|---|---|---|---|---|---|
| #99 | 36 | 36 | |||
| #23 | 25 | 25 | |||
| #2 | 48 | 52 | 100 | ||
| #1 | 50 | 61 | 111 | ||
| #12 | 43 | 31 | 57 | 131 | |
| #7 | 18 | 47 | 7 | 9 | 81 |
Brooklyn Park Bulldogs
| Player | Game #174137 7/10 |
Game #174139 7/10 |
Game #174205 7/11 |
Total |
|---|---|---|---|---|
| #1 | 17 | 17 | ||
| #9 | 31 | 31 | ||
| #36 | 39 | 24 | 63 | |
| #10 | 58 | 35 | 93 | |
| #24 | 39 | 39 | ||
| #25 | 65 | 13 | 78 |
Byron Bears
| Player | Game #174161 7/10 |
Game #174163 7/10 |
Game #174165 7/11 |
Game #174201 7/11 |
Game #174196 7/12 |
Game #174193 7/12 |
Game #174192 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #7 | 37 | 45 | 48 | 130 | ||||
| #1 | 78 | 17 | 35 | 130 | ||||
| #6 | 74 | 24 | 23 | 10 | 131 | |||
| #5 | 30 | 52 | 82 | |||||
| #9 | 2 | 19 | 31 | 26 | 44 | 2 | 124 | |
| #4 | 43 | 43 | ||||||
| #3 | 66 | 28 | 8 | 102 | ||||
| #12 | 26 | 77 | 103 |
Caledonia Warriors
| Player | Game #174144 7/10 |
Game #174145 7/10 |
Game #174148 7/11 |
Game #174204 7/11 |
Total |
|---|---|---|---|---|---|
| #7 | 19 | 17 | 36 | ||
| #9 | 60 | 70 | 130 | ||
| #14 | 67 | 67 | |||
| #21 | 35 | 39 | 74 | ||
| #24 | 30 | 30 | |||
| #3 | 52 | 52 |
Chanhassen Gold
| Player | Game #174168 7/10 |
Game #174170 7/10 |
Game #174171 7/11 |
Game #174210 7/11 |
Game #174203 7/11 |
Total |
|---|---|---|---|---|---|---|
| #32 | 20 | 12 | 32 | |||
| #3 | 34 | 34 | ||||
| #38 | 42 | 40 | 82 | |||
| #0 | 82 | 27 | 109 | |||
| #9 | 79 | 79 | ||||
| #34 | 12 | 68 | 80 | |||
| #51 | 66 | 66 | ||||
| #17 | 10 | 73 | 83 |
Chaska Hawks
| Player | Game #174150 7/10 |
Game #174151 7/10 |
Game #174154 7/11 |
Total |
|---|---|---|---|---|
| #20 | 36 | 36 | ||
| #23 | 25 | 25 | ||
| #3 | 43 | 43 | ||
| #5 | 77 | 77 | ||
| #15 | 48 | 48 | ||
| #7 | 46 | 46 | ||
| #1 | 42 | 42 |
Eagan Wildcats
| Player | Game #174138 7/10 |
Game #174140 7/10 |
Game #174210 7/11 |
Total |
|---|---|---|---|---|
| #5 | 74 | 5 | 79 | |
| #9 | 69 | 69 | ||
| #14 | 44 | 15 | 59 | |
| #39 | 88 | 88 | ||
| #44 | 25 | 15 | 40 |
East Ridge Gold
| Player | Game #174173 7/10 |
Game #174175 7/10 |
Game #174177 7/11 |
Game #174209 7/11 |
Total |
|---|---|---|---|---|---|
| #33 | 43 | 43 | |||
| #14 | 24 | 76 | 100 | ||
| #8 | 8 | 45 | 53 | ||
| #10 | 9 | 9 | |||
| #89 | 14 | 14 | |||
| #1 | 11 | 11 | |||
| #28 | 80 | 80 | |||
| #12 | 22 | 57 | 79 | ||
| #0 | 10 | 18 | 28 | ||
| #9 | 63 | 63 |
Edina Hornets
| Player | Game #174143 7/10 |
Game #174145 7/10 |
Game #174147 7/11 |
Game #174207 7/11 |
Total |
|---|---|---|---|---|---|
| #17 | 61 | 29 | 28 | 118 | |
| #33 | 13 | 13 | |||
| #22 | 69 | 59 | 128 | ||
| #88 | 44 | 75 | 119 | ||
| #77 | 44 | 60 | 104 |
Elk River Elks
| Player | Game #174155 7/10 |
Game #174157 7/10 |
Game #174159 7/11 |
Game #174202 7/11 |
Total |
|---|---|---|---|---|---|
| #4 | 25 | 98 | 123 | ||
| #2 | 80 | 36 | 116 | ||
| #15 | 18 | 40 | 58 | ||
| #6 | 12 | 54 | 66 | ||
| #8 | 91 | 91 |
Goodview Sandlot
| Player | Game #174162 7/10 |
Game #174164 7/10 |
Game #174165 7/11 |
Game #174207 7/11 |
Game #174206 7/11 |
Total |
|---|---|---|---|---|---|---|
| #11 | 50 | 50 | ||||
| #43 | 58 | 4 | 62 | |||
| #2 | 35 | 5 | 38 | 78 | ||
| #23 | 23 | 21 | 44 | |||
| #1 | 60 | 63 | 123 | |||
| #14 | 86 | 47 | 133 | |||
| #10 | 67 | 29 | 96 |
Hastings Raiders
| Player | Game #174180 7/10 |
Game #174181 7/10 |
Game #174184 7/11 |
Game #174199 7/11 |
Total |
|---|---|---|---|---|---|
| #5 | 20 | 20 | |||
| #72 | 67 | 67 | |||
| #6 | 6 | 6 | |||
| #10 | 19 | 19 | |||
| #11 | 14 | 14 | |||
| #3 | 74 | 20 | 31 | 125 | |
| #25 | 74 | 74 | |||
| #26 | 93 | 93 |
Hopkins Royals
| Player | Game #174185 7/10 |
Game #174188 7/10 |
Game #174190 7/11 |
Total |
|---|---|---|---|---|
| #42 | 34 | 11 | 4 | 49 |
| #11 | 2 | 27 | 29 | |
| #52 | 31 | 43 | 74 | |
| #16 | 28 | 69 | 97 | |
| #44 | 31 | 11 | 42 | |
| #15 | 31 | 61 | 92 |
Hutchinson Tigers
| Player | Game #174132 7/10 |
Game #174134 7/10 |
Game #174135 7/11 |
Game #174209 7/11 |
Game #174204 7/11 |
Game #174196 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #15 | 88 | 42 | 130 | ||||
| #4 | 7 | 27 | 39 | 58 | 131 | ||
| #3 | 62 | 60 | 122 | ||||
| #2 | 66 | 65 | 131 | ||||
| #5 | 34 | 84 | 118 | ||||
| #8 | 72 | 72 | |||||
| #17 | 15 | 15 |
Irondale Knights
| Player | Game #174167 7/10 |
Game #174170 7/10 |
Game #174172 7/11 |
Total |
|---|---|---|---|---|
| #20 | 54 | 54 | ||
| #13 | 35 | 35 | ||
| #4 | 41 | 41 | ||
| #3 | 84 | 14 | 98 | |
| #11 | 50 | 50 | ||
| #35 | 76 | 76 |
Jordan Hubmen
| Player | Game #174150 7/10 |
Game #174152 7/10 |
Game #174153 7/11 |
Game #174208 7/11 |
Total |
|---|---|---|---|---|---|
| #4 | 50 | 50 | |||
| #6 | 13 | 13 | |||
| #9 | 49 | 49 | |||
| #18 | 47 | 47 | |||
| #3 | 56 | 56 | |||
| #17 | 76 | 76 | |||
| #19 | 86 | 86 | |||
| #10 | 74 | 74 |
Lake Elmo Lions
| Player | Game #174143 7/10 |
Game #174146 7/10 |
Game #174148 7/11 |
Total |
|---|---|---|---|---|
| #3 | 54 | 71 | 125 | |
| #9 | 16 | 16 | ||
| #25 | 24 | 24 | ||
| #36 | 9 | 61 | 29 | 99 |
| #19 | 31 | 11 | 42 | |
| #22 | 89 | 89 |
LeSueur/Henderson Giants
| Player | Game #174168 7/10 |
Game #174169 7/10 |
Game #174172 7/11 |
Total |
|---|---|---|---|---|
| #49 | 58 | 58 | ||
| #15 | 19 | 52 | 71 | |
| #10 | 8 | 39 | 47 | |
| #9 | 76 | 50 | 126 | |
| #14 | 88 | 13 | 101 |
Mankato Royals
| Player | Game #174149 7/10 |
Game #174151 7/10 |
Game #174153 7/11 |
Game #174203 7/11 |
Game #174195 7/12 |
Game #174194 7/12 |
Game #174191 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #5 | 81 | 50 | 131 | |||||
| #10 | 88 | 41 | 129 | |||||
| #1 | 59 | 67 | 126 | |||||
| #19 | 65 | 30 | 30 | 125 | ||||
| #22 | 24 | 24 | ||||||
| #4 | 18 | 89 | 107 | |||||
| #2 | 14 | 14 | 23 | 51 | ||||
| #3/18 | 21 | 47 | 26 | 37 | 131 |
Minnetonka Blue
| Player | Game #174144 7/10 |
Game #174146 7/10 |
Game #174147 7/11 |
Total |
|---|---|---|---|---|
| #16 | 17 | 10 | 27 | |
| #22 | 51 | 51 | ||
| #8 | 61 | 61 | ||
| #12 | 34 | 34 | ||
| #2 | 86 | 86 | ||
| #6 | 36 | 36 | ||
| #44 | 55 | 55 |
Minnetonka White
| Player | Game #174156 7/10 |
Game #174158 7/10 |
Game #174159 7/11 |
Game #174208 7/11 |
Game #174205 7/11 |
Game #174197 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #5 | 40 | 46 | 35 | 121 | |||
| #1 | 46 | 48 | 94 | ||||
| #23 | 61 | 25 | 86 | ||||
| #18 | 49 | 23 | 72 | ||||
| #11 | 48 | 38 | 86 | ||||
| #9 | 9 | 22 | 78 | 109 | |||
| #21 | 34 | 34 | |||||
| #34 | 21 | 21 | |||||
| #30 | 71 | 14 | 85 |
New Prague Trojans
| Player | Game #174155 7/10 |
Game #174158 7/10 |
Game #174160 7/11 |
Total |
|---|---|---|---|---|
| #1 | 13 | 13 | ||
| #32 | 45 | 27 | 72 | |
| #16 | 29 | 29 | ||
| #50 | 21 | 59 | 54 | 134 |
| #24 | 33 | 33 | ||
| #25 | 35 | 23 | 58 |
New Ulm River Rats
| Player | Game #174132 7/10 |
Game #174133 7/10 |
Game #174136 7/11 |
Total |
|---|---|---|---|---|
| #14 | 42 | 42 | ||
| #4 | 51 | 51 | ||
| #7 | 53 | 53 | ||
| #11 | 32 | 32 | ||
| #6 | 33 | 29 | 62 | |
| #12 | 10 | 13 | 23 | |
| #0 | 32 | 26 | 58 | |
| #5 | 60 | 60 |
Osseo Maple Grove Storm
| Player | Game #174162 7/10 |
Game #174163 7/10 |
Game #174166 7/11 |
Total |
|---|---|---|---|---|
| #3 | 16 | 35 | 51 | |
| #17 | 14 | 14 | ||
| #4 | 15 | 15 | ||
| #2 | 15 | 15 | ||
| #40 | 19 | 8 | 27 | |
| #19 | 48 | 14 | 62 | |
| #14 | 52 | 17 | 69 | |
| #22 | 67 | 67 |
Owatonna Huskies
| Player | Game #174179 7/10 |
Game #174182 7/10 |
Game #174184 7/11 |
Total |
|---|---|---|---|---|
| #45 | 91 | 91 | ||
| #54 | 10 | 91 | 101 | |
| #35 | 95 | 95 | ||
| #53 | 45 | 45 |
Prior Lake Lakers
| Player | Game #174174 7/10 |
Game #174175 7/10 |
Game #174178 7/11 |
Total |
|---|---|---|---|---|
| #25 | 47 | 47 | ||
| #21 | 54 | 54 | ||
| #16 | 56 | 56 | ||
| #46 | 35 | 35 | ||
| #24 | 64 | 64 | ||
| #10 | 32 | 32 | ||
| #30 | 83 | 83 |
Red Wing Wingers
| Player | Game #174161 7/10 |
Game #174164 7/10 |
Game #174166 7/11 |
Total |
|---|---|---|---|---|
| #43 | 23 | 23 | ||
| #6 | 53 | 22 | 75 | |
| #1 | 67 | 21 | 88 | |
| #11 | 26 | 26 | ||
| #28 | 26 | 26 | ||
| #33 | 59 | 59 | ||
| #23 | 95 | 95 |
Rochester Tornadoes
| Player | Game #174174 7/10 |
Game #174176 7/10 |
Game #174177 7/11 |
Game #174199 7/11 |
Game #174198 7/12 |
Game #174194 7/12 |
Game #174192 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #25 | 72 | 27 | 33 | 132 | ||||
| #1 | 43 | 60 | 19 | 122 | ||||
| #17 | 88 | 88 | ||||||
| #27 | 65 | 63 | 128 | |||||
| #22 | 76 | 19 | 95 | |||||
| #11 | 48 | 46 | 94 | |||||
| #14 | 3 | 3 | ||||||
| #10 | 6 | 28 | 57 | 33 | 27 | 151 | ||
| #2 | 22 | 22 |
Shakopee Sabers
| Player | Game #174186 7/10 |
Game #174187 7/10 |
Game #174190 7/11 |
Total |
|---|---|---|---|---|
| #3 | 49 | 49 | ||
| #5 | 42 | 42 | ||
| #4 | 15 | 15 | ||
| #22 | 5 | 98 | 103 | |
| #8 | 56 | 56 | ||
| #9 | 67 | 67 |
Shoreview Green
| Player | Game #174179 7/10 |
Game #174181 7/10 |
Game #174183 7/11 |
Game #174201 7/11 |
Total |
|---|---|---|---|---|---|
| #3 | 90 | 26 | 116 | ||
| #24 | 64 | 64 | |||
| #25 | 22 | 46 | 68 | ||
| #42 | 59 | 66 | 125 | ||
| #1 | 64 | 30 | 94 | ||
| #66 | 54 | 54 |
St. Croix Central Panthers
| Player | Game #174156 7/10 |
Game #174157 7/10 |
Game #174160 7/11 |
Total |
|---|---|---|---|---|
| #10 | 20 | 33 | 53 | |
| #6 | 12 | 12 | ||
| #8 | 79 | 11 | 90 | |
| #12 | 30 | 30 | ||
| #4 | 82 | 82 | ||
| #7 | 20 | 63 | 83 | |
| #5 | 32 | 15 | 47 |
Stewartville Tigers
| Player | Game #174167 7/10 |
Game #174169 7/10 |
Game #174171 7/11 |
Game #174200 7/11 |
Game #174197 7/12 |
Game #174193 7/12 |
Game #174191 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #99 | 22 | 65 | 5 | 32 | 124 | |||
| #17 | 37 | 41 | 78 | |||||
| #5 | 52 | 48 | 20 | 120 | ||||
| #24 | 40 | 38 | 78 | |||||
| #1 | 25 | 19 | 42 | 19 | 105 | |||
| #00 | 78 | 51 | 129 | |||||
| #2 | 52 | 59 | 15 | 126 |
Stillwater Black
| Player | Game #174149 7/10 |
Game #174152 7/10 |
Game #174154 7/11 |
Total |
|---|---|---|---|---|
| #95 | 10 | 47 | 38 | 95 |
| #25 | 12 | 12 | ||
| #23 | 46 | 46 | ||
| #44 | 29 | 20 | 60 | 109 |
| #77 | 40 | 40 | ||
| #6 | 67 | 67 |
St. Paul Highland Gold
| Player | Game #174137 7/10 |
Game #174140 7/10 |
Game #174142 7/11 |
Total |
|---|---|---|---|---|
| #32 | 70 | 49 | 119 | |
| #11 | 46 | 38 | 84 | |
| #4 | 49 | 49 | ||
| #13 | 83 | 83 |
Wayzata Blue
| Player | Game #174131 7/10 |
Game #174134 7/10 |
Game #174136 7/11 |
Total |
|---|---|---|---|---|
| #9 | 41 | 87 | 128 | |
| #97 | 77 | 77 | ||
| #12 | 64 | 20 | 84 | |
| #33 | 27 | 27 | ||
| #21 | 78 | 15 | 93 |

