Minnesota Baseball Tournaments Pitch Counts
Big Lake Hornets
| Player | Game #175002 7/17 |
Game #175004 7/17 |
Game #175006 7/18 |
Game #175018 7/18 |
Total |
|---|---|---|---|---|---|
| #2 | 8 | 8 | |||
| #16 | 12 | 23 | 35 | ||
| #10 | 24 | 24 | |||
| #5 | 49 | 49 | |||
| #7 | 43 | 57 | 23 | 123 | |
| #4 | 21 | 33 | 54 | ||
| #1 | 40 | 40 | |||
| #23 | 87 | 87 |
Bloomington Bandits
| Player | Game #174990 7/17 |
Game #174992 7/17 |
Game #174994 7/18 |
Game #175021 7/18 |
Game #175017 7/19 |
Total |
|---|---|---|---|---|---|---|
| #17 | 49 | 49 | ||||
| #89 | 67 | 67 | ||||
| #14 | 11 | 11 | ||||
| #3 | 92 | 92 | ||||
| #87 | 29 | 29 | ||||
| #5 | 68 | 68 | ||||
| #20 | 55 | 55 | ||||
| #9 | 41 | 53 | 94 |
Burnsville Blaze
| Player | Game #175003 7/17 |
Game #175004 7/17 |
Game #175007 7/18 |
Total |
|---|---|---|---|---|
| #9 | 95 | 95 | ||
| #15 | 21 | 21 | ||
| #32 | 60 | 60 | ||
| #99 | 6 | 72 | 78 | |
| #12 | 60 | 60 | ||
| #77 | 37 | 37 |
Chanhassen Blue
| Player | Game #174996 7/17 |
Game #174999 7/17 |
Game #175001 7/18 |
Total |
|---|---|---|---|---|
| #6 | 65 | 65 | ||
| #5 | 59 | 59 | ||
| #26 | 79 | 79 | ||
| #3 | 50 | 50 | ||
| #21 | 60 | 60 | ||
| #33 | 35 | 32 | 67 |
Chanhassen White
| Player | Game #175008 7/17 |
Game #175010 7/17 |
Game #175012 7/18 |
Game #175019 7/18 |
Game #175016 7/19 |
Total |
|---|---|---|---|---|---|---|
| #2 | 88 | 10 | 98 | |||
| #18 | 45 | 45 | ||||
| #97 | 90 | 90 | ||||
| #19 | 33 | 33 | ||||
| #77 | 13 | 90 | 103 | |||
| #6 | 59 | 59 | ||||
| #45 | 62 | 62 |
Eagan Patriots
| Player | Game #175003 7/17 |
Game #175005 7/17 |
Game #175006 7/18 |
Game #175019 7/18 |
Total |
|---|---|---|---|---|---|
| #10 | 68 | 50 | 118 | ||
| #7 | 67 | 67 | |||
| #8 | 13 | 13 | |||
| #1 | 33 | 41 | 74 | ||
| #14 | 105 | 105 |
Edina White
| Player | Game #174997 7/17 |
Game #174998 7/17 |
Game #175001 7/18 |
Total |
|---|---|---|---|---|
| #2 | 31 | 11 | 42 | |
| #5 | 28 | 28 | ||
| #24 | 45 | 45 | ||
| #8 | 30 | 30 | ||
| #12 | 14 | 15 | 29 | |
| #17 | 15 | 15 | ||
| #22 | 27 | 15 | 42 | |
| #28 | 12 | 72 | 84 |
Farmington Tigers
| Player | Game #175008 7/17 |
Game #175011 7/17 |
Game #175013 7/18 |
Total |
|---|---|---|---|---|
| #15 | 63 | 63 | ||
| #19 | 61 | 61 | ||
| #25 | 13 | 13 | ||
| #97 | 51 | 51 | ||
| #71 | 71 | 71 | ||
| #94 | 48 | 48 |
Hamel Hawks
| Player | Game #175009 7/17 |
Game #175010 7/17 |
Game #175013 7/18 |
Total |
|---|---|---|---|---|
| #10 | 4 | 4 | ||
| #24 | 64 | 18 | 82 | |
| #40 | 60 | 60 | ||
| #29 | 13 | 13 | ||
| #11 | 81 | 81 |
Mahtomedi Zephyrs
| Player | Game #174991 7/17 |
Game #174992 7/17 |
Game #174995 7/18 |
Total |
|---|---|---|---|---|
| #10 | 18 | 58 | 76 | |
| #14 | 43 | 43 | ||
| #9 | 79 | 79 | ||
| #12 | 37 | 37 | ||
| #27 | 24 | 68 | 92 |
Minneapolis Millers
| Player | Game #175002 7/17 |
Game #175005 7/17 |
Game #175007 7/18 |
Total |
|---|---|---|---|---|
| #2 | 51 | 51 | ||
| #11 | 70 | 70 | ||
| #43 | 55 | 55 | ||
| #4 | 36 | 36 | ||
| #52 | 84 | 84 |
Minnetonka Skippers
| Player | Game #174991 7/17 |
Game #174993 7/17 |
Game #174994 7/18 |
Game #175020 7/18 |
Total |
|---|---|---|---|---|---|
| #23 | 60 | 39 | 99 | ||
| #31 | 58 | 58 | |||
| #4 | 24 | 24 | |||
| #21 | 14 | 14 | |||
| #41 | 39 | 67 | 106 | ||
| #33 | 19 | 19 | |||
| #11 | 67 | 67 | |||
| #7 | 30 | 23 | 53 | ||
| #14 | 44 | 44 |
Stillwater Ponies
| Player | Game #174990 7/17 |
Game #174993 7/17 |
Game #174995 7/18 |
Total |
|---|---|---|---|---|
| #8 | 57 | 20 | 77 | |
| #16 | 30 | 57 | 34 | 121 |
| #41 | 26 | 63 | 89 | |
| #15 | 56 | 56 |
Two Rivers Warriors
| Player | Game #175009 7/17 |
Game #175011 7/17 |
Game #175012 7/18 |
Game #175018 7/18 |
Game #175017 7/19 |
Total |
|---|---|---|---|---|---|---|
| #10 | 49 | 49 | ||||
| #27 | 13 | 26 | 77 | 116 | ||
| #23 | 45 | 38 | 83 | |||
| #7 | 39 | 40 | 79 | |||
| #18 | 35 | 47 | 82 | |||
| #5 | 33 | 44 | 47 | 124 |
Wayzata Trojans
| Player | Game #174997 7/17 |
Game #174999 7/17 |
Game #175000 7/18 |
Game #175020 7/18 |
Game #175016 7/19 |
Total |
|---|---|---|---|---|---|---|
| #32 | 5 | 31 | 36 | |||
| #22 | 46 | 46 | ||||
| #17 | 33 | 25 | 58 | |||
| #3 | 49 | 49 | ||||
| #8 | 16 | 16 | ||||
| #4 | 35 | 68 | 103 | |||
| #18 | 17 | 24 | 37 | 78 | ||
| #13 | 17 | 29 | 46 | |||
| #12 | 16 | 16 |
Worthington Trojans
| Player | Game #174996 7/17 |
Game #174998 7/17 |
Game #175000 7/18 |
Game #175021 7/18 |
Total |
|---|---|---|---|---|---|
| #27 | 88 | 26 | 114 | ||
| #13 | 72 | 72 | |||
| #29 | 22 | 26 | 48 | ||
| #11 | 80 | 41 | 121 | ||
| #32 | 6 | 75 | 81 |

