Minnesota Baseball Tournaments Pitch Counts
Bloomington Bandits
Player | Game #159571 7/11 |
Game #159573 7/11 |
Game #159574 7/12 |
Total |
---|---|---|---|---|
#9 | 58 | 28 | 86 | |
#11 | 56 | 2 | 58 | |
#10 | 33 | 33 | ||
#32 | 45 | 45 | ||
#45 | 73 | 73 | ||
#44 | 36 | 36 |
Brooklyn Park Bulldogs
Player | Game #159588 7/11 |
Game #159591 7/11 |
Game #159593 7/12 |
Total |
---|---|---|---|---|
#15 | 18 | 35 | 53 | |
#18 | 26 | 9 | 35 | |
#12 | 11 | 11 | ||
#7 | 17 | 37 | 54 | |
#2 | 14 | 14 | ||
#17 | 27 | 42 | 69 | |
#3 | 22 | 19 | 41 | |
#11 | 38 | 38 |
Chanhassen Blue
Player | Game #159619 7/11 |
Game #159620 7/11 |
Game #159623 7/12 |
Total |
---|---|---|---|---|
#11 | 35 | 35 | ||
#5 | 44 | 40 | 84 | |
#95 | 28 | 28 | ||
#4 | 23 | 23 | ||
#3 | 45 | 12 | 57 | |
#24 | 12 | 31 | 43 | |
#34 | 18 | 18 | ||
#2 | 44 | 44 |
Chaska Hawks
Player | Game #159595 7/11 |
Game #159596 7/11 |
Game #159599 7/12 |
Total |
---|---|---|---|---|
#18 | 58 | 58 | ||
#10 | 53 | 53 | ||
#1 | 62 | 8 | 70 | |
#23 | 31 | 44 | 75 | |
#27 | 22 | 55 | 77 |
Duluth 709
Player | Game #159588 7/11 |
Game #159590 7/11 |
Game #159592 7/12 |
Game #158960 7/12 |
Game #158957 7/12 |
Total |
---|---|---|---|---|---|---|
#10 | 28 | 28 | ||||
#11 | 10 | 12 | 22 | |||
#6 | 48 | 48 | ||||
#4 | 26 | 26 | ||||
#12 | 23 | 23 | 46 | |||
#1 | 23 | 23 | ||||
#2 | 20 | 20 | ||||
#7 | 22 | 29 | 51 | |||
#25 | 14 | 13 | 27 | |||
#5 | 47 | 44 | 91 | |||
#3 | 16 | 40 | 24 | 80 |
Eagan Wildcats
Player | Game #159602 7/11 |
Game #159605 7/12 |
Total |
---|---|---|---|
#27 | 15 | 15 | |
#11 | 34 | 34 | |
#1 | 64 | 64 | |
#3 | 10 | 10 | |
#26 | 12 | 12 | |
#24 | 57 | 57 |
East Ridge Raptors
Player | Game #159595 7/11 |
Game #159597 7/11 |
Game #159598 7/12 |
Game #158956 7/12 |
Total |
---|---|---|---|---|---|
#3 | 40 | 27 | 67 | ||
#99 | 56 | 56 | |||
#1 | 7 | 7 | |||
#2 | 38 | 38 | |||
#10 | 19 | 19 | |||
#12 | 76 | 76 | |||
#14 | 47 | 47 | |||
#24 | 51 | 51 | |||
#11 | 14 | 14 | |||
#23 | 63 | 63 |
Eastview Lightning
Player | Game #159576 7/11 |
Game #159579 7/11 |
Game #159581 7/12 |
Total |
---|---|---|---|---|
#9 | 11 | 11 | ||
#99 | 38 | 38 | ||
#19 | 26 | 26 | ||
#23 | 10 | 10 | ||
#13 | 34 | 34 | ||
#1 | 26 | 47 | 73 | |
#28 | 16 | 16 | ||
#24 | 41 | 41 | ||
#77 | 39 | 39 |
Eden Prairie Eagles
Player | Game #159582 7/11 |
Game #159585 7/11 |
Game #159587 7/12 |
Total |
---|---|---|---|---|
#14 | 18 | 18 | ||
#6 | 40 | 40 | ||
#10 | 76 | 76 | ||
#7 | 53 | 53 | ||
#5 | 78 | 78 | ||
#8 | 27 | 27 | ||
#1 | 40 | 40 | ||
#13 | 17 | 17 |
Edina Hornets
Player | Game #159606 7/11 |
Game #159608 7/11 |
Game #159610 7/12 |
Game #158954 7/12 |
Game #158947 7/13 |
Game #158946 7/13 |
Game #158943 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#10 | 39 | 39 | ||||||
#5 | 44 | 26 | 20 | 90 | ||||
#41 | 22 | 25 | 45 | 92 | ||||
#9 | 16 | 21 | 36 | 7 | 23 | 103 | ||
#27 | 11 | 11 | ||||||
#24 | 18 | 18 | ||||||
#1 | 21 | 37 | 27 | 85 | ||||
#25 | 45 | 40 | 85 | |||||
#8 | 12 | 4 | 16 | |||||
#7 | 26 | 26 |
Elk River Elks
Player | Game #159594 7/11 |
Game #159596 7/11 |
Game #159598 7/12 |
Game #158954 7/12 |
Total |
---|---|---|---|---|---|
#13 | 18 | 34 | 52 | ||
#3 | 20 | 13 | 25 | 58 | |
#15 | 24 | 20 | 44 | ||
#8 | 18 | 35 | 53 | ||
#33 | 35 | 35 | |||
#4 | 20 | 20 | |||
#23 | 26 | 4 | 30 | ||
#27 | 32 | 33 | 65 | ||
#6 | 31 | 31 | |||
#7 | 25 | 25 |
Farmington Tigers
Player | Game #159618 7/11 |
Game #159620 7/11 |
Game #159622 7/12 |
Game #158951 7/12 |
Total |
---|---|---|---|---|---|
#29 | 53 | 9 | 62 | ||
#6 | 23 | 61 | 84 | ||
#10 | 15 | 57 | 72 | ||
#19 | 52 | 27 | 79 | ||
#23 | 13 | 13 | |||
#4 | 5 | 5 | |||
#5 | 19 | 19 | |||
#20 | 49 | 30 | 79 |
Hudson Raiders
Player | Game #159583 7/11 |
Game #159584 7/11 |
Game #159587 7/12 |
Total |
---|---|---|---|---|
#6 | 10 | 18 | 44 | 72 |
#10 | 13 | 36 | 49 | |
#3 | 22 | 22 | ||
#12 | 32 | 32 | ||
#2 | 36 | 36 | ||
#44 | 41 | 41 | ||
#1 | 31 | 24 | 55 |
Lake Elmo Lions
Player | Game #159576 7/11 |
Game #159578 7/11 |
Game #159580 7/12 |
Game #158957 7/12 |
Game #158949 7/13 |
Total |
---|---|---|---|---|---|---|
#9 | 6 | 6 | ||||
#15 | 38 | 35 | 73 | |||
#39 | 11 | 20 | 18 | 35 | 84 | |
#26 | 35 | 35 | ||||
#18 | 54 | 39 | 93 | |||
#27 | 53 | 53 | ||||
#22 | 42 | 42 | ||||
#11 | 8 | 52 | 16 | 76 | ||
#21 | 8 | 8 |
Mankato Royals
Player | Game #159577 7/11 |
Game #159579 7/11 |
Game #159580 7/12 |
Total |
---|---|---|---|---|
#27 | 44 | 44 | ||
#2 | 6 | 27 | 33 | |
#12 | 44 | 44 | ||
#1 | 27 | 27 | ||
#38 | 76 | 76 | ||
#13 | 53 | 53 |
Minneapolis Millers
Player | Game #159607 7/11 |
Game #159608 7/11 |
Game #159611 7/12 |
Total |
---|---|---|---|---|
#29 | 31 | 31 | ||
#1 | 49 | 49 | ||
#25 | 4 | 44 | 18 | 66 |
#41 | 32 | 32 | ||
#16 | 49 | 49 | ||
#45 | 12 | 12 | ||
#62 | 33 | 33 | ||
#34 | 34 | 34 |
Minnetonka Blue
Player | Game #159582 7/11 |
Game #159584 7/11 |
Game #159586 7/12 |
Game #158959 7/12 |
Game #158958 7/12 |
Total |
---|---|---|---|---|---|---|
#30 | 45 | 45 | ||||
#23 | 44 | 44 | ||||
#2 | 11 | 64 | 75 | |||
#12 | 62 | 62 | ||||
#4 | 51 | 16 | 67 | |||
#17 | 47 | 47 | ||||
#8 | 42 | 42 | ||||
#1 | 21 | 21 | ||||
#5 | 51 | 51 |
Northrop Giants
Player | Game #159583 7/11 |
Game #159585 7/11 |
Game #159586 7/12 |
Game #158956 7/12 |
Game #158948 7/13 |
Game #158945 7/13 |
Game #158944 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#13 | 19 | 50 | 25 | 94 | ||||
#7 | 63 | 4 | 33 | 100 | ||||
#8 | 44 | 13 | 33 | 12 | 102 | |||
#18 | 13 | 68 | 21 | 102 | ||||
#34 | 27 | 27 | ||||||
#27 | 42 | 42 | ||||||
#15 | 36 | 24 | 60 | |||||
#3 | 24 | 46 | 31 | 101 | ||||
#9 | 54 | 49 | 103 |
Orono Spartans
Player | Game #159606 7/11 |
Game #159609 7/11 |
Game #159611 7/12 |
Total |
---|---|---|---|---|
#27 | 29 | 40 | 14 | 83 |
#32 | 70 | 70 | ||
#7 | 42 | 42 | ||
#21 | 19 | 70 | 89 |
Osseo Maple Grove Storm
Player | Game #159613 7/11 |
Game #159614 7/11 |
Game #159617 7/12 |
Game #158953 7/12 |
Game #158948 7/13 |
Total |
---|---|---|---|---|---|---|
#11 | 53 | 43 | 96 | |||
#17 | 42 | 42 | ||||
#2 | 33 | 65 | 98 | |||
#7 | 19 | 56 | 24 | 99 | ||
#44 | 47 | 38 | 85 | |||
#3 | 47 | 7 | 26 | 23 | 103 |
Prior Lake Lakers
Player | Game #159613 7/11 |
Game #159615 7/11 |
Game #159616 7/12 |
Total |
---|---|---|---|---|
#9 | 40 | 40 | ||
#7 | 30 | 30 | ||
#97 | 40 | 40 | ||
#15 | 32 | 32 | ||
#16 | 65 | 65 | ||
#10 | 40 | 5 | 30 | 75 |
Rochester Black
Player | Game #159570 7/11 |
Game #159572 7/11 |
Game #159574 7/12 |
Game #158958 7/12 |
Game #158950 7/13 |
Game #158946 7/13 |
Game #158944 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#9 | 52 | 52 | 104 | |||||
#8 | 13 | 5 | 70 | 88 | ||||
#34 | 12 | 12 | ||||||
#1 | 22 | 22 | ||||||
#91 | 17 | 17 | ||||||
#23 | 22 | 22 | ||||||
#0 | 32 | 68 | 100 | |||||
#11 | 40 | 40 | ||||||
#12 | 56 | 9 | 4 | 69 | ||||
#99 | 11 | 36 | 33 | 24 | 104 | |||
#22 | 13 | 13 |
Rogers Otsego Royals
Player | Game #159601 7/11 |
Game #159603 7/11 |
Game #159604 7/12 |
Total |
---|---|---|---|---|
#22 | 50 | 50 | ||
#2 | 13 | 50 | 63 | |
#7 | 18 | 18 | ||
#5 | 28 | 28 | ||
#18 | 74 | 74 | ||
#30 | 57 | 57 | ||
#11 | 7 | 7 |
Rosemount Irish
Player | Game #159600 7/11 |
Game #159602 7/11 |
Game #159604 7/12 |
Game #158955 7/12 |
Game #158947 7/13 |
Total |
---|---|---|---|---|---|---|
#5 | 24 | 34 | 23 | 81 | ||
#10 | 22 | 10 | 32 | |||
#16 | 45 | 57 | 102 | |||
#11 | 19 | 23 | 42 | |||
#2 | 20 | 33 | 46 | 99 | ||
#18 | 33 | 33 | ||||
#9 | 50 | 46 | 96 | |||
#3 | 9 | 9 |
Roseville Raiders
Player | Game #159571 7/11 |
Game #159572 7/11 |
Game #159575 7/12 |
Game #158960 7/12 |
Total |
---|---|---|---|---|---|
#21 | 45 | 28 | 26 | 99 | |
#23 | 22 | 22 | |||
#4 | 56 | 18 | 74 | ||
#5 | 26 | 26 | |||
#27 | 41 | 23 | 29 | 93 | |
#1 | 12 | 8 | 20 | ||
#13 | 29 | 29 | |||
#29 | 46 | 12 | 24 | 82 |
Shakopee Sabers
Player | Game #159619 7/11 |
Game #159621 7/11 |
Game #159622 7/12 |
Game #158952 7/12 |
Game #158949 7/13 |
Game #158945 7/13 |
Game #158943 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#4 | 33 | 65 | 2 | 100 | ||||
#34 | 42 | 36 | 25 | 103 | ||||
#1 | 45 | 13 | 11 | 32 | 101 | |||
#24 | 46 | 29 | 16 | 12 | 103 | |||
#23 | 78 | 24 | 102 | |||||
#9 | 30 | 44 | 29 | 103 | ||||
#11 | 11 | 12 | 23 | |||||
#2 | 31 | 28 | 39 | 4 | 102 |
Shoreview Mustangs
Player | Game #159607 7/11 |
Game #159609 7/11 |
Game #159610 7/12 |
Game #158952 7/12 |
Total |
---|---|---|---|---|---|
#14 | 53 | 29 | 82 | ||
#54 | 61 | 25 | 86 | ||
#13 | 54 | 49 | 103 | ||
#99 | 62 | 62 | |||
#26 | 33 | 33 | |||
#23 | 18 | 43 | 61 | ||
#5 | 19 | 19 |
Spring Lake Park Panthers
Player | Game #159570 7/11 |
Game #159573 7/11 |
Game #159575 7/12 |
Total |
---|---|---|---|---|
#1 | 40 | 40 | ||
#7 | 79 | 79 | ||
#11 | 45 | 45 | ||
#29 | 22 | 22 | ||
#23 | 60 | 60 | ||
#10 | 36 | 36 | ||
#18 | 10 | 43 | 53 |
St Michael/Albertville Knights
Player | Game #159612 7/11 |
Game #159615 7/11 |
Game #159617 7/12 |
Total |
---|---|---|---|---|
#23 | 60 | 35 | 95 | |
#3 | 10 | 10 | ||
#9 | 44 | 44 | ||
#1 | 59 | 40 | 99 | |
#59 | 29 | 29 | ||
#99 | 55 | 24 | 79 | |
#18 | 56 | 56 | ||
#36 | 9 | 21 | 30 |
St. Paul Highland Baseball
Player | Game #159612 7/11 |
Game #159614 7/11 |
Game #159616 7/12 |
Game #158951 7/12 |
Game #158950 7/13 |
Total |
---|---|---|---|---|---|---|
#24 | 34 | 28 | 62 | |||
#2 | 26 | 79 | 105 | |||
#5 | 45 | 45 | ||||
#9 | 40 | 40 | ||||
#11 | 24 | 52 | 76 | |||
#34 | 17 | 33 | 7 | 57 | ||
#10 | 21 | 21 | ||||
#95 | 52 | 52 |
Two Rivers Warriors
Player | Game #159577 7/11 |
Game #159578 7/11 |
Game #159581 7/12 |
Game #158959 7/12 |
Total |
---|---|---|---|---|---|
#23 | 46 | 49 | 95 | ||
#2 | 47 | 47 | 94 | ||
#17 | 32 | 32 | |||
#25 | 10 | 10 | |||
#3 | 4 | 64 | 68 | ||
#15 | 41 | 41 | |||
#51 | 52 | 18 | 70 |
Waconia Wildcats
Player | Game #159594 7/11 |
Game #159597 7/11 |
Game #159599 7/12 |
Total |
---|---|---|---|---|
#13 | 27 | 16 | 43 | |
#24 | 37 | 37 | ||
#2 | 38 | 38 | ||
#23 | 56 | 56 | ||
#25 | 41 | 25 | 66 | |
#1 | 19 | 19 | ||
#87 | 20 | 20 |
Waite Park Baseball
Player | Game #159589 7/11 |
Game #159590 7/11 |
Game #159593 7/12 |
Total |
---|---|---|---|---|
#17 | 75 | 75 | ||
#10 | 24 | 14 | 38 | |
#8 | 68 | 68 | ||
#23 | 12 | 12 | ||
#11 | 48 | 48 | ||
#22 | 66 | 66 |
Wayzata Blue
Player | Game #159589 7/11 |
Game #159591 7/11 |
Game #159592 7/12 |
Game #158955 7/12 |
Total |
---|---|---|---|---|---|
#9 | 35 | 9 | 27 | 71 | |
#11 | 16 | 16 | |||
#17 | 34 | 11 | 45 | ||
#10 | 24 | 11 | 35 | ||
#23 | 39 | 27 | 66 | ||
#2 | 13 | 38 | 25 | 76 | |
#8 | 44 | 44 | |||
#42 | 9 | 38 | 33 | 80 |
White Bear Lake Bears
Player | Game #159600 7/11 |
Game #159603 7/11 |
Game #159605 7/12 |
Game #158953 7/12 |
Total |
---|---|---|---|---|---|
#17 | 2 | 2 | |||
#23 | 33 | 6 | 45 | 84 | |
#5 | 55 | 45 | 100 | ||
#13 | 26 | 44 | 70 | ||
#7 | 37 | 37 | 74 | ||
#21 | 14 | 40 | 54 |
Woodbury Royals
Player | Game #159618 7/11 |
Game #159621 7/11 |
Game #159623 7/12 |
Total |
---|---|---|---|---|
51 | 42 | 93 | ||
22 | 22 | |||
11 | 11 | 22 | ||
19 | 18 | 37 | ||
22 | 22 | |||
39 | 39 |