Minnesota Baseball Tournaments Pitch Counts
Blaine Bengals
Player | Game #158228 7/11 |
Game #158230 7/11 |
Game #158232 7/12 |
Game #158290 7/12 |
Total |
---|---|---|---|---|---|
#8 | 33 | 12 | 45 | ||
#22 | 47 | 18 | 65 | ||
#11 | 32 | 32 | |||
#9 | 36 | 36 | |||
#4 | 65 | 65 | |||
#12 | 54 | 42 | 96 | ||
#13 | 23 | 23 | |||
#3 | 8 | 8 |
Bloomington Bandits
Player | Game #158247 7/11 |
Game #158249 7/11 |
Game #158250 7/12 |
Game #158289 7/12 |
Total |
---|---|---|---|---|---|
#9 | 22 | 22 | |||
#17 | 48 | 48 | |||
#8 | 23 | 23 | |||
#23 | 31 | 31 | |||
#44 | 32 | 27 | 25 | 84 | |
#21 | 37 | 37 | |||
#2 | 37 | 37 | |||
#16 | 32 | 54 | 86 |
Brainerd/Baxter Baseball
Player | Game #158241 7/11 |
Game #158242 7/11 |
Game #158245 7/12 |
Total |
---|---|---|---|---|
#6 | 35 | 35 | ||
#4 | 22 | 22 | ||
#19 | 9 | 9 | ||
#8 | 57 | 7 | 64 | |
#15 | 6 | 33 | 39 | |
#7 | 23 | 23 | ||
#11 | 46 | 46 | ||
#1 | 51 | 51 | ||
#21 | 59 | 59 |
Brooklyn Park Bulldogs
Player | Game #158235 7/11 |
Game #158237 7/11 |
Game #158238 7/12 |
Game #158292 7/12 |
Game #158291 7/12 |
Total |
---|---|---|---|---|---|---|
#8 | 44 | 10 | 54 | |||
#14 | 16 | 8 | 49 | 73 | ||
#50 | 33 | 20 | 53 | |||
#31 | 15 | 15 | ||||
#24 | 36 | 36 | ||||
#12 | 32 | 61 | 93 | |||
#10 | 18 | 26 | 27 | 71 | ||
#17 | 17 | 41 | 58 |
Chanhassen Storm
Player | Game #158240 7/11 |
Game #158242 7/11 |
Game #158244 7/12 |
Total |
---|---|---|---|---|
#18 | 13 | 13 | ||
#3 | 44 | 25 | 69 | |
#9 | 15 | 15 | ||
#6 | 48 | 16 | 64 | |
#11 | 66 | 66 |
Delano Tigers
Player | Game #158223 7/11 |
Game #158225 7/11 |
Game #158226 7/12 |
Total |
---|---|---|---|---|
#7 | 44 | 44 | ||
#11 | 31 | 31 | ||
#17 | 24 | 14 | 55 | 93 |
#3 | 14 | 69 | 83 | |
#14 | 40 | 40 | ||
#1 | 44 | 44 |
Eagan Wildcats
Player | Game #158259 7/11 |
Game #158261 7/11 |
Game #158262 7/12 |
Total |
---|---|---|---|---|
#23 | 56 | 56 | ||
#24 | 73 | 73 | ||
#9 | 37 | 37 | ||
#33 | 46 | 46 | ||
#36 | 16 | 16 | ||
#17 | 39 | 22 | 61 |
East Ridge Raptors
Player | Game #158265 7/11 |
Game #158267 7/11 |
Game #158268 7/12 |
Game #158284 7/12 |
Game #158283 7/13 |
Game #158279 7/13 |
Game #158277 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#14 | 85 | 24 | 2 | 111 | ||||
#24 | 46 | 46 | ||||||
#23 | 6 | 35 | 38 | 79 | ||||
#5 | 48 | 10 | 51 | 109 | ||||
#10 | 67 | 34 | 11 | 112 | ||||
#44 | 72 | 31 | 103 |
Eastview Lightning
Player | Game #158234 7/11 |
Game #158237 7/11 |
Game #158239 7/12 |
Total |
---|---|---|---|---|
#9 | 20 | 20 | ||
#5 | 26 | 26 | ||
#3 | 21 | 53 | 74 | |
#16 | 27 | 27 | ||
#52 | 34 | 34 | ||
#15 | 50 | 50 | ||
#7 | 23 | 23 | ||
#25 | 62 | 62 | ||
#6 | 29 | 29 |
Eden Prairie Eagles
Player | Game #158247 7/11 |
Game #158248 7/11 |
Game #158251 7/12 |
Total |
---|---|---|---|---|
#34 | 24 | 24 | ||
#4 | 10 | 11 | 21 | |
#10 | 53 | 53 | ||
#11 | 65 | 65 | ||
#9 | 53 | 53 | ||
#3 | 51 | 51 | 102 | |
#12 | 26 | 26 |
Edina Hornets
Player | Game #158229 7/11 |
Game #158230 7/11 |
Game #158233 7/12 |
Game #158292 7/12 |
Total |
---|---|---|---|---|---|
#34 | 10 | 17 | 58 | 85 | |
#12 | 19 | 19 | |||
#15 | 48 | 33 | 81 | ||
#5 | 39 | 39 | |||
#16 | 44 | 44 | |||
#25 | 13 | 37 | 50 | ||
#8 | 8 | 31 | 39 |
Hopkins Royals
Player | Game #158270 7/11 |
Game #158272 7/11 |
Game #158274 7/12 |
Game #158285 7/12 |
Total |
---|---|---|---|---|---|
#3 | 57 | 55 | 112 | ||
#21 | 38 | 32 | 70 | ||
#27 | 14 | 22 | 36 | ||
#7 | 21 | 18 | 39 | ||
#18 | 20 | 10 | 19 | 3 | 52 |
#22 | 11 | 11 | |||
#99 | 16 | 24 | 40 | ||
#23 | 21 | 21 |
Hudson Raiders
Player | Game #158235 7/11 |
Game #158236 7/11 |
Game #158239 7/12 |
Total |
---|---|---|---|---|
#99 | 65 | 44 | 109 | |
#20 | 1 | 1 | ||
#8 | 38 | 38 | ||
#11 | 51 | 51 | ||
#16 | 28 | 73 | 101 |
Inver Grove Hts Spartans
Player | Game #158246 7/11 |
Game #158249 7/11 |
Game #158251 7/12 |
Total |
---|---|---|---|---|
#12 | 39 | 39 | ||
#24 | 8 | 8 | ||
#53 | 29 | 29 | ||
#3 | 85 | 85 | ||
#43 | 15 | 15 | ||
#30 | 26 | 26 | ||
#52 | 11 | 11 | ||
#64 | 6 | 6 | ||
#34 | 25 | 25 | ||
#29 | 13 | 13 |
Lake Elmo Lions
Player | Game #158258 7/11 |
Game #158261 7/11 |
Game #158263 7/12 |
Total |
---|---|---|---|---|
#27 | 45 | 45 | ||
#7 | 40 | 40 | ||
#14 | 15 | 50 | 37 | 102 |
#9 | 16 | 16 | ||
#11 | 39 | 31 | 39 | 109 |
#29 | 40 | 40 |
Lakeville South Cougars
Player | Game #158253 7/11 |
Game #158254 7/11 |
Game #158257 7/12 |
Total |
---|---|---|---|---|
#15 | 23 | 23 | ||
#85 | 41 | 41 | ||
#10 | 41 | 41 | ||
#1 | 50 | 50 | ||
#2 | 23 | 23 | ||
#11 | 40 | 40 | ||
#8 | 56 | 56 | ||
#27 | 17 | 17 | ||
#4 | 40 | 40 | ||
#21 | 19 | 19 |
Mankato Royals
Player | Game #158234 7/11 |
Game #158236 7/11 |
Game #158238 7/12 |
Game #158289 7/12 |
Game #158281 7/13 |
Total |
---|---|---|---|---|---|---|
#7 | 25 | 23 | 26 | 74 | ||
#1 | 11 | 10 | 21 | |||
#8 | 6 | 31 | 37 | |||
#9 | 19 | 19 | ||||
#3 | 36 | 29 | 65 | |||
#5 | 40 | 51 | 91 | |||
#4 | 27 | 18 | 45 | |||
#18 | 9 | 42 | 38 | 89 |
Minneapolis Millers
Player | Game #158229 7/11 |
Game #158231 7/11 |
Game #158232 7/12 |
Total |
---|---|---|---|---|
#4 | 38 | 38 | ||
#30 | 49 | 21 | 70 | |
#2 | 53 | 29 | 82 | |
#45 | 42 | 42 | ||
#16 | 46 | 46 | ||
#15 | 15 | 15 | ||
#1 | 23 | 23 |
Minnetonka Blue
Player | Game #158222 7/11 |
Game #158224 7/11 |
Game #158226 7/12 |
Game #158291 7/12 |
Game #158283 7/13 |
Total |
---|---|---|---|---|---|---|
#1 | 24 | 22 | 46 | |||
#18 | 65 | 65 | ||||
#99 | 45 | 45 | ||||
#30 | 57 | 10 | 36 | 103 | ||
#9 | 7 | 7 | ||||
#5 | 72 | 41 | 113 | |||
#12 | 42 | 6 | 10 | 58 | ||
#15 | 12 | 17 | 58 | 87 |
New Prague Trojans
Player | Game #158259 7/11 |
Game #158260 7/11 |
Game #158263 7/12 |
Game #158287 7/12 |
Total |
---|---|---|---|---|---|
#1 | 21 | 21 | |||
#35 | 51 | 24 | 75 | ||
#8 | 42 | 42 | |||
#23 | 38 | 3 | 41 | ||
#37 | 29 | 29 | |||
#4 | 63 | 9 | 72 | ||
#22 | 58 | 37 | 95 | ||
#34 | 15 | 15 |
Orono Spartans
Player | Game #158252 7/11 |
Game #158254 7/11 |
Game #158256 7/12 |
Game #158286 7/12 |
Game #158281 7/13 |
Game #158278 7/13 |
Game #158277 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#10 | 13 | 32 | 44 | 89 | ||||
#23 | 12 | 59 | 7 | 78 | ||||
#26 | 24 | 23 | 52 | 99 | ||||
#15 | 75 | 75 | ||||||
#36 | 65 | 45 | 110 | |||||
#13 | 33 | 33 | ||||||
#3 | 74 | 29 | 103 | |||||
#5 | 73 | 39 | 112 |
Osseo Maple Grove Storm
Player | Game #158253 7/11 |
Game #158255 7/11 |
Game #158256 7/12 |
Game #158288 7/12 |
Total |
---|---|---|---|---|---|
#5 | 24 | 24 | |||
#12 | 28 | 24 | 52 | ||
#20 | 20 | 13 | 51 | 84 | |
#7 | 28 | 19 | 47 | ||
#2 | 25 | 25 | |||
#99 | 13 | 28 | 41 | ||
#6 | 24 | 24 | |||
#3 | 21 | 27 | 18 | 66 | |
#10 | 26 | 26 |
Prior Lake Lakers
Player | Game #158258 7/11 |
Game #158260 7/11 |
Game #158262 7/12 |
Game #158285 7/12 |
Game #158282 7/13 |
Game #158278 7/13 |
Game #158276 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#39 | 47 | 54 | 101 | |||||
#2 | 64 | 26 | 7 | 97 | ||||
#8 | 53 | 35 | 17 | 105 | ||||
#47 | 16 | 26 | 42 | |||||
#5 | 24 | 50 | 20 | 16 | 110 | |||
#28 | 24 | 36 | 54 | 114 | ||||
#7 | 38 | 72 | 110 |
Rochester Tornadoes
Player | Game #158223 7/11 |
Game #158224 7/11 |
Game #158227 7/12 |
Game #158293 7/12 |
Total |
---|---|---|---|---|---|
#15 | 5 | 5 | |||
#7 | 73 | 73 | |||
#22 | 30 | 21 | 51 | ||
#3 | 15 | 29 | 27 | 71 | |
#2 | 10 | 14 | 24 | ||
#35 | 68 | 19 | 87 | ||
#87 | 49 | 49 | |||
#46 | 16 | 16 | |||
#34 | 35 | 41 | 76 |
Rosemount Irish
Player | Game #158252 7/11 |
Game #158255 7/11 |
Game #158257 7/12 |
Total |
---|---|---|---|---|
#1 | 31 | 16 | 47 | |
#78 | 66 | 66 | ||
#5 | 41 | 41 | ||
#14 | 26 | 15 | 41 | |
#11 | 13 | 13 | ||
#23 | 66 | 66 | ||
#28 | 37 | 37 |
Sartell Sabres
Player | Game #158265 7/11 |
Game #158266 7/11 |
Game #158269 7/12 |
Total |
---|---|---|---|---|
#5 | 81 | 81 | ||
#24 | 41 | 41 | ||
#23 | 20 | 20 | ||
#4 | 61 | 61 | ||
#25 | 35 | 35 | ||
#18 | 70 | 70 |
Shoreview Mustangs
Player | Game #158240 7/11 |
Game #158243 7/11 |
Game #158245 7/12 |
Game #158288 7/12 |
Game #158280 7/13 |
Total |
---|---|---|---|---|---|---|
#23 | 46 | 46 | ||||
#4 | 30 | 30 | ||||
#0 | 60 | 53 | 113 | |||
#15 | 47 | 59 | 106 | |||
#3 | 34 | 34 | ||||
#99 | 32 | 14 | 24 | 70 | ||
#18 | 42 | 38 | 80 |
Spring Lake Park Panthers
Player | Game #158271 7/11 |
Game #158273 7/11 |
Game #158274 7/12 |
Game #158284 7/12 |
Total |
---|---|---|---|---|---|
#9 | 33 | 20 | 53 | ||
#6 | 18 | 37 | 55 | ||
#82 | 31 | 31 | |||
#24 | 20 | 20 | |||
#32 | 12 | 12 | |||
#99 | 32 | 9 | 41 | ||
#8 | 60 | 60 | |||
#15 | 36 | 36 | |||
#11 | 19 | 19 | |||
#4 | 23 | 23 | |||
#3 | 31 | 31 |
St Louis Park Orioles
Player | Game #158264 7/11 |
Game #158266 7/11 |
Game #158268 7/12 |
Game #158286 7/12 |
Total |
---|---|---|---|---|---|
#11 | 1 | 45 | 46 | ||
#10 | 28 | 28 | |||
#5 | 28 | 28 | |||
#51 | 28 | 28 | |||
#6 | 14 | 84 | 98 | ||
#2 | 28 | 28 | |||
#24 | 25 | 25 | |||
#31 | 33 | 26 | 59 |
St Michael/Albertville Knights
Player | Game #158228 7/11 |
Game #158231 7/11 |
Game #158233 7/12 |
Total |
---|---|---|---|---|
#16 | 15 | 15 | ||
#24 | 22 | 22 | ||
#8 | 16 | 16 | ||
#21 | 13 | 13 | ||
#2 | 73 | 73 | ||
#23 | 37 | 28 | 65 | |
#11 | 21 | 11 | 32 | |
#44 | 58 | 58 | ||
#10 | 20 | 35 | 55 |
St. Paul Highland Baseball
Player | Game #158271 7/11 |
Game #158272 7/11 |
Game #158275 7/12 |
Total |
---|---|---|---|---|
#3 | 79 | 79 | ||
#2 | 74 | 74 | ||
#20 | 23 | 22 | 45 | |
#25 | 29 | 30 | 59 | |
#10 | 7 | 24 | 31 | |
#16 | 33 | 33 | ||
#28 | 72 | 72 |
Two Rivers Warriors
Player | Game #158264 7/11 |
Game #158267 7/11 |
Game #158269 7/12 |
Total |
---|---|---|---|---|
#11 | 5 | 63 | 68 | |
#55 | 12 | 12 | ||
#34 | 43 | 43 | ||
#9 | 47 | 7 | 12 | 66 |
#10 | 26 | 26 | ||
#4 | 24 | 24 | ||
#7 | 34 | 34 | ||
#6 | 31 | 31 | ||
#44 | 10 | 10 |
Waconia Wildcats
Player | Game #158222 7/11 |
Game #158225 7/11 |
Game #158227 7/12 |
Total |
---|---|---|---|---|
#16 | 44 | 27 | 71 | |
#8 | 33 | 33 | ||
#17 | 36 | 36 | ||
#6 | 72 | 72 | ||
#77 | 53 | 53 | ||
#99 | 39 | 39 |
Wayzata Blue
Player | Game #158246 7/11 |
Game #158248 7/11 |
Game #158250 7/12 |
Game #158287 7/12 |
Game #158280 7/13 |
Game #158279 7/13 |
Game #158276 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#33 | 56 | 41 | 97 | |||||
#11 | 34 | 16 | 62 | 112 | ||||
#25 | 11 | 11 | ||||||
#14 | 18 | 32 | 50 | |||||
#9 | 16 | 16 | ||||||
#18 | 70 | 19 | 13 | 102 | ||||
#23 | 26 | 26 | ||||||
#10 | 12 | 10 | 61 | 83 | ||||
#6 | 57 | 13 | 18 | 88 |
White Bear Lake Bears
Player | Game #158270 7/11 |
Game #158273 7/11 |
Game #158275 7/12 |
Total |
---|---|---|---|---|
#19 | 15 | 15 | ||
#9 | 16 | 22 | 38 | |
#88 | 47 | 47 | ||
#40 | 13 | 13 | ||
#13 | 31 | 31 | ||
#70 | 25 | 25 | ||
#20 | 13 | 13 | ||
#16 | 17 | 17 | ||
#11 | 47 | 47 |
Woodbury Royals
Player | Game #158241 7/11 |
Game #158243 7/11 |
Game #158244 7/12 |
Game #158293 7/12 |
Game #158290 7/12 |
Game #158282 7/13 |
Total |
---|---|---|---|---|---|---|---|
#66 | 23 | 23 | |||||
#8 | 31 | 31 | |||||
#27 | 21 | 21 | |||||
#12 | 38 | 32 | 20 | 90 | |||
#9 | 39 | 58 | 97 | ||||
#1 | 35 | 35 | |||||
#3 | 61 | 42 | 103 | ||||
#44 | 29 | 31 | 45 | 105 | |||
#28 | 29 | 29 |