Minnesota Baseball Tournaments Pitch Counts
Bloomington Bandits
Player | Game #145880 7/12 |
Game #145883 7/12 |
Game #145885 7/13 |
Total |
---|---|---|---|---|
#23 | 40 | 40 | ||
#22 | 47 | 47 | ||
#74 | 22 | 22 | ||
#99 | 38 | 38 | ||
#17 | 49 | 49 | ||
#27 | 28 | 28 | ||
#4 | 42 | 42 | ||
#3 | 46 | 46 |
Brooklyn Park Bulldogs
Player | Game #145898 7/12 |
Game #145901 7/12 |
Game #145903 7/13 |
Total |
---|---|---|---|---|
#88 | 22 | 22 | ||
#11 | 19 | 19 | ||
#34 | 11 | 65 | 76 | |
#77 | 58 | 58 | ||
#3 | 32 | 25 | 57 | |
#9 | 28 | 28 | ||
#2 | 68 | 11 | 79 |
Chanhassen Storm
Player | Game #145899 7/12 |
Game #145901 7/12 |
Game #145902 7/13 |
Game #145932 7/13 |
Total |
---|---|---|---|---|---|
#25 | 40 | 5 | 26 | 71 | |
#9 | 1 | 26 | 29 | 56 | |
#40 | 42 | 11 | 53 | ||
#27 | 21 | 34 | 19 | 74 | |
#24 | 2 | 2 | |||
#23 | 15 | 29 | 49 | 93 | |
#13 | 22 | 22 | |||
#2 | 14 | 14 |
Chaska Hawks
Player | Game #145911 7/12 |
Game #145912 7/12 |
Game #145915 7/13 |
Total |
---|---|---|---|---|
#7 | 9 | 9 | ||
#25 | 21 | 21 | ||
#22 | 83 | 83 | ||
#24 | 46 | 46 | ||
#5 | 37 | 37 | ||
#1 | 15 | 15 | ||
#14 | 69 | 69 |
Cottage Grove Wolfpack
Player | Game #145875 7/12 |
Game #145876 7/12 |
Game #145879 7/13 |
Total |
---|---|---|---|---|
#9 | 76 | 76 | ||
#7 | 49 | 49 | ||
#4 | 48 | 48 | ||
#1 | 33 | 33 | ||
#38 | 64 | 64 |
Delano Tigers
Player | Game #145904 7/12 |
Game #145907 7/12 |
Game #145909 7/13 |
Game #145933 7/13 |
Total |
---|---|---|---|---|---|
#10 | 17 | 47 | 64 | ||
#24 | 19 | 35 | 42 | 96 | |
#7 | 25 | 18 | 43 | ||
#2 | 35 | 35 | |||
#9 | 11 | 38 | 49 | ||
#17 | 5 | 20 | 25 | ||
#6 | 54 | 54 |
Eagan Wildcats
Player | Game #145881 7/12 |
Game #145882 7/12 |
Game #145885 7/13 |
Total |
---|---|---|---|---|
#30 | 51 | 51 | ||
#21 | 30 | 30 | ||
#10 | 46 | 46 | ||
#3 | 20 | 19 | 39 | |
#32 | 26 | 26 | ||
#8 | 12 | 59 | 71 | |
#27 | 39 | 46 | 85 |
East Ridge Raptors
Player | Game #145917 7/12 |
Game #145919 7/12 |
Game #145920 7/13 |
Game #145931 7/13 |
Game #145928 7/14 |
Total |
---|---|---|---|---|---|---|
#17 | 29 | 29 | ||||
#4 | 26 | 26 | ||||
#6 | 21 | 21 | ||||
#44 | 54 | 31 | 9 | 94 | ||
#22 | 38 | 38 | ||||
#45 | 64 | 65 | 129 | |||
#19 | 56 | 24 | 80 | |||
#7 | 41 | 62 | 103 | |||
#2 | 23 | 23 | ||||
#3 | 24 | 13 | 42 | 79 |
Eastview Lightning
Player | Game #145893 7/12 |
Game #145895 7/12 |
Game #145896 7/13 |
Total |
---|---|---|---|---|
#49 | 25 | 25 | ||
#48 | 75 | 75 | ||
#10 | 8 | 8 | ||
#1 | 13 | 80 | 93 | |
#99 | 86 | 86 | ||
#33 | 5 | 5 |
Edina Hornets
Player | Game #145880 7/12 |
Game #145882 7/12 |
Game #145884 7/13 |
Game #145936 7/13 |
Total |
---|---|---|---|---|---|
#6 | 43 | 43 | |||
#12 | 39 | 39 | |||
#9 | 19 | 19 | |||
#16 | 61 | 61 | |||
#21 | 11 | 36 | 47 | ||
#18 | 21 | 21 | |||
#22 | 31 | 31 | |||
#77 | 46 | 46 | |||
#61 | 15 | 15 | |||
#19 | 30 | 63 | 93 |
Elk River Elks
Player | Game #145874 7/12 |
Game #145876 7/12 |
Game #145878 7/13 |
Game #145937 7/13 |
Total |
---|---|---|---|---|---|
#24 | 10 | 17 | 22 | 49 | |
#19 | 21 | 21 | 42 | ||
#3 | 36 | 15 | 51 | ||
#1 | 23 | 23 | |||
#10 | 43 | 32 | 75 | ||
#42 | 29 | 28 | 17 | 74 | |
#17 | 15 | 5 | 32 | 14 | 66 |
#7 | 25 | 8 | 33 | ||
#21 | 26 | 26 |
Farmington Tigers
Player | Game #145905 7/12 |
Game #145907 7/12 |
Game #145908 7/13 |
Total |
---|---|---|---|---|
#5 | 86 | 86 | ||
#45 | 55 | 55 | ||
#26 | 58 | 58 | ||
#20 | 90 | 90 | ||
#48 | 14 | 14 |
Lake Elmo Lions
Player | Game #145916 7/12 |
Game #145918 7/12 |
Game #145920 7/13 |
Game #145930 7/13 |
Game #145929 7/14 |
Game #145925 7/14 |
Game #145923 7/14 |
Total |
---|---|---|---|---|---|---|---|---|
#34 | 31 | 31 | ||||||
#23 | 15 | 34 | 26 | 32 | 107 | |||
#10 | 57 | 74 | 131 | |||||
#3 | 20 | 17 | 64 | 101 | ||||
#19 | 34 | 18 | 52 | |||||
#7 | 10 | 10 | ||||||
#2 | 31 | 30 | 61 | |||||
#22 | 55 | 52 | 107 | |||||
#20 | 53 | 37 | 41 | 131 |
Lakeville North Panthers
Player | Game #145910 7/12 |
Game #145912 7/12 |
Game #145914 7/13 |
Game #145930 7/13 |
Total |
---|---|---|---|---|---|
#30 | 1 | 1 | |||
#22 | 40 | 40 | |||
#27 | 51 | 51 | 102 | ||
#14 | 66 | 43 | 109 | ||
#11 | 28 | 16 | 41 | 19 | 104 |
Lakeville South Cougars
Player | Game #145917 7/12 |
Game #145918 7/12 |
Game #145921 7/13 |
Total |
---|---|---|---|---|
#10 | 71 | 49 | 120 | |
#5 | 32 | 32 | ||
#18 | 58 | 19 | 77 | |
#12 | 32 | 63 | 95 | |
#3 | 11 | 15 | 26 |
Menomonie Mustangs
Player | Game #145875 7/12 |
Game #145877 7/12 |
Game #145878 7/13 |
Game #145936 7/13 |
Game #145928 7/14 |
Game #145924 7/14 |
Game #145923 7/14 |
Total |
---|---|---|---|---|---|---|---|---|
#26 | 40 | 78 | 118 | |||||
#10 | 41 | 41 | ||||||
#4 | 64 | 70 | 134 | |||||
#23 | 4 | 6 | 10 | |||||
#29 | 46 | 46 | ||||||
#22 | 60 | 20 | 80 | |||||
#3 | 50 | 50 | ||||||
#44 | 56 | 79 | 135 |
Minneapolis Millers
Player | Game #145893 7/12 |
Game #145894 7/12 |
Game #145897 7/13 |
Total |
---|---|---|---|---|
#7 | 16 | 21 | 15 | 52 |
#34 | 5 | 58 | 45 | 108 |
#2 | 32 | 32 | ||
#11 | 14 | 14 | ||
#48 | 71 | 21 | 92 |
Minnetonka Blue
Player | Game #145898 7/12 |
Game #145900 7/12 |
Game #145902 7/13 |
Game #145933 7/13 |
Game #145926 7/14 |
Total |
---|---|---|---|---|---|---|
#2 | 38 | 38 | ||||
#1 | 50 | 50 | ||||
#9 | 31 | 17 | 48 | |||
#11 | 39 | 24 | 63 | |||
#22 | 7 | 7 | ||||
#4 | 32 | 32 | ||||
#24 | 73 | 12 | 50 | 135 | ||
#12 | 51 | 21 | 14 | 86 |
New Prague Trojans
Player | Game #145874 7/12 |
Game #145877 7/12 |
Game #145879 7/13 |
Total |
---|---|---|---|---|
#1 | 16 | 20 | 36 | |
#10 | 16 | 16 | ||
#2 | 33 | 33 | ||
#33 | 43 | 43 | ||
#23 | 38 | 38 | ||
#3 | 65 | 65 | ||
#14 | 13 | 13 | ||
#27 | 37 | 37 | ||
#42 | 18 | 18 |
Northfield Raiders
Player | Game #145911 7/12 |
Game #145913 7/12 |
Game #145914 7/13 |
Total |
---|---|---|---|---|
#81 | 24 | 24 | ||
#41 | 79 | 79 | ||
#23 | 11 | 11 | ||
#7 | 69 | 69 | ||
#18 | 29 | 29 | ||
#28 | 88 | 88 |
Orono Spartans
Player | Game #145887 7/12 |
Game #145888 7/12 |
Game #145891 7/13 |
Total |
---|---|---|---|---|
#0 | 5 | 5 | ||
#10 | 14 | 14 | ||
#12 | 14 | 14 | ||
#23 | 70 | 70 | ||
#3 | 47 | 47 | ||
#96 | 12 | 12 | ||
#8 | 79 | 79 | ||
#18 | 12 | 12 | ||
#34 | 6 | 6 | ||
#27 | 23 | 23 | ||
#1 | 4 | 4 |
Osseo Maple Grove Storm
Player | Game #145887 7/12 |
Game #145889 7/12 |
Game #145890 7/13 |
Game #145934 7/13 |
Total |
---|---|---|---|---|---|
#99 | 42 | 51 | 93 | ||
#13 | 26 | 26 | |||
#2 | 31 | 31 | |||
#1 | 26 | 26 | |||
#12 | 27 | 27 | |||
#11 | 45 | 45 | |||
#3 | 40 | 40 | 80 | ||
#4 | 21 | 17 | 38 |
Plymouth Wayzata Trojans
Player | Game #145892 7/12 |
Game #145894 7/12 |
Game #145896 7/13 |
Game #145934 7/13 |
Game #145926 7/14 |
Game #145925 7/14 |
Game #145922 7/14 |
Total |
---|---|---|---|---|---|---|---|---|
#26 | 38 | 44 | 48 | 130 | ||||
#18 | 34 | 43 | 77 | |||||
#13 | 21 | 21 | ||||||
#23 | 25 | 47 | 72 | |||||
#16 | 78 | 43 | 121 | |||||
#24 | 13 | 27 | 27 | 67 | ||||
#2 | 39 | 20 | 68 | 127 | ||||
#9 | 18 | 18 | ||||||
#4 | 34 | 34 |
Prior Lake Lakers
Player | Game #145904 7/12 |
Game #145906 7/12 |
Game #145908 7/13 |
Game #145932 7/13 |
Game #145927 7/14 |
Total |
---|---|---|---|---|---|---|
#5 | 8 | 8 | ||||
#33 | 49 | 32 | 81 | |||
#27 | 6 | 19 | 25 | |||
#20 | 46 | 22 | 68 | |||
#6 | 47 | 86 | 133 | |||
#54 | 28 | 28 | ||||
#8 | 86 | 86 |
Rochester Tornadoes Black
Player | Game #145886 7/12 |
Game #145889 7/12 |
Game #145891 7/13 |
Total |
---|---|---|---|---|
#40 | 49 | 43 | 92 | |
#11 | 3 | 21 | 24 | |
#47 | 48 | 48 | ||
#7 | 19 | 19 | ||
#16 | 28 | 28 | ||
#26 | 45 | 45 | ||
#17 | 34 | 16 | 50 | |
#9 | 28 | 28 | ||
#99 | 14 | 14 |
Rosemount Irish
Player | Game #145886 7/12 |
Game #145888 7/12 |
Game #145890 7/13 |
Game #145935 7/13 |
Game #145927 7/14 |
Game #145924 7/14 |
Game #145922 7/14 |
Total |
---|---|---|---|---|---|---|---|---|
#7 | 30 | 6 | 36 | |||||
#8 | 32 | 27 | 59 | |||||
#5 | 25 | 28 | 84 | 137 | ||||
#10 | 46 | 46 | ||||||
#23 | 30 | 86 | 116 | |||||
#20 | 40 | 40 | ||||||
#13 | 8 | 8 | ||||||
#22 | 36 | 75 | 111 |
Sartell Sabres
Player | Game #145916 7/12 |
Game #145919 7/12 |
Game #145921 7/13 |
Total |
---|---|---|---|---|
#5 | 60 | 60 | ||
#22 | 10 | 23 | 33 | |
#18 | 19 | 19 | ||
#2 | 25 | 25 | ||
#7 | 46 | 46 | ||
#21 | 30 | 30 | ||
#1 | 24 | 24 | ||
#13 | 55 | 14 | 69 |
Shakopee Sabers
Player | Game #145892 7/12 |
Game #145895 7/12 |
Game #145897 7/13 |
Game #145935 7/13 |
Total |
---|---|---|---|---|---|
#8 | 9 | 46 | 55 | ||
#21 | 63 | 18 | 81 | ||
#34 | 50 | 50 | |||
#2 | 59 | 56 | 115 | ||
#30 | 25 | 25 |
St Michael/Albertville Knights
Player | Game #145899 7/12 |
Game #145900 7/12 |
Game #145903 7/13 |
Total |
---|---|---|---|---|
#25 | 14 | 14 | ||
#10 | 22 | 38 | 60 | |
#15 | 19 | 15 | 34 | |
#17 | 35 | 8 | 43 | |
#13 | 10 | 10 | ||
#1 | 35 | 29 | 5 | 69 |
#24 | 13 | 24 | 37 |
St. Paul Highland 11U AAA
Player | Game #145881 7/12 |
Game #145883 7/12 |
Game #145884 7/13 |
Game #145937 7/13 |
Game #145929 7/14 |
Total |
---|---|---|---|---|---|---|
#22 | 9 | 9 | ||||
#14 | 49 | 49 | ||||
#12 | 13 | 74 | 14 | 101 | ||
#20 | 38 | 42 | 80 | |||
#34 | 56 | 54 | 110 | |||
#11 | 40 | 73 | 113 | |||
#32 | 20 | 20 | ||||
#10 | 61 | 61 |
Two Rivers Warriors
Player | Game #145910 7/12 |
Game #145913 7/12 |
Game #145915 7/13 |
Game #145931 7/13 |
Total |
---|---|---|---|---|---|
#18 | 73 | 73 | |||
#12 | 41 | 41 | |||
#99 | 20 | 9 | 42 | 71 | |
#23 | 35 | 35 | |||
#1 | 22 | 22 | |||
#3 | 27 | 27 | |||
#6 | 3 | 3 | |||
#8 | 11 | 11 | |||
#7 | 13 | 13 | |||
#10 | 9 | 9 | |||
#22 | 61 | 61 | |||
#9 | 8 | 8 |
Woodbury Royals
Player | Game #145905 7/12 |
Game #145906 7/12 |
Game #145909 7/13 |
Total |
---|---|---|---|---|
#44 | 13 | 42 | 47 | 102 |
#16 | 13 | 13 | ||
#35 | 82 | 54 | 136 | |
#18 | 24 | 23 | 47 | |
#21 | 45 | 45 | ||
#25 | 52 | 52 |