Minnesota Baseball Tournaments Pitch Counts
Bloomington Bandits
| Player | Game #174332 7/10 |
Game #174333 7/10 |
Game #174336 7/11 |
Game #174346 7/11 |
Game #174343 7/12 |
Total |
|---|---|---|---|---|---|---|
| #9 | 56 | 24 | 80 | |||
| #29 | 38 | 38 | ||||
| #20 | 66 | 47 | 113 | |||
| #32 | 50 | 25 | 75 | |||
| #45 | 66 | 66 | ||||
| #44 | 31 | 58 | 89 |
Chanhassen Blue
| Player | Game #174314 7/10 |
Game #174315 7/10 |
Game #174318 7/11 |
Total |
|---|---|---|---|---|
| #44 | 16 | 16 | ||
| #25 | 16 | 16 | ||
| #15 | 14 | 14 | ||
| #11 | 17 | 17 | ||
| #5 | 18 | 18 | ||
| #95 | 42 | 42 | ||
| #1 | 21 | 5 | 26 | |
| #33 | 6 | 16 | 22 | |
| #23 | 9 | 9 | ||
| #24 | 48 | 48 | ||
| #2 | 10 | 10 |
Chaska Hawks
| Player | Game #174296 7/10 |
Game #174298 7/10 |
Game #174299 7/11 |
Total |
|---|---|---|---|---|
| #5 | 12 | 12 | ||
| #26 | 9 | 22 | 31 | |
| #10 | 40 | 48 | 88 | |
| #1 | 52 | 18 | 70 | |
| #23 | 66 | 22 | 88 | |
| #27 | 56 | 56 |
Duluth 709
| Player | Game #174283 7/10 |
Game #174285 7/10 |
Game #174287 7/11 |
Game #174352 7/11 |
Game #174344 7/12 |
Game #174340 7/12 |
Game #174338 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #10 | 49 | 49 | ||||||
| #11 | 38 | 45 | 83 | |||||
| #6 | 36 | 36 | ||||||
| #12 | 35 | 33 | 68 | |||||
| #1 | 56 | 31 | 87 | |||||
| #2 | 39 | 23 | 14 | 76 | ||||
| #7 | 48 | 23 | 71 | |||||
| #25 | 12 | 12 | ||||||
| #5 | 22 | 22 | ||||||
| #3 | 64 | 64 |
Eagan Wildcats
| Player | Game #174319 7/10 |
Game #174321 7/10 |
Game #174323 7/11 |
Game #174348 7/11 |
Total |
|---|---|---|---|---|---|
| #27 | 28 | 28 | |||
| #11 | 43 | 43 | |||
| #1 | 20 | 61 | 81 | ||
| #23 | 22 | 27 | 49 | ||
| #26 | 16 | 35 | 51 | ||
| #24 | 27 | 27 | |||
| #2 | 25 | 33 | 58 |
East Ridge Raptors
| Player | Game #174326 7/10 |
Game #174328 7/10 |
Game #174329 7/11 |
Game #174347 7/11 |
Total |
|---|---|---|---|---|---|
| #6 | 25 | 25 | |||
| #3 | 37 | 37 | |||
| #99 | 30 | 30 | |||
| #2 | 32 | 32 | |||
| #12 | 38 | 12 | 50 | ||
| #14 | 72 | 72 | |||
| #24 | 46 | 46 | |||
| #11 | 25 | 25 | |||
| #23 | 55 | 55 |
Eastview Lightning
| Player | Game #174283 7/10 |
Game #174286 7/10 |
Game #174288 7/11 |
Total |
|---|---|---|---|---|
| #9 | 29 | 29 | ||
| #23 | 49 | 49 | ||
| #13 | 63 | 63 | ||
| #28 | 28 | 28 | ||
| #24 | 30 | 23 | 53 | |
| #77 | 34 | 34 |
Edina Black
| Player | Game #174313 7/10 |
Game #174315 7/10 |
Game #174317 7/11 |
Game #174347 7/11 |
Game #174342 7/12 |
Total |
|---|---|---|---|---|---|---|
| #10 | 24 | 24 | ||||
| #5 | 29 | 29 | 58 | |||
| #41 | 24 | 13 | 59 | 96 | ||
| #9 | 22 | 19 | 54 | 95 | ||
| #27 | 25 | 11 | 36 | |||
| #24 | 40 | 27 | 67 | |||
| #4 | 26 | 22 | 48 | |||
| #1 | 42 | 42 | ||||
| #3 | 16 | 16 | ||||
| #12 | 15 | 15 |
Edina Gold
| Player | Game #174320 7/10 |
Game #174321 7/10 |
Game #174324 7/11 |
Total |
|---|---|---|---|---|
| #7 | 22 | 22 | ||
| #11 | 38 | 38 | ||
| #9 | 30 | 22 | 52 | |
| #4 | 37 | 37 | ||
| #10 | 35 | 30 | 65 | |
| #24 | 5 | 5 | ||
| #2 | 52 | 52 |
Elk River Elks
| Player | Game #174331 7/10 |
Game #174333 7/10 |
Game #174345 7/11 |
Game #174344 7/12 |
Total |
|---|---|---|---|---|---|
| #1 | 35 | 5 | 40 | ||
| #8 | 41 | 41 | |||
| #23 | 31 | 39 | 70 | ||
| #27 | 12 | 12 | |||
| #10 | 42 | 57 | 99 | ||
| #7 | 9 | 9 |
Farmington Tigers
| Player | Game #174332 7/10 |
Game #174334 7/10 |
Total |
|---|---|---|---|
| #29 | 24 | 24 | |
| #6 | 12 | 12 | |
| #10 | 17 | 13 | 30 |
| #19 | 74 | 74 | |
| #23 | 36 | 36 | |
| #4 | 17 | 17 | |
| #20 | 13 | 11 | 24 |
Hastings Raiders
| Player | Game #174295 7/10 |
Game #174298 7/10 |
Game #174300 7/11 |
Total |
|---|---|---|---|---|
| #44 | 58 | 27 | 85 | |
| #20 | 29 | 42 | 71 | |
| #19 | 59 | 59 | ||
| #5 | 27 | 27 | ||
| #21 | 42 | 42 | ||
| #13 | 18 | 33 | 51 |
Lake Elmo Lions
| Player | Game #174295 7/10 |
Game #174297 7/10 |
Game #174299 7/11 |
Game #174350 7/11 |
Game #174342 7/12 |
Game #174339 7/12 |
Game #174338 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #9 | 20 | 17 | 19 | 56 | ||||
| #15 | 52 | 52 | ||||||
| #39 | 13 | 5 | 19 | 37 | ||||
| #12 | 38 | 16 | 54 | |||||
| #1 | 28 | 28 | ||||||
| #18 | 17 | 40 | 26 | 83 | ||||
| #27 | 30 | 20 | 50 | |||||
| #22 | 14 | 34 | 48 | |||||
| #30 | 32 | 44 | 34 | 110 | ||||
| #11 | 39 | 46 | 28 | 113 | ||||
| #21 | 22 | 22 |
Mahtomedi Zephyrs
| Player | Game #174307 7/10 |
Game #174310 7/10 |
Game #174312 7/11 |
Total |
|---|---|---|---|---|
| #17 | 56 | 56 | ||
| #24 | 40 | 40 | ||
| #22 | 29 | 29 | ||
| #28 | 43 | 40 | 83 | |
| #12 | 14 | 14 | ||
| #39 | 25 | 25 |
Mankato Royals
| Player | Game #174290 7/10 |
Game #174292 7/10 |
Game #174293 7/11 |
Game #174353 7/11 |
Game #174352 7/11 |
Total |
|---|---|---|---|---|---|---|
| #27 | 35 | 30 | 65 | |||
| #24 | 12 | 12 | ||||
| #2 | 49 | 43 | 92 | |||
| #39 | 22 | 22 | ||||
| #4 | 59 | 59 | ||||
| #1 | 23 | 23 | ||||
| #11 | 5 | 5 | ||||
| #38 | 51 | 5 | 43 | 99 |
Menomonie Mustangs
| Player | Game #174326 7/10 |
Game #174327 7/10 |
Game #174330 7/11 |
Total |
|---|---|---|---|---|
| #1 | 28 | 28 | ||
| #14 | 32 | 32 | ||
| #13 | 42 | 9 | 51 | |
| #24 | 14 | 14 | ||
| #25 | 23 | 23 | ||
| #0 | 14 | 14 | ||
| #23 | 28 | 28 | ||
| #22 | 52 | 52 | ||
| #8 | 33 | 33 | ||
| #2 | 12 | 12 |
Minnetonka Skippers
| Player | Game #174307 7/10 |
Game #174309 7/10 |
Game #174311 7/11 |
Game #174348 7/11 |
Game #174341 7/12 |
Game #174340 7/12 |
Game #174337 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #23 | 24 | 24 | ||||||
| #2 | 43 | 56 | 99 | |||||
| #12 | 53 | 24 | 31 | 108 | ||||
| #44 | 22 | 22 | ||||||
| #8 | 38 | 71 | 4 | 113 | ||||
| #21 | 50 | 50 | ||||||
| #1 | 20 | 14 | 27 | 61 | ||||
| #99 | 35 | 34 | 44 | 113 | ||||
| #5 | 58 | 20 | 78 |
Northrop Giants
| Player | Game #174314 7/10 |
Game #174316 7/10 |
Game #174317 7/11 |
Game #174349 7/11 |
Total |
|---|---|---|---|---|---|
| #13 | 56 | 6 | 62 | ||
| #7 | 21 | 15 | 11 | 57 | 104 |
| #18 | 13 | 64 | 77 | ||
| #3 | 46 | 47 | 93 | ||
| #9 | 35 | 22 | 13 | 70 |
Orono Spartans
| Player | Game #174319 7/10 |
Game #174322 7/10 |
Game #174324 7/11 |
Total |
|---|---|---|---|---|
| #27 | 10 | 31 | 41 | |
| #33 | 8 | 8 | ||
| #32 | 47 | 47 | ||
| #45 | 35 | 35 | ||
| #12 | 61 | 61 | ||
| #21 | 49 | 49 |
Osseo Maple Grove Storm
| Player | Game #174308 7/10 |
Game #174309 7/10 |
Game #174312 7/11 |
Game #174350 7/11 |
Total |
|---|---|---|---|---|---|
| #13 | 52 | 52 | |||
| #9 | 50 | 50 | |||
| #2 | 50 | 22 | 72 | ||
| #7 | 45 | 40 | 85 | ||
| #44 | 28 | 28 | 56 | ||
| #3 | 10 | 37 | 47 |
Prior Lake Lakers
| Player | Game #174308 7/10 |
Game #174310 7/10 |
Game #174311 7/11 |
Total |
|---|---|---|---|---|
| #7 | 5 | 5 | ||
| #97 | 23 | 23 | ||
| #15 | 24 | 24 | ||
| #20 | 77 | 16 | 93 | |
| #10 | 22 | 43 | 65 | |
| #31 | 13 | 15 | 28 | |
| #1 | 47 | 29 | 76 |
River Falls Wildcats
| Player | Game #174325 7/10 |
Game #174328 7/10 |
Game #174330 7/11 |
Total |
|---|---|---|---|---|
| #18 | 75 | 75 | ||
| #42 | 77 | 77 | ||
| #26 | 72 | 72 | ||
| #11 | 10 | 29 | 39 | |
| #3 | 21 | 21 |
Rochester Black
| Player | Game #174289 7/10 |
Game #174291 7/10 |
Game #174293 7/11 |
Game #174351 7/11 |
Game #174343 7/12 |
Game #174339 7/12 |
Game #174337 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #9 | 58 | 48 | 5 | 111 | ||||
| #10 | 18 | 31 | 62 | 111 | ||||
| #8 | 53 | 61 | 114 | |||||
| #0 | 48 | 45 | 4 | 97 | ||||
| #4 | 17 | 25 | 42 | |||||
| #11 | 38 | 38 | ||||||
| #12 | 53 | 30 | 83 | |||||
| #22 | 50 | 50 |
Rogers Otsego Royals
| Player | Game #174284 7/10 |
Game #174285 7/10 |
Game #174288 7/11 |
Game #174354 7/11 |
Game #174351 7/11 |
Total |
|---|---|---|---|---|---|---|
| #8 | 71 | 71 | ||||
| #2 | 62 | 62 | ||||
| #17 | 91 | 91 | ||||
| #5 | 27 | 65 | 92 | |||
| #18 | 74 | 74 | ||||
| #30 | 25 | 86 | 111 |
Rosemount Irish
| Player | Game #174301 7/10 |
Game #174303 7/10 |
Game #174305 7/11 |
Game #174349 7/11 |
Game #174341 7/12 |
Total |
|---|---|---|---|---|---|---|
| #5 | 38 | 5 | 43 | |||
| #10 | 5 | 23 | 28 | |||
| #32 | 38 | 11 | 49 | |||
| #31 | 12 | 75 | 87 | |||
| #2 | 50 | 54 | 104 | |||
| #18 | 29 | 50 | 79 | |||
| #9 | 32 | 32 | ||||
| #3 | 58 | 14 | 72 |
Roseville Raiders
| Player | Game #174302 7/10 |
Game #174303 7/10 |
Game #174306 7/11 |
Game #174354 7/11 |
Total |
|---|---|---|---|---|---|
| #21 | 15 | 20 | 39 | 74 | |
| #97 | 14 | 14 | |||
| #4 | 59 | 59 | |||
| #5 | 22 | 13 | 35 | ||
| #27 | 6 | 6 | |||
| #1 | 57 | 57 | 114 | ||
| #13 | 40 | 40 | |||
| #29 | 42 | 30 | 72 |
Sartell Sabres
| Player | Game #174320 7/10 |
Game #174322 7/10 |
Game #174323 7/11 |
Game #174346 7/11 |
Total |
|---|---|---|---|---|---|
| #24 | 52 | 20 | 72 | ||
| #44 | 29 | 29 | |||
| #15 | 33 | 33 | |||
| #14 | 66 | 40 | 106 | ||
| #33 | 49 | 49 | |||
| #7 | 34 | 39 | 73 | ||
| #34 | 54 | 24 | 78 |
Shakopee Sabers
| Player | Game #174296 7/10 |
Game #174297 7/10 |
Game #174300 7/11 |
Game #174353 7/11 |
Total |
|---|---|---|---|---|---|
| #15 | 41 | 19 | 60 | ||
| #4 | 29 | 29 | |||
| #34 | 25 | 13 | 38 | ||
| #1 | 31 | 21 | 52 | ||
| #24 | 24 | 24 | |||
| #23 | 20 | 11 | 31 | ||
| #9 | 24 | 44 | 68 | ||
| #11 | 19 | 19 | |||
| #2 | 12 | 9 | 21 |
Shoreview Mustangs
| Player | Game #174284 7/10 |
Game #174286 7/10 |
Game #174287 7/11 |
Total |
|---|---|---|---|---|
| #14 | 57 | 57 | ||
| #54 | 63 | 21 | 84 | |
| #24 | 62 | 62 | ||
| #13 | 65 | 65 | ||
| #26 | 21 | 21 |
St. Paul Highland 11AAA
| Player | Game #174325 7/10 |
Game #174327 7/10 |
Game #174329 7/11 |
Game #174345 7/11 |
Total |
|---|---|---|---|---|---|
| #6 | 31 | 14 | 45 | ||
| #24 | 23 | 43 | 66 | ||
| #2 | 37 | 37 | |||
| #5 | 22 | 22 | |||
| #9 | 10 | 35 | 45 | ||
| #11 | 26 | 26 | |||
| #34 | 44 | 6 | 50 | ||
| #10 | 34 | 43 | 77 | ||
| #8 | 23 | 13 | 36 |
Two Rivers Warriors
| Player | Game #174301 7/10 |
Game #174304 7/10 |
Game #174306 7/11 |
Total |
|---|---|---|---|---|
| #99 | 59 | 59 | ||
| #23 | 7 | 58 | 65 | |
| #2 | 40 | 40 | ||
| #17 | 4 | 35 | 39 | |
| #7 | 52 | 52 | ||
| #25 | 33 | 33 | ||
| #15 | 35 | 35 | ||
| #51 | 45 | 45 |
Waconia Wildcats
| Player | Game #174290 7/10 |
Game #174291 7/10 |
Game #174294 7/11 |
Total |
|---|---|---|---|---|
| #24 | 76 | 76 | ||
| #26 | 12 | 12 | ||
| #22 | 21 | 21 | ||
| #23 | 26 | 35 | 61 | |
| #25 | 19 | 46 | 65 | |
| #87 | 34 | 34 | ||
| #99 | 57 | 57 |
Waite Park Baseball
| Player | Game #174331 7/10 |
Game #174334 7/10 |
Game #174336 7/11 |
Total |
|---|---|---|---|---|
| #17 | 75 | 32 | 107 | |
| #1 | 13 | 13 | ||
| #8 | 44 | 44 | ||
| #22 | 86 | 19 | 105 |
Wayzata Blue
| Player | Game #174302 7/10 |
Game #174304 7/10 |
Game #174305 7/11 |
Total |
|---|---|---|---|---|
| #23 | 9 | 35 | 44 | |
| #30 | 52 | 52 | ||
| #2 | 46 | 46 | ||
| #42 | 47 | 14 | 61 | |
| #16 | 47 | 47 | ||
| #7 | 29 | 77 | 106 |
White Bear Lake Bears
| Player | Game #174289 7/10 |
Game #174292 7/10 |
Game #174294 7/11 |
Total |
|---|---|---|---|---|
| #23 | 44 | 27 | 71 | |
| #5 | 56 | 56 | ||
| #13 | 28 | 28 | ||
| #3 | 27 | 27 | ||
| #17 | 31 | 31 | ||
| #21 | 34 | 34 | ||
| #22 | 41 | 41 | ||
| #32 | 19 | 24 | 43 |
Woodbury Royals
| Player | Game #174313 7/10 |
Game #174316 7/10 |
Game #174318 7/11 |
Total |
|---|---|---|---|---|
| #99 | 16 | 19 | 35 | |
| #8 | 33 | 43 | 76 | |
| #23 | 18 | 18 | ||
| #17 | 17 | 30 | 47 | |
| #2 | 22 | 22 | ||
| #10 | 40 | 40 | ||
| #4 | 29 | 38 | 67 |
Blaze
| No Pitch Counts Reported |
Bulldogs
| No Pitch Counts Reported |
Cougars
| No Pitch Counts Reported |
Eagles
| No Pitch Counts Reported |
Falcons
| No Pitch Counts Reported |
Hawks
| No Pitch Counts Reported |
Jaguars
| No Pitch Counts Reported |
Lakers
| No Pitch Counts Reported |
Mavericks
| No Pitch Counts Reported |
Panthers
| No Pitch Counts Reported |
Raptors
| No Pitch Counts Reported |
Royals
| No Pitch Counts Reported |
Saints
| No Pitch Counts Reported |
Skippers
| No Pitch Counts Reported |
Storm
| No Pitch Counts Reported |
Wildcats
| No Pitch Counts Reported |

