Minnesota Baseball Tournaments Pitch Counts
Andover Huskies
| Player | Game #174409 7/10 |
Game #174411 7/10 |
Game #174413 7/11 |
Total |
|---|---|---|---|---|
| #2 | 24 | 24 | ||
| #11 | 3 | 3 | ||
| #16 | 74 | 18 | 92 | |
| #4 | 72 | 72 | ||
| #22 | 14 | 14 | ||
| #10 | 39 | 38 | 77 | |
| #53 | 59 | 59 |
Apple Valley Eagles
| Player | Game #174380 7/10 |
Game #174382 7/10 |
Game #174383 7/11 |
Total |
|---|---|---|---|---|
| #6 | 47 | 47 | ||
| #36 | 38 | 38 | ||
| #13 | 25 | 25 | ||
| #14 | 12 | 64 | 76 | |
| #44 | 28 | 28 | ||
| #98 | 88 | 88 |
Blaine Bengals
| Player | Game #174367 7/10 |
Game #174369 7/10 |
Game #174371 7/11 |
Total |
|---|---|---|---|---|
| #4 | 49 | 49 | ||
| #12 | 31 | 24 | 55 | |
| #13 | 81 | 81 | ||
| #3 | 45 | 45 |
Bloomington Bandits
| Player | Game #174356 7/10 |
Game #174357 7/10 |
Game #174360 7/11 |
Total |
|---|---|---|---|---|
| #9 | 2 | 44 | 46 | |
| #15 | 21 | 21 | ||
| #17 | 39 | 11 | 50 | |
| #8 | 39 | 39 | ||
| #44 | 39 | 28 | 67 | |
| #21 | 26 | 8 | 34 | |
| #2 | 60 | 60 | ||
| #16 | 8 | 8 |
Brainerd Blue
| Player | Game #174391 7/10 |
Game #174393 7/10 |
Game #174395 7/11 |
Game #174434 7/11 |
Total |
|---|---|---|---|---|---|
| #6 | 9 | 35 | 44 | ||
| #4 | 13 | 47 | 11 | 71 | |
| #8 | 45 | 16 | 43 | 104 | |
| #1 | 38 | 55 | 93 | ||
| #21 | 46 | 46 |
Chanhassen Blue
| Player | Game #174374 7/10 |
Game #174376 7/10 |
Game #174377 7/11 |
Game #174432 7/11 |
Total |
|---|---|---|---|---|---|
| #8 | 32 | 38 | 70 | ||
| #3 | 61 | 61 | |||
| #15 | 74 | 74 | |||
| #19 | 46 | 46 | |||
| #11 | 62 | 41 | 103 |
Chaska Hawks
| Player | Game #174410 7/10 |
Game #174411 7/10 |
Game #174414 7/11 |
Game #174426 7/11 |
Total |
|---|---|---|---|---|---|
| #14 | 31 | 31 | |||
| #25 | 25 | 12 | 34 | 71 | |
| #21 | 63 | 63 | |||
| #34 | 83 | 18 | 101 | ||
| #5 | 85 | 85 | |||
| #1 | 47 | 47 | |||
| #10 | 45 | 45 |
Delano Tigers
| Player | Game #174386 7/10 |
Game #174387 7/10 |
Game #174390 7/11 |
Total |
|---|---|---|---|---|
| #15 | 28 | 28 | ||
| #12 | 43 | 43 | ||
| #11 | 33 | 14 | 47 | |
| #17 | 45 | 20 | 65 | |
| #10 | 19 | 19 | ||
| #14 | 63 | 63 |
East Ridge Raptors
| Player | Game #174361 7/10 |
Game #174363 7/10 |
Game #174365 7/11 |
Game #174429 7/11 |
Total |
|---|---|---|---|---|---|
| #14 | 75 | 12 | 87 | ||
| #24 | 51 | 51 | |||
| #43 | 51 | 26 | 77 | ||
| #5 | 73 | 14 | 87 | ||
| #10 | 9 | 22 | 31 |
Eden Prairie Eagles
| Player | Game #174379 7/10 |
Game #174382 7/10 |
Game #174384 7/11 |
Total |
|---|---|---|---|---|
| #34 | 77 | 26 | 103 | |
| #44 | 52 | 52 | ||
| #10 | 27 | 13 | 40 | |
| #11 | 59 | 15 | 74 | |
| #12 | 19 | 33 | 52 |
Edina Hornets
| Player | Game #174362 7/10 |
Game #174363 7/10 |
Game #174366 7/11 |
Total |
|---|---|---|---|---|
| #12 | 39 | 39 | ||
| #15 | 61 | 61 | ||
| #5 | 22 | 22 | ||
| #3 | 15 | 27 | 42 | |
| #16 | 11 | 11 | ||
| #21 | 35 | 35 | ||
| #25 | 29 | 29 | ||
| #27 | 36 | 6 | 42 |
Elk River Elks
| Player | Game #174392 7/10 |
Game #174394 7/10 |
Game #174395 7/11 |
Total |
|---|---|---|---|---|
| #24 | 46 | 37 | 83 | |
| #20 | 19 | 26 | 45 | |
| #11 | 55 | 55 | ||
| #3 | 26 | 26 | ||
| #21 | 32 | 32 | 48 | 112 |
Hopkins Royals
| Player | Game #174368 7/10 |
Game #174370 7/10 |
Game #174371 7/11 |
Game #174431 7/11 |
Total |
|---|---|---|---|---|---|
| #3 | 24 | 35 | 59 | ||
| #21 | 47 | 40 | 87 | ||
| #7 | 22 | 22 | |||
| #4 | 10 | 10 | |||
| #18 | 7 | 7 | |||
| #5 | 29 | 16 | 40 | 85 | |
| #22 | 6 | 19 | 25 | ||
| #99 | 7 | 17 | 24 |
Inver Grove Hts Spartans
| Player | Game #174385 7/10 |
Game #174388 7/10 |
Game #174390 7/11 |
Total |
|---|---|---|---|---|
| #60 | 54 | 20 | 74 | |
| #53 | 25 | 25 | ||
| #43 | 25 | 17 | 42 | |
| #66 | 19 | 19 | ||
| #52 | 22 | 22 | ||
| #64 | 20 | 13 | 33 | |
| #48 | 26 | 26 | ||
| #29 | 43 | 43 |
Lake Elmo Lions
| Player | Game #174361 7/10 |
Game #174364 7/10 |
Game #174366 7/11 |
Total |
|---|---|---|---|---|
| #7 | 63 | 63 | ||
| #2 | 31 | 31 | ||
| #14 | 78 | 78 | ||
| #11 | 52 | 49 | 101 | |
| #29 | 53 | 53 |
Lakeville Cougars
| Player | Game #174374 7/10 |
Game #174375 7/10 |
Game #174378 7/11 |
Total |
|---|---|---|---|---|
| #15 | 18 | 18 | ||
| #85 | 33 | 39 | 72 | |
| #10 | 26 | 26 | ||
| #1 | 11 | 11 | ||
| #11 | 34 | 54 | 88 | |
| #12 | 30 | 36 | 66 | |
| #7 | 11 | 11 | ||
| #8 | 23 | 23 | ||
| #21 | 47 | 47 |
Lakeville Panthers
| Player | Game #174373 7/10 |
Game #174376 7/10 |
Game #174378 7/11 |
Total |
|---|---|---|---|---|
| #8 | 67 | 67 | ||
| #14 | 34 | 34 | ||
| #44 | 32 | 32 | ||
| #18 | 23 | 23 | ||
| #5 | 76 | 76 | ||
| #36 | 6 | 25 | 31 |
Mankato Royals
| Player | Game #174379 7/10 |
Game #174381 7/10 |
Game #174383 7/11 |
Game #174432 7/11 |
Game #174429 7/11 |
Game #174421 7/12 |
Game #174417 7/12 |
Game #174416 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| #7 | 27 | 19 | 26 | 21 | 93 | ||||
| #1 | 11 | 8 | 15 | 34 | |||||
| #8 | 21 | 43 | 39 | 103 | |||||
| #9 | 24 | 19 | 17 | 26 | 7 | 17 | 110 | ||
| #3 | 18 | 17 | 16 | 34 | 28 | 113 | |||
| #5 | 33 | 63 | 18 | 114 | |||||
| #4 | 47 | 36 | 83 | ||||||
| #20 | 6 | 30 | 36 | ||||||
| #18 | 51 | 28 | 15 | 21 | 115 | ||||
| #2 | 28 | 28 |
Minneapolis Millers
| Player | Game #174409 7/10 |
Game #174412 7/10 |
Game #174414 7/11 |
Total |
|---|---|---|---|---|
| #4 | 47 | 47 | ||
| #70 | 17 | 17 | ||
| #30 | 35 | 35 | ||
| #2 | 56 | 56 | ||
| #45 | 68 | 68 | ||
| #1 | 58 | 58 |
Minnetonka Blue
| Player | Game #174385 7/10 |
Game #174387 7/10 |
Game #174389 7/11 |
Game #174425 7/11 |
Game #174420 7/12 |
Game #174417 7/12 |
Game #174415 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #1 | 30 | 26 | 56 | |||||
| #23 | 5 | 10 | 26 | 33 | 74 | |||
| #18 | 27 | 27 | ||||||
| #29 | 8 | 8 | ||||||
| #99 | 21 | 42 | 19 | 23 | 105 | |||
| #21 | 48 | 36 | 84 | |||||
| #5 | 34 | 36 | 70 | |||||
| #12 | 27 | 35 | 33 | 12 | 107 | |||
| #15 | 14 | 58 | 72 |
Moorhead Black
| Player | Game #174398 7/10 |
Game #174399 7/10 |
Game #174402 7/11 |
Game #174433 7/11 |
Total |
|---|---|---|---|---|---|
| #11 | 45 | 45 | |||
| #15 | 75 | 75 | |||
| #26 | 11 | 51 | 62 | ||
| #7 | 47 | 63 | 110 | ||
| #34 | 43 | 43 |
New Prague Trojans
| Player | Game #174362 7/10 |
Game #174364 7/10 |
Game #174365 7/11 |
Game #174434 7/11 |
Game #174427 7/11 |
Total |
|---|---|---|---|---|---|---|
| #3 | 18 | 18 | ||||
| #35 | 45 | 42 | 87 | |||
| #8 | 53 | 14 | 67 | |||
| #23 | 29 | 35 | 15 | 28 | 107 | |
| #16 | 47 | 47 | ||||
| #4 | 29 | 29 | ||||
| #34 | 31 | 26 | 57 | |||
| #28 | 36 | 73 | 109 |
Northfield Raiders
| Player | Game #174355 7/10 |
Game #174358 7/10 |
Game #174360 7/11 |
Total |
|---|---|---|---|---|
| #25 | 30 | 30 | ||
| #11 | 37 | 8 | 45 | |
| #15 | 20 | 20 | ||
| #14 | 28 | 28 | ||
| #57 | 71 | 71 | ||
| #12 | 59 | 59 |
Orono Spartans
| Player | Game #174373 7/10 |
Game #174375 7/10 |
Game #174377 7/11 |
Game #174427 7/11 |
Game #174419 7/12 |
Game #174418 7/12 |
Game #174416 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #10 | 16 | 82 | 98 | |||||
| #23 | 16 | 8 | 24 | |||||
| #26 | 78 | 9 | 87 | |||||
| #15 | 60 | 47 | 107 | |||||
| #36 | 88 | 88 | ||||||
| #13 | 2 | 84 | 86 | |||||
| #3 | 77 | 33 | 110 |
Osseo Maple Grove Storm
| Player | Game #174403 7/10 |
Game #174405 7/10 |
Game #174407 7/11 |
Game #174425 7/11 |
Total |
|---|---|---|---|---|---|
| #13 | 46 | 46 | |||
| #12 | 40 | 40 | |||
| #44 | 12 | 55 | 67 | ||
| #20 | 22 | 22 | |||
| #7 | 39 | 8 | 23 | 70 | |
| #6 | 24 | 24 | |||
| #3 | 82 | 82 |
Owatonna Huskies
| Player | Game #174392 7/10 |
Game #174393 7/10 |
Game #174396 7/11 |
Total |
|---|---|---|---|---|
| #32 | 23 | 23 | ||
| #35 | 72 | 72 | ||
| #34 | 44 | 44 | ||
| #58 | 8 | 8 | ||
| #31 | 29 | 29 | ||
| #30 | 29 | 29 | ||
| #62 | 23 | 23 | ||
| #38 | 31 | 31 |
Prior Lake Lakers
| Player | Game #174404 7/10 |
Game #174406 7/10 |
Game #174407 7/11 |
Game #174423 7/11 |
Game #174422 7/12 |
Total |
|---|---|---|---|---|---|---|
| #39 | 23 | 38 | 45 | 106 | ||
| #2 | 11 | 11 | ||||
| #44 | 26 | 43 | 69 | |||
| #8 | 44 | 11 | 55 | |||
| #5 | 49 | 49 | ||||
| #28 | 30 | 30 | ||||
| #43 | 26 | 26 | ||||
| #7 | 47 | 8 | 55 |
Rochester Black
| Player | Game #174356 7/10 |
Game #174358 7/10 |
Game #174359 7/11 |
Game #174433 7/11 |
Game #174428 7/11 |
Total |
|---|---|---|---|---|---|---|
| #7 | 44 | 32 | 76 | |||
| #67 | 50 | 50 | ||||
| #22 | 9 | 42 | 51 | |||
| #3 | 29 | 29 | ||||
| #2 | 27 | 27 | ||||
| #35 | 61 | 14 | 75 | |||
| #87 | 54 | 36 | 90 | |||
| #8 | 49 | 49 | ||||
| #46 | 57 | 49 | 106 |
Rogers Otsego Royals
| Player | Game #174380 7/10 |
Game #174381 7/10 |
Game #174384 7/11 |
Game #174426 7/11 |
Game #174419 7/12 |
Total |
|---|---|---|---|---|---|---|
| #13 | 17 | 14 | 31 | |||
| #33 | 19 | 19 | ||||
| #27 | 65 | 33 | 12 | 110 | ||
| #17 | 14 | 17 | 31 | |||
| #0 | 14 | 12 | 35 | 23 | 30 | 114 |
| #36 | 25 | 16 | 19 | 60 | ||
| #8 | 27 | 18 | 45 | |||
| #99 | 17 | 17 | ||||
| #49 | 85 | 12 | 97 |
Rosemount Irish
| Player | Game #174398 7/10 |
Game #174400 7/10 |
Game #174401 7/11 |
Total |
|---|---|---|---|---|
| #78 | 53 | 53 | ||
| #5 | 31 | 54 | 85 | |
| #23 | 46 | 31 | 77 | |
| #6 | 14 | 45 | 59 | |
| #19 | 20 | 20 |
Sartell Sabres
| Player | Game #174368 7/10 |
Game #174369 7/10 |
Game #174372 7/11 |
Total |
|---|---|---|---|---|
| #7 | 20 | 20 | ||
| #5 | 59 | 27 | 86 | |
| #13 | 54 | 54 | ||
| #25 | 33 | 33 | ||
| #34 | 18 | 18 | ||
| #18 | 67 | 67 |
Spring Lake Park Panthers
| Player | Game #174397 7/10 |
Game #174399 7/10 |
Game #174401 7/11 |
Game #174423 7/11 |
Total |
|---|---|---|---|---|---|
| #6 | 24 | 17 | 31 | 72 | |
| #82 | 11 | 11 | |||
| #24 | 25 | 25 | |||
| #48 | 29 | 29 | |||
| #99 | 21 | 23 | 68 | 112 | |
| #8 | 47 | 47 | |||
| #15 | 44 | 8 | 16 | 32 | 100 |
| #3 | 17 | 17 | 34 |
St Louis Park Orioles
| Player | Game #174391 7/10 |
Game #174394 7/10 |
Game #174396 7/11 |
Game #174424 7/11 |
Game #174421 7/12 |
Total |
|---|---|---|---|---|---|---|
| #11 | 46 | 46 | ||||
| #0 | 29 | 45 | 74 | |||
| #7 | 64 | 64 | ||||
| #51 | 67 | 67 | ||||
| #6 | 87 | 87 | ||||
| #2 | 39 | 21 | 60 |
St Michael/Albertville Knights
| Player | Game #174403 7/10 |
Game #174406 7/10 |
Game #174408 7/11 |
Total |
|---|---|---|---|---|
| #1 | 50 | 50 | ||
| #8 | 56 | 21 | 77 | |
| #21 | 22 | 22 | ||
| #5 | 23 | 23 | ||
| #23 | 43 | 7 | 50 | |
| #11 | 41 | 41 | ||
| #10 | 29 | 14 | 43 |
St. Paul Highland Baseball
| Player | Game #174397 7/10 |
Game #174400 7/10 |
Game #174402 7/11 |
Total |
|---|---|---|---|---|
| #3 | 27 | 27 | ||
| #20 | 44 | 44 | ||
| #25 | 25 | 25 | ||
| #10 | 72 | 72 | ||
| #4 | 51 | 34 | 85 | |
| #28 | 28 | 42 | 35 | 105 |
Two Rivers Warriors
| Player | Game #174404 7/10 |
Game #174405 7/10 |
Game #174408 7/11 |
Total |
|---|---|---|---|---|
| #11 | 60 | 60 | ||
| #55 | 32 | 32 | ||
| #34 | 32 | 23 | 55 | |
| #9 | 18 | 20 | 38 | |
| #10 | 24 | 29 | 53 | |
| #7 | 22 | 22 | ||
| #24 | 22 | 22 |
Waconia Wildcats
| Player | Game #174386 7/10 |
Game #174388 7/10 |
Game #174389 7/11 |
Game #174431 7/11 |
Game #174430 7/11 |
Total |
|---|---|---|---|---|---|---|
| #28 | 47 | 44 | 91 | |||
| #3 | 46 | 46 | ||||
| #16 | 23 | 51 | 74 | |||
| #8 | 46 | 46 | ||||
| #24 | 47 | 47 | ||||
| #57 | 40 | 40 | ||||
| #17 | 32 | 32 | ||||
| #6 | 80 | 27 | 107 | |||
| #30 | 18 | 18 | ||||
| #22 | 13 | 13 |
Wayzata Blue
| Player | Game #174355 7/10 |
Game #174357 7/10 |
Game #174359 7/11 |
Game #174430 7/11 |
Game #174422 7/12 |
Game #174418 7/12 |
Game #174415 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #33 | 36 | 36 | ||||||
| #7 | 14 | 14 | ||||||
| #11 | 44 | 52 | 96 | |||||
| #25 | 42 | 36 | 33 | 111 | ||||
| #14 | 68 | 68 | ||||||
| #2 | 19 | 19 | ||||||
| #9 | 30 | 30 | ||||||
| #18 | 60 | 21 | 81 | |||||
| #23 | 22 | 33 | 55 | |||||
| #10 | 19 | 21 | 44 | 84 | ||||
| #6 | 59 | 3 | 27 | 89 |
White Bear Lake Bears
| Player | Game #174367 7/10 |
Game #174370 7/10 |
Game #174372 7/11 |
Game #174428 7/11 |
Game #174420 7/12 |
Total |
|---|---|---|---|---|---|---|
| #19 | 23 | 42 | 65 | |||
| #9 | 59 | 39 | 98 | |||
| #7 | 47 | 39 | 86 | |||
| #88 | 68 | 21 | 89 | |||
| #13 | 18 | 18 | ||||
| #11 | 44 | 44 |
Woodbury Royals
| Player | Game #174410 7/10 |
Game #174412 7/10 |
Game #174413 7/11 |
Game #174424 7/11 |
Total |
|---|---|---|---|---|---|
| #66 | 46 | 46 | |||
| #24 | 55 | 55 | |||
| #27 | 51 | 6 | 57 | ||
| #12 | 22 | 22 | |||
| #1 | 12 | 40 | 52 | ||
| #3 | 57 | 57 | |||
| #44 | 80 | 80 | |||
| #28 | 41 | 41 | |||
| #13 | 68 | 68 |

