Minnesota Baseball Tournaments Pitch Counts
Becker Bulldogs
Player | Game #158574 7/11 |
Game #158573 7/11 |
Game #158577 7/12 |
Total |
---|---|---|---|---|
#18 | 28 | 28 | ||
#22 | 33 | 33 | ||
#19 | 6 | 6 | ||
#21 | 24 | 24 | ||
#8 | 66 | 66 | ||
#15 | 65 | 65 | ||
#34 | 9 | 9 | ||
#7 | 26 | 26 | ||
#3 | 21 | 21 | ||
#17 | 52 | 52 |
Blaine Bengals
Player | Game #158544 7/11 |
Game #158543 7/11 |
Game #158547 7/12 |
Total |
---|---|---|---|---|
#9 | 45 | 45 | ||
#41 | 41 | 41 | ||
#22 | 38 | 38 | ||
#24 | 26 | 26 | ||
#19 | 77 | 77 | ||
#1 | 32 | 32 | ||
#10 | 22 | 72 | 94 |
Bloomington Bandits
Player | Game #158533 7/11 |
Game #158530 7/11 |
Game #158535 7/12 |
Total |
---|---|---|---|---|
#38 | 38 | 38 | ||
#23 | 31 | 31 | ||
#10 | 39 | 39 | ||
#22 | 68 | 68 | ||
#74 | 7 | 7 | ||
#17 | 10 | 26 | 11 | 47 |
#27 | 54 | 54 | ||
#4 | 51 | 51 |
Brooklyn Park Bulldogs
Player | Game #158539 7/11 |
Game #158537 7/11 |
Game #158540 7/12 |
Total |
---|---|---|---|---|
#11 | 25 | 25 | ||
#88 | 13 | 13 | ||
#34 | 45 | 45 | ||
#77 | 84 | 84 | ||
#17 | 3 | 40 | 43 | |
#3 | 23 | 23 | ||
#2 | 16 | 13 | 81 | 110 |
Chanhassen Blue
Player | Game #158557 7/11 |
Game #158555 7/11 |
Game #158558 7/12 |
Total |
---|---|---|---|---|
#25 | 40 | 30 | 70 | |
#16 | 35 | 40 | 19 | 94 |
#12 | 12 | 16 | 43 | 71 |
#2 | 24 | 24 |
Chaska Hawks
Player | Game #158538 7/11 |
Game #158537 7/11 |
Game #158541 7/12 |
Game #158816 7/12 |
Total |
---|---|---|---|---|---|
#7 | 72 | 72 | |||
#2 | 16 | 16 | |||
#42 | 40 | 40 | |||
#18 | 30 | 49 | 11 | 90 | |
#22 | 74 | 74 | |||
#9 | 10 | 42 | 52 | ||
#5 | 11 | 11 | |||
#14 | 34 | 22 | 56 |
Cottage Grove Wolfpack
Player | Game #158562 7/11 |
Game #158561 7/11 |
Game #158565 7/12 |
Total |
---|---|---|---|---|
20 | 22 | 42 | ||
35 | 35 | |||
47 | 47 | |||
9 | 51 | 14 | 74 | |
60 | 60 | |||
31 | 31 |
Delano Tigers
Player | Game #158575 7/11 |
Game #158572 7/11 |
Game #158577 7/12 |
Total |
---|---|---|---|---|
#24 | 41 | 41 | ||
#1 | 11 | 60 | 71 | |
#7 | 32 | 30 | 62 | |
#2 | 36 | 36 | ||
#9 | 65 | 65 | ||
#6 | 83 | 83 |
East Ridge Raptors
Player | Game #158575 7/11 |
Game #158573 7/11 |
Game #158576 7/12 |
Game #158810 7/12 |
Total |
---|---|---|---|---|---|
#17 | 31 | 31 | |||
#4 | 25 | 25 | |||
#44 | 35 | 57 | 92 | ||
#22 | 72 | 26 | 98 | ||
#19 | 68 | 68 | |||
#7 | 74 | 74 | |||
#3 | 32 | 32 |
Eastview Lightning
Player | Game #158580 7/11 |
Game #158579 7/11 |
Game #158583 7/12 |
Game #158809 7/12 |
Game #158806 7/13 |
Game #158802 7/13 |
Game #158801 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#49 | 53 | 17 | 18 | 27 | 115 | |||
#48 | 22 | 53 | 4 | 29 | 108 | |||
#90 | 9 | 45 | 25 | 30 | 109 | |||
#99 | 45 | 52 | 97 | |||||
#33 | 21 | 21 | ||||||
#29 | 27 | 27 | ||||||
#24 | 15 | 9 | 30 | 30 | 84 | |||
#22 | 25 | 20 | 45 |
Edina Hornets
Player | Game #158532 7/11 |
Game #158530 7/11 |
Game #158534 7/12 |
Game #158815 7/12 |
Total |
---|---|---|---|---|---|
#6 | 45 | 45 | |||
#12 | 43 | 43 | |||
#9 | 36 | 36 | |||
#16 | 36 | 36 | |||
#18 | 3 | 17 | 31 | 51 | |
#77 | 55 | 4 | 59 | ||
#61 | 48 | 48 | |||
#19 | 37 | 37 |
Elk River Elks
Player | Game #158538 7/11 |
Game #158536 7/11 |
Game #158540 7/12 |
Game #158814 7/12 |
Total |
---|---|---|---|---|---|
#24 | 31 | 31 | |||
#19 | 38 | 9 | 47 | ||
#3 | 29 | 29 | |||
#27 | 26 | 26 | |||
#10 | 10 | 7 | 17 | ||
#42 | 31 | 25 | 56 | ||
#17 | 33 | 33 | |||
#4 | 19 | 19 | |||
#21 | 19 | 18 | 37 | ||
#9 | 12 | 37 | 18 | 67 |
Lake Elmo Lions
Player | Game #158556 7/11 |
Game #158554 7/11 |
Game #158558 7/12 |
Game #158811 7/12 |
Total |
---|---|---|---|---|---|
#11 | 28 | 51 | 79 | ||
#15 | 5 | 6 | 16 | 27 | |
#10 | 25 | 42 | 67 | ||
#3 | 43 | 43 | |||
#19 | 28 | 28 | |||
#7 | 38 | 21 | 59 | ||
#17 | 13 | 13 | |||
#2 | 18 | 18 | |||
#20 | 16 | 25 | 41 |
Lakeville Panthers
Player | Game #158550 7/11 |
Game #158548 7/11 |
Game #158552 7/12 |
Game #158812 7/12 |
Game #158804 7/13 |
Game #158803 7/13 |
Game #158800 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#30 | 15 | 15 | ||||||
#32 | 57 | 27 | 84 | |||||
#22 | 5 | 69 | 33 | 107 | ||||
#18 | 8 | 21 | 60 | 21 | 110 | |||
#14 | 39 | 20 | 49 | 108 | ||||
#24 | 85 | 85 | ||||||
#12 | 52 | 58 | 110 | |||||
#7 | 34 | 34 |
Menomonie Mustangs
Player | Game #158533 7/11 |
Game #158531 7/11 |
Game #158534 7/12 |
Game #158817 7/12 |
Game #158814 7/12 |
Total |
---|---|---|---|---|---|---|
#26 | 47 | 35 | 82 | |||
#10 | 57 | 57 | ||||
#4 | 26 | 85 | 111 | |||
#23 | 10 | 24 | 34 | |||
#22 | 45 | 56 | 101 | |||
#3 | 76 | 76 | ||||
#44 | 40 | 1 | 41 |
Minneapolis Millers
Player | Game #158563 7/11 |
Game #158561 7/11 |
Game #158564 7/12 |
Game #158812 7/12 |
Total |
---|---|---|---|---|---|
#7 | 26 | 26 | |||
#34 | 51 | 51 | |||
#49 | 69 | 69 | |||
#11 | 11 | 11 | |||
#3 | 22 | 20 | 42 | ||
#54 | 44 | 44 | |||
#48 | 80 | 9 | 89 |
Minnetonka Blue
Player | Game #158574 7/11 |
Game #158572 7/11 |
Game #158576 7/12 |
Game #158808 7/12 |
Total |
---|---|---|---|---|---|
#2 | 26 | 31 | 57 | ||
#1 | 11 | 11 | |||
#9 | 44 | 20 | 16 | 80 | |
#11 | 43 | 44 | 87 | ||
#10 | 78 | 78 | |||
#4 | 34 | 18 | 52 | ||
#24 | 29 | 29 | |||
#12 | 44 | 44 |
Northfield Raiders
Player | Game #158569 7/11 |
Game #158567 7/11 |
Game #158570 7/12 |
Game #158809 7/12 |
Total |
---|---|---|---|---|---|
10 | 21 | 31 | |||
42 | 42 | ||||
84 | 84 | ||||
82 | 82 | ||||
29 | 29 | ||||
12 | 12 | ||||
60 | 60 | ||||
48 | 48 |
Orono Spartans
Player | Game #158568 7/11 |
Game #158567 7/11 |
Game #158571 7/12 |
Total |
---|---|---|---|---|
#0 | 54 | 54 | ||
#23 | 82 | 82 | ||
#96 | 1 | 47 | 48 | |
#8 | 71 | 71 | ||
#2 | 17 | 15 | 32 | |
#34 | 65 | 65 | ||
#27 | 4 | 4 | ||
#33 | 74 | 74 |
Osseo Maple Grove Storm
Player | Game #158581 7/11 |
Game #158579 7/11 |
Game #158582 7/12 |
Total |
---|---|---|---|---|
#7 | 19 | 19 | ||
#99 | 26 | 26 | ||
#5 | 34 | 34 | ||
#2 | 40 | 40 | ||
#12 | 73 | 73 | ||
#11 | 40 | 40 | ||
#3 | 16 | 16 |
Prior Lake Lakers
Player | Game #158545 7/11 |
Game #158543 7/11 |
Game #158546 7/12 |
Game #158816 7/12 |
Game #158815 7/12 |
Game #158807 7/13 |
Total |
---|---|---|---|---|---|---|---|
#2 | 32 | 32 | |||||
#33 | 63 | 38 | 101 | ||||
#88 | 69 | 69 | |||||
#3 | 42 | 42 | |||||
#14 | 91 | 91 | |||||
#20 | 9 | 28 | 10 | 47 | |||
#6 | 54 | 54 | |||||
#54 | 42 | 18 | 60 | ||||
#28 | 61 | 49 | 110 | ||||
#8 | 40 | 40 |
River Falls Wildcats
Player | Game #158581 7/11 |
Game #158578 7/11 |
Game #158583 7/12 |
Total |
---|---|---|---|---|
#1 | 14 | 14 | ||
#14 | 61 | 61 | ||
#5 | 85 | 85 | ||
#7 | 78 | 78 | ||
#22 | 23 | 23 | ||
#17 | 28 | 20 | 48 |
Rogers Otsego Royals
Player | Game #158550 7/11 |
Game #158549 7/11 |
Game #158553 7/12 |
Total |
---|---|---|---|---|
#13 | 12 | 12 | ||
#3 | 57 | 57 | ||
#21 | 24 | 24 | ||
#7 | 25 | 25 | ||
#36 | 60 | 60 | ||
#12 | 15 | 15 | ||
#24 | 75 | 75 | ||
#26 | 7 | 7 |
Rosemount Irish
Player | Game #158544 7/11 |
Game #158542 7/11 |
Game #158546 7/12 |
Game #158813 7/12 |
Game #158805 7/13 |
Game #158802 7/13 |
Game #158800 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#7 | 40 | 48 | 12 | 100 | ||||
#8 | 52 | 20 | 72 | |||||
#5 | 37 | 16 | 56 | 109 | ||||
#10 | 24 | 24 | ||||||
#44 | 20 | 59 | 79 | |||||
#27 | 29 | 29 | ||||||
#22 | 8 | 29 | 38 | 75 | ||||
#38 | 55 | 44 | 15 | 114 |
Roseville Raiders
Player | Game #158557 7/11 |
Game #158554 7/11 |
Game #158559 7/12 |
Total |
---|---|---|---|---|
#11 | 46 | 46 | ||
#1 | 23 | 23 | ||
#18 | 41 | 41 | ||
#44 | 17 | 17 | ||
#23 | 41 | 41 | ||
#34 | 60 | 55 | 115 | |
#4 | 43 | 43 |
Sartell Sabres
Player | Game #158556 7/11 |
Game #158555 7/11 |
Game #158559 7/12 |
Game #158813 7/12 |
Total |
---|---|---|---|---|---|
#5 | 73 | 73 | |||
#18 | 29 | 19 | 48 | ||
#7 | 7 | 44 | 9 | 60 | |
#21 | 55 | 55 | |||
#1 | 32 | 32 | |||
#13 | 86 | 86 |
Shakopee Sabers
Player | Game #158539 7/11 |
Game #158536 7/11 |
Game #158541 7/12 |
Total |
---|---|---|---|---|
#8 | 51 | 25 | 76 | |
#50 | 22 | 33 | 55 | |
#6 | 56 | 56 | ||
#2 | 47 | 47 | ||
#11 | 25 | 25 | ||
#27 | 61 | 61 |
Shoreview Mustangs
Player | Game #158563 7/11 |
Game #158560 7/11 |
Game #158565 7/12 |
Total |
---|---|---|---|---|
#8 | 66 | 66 | ||
#24 | 53 | 53 | ||
#5 | 46 | 46 | ||
#4 | 64 | 64 | ||
#9 | 5 | 32 | 37 |
St Michael/Albertville Knights
Player | Game #158580 7/11 |
Game #158578 7/11 |
Game #158582 7/12 |
Game #158808 7/12 |
Game #158807 7/13 |
Game #158803 7/13 |
Game #158801 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#23 | 28 | 15 | 43 | |||||
#99 | 44 | 44 | ||||||
#7 | 4 | 4 | ||||||
#18 | 50 | 50 | ||||||
#10 | 58 | 21 | 12 | 91 | ||||
#15 | 13 | 29 | 33 | 14 | 89 | |||
#17 | 61 | 11 | 72 | |||||
#4 | 5 | 13 | 40 | 11 | 25 | 94 | ||
#1 | 60 | 38 | 98 | |||||
#24 | 39 | 39 |
St. Paul Highland Baseball
Player | Game #158568 7/11 |
Game #158566 7/11 |
Game #158570 7/12 |
Game #158811 7/12 |
Total |
---|---|---|---|---|---|
#22 | 60 | 60 | |||
#12 | 24 | 13 | 84 | 121 | |
#20 | 40 | 40 | |||
#34 | 47 | 47 | |||
#32 | 16 | 16 | |||
#10 | 60 | 18 | 78 |
Two Rivers Warriors
Player | Game #158551 7/11 |
Game #158549 7/11 |
Game #158552 7/12 |
Total |
---|---|---|---|---|
#18 | 72 | 72 | ||
#99 | 27 | 56 | 83 | |
#1 | 20 | 5 | 25 | |
#8 | 46 | 46 | ||
#22 | 56 | 56 |
Waconia Wildcats
Player | Game #158569 7/11 |
Game #158566 7/11 |
Game #158571 7/12 |
Total |
---|---|---|---|---|
#48 | 26 | 26 | ||
#22 | 33 | 12 | 45 | |
#26 | 15 | 15 | ||
#27 | 25 | 25 | ||
#5 | 55 | 55 | ||
#21 | 20 | 20 | ||
#24 | 5 | 5 | ||
#18 | 49 | 49 | ||
#65 | 10 | 10 | ||
#7 | 55 | 55 |
Wayzata Blue
Player | Game #158562 7/11 |
Game #158560 7/11 |
Game #158564 7/12 |
Game #158810 7/12 |
Total |
---|---|---|---|---|---|
#26 | 27 | 27 | |||
#8 | 68 | 68 | |||
#7 | 43 | 31 | 74 | ||
#16 | 43 | 43 | |||
#24 | 54 | 54 | |||
#2 | 32 | 32 | |||
#4 | 25 | 25 |
Wayzata Gold
Player | Game #158532 7/11 |
Game #158531 7/11 |
Game #158535 7/12 |
Total |
---|---|---|---|---|
#13 | 38 | 38 | ||
#10 | 42 | 42 | ||
#99 | 47 | 47 | ||
#11 | 13 | 13 | ||
#2 | 11 | 11 | ||
#4 | 44 | 44 | ||
#16 | 65 | 65 |
White Bear Lake Bears
Player | Game #158545 7/11 |
Game #158542 7/11 |
Game #158547 7/12 |
Total |
---|---|---|---|---|
#16 | 74 | 74 | ||
#12 | 43 | 43 | ||
#18 | 61 | 61 | ||
#10 | 16 | 16 | ||
#4 | 64 | 64 | ||
#5 | 39 | 39 | ||
#8 | 12 | 12 |
Woodbury Royals
Player | Game #158551 7/11 |
Game #158548 7/11 |
Game #158553 7/12 |
Game #158817 7/12 |
Total |
---|---|---|---|---|---|
#44 | 23 | 23 | |||
#16 | 28 | 28 | |||
#35 | 81 | 81 | |||
#21 | 28 | 16 | 44 | ||
#13 | 61 | 61 | |||
#26 | 20 | 20 | |||
#11 | 63 | 6 | 10 | 79 | |
#7 | 42 | 42 |