Minnesota Baseball Tournaments Pitch Counts
Andover Huskies
| Player | Game #173796 7/10 |
Game #173799 7/10 |
Game #173801 7/11 |
Total |
|---|---|---|---|---|
| #23 | 55 | 55 | ||
| #03 | 53 | 53 | ||
| #16 | 37 | 37 | ||
| #1 | 29 | 29 | ||
| #13 | 72 | 72 | ||
| #17 | 66 | 66 | ||
| #10 | 47 | 47 |
Austin Stars
| Player | Game #173803 7/10 |
Game #173804 7/10 |
Game #173807 7/11 |
Game #173861 7/11 |
Total |
|---|---|---|---|---|---|
| #11 | 21 | 46 | 67 | ||
| #17 | 69 | 30 | 99 | ||
| #18 | 39 | 37 | 42 | 118 | |
| #5 | 18 | 18 | |||
| #33 | 18 | 19 | 40 | 77 |
Blaine Bengals
| Player | Game #173821 7/10 |
Game #173822 7/10 |
Game #173825 7/11 |
Total |
|---|---|---|---|---|
| #41 | 38 | 38 | ||
| #8 | 75 | 29 | 104 | |
| #24 | 37 | 37 | ||
| #19 | 52 | 52 | ||
| #1 | 46 | 46 | ||
| #3 | 18 | 18 | ||
| #10 | 62 | 19 | 81 |
Brainerd Warriors
| Player | Game #173797 7/10 |
Game #173798 7/10 |
Game #173801 7/11 |
Total |
|---|---|---|---|---|
| #9 | 21 | 21 | ||
| #5 | 20 | 20 | ||
| #8 | 34 | 34 | ||
| #11 | 90 | 90 | ||
| #12 | 45 | 45 | ||
| #13 | 19 | 19 | ||
| #2 | 69 | 69 |
Brooklyn Park Bulldogs
| Player | Game #173832 7/10 |
Game #173834 7/10 |
Game #173836 7/11 |
Game #173854 7/11 |
Game #173849 7/12 |
Total |
|---|---|---|---|---|---|---|
| #15 | 19 | 19 | ||||
| #34 | 28 | 28 | 46 | 102 | ||
| #1 | 12 | 50 | 62 | |||
| #77 | 94 | 94 | ||||
| #17 | 62 | 62 | ||||
| #3 | 83 | 40 | 123 | |||
| #5 | 23 | 23 | ||||
| #2 | 47 | 16 | 48 | 111 | ||
| #25 | 84 | 84 |
Caledonia Warriors
| Player | Game #173791 7/10 |
Game #173792 7/10 |
Game #173795 7/11 |
Total |
|---|---|---|---|---|
| #19 | 50 | 50 | ||
| #13 | 17 | 17 | ||
| #3 | 70 | 70 | ||
| #22 | 82 | 82 | ||
| #23 | 71 | 71 | ||
| #18 | 30 | 30 | ||
| #1 | 21 | 21 |
Champlin Rebels
| Player | Game #173808 7/10 |
Game #173811 7/10 |
Game #173813 7/11 |
Total |
|---|---|---|---|---|
| #17 | 13 | 13 | ||
| #8 | 29 | 29 | ||
| #34 | 44 | 44 | ||
| #24 | 20 | 75 | 95 | |
| #4 | 91 | 91 | ||
| #3 | 21 | 21 | ||
| #23 | 17 | 17 |
Chaska Hawks
| Player | Game #173815 7/10 |
Game #173817 7/10 |
Game #173818 7/11 |
Total |
|---|---|---|---|---|
| #7 | 29 | 49 | 78 | |
| #18 | 43 | 30 | 73 | |
| #9 | 43 | 43 | ||
| #5 | 40 | 11 | 51 | |
| #14 | 4 | 90 | 94 |
Cottage Grove Wolfpack
| Player | Game #173833 7/10 |
Game #173835 7/10 |
Game #173836 7/11 |
Game #173852 7/11 |
Total |
|---|---|---|---|---|---|
| #9 | 54 | 54 | |||
| #7 | 59 | 43 | 102 | ||
| #4 | 87 | 37 | 124 | ||
| #2 | 14 | 53 | 67 | ||
| #38 | 65 | 44 | 109 |
Delano Tigers
| Player | Game #173797 7/10 |
Game #173799 7/10 |
Game #173800 7/11 |
Game #173860 7/11 |
Total |
|---|---|---|---|---|---|
| #1 | 59 | 97 | 156 | ||
| #7 | 38 | 38 | |||
| #11 | 33 | 23 | 56 | ||
| #2 | 43 | 43 | |||
| #9 | 88 | 88 | |||
| #6 | 60 | 60 |
Eagan Wildcats
| Player | Game #173826 7/10 |
Game #173829 7/10 |
Game #173831 7/11 |
Total |
|---|---|---|---|---|
| #24 | 35 | 35 | ||
| #21 | 27 | 27 | ||
| #16 | 14 | 14 | ||
| #22 | 26 | 26 | ||
| #14 | 45 | 45 | ||
| #10 | 51 | 51 | ||
| #32 | 47 | 47 | ||
| #8 | 39 | 39 |
East Ridge Raptors
| Player | Game #173803 7/10 |
Game #173805 7/10 |
Game #173806 7/11 |
Total |
|---|---|---|---|---|
| #4 | 45 | 45 | ||
| #6 | 17 | 17 | ||
| #44 | 12 | 54 | 66 | |
| #22 | 81 | 81 | ||
| #19 | 61 | 61 | ||
| #7 | 85 | 85 |
Eastview Lightning
| Player | Game #173838 7/10 |
Game #173840 7/10 |
Game #173842 7/11 |
Game #173853 7/11 |
Total |
|---|---|---|---|---|---|
| #49 | 35 | 13 | 48 | ||
| #48 | 49 | 68 | 117 | ||
| #90 | 42 | 42 | |||
| #89 | 20 | 20 | |||
| #99 | 58 | 28 | 86 | ||
| #33 | 45 | 45 | |||
| #19 | 65 | 65 | |||
| #24 | 59 | 13 | 72 |
Edina Hornets
| Player | Game #173820 7/10 |
Game #173822 7/10 |
Game #173824 7/11 |
Game #173853 7/11 |
Game #173850 7/12 |
Total |
|---|---|---|---|---|---|---|
| #6 | 40 | 16 | 56 | |||
| #9 | 15 | 25 | 40 | |||
| #16 | 16 | 16 | ||||
| #18 | 12 | 68 | 80 | |||
| #11 | 12 | 12 | ||||
| #12 | 42 | 42 | ||||
| #77 | 33 | 46 | 79 | |||
| #61 | 13 | 28 | 41 | |||
| #28 | 20 | 49 | 69 | |||
| #19 | 23 | 40 | 63 | |||
| #27 | 24 | 8 | 32 |
Elk River Elks
| Player | Game #173808 7/10 |
Game #173810 7/10 |
Game #173812 7/11 |
Game #173855 7/11 |
Game #173848 7/12 |
Game #173847 7/12 |
Game #173844 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #16 | 16 | 48 | 12 | 46 | 122 | |||
| #24 | 24 | 7 | 31 | |||||
| #19 | 29 | 29 | ||||||
| #3 | 66 | 54 | 120 | |||||
| #27 | 20 | 16 | 36 | |||||
| #10 | 43 | 23 | 51 | 117 | ||||
| #12 | 37 | 8 | 17 | 62 | ||||
| #42 | 21 | 88 | 9 | 118 | ||||
| #11 | 24 | 24 | ||||||
| #4 | 24 | 24 | ||||||
| #9 | 45 | 9 | 54 |
Farmington Tigers
| Player | Game #173839 7/10 |
Game #173840 7/10 |
Game #173843 7/11 |
Game #173855 7/11 |
Total |
|---|---|---|---|---|---|
| #3 | 4 | 41 | 45 | ||
| #4 | 28 | 22 | 50 | ||
| #45 | 74 | 74 | |||
| #20 | 13 | 70 | 83 | ||
| #25 | 56 | 38 | 94 | ||
| #48 | 84 | 84 |
Hopkins Royals
| Player | Game #173838 7/10 |
Game #173841 7/10 |
Game #173843 7/11 |
Total |
|---|---|---|---|---|
| #51 | 21 | 25 | 46 | |
| #12 | 81 | 81 | ||
| #6 | 50 | 50 | ||
| #11 | 95 | 95 | ||
| #24 | 1 | 1 | ||
| #00 | 96 | 96 | ||
| #99 | 12 | 19 | 31 |
Lake Elmo Lions
| Player | Game #173784 7/10 |
Game #173786 7/10 |
Game #173788 7/11 |
Game #173859 7/11 |
Game #173851 7/12 |
Game #173847 7/12 |
Game #173845 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #34 | 72 | 13 | 85 | |||||
| #11 | 17 | 83 | 7 | 107 | ||||
| #10 | 29 | 49 | 20 | 98 | ||||
| #3 | 77 | 42 | 119 | |||||
| #9 | 23 | 90 | 113 | |||||
| #2 | 43 | 37 | 27 | 9 | 116 | |||
| #22 | 80 | 19 | 24 | 123 | ||||
| #8 | 23 | 23 |
Lakeville Panthers
| Player | Game #173796 7/10 |
Game #173798 7/10 |
Game #173800 7/11 |
Game #173857 7/11 |
Game #173849 7/12 |
Game #173846 7/12 |
Game #173844 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #43 | 8 | 8 | ||||||
| #32 | 29 | 66 | 18 | 113 | ||||
| #1 | 54 | 11 | 45 | 110 | ||||
| #18 | 58 | 40 | 12 | 110 | ||||
| #14 | 37 | 83 | 120 | |||||
| #24 | 45 | 66 | 111 | |||||
| #12 | 15 | 57 | 52 | 124 |
Mahtomedi Zephyrs
| Player | Game #173815 7/10 |
Game #173816 7/10 |
Game #173819 7/11 |
Total |
|---|---|---|---|---|
| #5 | 9 | 9 | ||
| #15 | 65 | 65 | ||
| #24 | 64 | 64 | ||
| #1 | 10 | 5 | 57 | 72 |
| #99 | 44 | 44 | ||
| #10 | 93 | 93 | ||
| #14 | 18 | 27 | 45 | |
| #20 | 29 | 23 | 52 |
Mankato Royals
| Player | Game #173802 7/10 |
Game #173805 7/10 |
Game #173807 7/11 |
Total |
|---|---|---|---|---|
| #6 | 80 | 80 | ||
| #1 | 64 | 64 | ||
| #24 | 33 | 35 | 68 | |
| #2 | 25 | 41 | 66 | |
| #7 | 45 | 45 |
Minneapolis Millers
| Player | Game #173832 7/10 |
Game #173835 7/10 |
Game #173837 7/11 |
Total |
|---|---|---|---|---|
| #7 | 35 | 35 | ||
| #34 | 49 | 49 | ||
| #49 | 51 | 3 | 54 | |
| #3 | 63 | 49 | 112 | |
| #28 | 60 | 23 | 83 |
Minnetonka Skippers
| Player | Game #173826 7/10 |
Game #173828 7/10 |
Game #173830 7/11 |
Game #173862 7/11 |
Game #173857 7/11 |
Total |
|---|---|---|---|---|---|---|
| #6 | 38 | 14 | 52 | |||
| #18 | 17 | 17 | ||||
| #2 | 19 | 22 | 41 | |||
| #22 | 16 | 16 | ||||
| #17 | 55 | 27 | 82 | |||
| #1 | 15 | 45 | 60 | |||
| #9 | 21 | 9 | 58 | 88 | ||
| #11 | 55 | 34 | 89 | |||
| #10 | 39 | 39 | 78 | |||
| #4 | 11 | 11 |
Northfield Raiders
| Player | Game #173827 7/10 |
Game #173829 7/10 |
Game #173830 7/11 |
Game #173852 7/11 |
Game #173851 7/12 |
Total |
|---|---|---|---|---|---|---|
| #41 | 75 | 75 | ||||
| #4 | 9 | 3 | 12 | |||
| #7 | 9 | 9 | 95 | 113 | ||
| #2 | 81 | 81 | ||||
| #18 | 13 | 39 | 61 | 113 | ||
| #14 | 23 | 48 | 71 | |||
| #25 | 62 | 62 | ||||
| #28 | 76 | 44 | 120 |
Orono Spartans
| Player | Game #173809 7/10 |
Game #173810 7/10 |
Game #173813 7/11 |
Total |
|---|---|---|---|---|
| #22 | 31 | 31 | ||
| #10 | 36 | 36 | ||
| #12 | 36 | 36 | ||
| #23 | 24 | 39 | 63 | |
| #8 | 42 | 42 | ||
| #2 | 15 | 34 | 49 | |
| #5 | 37 | 37 | ||
| #18 | 43 | 43 |
Osseo Maple Grove Storm
| Player | Game #173821 7/10 |
Game #173823 7/10 |
Game #173824 7/11 |
Total |
|---|---|---|---|---|
| #7 | 65 | 48 | 113 | |
| #99 | 58 | 58 | ||
| #2 | 30 | 7 | 37 | |
| #10 | 19 | 19 | ||
| #12 | 32 | 84 | 116 | |
| #11 | 68 | 68 |
Prior Lake Lakers
| Player | Game #173790 7/10 |
Game #173792 7/10 |
Game #173794 7/11 |
Game #173858 7/11 |
Total |
|---|---|---|---|---|---|
| #2 | 39 | 5 | 44 | ||
| #33 | 25 | 19 | 44 | ||
| #3 | 7 | 7 | |||
| #14 | 83 | 83 | |||
| #17 | 36 | 36 | |||
| #51 | 57 | 60 | 117 | ||
| #6 | 85 | 85 | |||
| #54 | 84 | 84 | |||
| #8 | 29 | 29 |
River Falls Wildcats
| Player | Game #173790 7/10 |
Game #173793 7/10 |
Game #173795 7/11 |
Total |
|---|---|---|---|---|
| #1 | 12 | 12 | ||
| #29 | 95 | 95 | ||
| #14 | 22 | 22 | ||
| #23 | 74 | 74 | ||
| #3 | 40 | 40 | ||
| #17 | 89 | 89 |
Rochester Black
| Player | Game #173820 7/10 |
Game #173823 7/10 |
Game #173825 7/11 |
Game #173863 7/11 |
Total |
|---|---|---|---|---|---|
| #11 | 23 | 17 | 40 | ||
| #47 | 47 | 47 | |||
| #24 | 24 | 22 | 46 | ||
| #7 | 29 | 32 | 61 | ||
| #6 | 29 | 29 | |||
| #14 | 56 | 56 | |||
| #9 | 16 | 16 | |||
| #2 | 26 | 42 | 68 | ||
| #99 | 75 | 75 | |||
| #27 | 32 | 32 | 64 |
Rogers Otsego Royals
| Player | Game #173827 7/10 |
Game #173828 7/10 |
Game #173831 7/11 |
Total |
|---|---|---|---|---|
| #3 | 55 | 55 | ||
| #1 | 17 | 51 | 68 | |
| #7 | 30 | 37 | 67 | |
| #36 | 53 | 25 | 78 | |
| #24 | 54 | 54 | ||
| #11 | 36 | 22 | 58 |
Rosemount Irish
| Player | Game #173814 7/10 |
Game #173816 7/10 |
Game #173818 7/11 |
Game #173854 7/11 |
Total |
|---|---|---|---|---|---|
| #62 | 25 | 6 | 31 | ||
| #7 | 52 | 52 | |||
| #8 | 12 | 36 | 48 | ||
| #23 | 16 | 35 | 51 | ||
| #22 | 56 | 56 | |||
| #4 | 9 | 84 | 93 | ||
| #38 | 43 | 50 | 93 |
Sartell Sabres
| Player | Game #173791 7/10 |
Game #173793 7/10 |
Game #173794 7/11 |
Game #173863 7/11 |
Game #173856 7/11 |
Total |
|---|---|---|---|---|---|---|
| #5 | 89 | 89 | ||||
| #22 | 37 | 8 | 45 | |||
| #18 | 44 | 26 | 70 | |||
| #2 | 13 | 13 | ||||
| #7 | 51 | 39 | 90 | |||
| #21 | 50 | 50 | ||||
| #1 | 28 | 35 | 63 | |||
| #13 | 85 | 85 |
Shoreview Mustangs
| Player | Game #173785 7/10 |
Game #173786 7/10 |
Game #173789 7/11 |
Total |
|---|---|---|---|---|
| #8 | 85 | 85 | ||
| #24 | 23 | 23 | ||
| #34 | 53 | 53 | ||
| #4 | 17 | 20 | 37 | |
| #9 | 27 | 18 | 45 | |
| #10 | 36 | 36 | ||
| #33 | 48 | 48 | ||
| #42 | 69 | 69 |
St Michael/Albertville Knights
| Player | Game #173785 7/10 |
Game #173787 7/10 |
Game #173788 7/11 |
Game #173862 7/11 |
Total |
|---|---|---|---|---|---|
| #23 | 19 | 19 | |||
| #22 | 21 | 21 | |||
| #26 | 59 | 59 | |||
| #9 | 37 | 37 | |||
| #3 | 16 | 16 | |||
| #15 | 73 | 26 | 99 | ||
| #17 | 33 | 23 | 56 | ||
| #4 | 77 | 77 | |||
| #6 | 7 | 57 | 64 |
St. Paul Highland Baseball
| Player | Game #173839 7/10 |
Game #173841 7/10 |
Game #173842 7/11 |
Total |
|---|---|---|---|---|
| #22 | 6 | 6 | ||
| #26 | 9 | 9 | ||
| #12 | 28 | 28 | ||
| #20 | 51 | 51 | ||
| #34 | 8 | 8 | ||
| #11 | 64 | 64 | ||
| #6 | 46 | 46 | ||
| #24 | 77 | 77 |
Two Rivers Warriors
| Player | Game #173809 7/10 |
Game #173811 7/10 |
Game #173812 7/11 |
Game #173861 7/11 |
Game #173858 7/11 |
Game #173850 7/12 |
Game #173846 7/12 |
Game #173845 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| #18 | 72 | 47 | 119 | ||||||
| #12 | 55 | 44 | 99 | ||||||
| #99 | 22 | 27 | 53 | 102 | |||||
| #1 | 82 | 42 | 124 | ||||||
| #3 | 11 | 11 | |||||||
| #6 | 27 | 27 | |||||||
| #8 | 60 | 42 | 102 | ||||||
| #10 | 12 | 48 | 62 | 122 | |||||
| #2 | 38 | 38 | |||||||
| #9 | 55 | 55 |
Wayzata Blue
| Player | Game #173802 7/10 |
Game #173804 7/10 |
Game #173806 7/11 |
Game #173856 7/11 |
Game #173848 7/12 |
Total |
|---|---|---|---|---|---|---|
| #26 | 76 | 76 | ||||
| #8 | 85 | 85 | ||||
| #7 | 46 | 37 | 83 | |||
| #24 | 43 | 43 | ||||
| #2 | 14 | 14 | ||||
| #9 | 71 | 42 | 113 | |||
| #4 | 31 | 22 | 17 | 70 | ||
| #26 | 39 | 39 | ||||
| #99 | 35 | 35 |
Wayzata Gold
| Player | Game #173833 7/10 |
Game #173834 7/10 |
Game #173837 7/11 |
Total |
|---|---|---|---|---|
| #18 | 26 | 26 | ||
| #13 | 43 | 43 | ||
| #15 | 30 | 30 | ||
| #22 | 9 | 13 | 22 | |
| #16 | 94 | 94 | ||
| #11 | 81 | 18 | 99 | |
| #2 | 12 | 12 |
White Bear Lake Bears
| Player | Game #173784 7/10 |
Game #173787 7/10 |
Game #173789 7/11 |
Total |
|---|---|---|---|---|
| #16 | 66 | 66 | ||
| #14 | 8 | 39 | 47 | |
| #22 | 32 | 32 | ||
| #12 | 13 | 13 | ||
| #30 | 96 | 96 | ||
| #18 | 20 | 26 | 46 | |
| #44 | 24 | 24 | ||
| #10 | 60 | 28 | 88 | |
| #8 | 11 | 11 |
Woodbury Royals
| Player | Game #173814 7/10 |
Game #173817 7/10 |
Game #173819 7/11 |
Game #173860 7/11 |
Game #173859 7/11 |
Total |
|---|---|---|---|---|---|---|
| #44 | 17 | 96 | 113 | |||
| #16 | 58 | 58 | ||||
| #35 | 67 | 26 | 93 | |||
| #25 | 22 | 22 | ||||
| #13 | 34 | 28 | 62 | |||
| #27 | 24 | 45 | 69 | |||
| #11 | 86 | 37 | 123 | |||
| #7 | 32 | 69 | 101 |

