Minnesota Baseball Tournaments Pitch Counts
Anoka Tornadoes
Player | Game #158777 7/11 |
Game #158779 7/11 |
Game #158780 7/12 |
Total |
---|---|---|---|---|
#1 | 28 | 28 | ||
#21 | 56 | 56 | ||
#16 | 84 | 36 | 120 | |
#98 | 6 | 6 | ||
#44 | 46 | 46 | ||
#9 | 76 | 76 | ||
#14 | 30 | 30 |
Bemidji Northern Heat
Player | Game #158795 7/11 |
Game #158797 7/11 |
Game #158798 7/12 |
Game #158826 7/12 |
Total |
---|---|---|---|---|---|
#28 | 61 | 49 | 110 | ||
#2 | 26 | 26 | |||
#9 | 26 | 26 | |||
#8 | 55 | 55 | |||
#34 | 86 | 86 | |||
#13 | 31 | 31 | |||
#10 | 76 | 76 |
Blaine Bengals
Player | Game #158776 7/11 |
Game #158778 7/11 |
Game #158780 7/12 |
Game #158830 7/12 |
Game #158822 7/13 |
Game #158821 7/13 |
Game #158819 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#6 | 27 | 27 | ||||||
#3 | 23 | 32 | 32 | 87 | ||||
#11 | 82 | 32 | 114 | |||||
#18 | 64 | 64 | ||||||
#24 | 39 | 79 | 118 | |||||
#7 | 65 | 30 | 95 | |||||
#9 | 53 | 67 | 120 | |||||
#99 | 13 | 78 | 91 |
Chanhassen Blue
Player | Game #158764 7/11 |
Game #158766 7/11 |
Game #158768 7/12 |
Game #158835 7/12 |
Game #158832 7/12 |
Game #158824 7/13 |
Total |
---|---|---|---|---|---|---|---|
#11 | 35 | 9 | 68 | 112 | |||
#32 | 52 | 46 | 98 | ||||
#2 | 43 | 42 | 85 | ||||
#7 | 24 | 51 | 75 | ||||
#1 | 23 | 23 | |||||
#22 | 86 | 86 | |||||
#25 | 7 | 75 | 82 | ||||
#23 | 36 | 36 | |||||
#9 | 35 | 49 | 84 |
Cold Spring Baseball
Player | Game #158753 7/11 |
Game #158754 7/11 |
Game #158757 7/12 |
Total |
---|---|---|---|---|
#22 | 6 | 6 | ||
#3 | 94 | 94 | ||
#1 | 93 | 93 | ||
#2 | 94 | 94 | ||
#12 | 48 | 15 | 63 |
Cottage Grove Wolfpack
Player | Game #158770 7/11 |
Game #158773 7/11 |
Game #158775 7/12 |
Total |
---|---|---|---|---|
#13 | 43 | 23 | 66 | |
#14 | 34 | 23 | 57 | |
#22 | 63 | 63 | ||
#28 | 4 | 34 | 38 | |
#15 | 77 | 77 | ||
#3 | 22 | 22 |
Delano Tigers
Player | Game #158765 7/11 |
Game #158767 7/11 |
Game #158768 7/12 |
Total |
---|---|---|---|---|
#7 | 55 | 55 | ||
#26 | 32 | 32 | ||
#12 | 26 | 26 | ||
#17 | 35 | 51 | 86 | |
#9 | 62 | 48 | 110 |
Eagan Wildcats
Player | Game #158759 7/11 |
Game #158760 7/11 |
Game #158763 7/12 |
Game #158834 7/12 |
Total |
---|---|---|---|---|---|
#21 | 76 | 76 | |||
#19 | 91 | 91 | |||
#15 | 46 | 46 | |||
#30 | 9 | 75 | 84 | ||
#44 | 42 | 42 | |||
#97 | 55 | 28 | 83 |
East Ridge Raptors
Player | Game #158758 7/11 |
Game #158760 7/11 |
Game #158762 7/12 |
Game #158831 7/12 |
Total |
---|---|---|---|---|---|
#7 | 21 | 40 | 61 | ||
#11 | 25 | 25 | |||
#14 | 35 | 35 | |||
#55 | 24 | 24 | |||
#22 | 69 | 69 | |||
#16 | 21 | 27 | 48 | ||
#8 | 8 | 8 | |||
#1 | 30 | 30 | |||
#27 | 43 | 43 |
Eastview Lightning
Player | Game #158759 7/11 |
Game #158761 7/11 |
Game #158762 7/12 |
Total |
---|---|---|---|---|
#9 | 30 | 30 | ||
#13 | 45 | 45 | ||
#22 | 37 | 37 | ||
#5 | 92 | 92 | ||
#23 | 27 | 27 | ||
#24 | 79 | 79 | ||
#32 | 44 | 44 |
Edina Hornets
Player | Game #158782 7/11 |
Game #158785 7/11 |
Game #158787 7/12 |
Total |
---|---|---|---|---|
#2 | 10 | 20 | 30 | |
#21 | 19 | 19 | ||
#22 | 45 | 45 | ||
#3 | 19 | 19 | ||
#31 | 83 | 83 | ||
#34 | 75 | 31 | 106 | |
#8 | 36 | 36 |
Farmington Tigers
Player | Game #158794 7/11 |
Game #158796 7/11 |
Game #158798 7/12 |
Game #158827 7/12 |
Total |
---|---|---|---|---|---|
#28 | 51 | 51 | |||
#11 | 17 | 17 | |||
#33 | 35 | 35 | |||
#15 | 29 | 16 | 45 | ||
#3 | 50 | 50 | |||
#10 | 43 | 7 | 50 | ||
#37 | 21 | 21 | |||
#4 | 11 | 11 | |||
#7 | 32 | 16 | 48 | ||
#1 | 41 | 41 | |||
#26 | 21 | 21 | |||
#25 | 16 | 16 |
Forest Lake Rangers
Player | Game #158764 7/11 |
Game #158767 7/11 |
Game #158769 7/12 |
Total |
---|---|---|---|---|
#10 | 72 | 72 | ||
#27 | 22 | 22 | ||
#92 | 34 | 42 | 76 | |
#9 | 18 | 18 | ||
#23 | 52 | 37 | 89 | |
#69 | 30 | 30 | ||
#29 | 49 | 49 |
Hamel Hawks
Player | Game #158783 7/11 |
Game #158785 7/11 |
Game #158786 7/12 |
Total |
---|---|---|---|---|
#13 | 81 | 81 | ||
#7 | 69 | 69 | ||
#22 | 58 | 58 | ||
#23 | 23 | 70 | 93 | |
#8 | 74 | 74 |
Hopkins Royals
Player | Game #158789 7/11 |
Game #158791 7/11 |
Game #158792 7/12 |
Game #158828 7/12 |
Game #158823 7/13 |
Game #158820 7/13 |
Game #158819 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#13 | 73 | 21 | 94 | |||||
#20 | 84 | 20 | 104 | |||||
#23 | 3 | 93 | 96 | |||||
#14 | 51 | 51 | ||||||
#12 | 79 | 18 | 26 | 123 | ||||
#2 | 67 | 67 | ||||||
#1 | 10 | 95 | 16 | 121 | ||||
#15 | 52 | 52 | ||||||
#3 | 63 | 63 | ||||||
#33 | 56 | 56 |
Lake Elmo Lions
Player | Game #158794 7/11 |
Game #158797 7/11 |
Game #158799 7/12 |
Total |
---|---|---|---|---|
#17 | 75 | 75 | ||
#2 | 25 | 32 | 57 | |
#10 | 90 | 90 | ||
#15 | 29 | 29 | ||
#7 | 22 | 22 | ||
#1 | 90 | 90 | ||
#9 | 29 | 29 | ||
#16 | 38 | 38 |
Lakeville Baseball
Player | Game #158783 7/11 |
Game #158784 7/11 |
Game #158787 7/12 |
Game #158829 7/12 |
Game #158822 7/13 |
Total |
---|---|---|---|---|---|---|
#5 | 28 | 28 | ||||
#27 | 93 | 93 | ||||
#11 | 51 | 56 | 4 | 111 | ||
#99 | 56 | 53 | 109 | |||
#8 | 75 | 46 | 121 | |||
#1 | 29 | 74 | 103 | |||
#2 | 26 | 26 |
Mahtomedi Zephyrs
Player | Game #158789 7/11 |
Game #158790 7/11 |
Game #158793 7/12 |
Total |
---|---|---|---|---|
#32 | 16 | 54 | 70 | |
#2 | 66 | 66 | ||
#11 | 90 | 90 | ||
#9 | 65 | 65 | ||
#15 | 43 | 9 | 52 |
Mankato Royals
Player | Game #158752 7/11 |
Game #158754 7/11 |
Game #158756 7/12 |
Game #158834 7/12 |
Game #158833 7/12 |
Total |
---|---|---|---|---|---|---|
#34 | 78 | 78 | ||||
#13 | 12 | 12 | ||||
#15 | 36 | 18 | 54 | |||
#2 | 56 | 56 | ||||
#5 | 20 | 52 | 72 | |||
#1 | 77 | 77 | ||||
#8 | 61 | 61 | ||||
#11 | 23 | 54 | 77 |
Minnetonka Skippers
Player | Game #158746 7/11 |
Game #158748 7/11 |
Game #158750 7/12 |
Game #158833 7/12 |
Game #158825 7/13 |
Game #158821 7/13 |
Game #158818 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#21 | 25 | 27 | 18 | 70 | ||||
#15 | 30 | 85 | 115 | |||||
#3 | 34 | 68 | 102 | |||||
#4 | 31 | 12 | 43 | |||||
#11 | 28 | 45 | 73 | |||||
#20 | 24 | 56 | 80 | |||||
#17 | 21 | 21 | ||||||
#23 | 18 | 32 | 50 | |||||
#6 | 23 | 23 |
New Prague Trojans
Player | Game #158788 7/11 |
Game #158791 7/11 |
Game #158793 7/12 |
Total |
---|---|---|---|---|
#27 | 52 | 52 | ||
#32 | 42 | 42 | ||
#44 | 71 | 71 | ||
#11 | 30 | 30 | ||
#45 | 66 | 66 | ||
#14 | 42 | 42 |
Osseo Maple Grove Storm
Player | Game #158771 7/11 |
Game #158773 7/11 |
Game #158774 7/12 |
Game #158829 7/12 |
Total |
---|---|---|---|---|---|
#7 | 54 | 54 | |||
#8 | 20 | 20 | |||
#6 | 67 | 67 | |||
#11 | 38 | 38 | |||
#25 | 55 | 55 | |||
#5 | 7 | 7 | |||
#12 | 32 | 52 | 84 | ||
#99 | 52 | 52 | |||
#15 | 29 | 50 | 79 |
Prior Lake Lakers
Player | Game #158747 7/11 |
Game #158748 7/11 |
Game #158751 7/12 |
Total |
---|---|---|---|---|
#23 | 59 | 59 | ||
#17 | 49 | 49 | ||
#18 | 40 | 40 | ||
#71 | 56 | 56 | ||
#2 | 47 | 47 | ||
#1 | 15 | 15 | ||
#22 | 33 | 33 | ||
#42 | 54 | 54 |
Rosemount Irish
Player | Game #158765 7/11 |
Game #158766 7/11 |
Game #158769 7/12 |
Game #158830 7/12 |
Total |
---|---|---|---|---|---|
#23 | 42 | 26 | 68 | ||
#25 | 34 | 34 | |||
#71 | 25 | 21 | 46 | ||
#1 | 18 | 18 | |||
#33 | 49 | 49 | |||
#85 | 24 | 39 | 63 | ||
#75 | 20 | 20 | |||
#73 | 16 | 24 | 40 | ||
#19 | 11 | 40 | 51 | ||
#26 | 27 | 53 | 80 |
Roseville Raiders
Player | Game #158758 7/11 |
Game #158761 7/11 |
Game #158763 7/12 |
Total |
---|---|---|---|---|
#44 | 73 | 31 | 104 | |
#24 | 54 | 54 | ||
#4 | 61 | 43 | 104 | |
#25 | 27 | 14 | 41 | |
#18 | 24 | 24 | ||
#28 | 65 | 65 |
Sartell Sabres
Player | Game #158782 7/11 |
Game #158784 7/11 |
Game #158786 7/12 |
Game #158827 7/12 |
Game #158824 7/13 |
Game #158820 7/13 |
Game #158818 7/13 |
Total |
---|---|---|---|---|---|---|---|---|
#12 | 52 | 52 | ||||||
#3 | 38 | 72 | 10 | 120 | ||||
#8 | 75 | 39 | 114 | |||||
#21 | 16 | 16 | 32 | |||||
#4 | 34 | 34 | ||||||
#99 | 30 | 12 | 42 | |||||
#79 | 33 | 33 | ||||||
#5 | 83 | 38 | 121 | |||||
#14 | 87 | 32 | 119 | |||||
#77 | 19 | 19 | ||||||
#10 | 26 | 81 | 12 | 119 |
Shoreview Mustangs
Player | Game #158770 7/11 |
Game #158772 7/11 |
Game #158774 7/12 |
Game #158831 7/12 |
Game #158823 7/13 |
Total |
---|---|---|---|---|---|---|
#5 | 50 | 50 | ||||
#17 | 34 | 34 | ||||
#7 | 47 | 47 | ||||
#10 | 14 | 66 | 80 | |||
#99 | 70 | 39 | 109 | |||
#3 | 44 | 44 | ||||
#11 | 36 | 36 | ||||
#9 | 52 | 52 | ||||
#15 | 51 | 57 | 108 | |||
#1 | 61 | 61 |
Stillwater Ponies
Player | Game #158771 7/11 |
Game #158772 7/11 |
Game #158775 7/12 |
Total |
---|---|---|---|---|
#12 | 16 | 16 | ||
#28 | 24 | 24 | ||
#15 | 60 | 35 | 95 | |
#35 | 81 | 81 | ||
#5 | 40 | 40 | ||
#10 | 37 | 37 | ||
#33 | 36 | 36 | ||
#21 | 50 | 50 |
St Louis Park Orioles
Player | Game #158752 7/11 |
Game #158755 7/11 |
Game #158757 7/12 |
Total |
---|---|---|---|---|
#5 | 76 | 76 | ||
#7 | 30 | 30 | ||
#17 | 47 | 47 | ||
#22 | 93 | 93 | ||
#9 | 54 | 6 | 60 | |
#3 | 28 | 28 |
St. Paul Highland Baseball
Player | Game #158795 7/11 |
Game #158796 7/11 |
Game #158799 7/12 |
Total |
---|---|---|---|---|
#1 | 19 | 19 | ||
#10 | 31 | 47 | 78 | |
#44 | 33 | 33 | ||
#25 | 44 | 44 | ||
#4 | 28 | 28 | ||
#5 | 60 | 26 | 86 | |
#3 | 51 | 51 | ||
#14 | 16 | 16 |
Two Rivers Warriors
Player | Game #158776 7/11 |
Game #158779 7/11 |
Game #158781 7/12 |
Total |
---|---|---|---|---|
#79 | 24 | 12 | 36 | |
#44 | 27 | 27 | ||
#16 | 38 | 70 | 108 | |
#17 | 61 | 61 | ||
#1 | 36 | 24 | 60 | |
#5 | 32 | 32 |
Waconia Wildcats
Player | Game #158746 7/11 |
Game #158749 7/11 |
Game #158751 7/12 |
Total |
---|---|---|---|---|
#44 | 38 | 38 | ||
#23 | 21 | 21 | ||
#34 | 31 | 31 | ||
#5 | 56 | 56 | ||
#24 | 44 | 44 | ||
#26 | 13 | 13 | ||
#4 | 79 | 79 | ||
#7 | 59 | 59 |
Wayzata Trojans
Player | Game #158747 7/11 |
Game #158749 7/11 |
Game #158750 7/12 |
Game #158835 7/12 |
Total |
---|---|---|---|---|---|
#2 | 87 | 87 | |||
#7 | 26 | 26 | |||
#22 | 40 | 40 | |||
#13 | 69 | 17 | 86 | ||
#23 | 18 | 18 | |||
#42 | 49 | 75 | 124 | ||
#16 | 35 | 35 | |||
#12 | 40 | 32 | 72 |
White Bear Lake Bears
Player | Game #158777 7/11 |
Game #158778 7/11 |
Game #158781 7/12 |
Game #158828 7/12 |
Total |
---|---|---|---|---|---|
#11 | 26 | 26 | |||
#34 | 30 | 30 | |||
#19 | 39 | 25 | 30 | 94 | |
#20 | 65 | 65 | |||
#14 | 38 | 46 | 84 | ||
#10 | 55 | 55 | |||
#12 | 9 | 9 | |||
#2 | 28 | 28 |
Willmar Cardinals
Player | Game #158753 7/11 |
Game #158755 7/11 |
Game #158756 7/12 |
Game #158832 7/12 |
Total |
---|---|---|---|---|---|
#25 | 89 | 89 | |||
#2 | 30 | 30 | |||
#12 | 59 | 55 | 114 | ||
#42 | 66 | 18 | 84 | ||
#29 | 32 | 35 | 24 | 91 | |
#26 | 81 | 16 | 17 | 114 |
Woodbury Royals
Player | Game #158788 7/11 |
Game #158790 7/11 |
Game #158792 7/12 |
Game #158826 7/12 |
Game #158825 7/13 |
Total |
---|---|---|---|---|---|---|
#13 | 60 | 60 | ||||
#2 | 26 | 86 | 112 | |||
#34 | 11 | 57 | 68 | |||
#8 | 13 | 13 | ||||
#3 | 34 | 34 | ||||
#9 | 69 | 28 | 97 | |||
#17 | 39 | 45 | 84 | |||
#7 | 46 | 46 |