Minnesota Baseball Tournaments Pitch Counts
Anoka Ramsey Tornadoes
| Player | Game #173750 7/10 |
Game #173752 7/10 |
Game #173754 7/11 |
Total |
|---|---|---|---|---|
| #1 | 91 | 91 | ||
| #21 | 69 | 69 | ||
| #44 | 60 | 60 | ||
| #9 | 23 | 23 | ||
| #13 | 18 | 49 | 67 | |
| #7 | 22 | 22 |
Bemidji Northern Heat
| Player | Game #173745 7/10 |
Game #173747 7/10 |
Game #173748 7/11 |
Total |
|---|---|---|---|---|
| #18 | 45 | 45 | ||
| #9 | 70 | 70 | ||
| #8 | 31 | 61 | 92 | |
| #13 | 89 | 89 | ||
| #10 | 94 | 94 |
Blaine Bengals
| Player | Game #173732 7/10 |
Game #173734 7/10 |
Game #173736 7/11 |
Game #173781 7/11 |
Game #173773 7/12 |
Game #173770 7/12 |
Game #173769 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #6 | 68 | 68 | ||||||
| #3 | 14 | 14 | ||||||
| #11 | 80 | 48 | 128 | |||||
| #18 | 53 | 69 | 122 | |||||
| #4 | 30 | 19 | 49 | |||||
| #1 | 61 | 61 | ||||||
| #27 | 24 | 16 | 20 | 9 | 69 | |||
| #24 | 50 | 79 | 129 | |||||
| #9 | 67 | 65 | 132 |
Champlin Rebels
| Player | Game #173727 7/10 |
Game #173728 7/10 |
Game #173731 7/11 |
Game #173783 7/11 |
Total |
|---|---|---|---|---|---|
| #27 | 93 | 93 | |||
| #14 | 36 | 36 | |||
| #1 | 18 | 18 | |||
| #99 | 81 | 81 | |||
| #15 | 82 | 82 | |||
| #25 | 36 | 45 | 81 | ||
| #22 | 84 | 84 |
Chanhassen Blue
| Player | Game #173733 7/10 |
Game #173734 7/10 |
Game #173737 7/11 |
Total |
|---|---|---|---|---|
| #3 | 57 | 57 | ||
| #0 | 20 | 20 | ||
| #7 | 18 | 11 | 29 | |
| #22 | 99 | 99 | ||
| #27 | 62 | 62 | ||
| #25 | 57 | 57 |
Delano Tigers
| Player | Game #173751 7/10 |
Game #173752 7/10 |
Game #173755 7/11 |
Total |
|---|---|---|---|---|
| #23 | 50 | 50 | ||
| #7 | 60 | 60 | ||
| #14 | 86 | 86 | ||
| #13 | 62 | 62 | ||
| #17 | 44 | 44 | ||
| #9 | 63 | 63 |
East Ridge Raptors
| Player | Game #173738 7/10 |
Game #173740 7/10 |
Game #173742 7/11 |
Game #173780 7/11 |
Game #173772 7/12 |
Game #173771 7/12 |
Game #173769 7/12 |
Total |
|---|---|---|---|---|---|---|---|---|
| #7 | 42 | 53 | 95 | |||||
| #11 | 45 | 54 | 99 | |||||
| #14 | 88 | 88 | ||||||
| #10 | 71 | 49 | 120 | |||||
| #55 | 55 | 55 | ||||||
| #8 | 74 | 28 | 102 | |||||
| #1 | 31 | 31 | ||||||
| #17 | 25 | 74 | 99 | |||||
| #99 | 12 | 33 | 4 | 53 | 102 |
Edina Hornets
| Player | Game #173756 7/10 |
Game #173758 7/10 |
Game #173760 7/11 |
Game #173776 7/11 |
Total |
|---|---|---|---|---|---|
| #9 | 42 | 18 | 45 | 105 | |
| #10 | 33 | 33 | |||
| #20 | 36 | 36 | |||
| #21 | 36 | 51 | 87 | ||
| #4 | 21 | 29 | 28 | 78 | |
| #34 | 30 | 12 | 42 | ||
| #8 | 26 | 26 |
Farmington Tigers
| Player | Game #173727 7/10 |
Game #173729 7/10 |
Game #173730 7/11 |
Total |
|---|---|---|---|---|
| #28 | 35 | 35 | ||
| #10 | 43 | 84 | 127 | |
| #7 | 89 | 89 | ||
| #1 | 75 | 75 | ||
| #21 | 36 | 36 |
Forest Lake Rangers
| Player | Game #173738 7/10 |
Game #173741 7/10 |
Game #173743 7/11 |
Total |
|---|---|---|---|---|
| #8 | 35 | 35 | ||
| #27 | 85 | 85 | ||
| #9 | 11 | 11 | ||
| #11 | 21 | 72 | 93 | |
| #69 | 80 | 80 |
Hamel Hawks
| Player | Game #173762 7/10 |
Game #173764 7/10 |
Game #173766 7/11 |
Game #173777 7/11 |
Game #173774 7/12 |
Total |
|---|---|---|---|---|---|---|
| #10 | 24 | 45 | 69 | |||
| #2 | 21 | 35 | 56 | |||
| #29 | 14 | 30 | 44 | |||
| #7 | 89 | 89 | ||||
| #22 | 95 | 95 | ||||
| #23 | 89 | 89 | ||||
| #8 | 12 | 10 | 97 | 119 | ||
| #20 | 74 | 74 |
Hopkins Royals
| Player | Game #173744 7/10 |
Game #173746 7/10 |
Game #173748 7/11 |
Game #173779 7/11 |
Game #173772 7/12 |
Total |
|---|---|---|---|---|---|---|
| #13 | 10 | 40 | 50 | |||
| #19 | 90 | 90 | ||||
| #10 | 59 | 25 | 30 | 114 | ||
| #22 | 45 | 45 | ||||
| #4 | 4 | 71 | 75 | |||
| #23 | 66 | 66 | ||||
| #33 | 44 | 36 | 80 | |||
| #2 | 23 | 23 |
Hudson Raiders
| Player | Game #173721 7/10 |
Game #173723 7/10 |
Game #173724 7/11 |
Total |
|---|---|---|---|---|
| #18 | 43 | 43 | ||
| #11 | 20 | 20 | ||
| #45 | 24 | 24 | ||
| #23 | 31 | 24 | 55 | |
| #12 | 25 | 25 | ||
| #5 | 48 | 78 | 126 | |
| #22 | 31 | 31 |
Lake Elmo Lions
| Player | Game #173739 7/10 |
Game #173740 7/10 |
Game #173743 7/11 |
Total |
|---|---|---|---|---|
| #17 | 74 | 74 | ||
| #9 | 59 | 59 | ||
| #1 | 40 | 40 | ||
| #99 | 86 | 86 | ||
| #11 | 44 | 44 | ||
| #16 | 40 | 40 |
Lakeville Baseball
| Player | Game #173763 7/10 |
Game #173764 7/10 |
Game #173767 7/11 |
Total |
|---|---|---|---|---|
| #31 | 41 | 41 | ||
| #27 | 80 | 80 | ||
| #42 | 18 | 8 | 26 | |
| #99 | 84 | 84 | ||
| #8 | 35 | 73 | 108 | |
| #24 | 22 | 22 | ||
| #1 | 33 | 39 | 72 | |
| #2 | 18 | 18 |
Mankato Royals
| Player | Game #173757 7/10 |
Game #173759 7/10 |
Game #173760 7/11 |
Total |
|---|---|---|---|---|
| #34 | 39 | 39 | ||
| #13 | 48 | 48 | ||
| #15 | 90 | 90 | ||
| #2 | 93 | 93 | ||
| #5 | 26 | 26 | ||
| #11 | 53 | 20 | 73 |
Menomonie Mustangs
| Player | Game #173732 7/10 |
Game #173735 7/10 |
Game #173737 7/11 |
Total |
|---|---|---|---|---|
| #8 | 74 | 43 | 117 | |
| #2 | 46 | 36 | 82 | |
| #7 | 70 | 70 | ||
| #12 | 50 | 50 | ||
| #24 | 70 | 70 |
Minnetonka Skippers
| Player | Game #173720 7/10 |
Game #173722 7/10 |
Game #173724 7/11 |
Game #173783 7/11 |
Game #173775 7/12 |
Game #173771 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #21 | 43 | 34 | 77 | ||||
| #4 | 11 | 11 | |||||
| #7 | 69 | 69 | |||||
| #11 | 27 | 71 | 98 | ||||
| #20 | 19 | 10 | 36 | 65 | |||
| #18 | 41 | 41 | |||||
| #23 | 39 | 27 | 52 | 118 | |||
| #56 | 80 | 80 | |||||
| #19 | 32 | 73 | 105 |
New Prague Trojans
| Player | Game #173757 7/10 |
Game #173758 7/10 |
Game #173761 7/11 |
Game #173777 7/11 |
Total |
|---|---|---|---|---|---|
| #21 | 49 | 49 | |||
| #27 | 71 | 71 | |||
| #7 | 13 | 13 | |||
| #26 | 74 | 74 | |||
| #44 | 54 | 54 | |||
| #18 | 37 | 37 | 74 | ||
| #45 | 77 | 77 | |||
| #14 | 42 | 42 |
Osseo Maple Grove Storm
| Player | Game #173721 7/10 |
Game #173722 7/10 |
Game #173725 7/11 |
Game #173782 7/11 |
Total |
|---|---|---|---|---|---|
| #7 | 30 | 30 | |||
| #6 | 10 | 76 | 21 | 107 | |
| #25 | 44 | 47 | 91 | ||
| #12 | 84 | 15 | 99 | ||
| #1 | 40 | 19 | 59 | ||
| #99 | 10 | 10 | |||
| #15 | 70 | 70 |
Prior Lake Lakers
| Player | Game #173763 7/10 |
Game #173765 7/10 |
Game #173766 7/11 |
Game #173776 7/11 |
Game #173775 7/12 |
Total |
|---|---|---|---|---|---|---|
| #6 | 88 | 88 | ||||
| #88 | 50 | 50 | ||||
| #71 | 24 | 16 | 40 | |||
| #29 | 26 | 26 | ||||
| #2 | 22 | 80 | 102 | |||
| #50 | 38 | 38 | ||||
| #22 | 53 | 53 |
Rosemount Irish
| Player | Game #173762 7/10 |
Game #173765 7/10 |
Game #173767 7/11 |
Total |
|---|---|---|---|---|
| #23 | 31 | 31 | ||
| #25 | 48 | 48 | ||
| #39 | 13 | 42 | 55 | |
| #77 | 62 | 62 | ||
| #85 | 36 | 36 | ||
| #75 | 37 | 37 | ||
| #73 | 19 | 20 | 39 |
Roseville Raiders
| Player | Game #173744 7/10 |
Game #173747 7/10 |
Game #173749 7/11 |
Total |
|---|---|---|---|---|
| #25 | 59 | 59 | ||
| #15 | 58 | 58 | ||
| #18 | 55 | 40 | 95 | |
| #23 | 82 | 82 | ||
| #28 | 53 | 22 | 75 |
Sartell Sabres
| Player | Game #173751 7/10 |
Game #173753 7/10 |
Game #173754 7/11 |
Game #173779 7/11 |
Total |
|---|---|---|---|---|---|
| #87 | 33 | 34 | 67 | ||
| #3 | 82 | 82 | |||
| #8 | 46 | 46 | |||
| #79 | 33 | 64 | 97 | ||
| #5 | 49 | 84 | 133 | ||
| #2 | 28 | 28 | |||
| #10 | 89 | 89 |
Shoreview Mustangs
| Player | Game #173726 7/10 |
Game #173728 7/10 |
Game #173730 7/11 |
Game #173782 7/11 |
Game #173774 7/12 |
Game #173770 7/12 |
Total |
|---|---|---|---|---|---|---|---|
| #5 | 33 | 33 | |||||
| #17 | 10 | 10 | |||||
| #6 | 28 | 90 | 118 | ||||
| #2 | 33 | 20 | 22 | 28 | 103 | ||
| #4 | 89 | 89 | |||||
| #3 | 22 | 12 | 34 | ||||
| #11 | 74 | 74 | |||||
| #9 | 18 | 89 | 107 | ||||
| #55 | 30 | 27 | 78 | 135 | |||
| #1 | 24 | 34 | 16 | 74 |
Stillwater Ponies
| Player | Game #173739 7/10 |
Game #173741 7/10 |
Game #173742 7/11 |
Game #173781 7/11 |
Total |
|---|---|---|---|---|---|
| #28 | 34 | 34 | |||
| #15 | 85 | 45 | 130 | ||
| #35 | 74 | 23 | 97 | ||
| #5 | 62 | 62 | |||
| #10 | 18 | 18 | |||
| #21 | 28 | 57 | 85 |
St Louis Park Orioles
| Player | Game #173726 7/10 |
Game #173729 7/10 |
Game #173731 7/11 |
Total |
|---|---|---|---|---|
| #5 | 93 | 93 | ||
| #4 | 14 | 14 | ||
| #17 | 59 | 59 | ||
| #2 | 54 | 54 | ||
| #9 | 36 | 36 | ||
| #3 | 86 | 86 |
St Michael/Albertville Knights
| Player | Game #173756 7/10 |
Game #173759 7/10 |
Game #173761 7/11 |
Total |
|---|---|---|---|---|
| #5 | 25 | 25 | ||
| #11 | 12 | 7 | 19 | |
| #12 | 65 | 65 | ||
| #14 | 28 | 28 | ||
| #15 | 36 | 36 | ||
| #18 | 31 | 31 | ||
| #24 | 31 | 31 | ||
| #23 | 97 | 97 |
St. Peter Saints
| Player | Game #173720 7/10 |
Game #173723 7/10 |
Game #173725 7/11 |
Total |
|---|---|---|---|---|
| #34 | 25 | 25 | ||
| #8 | 56 | 49 | 105 | |
| #66 | 19 | 33 | 64 | 116 |
| #0 | 70 | 70 | ||
| #32 | 27 | 27 | ||
| #30 | 29 | 29 |
Two Rivers Warriors
| Player | Game #173745 7/10 |
Game #173746 7/10 |
Game #173749 7/11 |
Game #173778 7/11 |
Game #173773 7/12 |
Total |
|---|---|---|---|---|---|---|
| #79 | 86 | 86 | ||||
| #25 | 62 | 62 | ||||
| #88 | 37 | 37 | ||||
| #16 | 12 | 38 | 50 | |||
| #17 | 36 | 6 | 42 | |||
| #7 | 20 | 59 | 26 | 20 | 125 | |
| #5 | 22 | 22 | ||||
| #13 | 80 | 80 |
Waconia Wildcats
| Player | Game #173733 7/10 |
Game #173735 7/10 |
Game #173736 7/11 |
Game #173780 7/11 |
Total |
|---|---|---|---|---|---|
| #23 | 31 | 31 | |||
| #34 | 71 | 7 | 78 | ||
| #5 | 95 | 95 | |||
| #24 | 8 | 23 | 94 | 125 | |
| #26 | 51 | 51 | |||
| #4 | 84 | 84 | |||
| #25 | 13 | 13 |
Wayzata Trojans
| Player | Game #173750 7/10 |
Game #173753 7/10 |
Game #173755 7/11 |
Game #173778 7/11 |
Total |
|---|---|---|---|---|---|
| #2 | 87 | 10 | 97 | ||
| #22 | 49 | 61 | 110 | ||
| #23 | 19 | 26 | 45 | ||
| #42 | 39 | 93 | 132 | ||
| #12 | 49 | 49 | |||
| #3 | 36 | 36 |

