2025 MBL Season - 12A
Region 1 - Puckett
| Team | # of Players | # of Coaches |
|---|---|---|
| Chanhassen 12A WHITE | 12 | 3 |
| Eden Prairie Eagles | 12 | 4 |
| Edina Green | 11 | 4 |
| Edina White | 12 | 4 |
| Minnetonka 12A Blue | 12 | 3 |
| Minnetonka 12A White | 12 | 4 |
| Orono Spartans | 11 | 4 |
| Waconia Wildcats | 12 | 3 |
| Westonka 12A | 12 | 2 |
Region 2 - Carew
| Team | # of Players | # of Coaches |
|---|---|---|
| Bloomington Blue | 11 | 4 |
| Chaska Hawks | 12 | 3 |
| Edina Gold | 11 | 1 |
| Jordan 12A Rusty | 14 | 3 |
| Minneapolis Millers Orange | 13 | 5 |
| Prior Lake Gold | 13 | 4 |
| Prior Lake Navy | 13 | 4 |
| Shakopee Sabers | 12 | 4 |
| Tri-City United Titans | 14 | 5 |
Region 3 - Oliva
| Team | # of Players | # of Coaches |
|---|---|---|
| Apple Valley Eagles 12A | 11 | 4 |
| Bloomington Bandits 12A Red | 12 | 4 |
| Cottage Grove 12A Green | 11 | 5 |
| Eagan Wildcats | 13 | 3 |
| Eastview Lightning | 12 | 4 |
| Lakeville North-Red | 12 | 3 |
| Lakeville South-Cardinal | 12 | 5 |
| Minneapolis Millers Blue | 13 | 4 |
| Rosemount Irish 12A Green | 10 | 5 |
Region 4 - Killebrew North
| Team | # of Players | # of Coaches |
|---|---|---|
| Farmington Tigers 12A | 13 | 3 |
| Lakeville 12A-Blue | 11 | 3 |
| Lakeville North-White | 12 | 4 |
| Randolph Rockets | 18 | 4 |
| Rosemount Irish 12A Blue | 12 | 3 |
| South St. Paul 12A | 12 | 3 |
| Two Rivers Warriors | 12 | 3 |
| West St. Paul Warriors | 11 | 3 |
Region 4 - Killebrew South
| Team | # of Players | # of Coaches |
|---|---|---|
| Cottage Grove 12A Black | 11 | 4 |
| Cottage Grove 12A White | 12 | 4 |
| Ellsworth 12A | 12 | 3 |
| Hastings 12A | 13 | 3 |
| Miesville MYAA | 12 | 2 |
| Red Wing 12A | 13 | 4 |
| River Falls Wildcats | 11 | 4 |
Region 5 - Blyleven
| Team | # of Players | # of Coaches |
|---|---|---|
| Byron Bears | 11 | 2 |
| Faribault Falcons | 12 | 3 |
| Northfield Raiders 12A | 12 | 3 |
| Owatonna Huskies | 14 | 2 |
| Rochester Tornadoes 12A Teal | 12 | 4 |
| Stewartville Tiger's Gold | 11 | 3 |
| Stewartville Tiger's Maroon | 13 | 3 |

