 Bloomington Bandits Blue 9AA (9AA)
				
				Bloomington Bandits Blue 9AA (9AA)
			
		Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 150891 | @ | Minnetonka 9AA White | Tue, Apr 22 @ 5:30 PM | Bennett Park, Field #4 | Completed | L, 2 - 17 | 
| 150846 | @ | Minnetonka 9AA Blue | Wed, Apr 23 @ 5:30 PM | Bennett Park, Field #4 | Completed | L, 1 - 11 | 
| 150838 | vs | Eden Prairie Eagles | Wed, Apr 30 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | L, 7 - 23 | 
| 150845 | @ | Minneapolis Millers | Sat, May 3 @ 9:00 AM | Neiman, MSA Batting Cages Field #3 | Completed | L, 11 - 23 | 
| 150860 | vs | Edina White | Mon, May 5 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 12 - 9 | 
| 150849 | vs | Edina Green | Thu, May 8 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | L, 9 - 18 | 
| 150903 | @ | Wayzata 9AA Blue | Mon, May 12 @ 5:45 PM | Plymouth Creek Park, Field #1 | Completed | L, 11 - 12 | 
| 150882 | vs | Jordan 2 9AA Sinke | Thu, May 22 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 2 - 18 | 
| 150844 | @ | Edina White | Tue, May 27 @ 6:30 PM | Countryside Park, Countryside LL | Completed | W, 22 - 15 | 
| 150842 | @ | Eden Prairie Eagles | Wed, Jun 4 @ 6:00 PM | Round Lake Park, Field #3 | Completed | W, 12 - 9 | 
| 150871 | vs | Minneapolis Millers | Mon, Jun 9 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | L, 8 - 20 | 
| 150893 | vs | Minnetonka 9AA Blue | Tue, Jun 10 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | L, 5 - 16 | 
| 150904 | vs | Delano Tigers | Thu, Jun 19 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 11 - 25 | 
| 150843 | @ | Edina Green | Thu, Jun 26 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 15 - 1 | 
| 160389 | @ | Lakeville South-Cardinal | Tue, Jul 8 @ 5:45 PM | King, Field #8 | Completed | W, 15 - 2 | 
| 160385 | @ | Bloomington 9AA Red | Mon, Jul 14 @ 6:00 PM | Hrbek Fields, Field #6 | Completed | W, 20 - 15 | 
| 160383 | @ | Rosemount Irish 9AA Blue | Thu, Jul 24 @ 6:00 PM | Erickson Park, Field #3 | Completed | L, 6 - 9 | 

