 Eastview Lightning (9AAA)
				
				Eastview Lightning (9AAA)
			
		Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 150792 | @ | Two Rivers Warriors | Thu, May 1 @ 6:00 PM | Valley Park, Field | Completed | L, 0 - 10 | 
| 150789 | vs | Eagan Wildcats | Mon, May 5 @ 6:00 PM | Quarry Point, Field # 3 | Completed | L, 11 - 15 | 
| 150795 | vs | Lakeville North | Wed, May 7 @ 6:00 PM | Quarry Point, Field # 3 | Completed | W, 8 - 2 | 
| 150829 | @ | Lakeville North | Fri, May 9 @ 5:45 PM | King, Field #5 | Completed | L, 8 - 9 | 
| 150819 | @ | Farmington Tigers | Mon, May 12 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 23 - 8 | 
| 150788 | @ | Lakeville South | Tue, May 13 @ 5:45 PM | King, Field #8 | Completed | T, 10 - 10 | 
| 150783 | vs | Rosemount Irish 9AAA | Wed, May 21 @ 6:00 PM | Quarry Point, Field # 3 | Cancelled | |
| 150796 | vs | Two Rivers Warriors | Thu, May 22 @ 6:00 PM | Valley Park, Field | Completed | L, 13 - 21 | 
| 150816 | @ | Inver Grove Hts Spartans 9AAA | Wed, May 28 @ 6:00 PM | Rich Valley, Field #3 | Completed | L, 3 - 14 | 
| 150818 | @ | Farmington Tigers | Tue, Jun 10 @ 6:00 PM | Quarry Point, Field # 3 | Completed | W, 20 - 4 | 
| 150800 | vs | Lakeville South | Thu, Jun 12 @ 6:00 PM | Johnny Cake Ridge Park West, Field #11 | Completed | W, 8 - 0 | 
| 150785 | @ | Eagan Wildcats | Wed, Jun 18 @ 6:30 PM | Lexington/Diffley, Field #5 | Completed | L, 8 - 9 | 
| 150822 | vs | Inver Grove Hts Spartans 9AAA | Tue, Jun 24 @ 6:00 PM | Quarry Point, Field # 3 | Completed | L, 7 - 18 | 
| 150815 | @ | Rosemount Irish 9AAA | Wed, Jun 25 @ 6:00 PM | UMore, Field #4 | Cancelled | |
| 160060 | vs | Edina Hornets | Tue, Jul 8 @ 6:00 PM | Quarry Point, Field # 3 | Completed | W, 8 - 7 | 
| 160057 | @ | Eden Prairie Eagles | Tue, Jul 15 @ 6:00 PM | Round Lake Park, Field #1 | Completed | W, 7 - 2 | 
| 160056 | vs | Bloomington Bandits 9AAA | Thu, Jul 24 @ 6:00 PM | Quarry Point, Field # 3 | Completed | W, 14 - 4 | 

