 Wayzata 14AAA Blue (14AAA)
				
				Wayzata 14AAA Blue (14AAA)
			
		Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 151289 | vs | Chaska Hawks | Wed, Apr 30 @ 5:45 PM | Parkers Lake, Field #6 | Completed | W, 11 - 0 | 
| 151283 | @ | Hopkins Royals | Tue, May 6 @ 5:30 PM | Big Willow, Field C | Completed | W, 12 - 7 | 
| 151246 | @ | Osseo Maple Grove Storm | Wed, May 7 @ 5:30 PM | Gleason Fields, Field #1 | Completed | L, 3 - 6 | 
| 151309 | @ | Eden Prairie Eagles | Thu, May 15 @ 6:00 PM | Miller Park, Field #8 | Completed | W, 5 - 4 | 
| 151303 | vs | Edina Hornets | Fri, May 23 @ 8:00 PM | Parkers Lake, Field #6 | Completed | L, 2 - 14 | 
| 151233 | vs | Minneapolis Millers Orange | Wed, May 28 @ 5:45 PM | Parkers Lake, Field #6 | Completed | W, 8 - 7 | 
| 151238 | @ | Delano Tigers | Tue, Jun 3 @ 5:45 PM | Delano Municipal Stadium, Stadium | Completed | W, 5 - 1 | 
| 151317 | vs | Delano Tigers | Mon, Jun 9 @ 8:00 PM | Parkers Lake, Field #6 | Completed | W, 12 - 2 | 
| 151229 | @ | Minneapolis Millers Orange | Tue, Jun 10 @ 8:15 PM | Neiman, MSA Batting Cages Field #2 | Completed | W, 21 - 2 | 
| 151261 | vs | Minnetonka 14AAA Blue | Thu, Jun 12 @ 5:45 PM | Parkers Lake, Field #7 | Completed | L, 1 - 4 | 
| 151318 | @ | Prior Lake Lakers | Mon, Jun 23 @ 7:45 PM | Ryan, Field #1 | Completed | W, 15 - 6 | 
| 151275 | vs | Hopkins Royals | Tue, Jun 24 @ 8:00 PM | Parkers Lake, Field #6 | Completed | L, 6 - 7 | 
| 151247 | vs | Osseo Maple Grove Storm | Wed, Jun 25 @ 8:00 PM | Gleason Fields, Field #1 | Completed | W, 14 - 4 | 
| 151258 | @ | Minnetonka 14AAA Blue | Fri, Jun 27 @ 5:00 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 11 - 1 | 
| 160297 | vs | Hastings 14AAA | Mon, Jul 7 @ 7:45 PM | Parkers Lake, Field #6 | Completed | W, 7 - 1 | 
| 160293 | vs | Northfield Raiders 14AAA | Wed, Jul 16 @ 7:45 PM | Parkers Lake, Field #7 | Completed | W, 9 - 5 | 
| 160291 | vs | Eagan Wildcats | Tue, Jul 22 @ 5:30 PM | Red Haddox, Red Haddox Field | Completed | W, 6 - 5 | 

