.png?tr=w-80,h-80,cm-pad_resize,bg-00000000,t-true) Westonka 10A (10A)
				
				Westonka 10A (10A)
			
		Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 152129 | @ | Wayzata 10A Blue | Wed, Apr 30 @ 6:00 PM | Greenwood Elem. School, Field #2 | Completed | L, 3 - 15 | 
| 152123 | @ | Edina Green | Fri, May 2 @ 6:00 PM | Countryside Park, Countryside LL | Completed | W, 11 - 8 | 
| 152112 | vs | Minnetonka 10A White | Tue, May 6 @ 6:00 PM | Wolner Field, Field #1 | Completed | L, 6 - 21 | 
| 152121 | vs | Orono Spartans | Thu, May 8 @ 6:00 PM | Wolner Field, Field #1 | Completed | W, 22 - 17 | 
| 152122 | @ | Chanhassen 10A SILVER | Mon, May 12 @ 5:30 PM | Lake Ann, Field #5 | Completed | L, 7 - 10 | 
| 152126 | @ | Minnetonka 10A Blue | Fri, May 16 @ 5:30 PM | Freeman Park, Field #1 | Completed | L, 13 - 23 | 
| 152085 | vs | Chanhassen 10A SILVER | Wed, May 28 @ 6:00 PM | Wolner Field, Field #1 | Completed | W, 26 - 16 | 
| 152128 | @ | Orono Spartans | Sun, Jun 1 @ 3:30 PM | Lee Carlson Fields, Lee Carlson North Field | Completed | L, 17 - 18 | 
| 152133 | @ | Edina White | Thu, Jun 5 @ 7:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 2 - 15 | 
| 152127 | @ | Minnetonka 10A White | Wed, Jun 11 @ 6:00 PM | Freeman Park, Field #1 | Completed | T, 16 - 16 | 
| 152094 | vs | Edina Green | Thu, Jun 12 @ 6:00 PM | Wolner Field, Field #1 | Completed | L, 6 - 12 | 
| 152130 | vs | Wayzata 10A Blue | Thu, Jun 19 @ 6:00 PM | Wolner Field, Field #1 | Completed | L, 4 - 14 | 
| 152103 | vs | Minnetonka 10A Blue | Tue, Jun 24 @ 6:00 PM | Wolner Field, Field #1 | Completed | L, 4 - 21 | 
| 152139 | vs | Minneapolis Millers Orange | Tue, Jul 1 @ 6:00 PM | Wolner Field, Field #1 | Completed | L, 7 - 15 | 
| 160429 | vs | Tri-City United Titans Silver | Mon, Jul 7 @ 5:30 PM | Wolner Field, Field #1 | Completed | W, 20 - 10 | 
| 160426 | vs | Eden Prairie Eagles | Thu, Jul 17 @ 6:00 PM | Wolner Field, Field #1 | Completed | W, 16 - 5 | 
| 160425 | @ | Farmington Tigers | Thu, Jul 24 @ 8:00 PM | King, Field #5 | Completed | T, 11 - 11 | 

