 Minnetonka 10AAA Blue (10AAA)
				
				Minnetonka 10AAA Blue (10AAA)
			
		Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 152194 | vs | Chanhassen 10AAA BLUE | Tue, Apr 22 @ 5:30 PM | Freeman Park, Field #1 | Completed | W, 13 - 3 | 
| 152174 | vs | Wayzata 10AAA Blue | Fri, May 2 @ 5:30 PM | Freeman Park, Field #1 | Completed | W, 10 - 2 | 
| 152144 | vs | Eden Prairie Eagles | Tue, May 6 @ 5:30 PM | Bennett Park, Field #4 | Completed | W, 17 - 3 | 
| 152184 | vs | Prior Lake Lakers | Tue, May 13 @ 5:30 PM | Freeman Park, Field #1 | Completed | W, 14 - 4 | 
| 152162 | @ | Eden Prairie Eagles | Wed, May 14 @ 6:00 PM | Miller Park, Field #1 | Completed | W, 19 - 8 | 
| 152154 | vs | Edina Hornets | Tue, May 27 @ 6:00 PM | Bennett Park, Field #4 | Completed | W, 5 - 4 | 
| 152204 | vs | Shakopee Sabers | Tue, Jun 3 @ 6:00 PM | Freeman Park, Field #1 | Completed | W, 8 - 6 | 
| 152164 | vs | Orono Spartans | Tue, Jun 10 @ 6:00 PM | Bennett Park, Field #4 | Completed | W, 11 - 1 | 
| 152201 | @ | Chaska Hawks | Wed, Jun 11 @ 6:00 PM | Augusta, Augusta | Completed | W, 21 - 11 | 
| 152176 | @ | Wayzata 10AAA Blue | Thu, Jun 12 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | W, 6 - 5 | 
| 152155 | @ | Orono Spartans | Wed, Jun 18 @ 6:30 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 10 - 1 | 
| 152143 | @ | Edina Hornets | Tue, Jun 24 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 2 - 5 | 
| 152167 | @ | Prior Lake Lakers | Sun, Jun 29 @ 5:45 PM | Ponds, Field #6 | Completed | W, 7 - 2 | 
| 152209 | @ | Waconia Wildcats | Mon, Jun 30 @ 6:30 PM | Brook Peterson, Field #7 | Cancelled | |
| 160496 | vs | Chaska Hawks | Wed, Jul 9 @ 6:00 PM | Bennett Park, Field #4 | Completed | W, 11 - 6 | 
| 160492 | vs | Minneapolis Millers | Tue, Jul 15 @ 6:00 PM | Freeman Park, Field #1 | Completed | W, 10 - 0 | 
| 160490 | vs | Edina Hornets | Thu, Jul 24 @ 6:00 PM | Bennett Park, Field #4 | Completed | W, 7 - 0 | 

