Minnetonka C8 (1) (8U - 2nd Grade)
Next Game
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Practice | Practice | N/A | Wed, Apr 15 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163838 | vs | Minnetonka C8 (4) | Sat, Apr 18 @ 8:00 AM | Bennett Park, Field #4 | Scheduled | |
| Practice | Practice | N/A | Wed, Apr 22 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163918 | vs | Minnetonka C8 (12) | Sat, Apr 25 @ 8:00 AM | Freeman Park, Field #1 | Scheduled | |
| Practice | Practice | N/A | Wed, Apr 29 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163854 | vs | Minnetonka C8 (15) | Sat, May 2 @ 4:45 PM | Bennett Park, Field #4 | Scheduled | |
| Practice | Practice | N/A | Wed, May 6 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163886 | vs | Minnetonka C8 (14) | Sat, May 9 @ 9:15 AM | Excelsior Commons, Excelsior Commons | Scheduled | |
| Regular Season | 163934 | vs | Minnetonka C8 (8) | Sun, May 10 @ 11:45 PM | Bennett Park, Field #4 | Scheduled | |
| Practice | Practice | N/A | Wed, May 13 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163870 | vs | Minnetonka C8 (2) | Sat, May 16 @ 12:45 PM | Bennett Park, Field #4 | Scheduled | |
| Regular Season | 163902 | vs | Minnetonka C8 (10) | Sun, May 17 @ 12:00 PM | Excelsior Commons, Excelsior Commons | Scheduled | |
| Practice | Practice | N/A | Wed, May 20 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Practice | Practice | N/A | Wed, May 27 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163898 | @ | Minnetonka C8 (7) | Sat, May 30 @ 8:00 AM | Freeman Park, Field #1 | Scheduled | |
| Regular Season | 163948 | @ | Minnetonka C8 (9) | Sun, May 31 @ 2:15 PM | Manitou Park, Southeast | Scheduled | |
| Practice | Practice | N/A | Wed, Jun 3 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163874 | @ | Minnetonka C8 (13) | Sat, Jun 6 @ 6:15 AM | Excelsior Commons, Excelsior Commons | Scheduled | |
| Regular Season | 163928 | @ | Minnetonka C8 (5) | Sun, Jun 7 @ 2:15 PM | Manitou Park, Southeast | Scheduled | |
| Practice | Practice | N/A | Wed, Jun 10 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163888 | @ | Minnetonka C8 (11) | Sun, Jun 14 @ 11:45 AM | Bennett Park, Field #4 | Scheduled | |
| Practice | Practice | N/A | Wed, Jun 17 @ 5:45 PM | Minnewashta, Field #1 - Central - Field A/ Solo | Scheduled | ||
| Regular Season | 163862 | @ | Minnetonka C8 (3) | Sat, Jun 20 @ 1:15 PM | Excelsior Commons, Excelsior Commons | Scheduled | |
| Regular Season | 163881 | @ | Minnetonka C8 (6) | Sun, Jun 21 @ 11:45 AM | Bennett Park, Field #4 | Scheduled |

