Austin Stars (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 169816 | @ | Rochester Tornadoes 13A Teal | Wed, May 6 @ 6:00 PM | Rochester Baseball Complex, Field #3 | Completed | L, 3 - 13 |
| Regular Season | 169839 | vs | Rochester Tornadoes 13A Teal | Wed, May 6 @ 8:00 PM | Rochester Baseball Complex, Field #3 | Completed | L, 16 - 18 |
| Regular Season | 169811 | vs | Byron Bears | Tue, May 26 @ 6:00 PM | Todd Park, Field #7 | Completed | L, 8 - 12 |
| Regular Season | 169804 | vs | Albert Lea Tigers 13A | Thu, May 28 @ 6:00 PM | Todd Park, Field #7 | Completed | L, 17 - 21 |
| Regular Season | 169799 | @ | Lakeville South | Sat, May 30 @ 1:00 PM | King, Field #4 | Completed | L, 10 - 13 |
| Regular Season | 169818 | vs | Janesville Waldorf Pemberton Bulldogs | Thu, Jun 4 @ 6:00 PM | Todd Park, Field #7 | Completed | W, 16 - 1 |
| Regular Season | 169812 | @ | Byron Bears | Tue, Jun 9 @ 6:00 PM | Byron Community Recreational Complex, #2 | Completed | W, 20 - 3 |
| Regular Season | 169832 | vs | Owatonna Huskies 13A | Thu, Jun 11 @ 6:00 PM | Todd Park, Field #7 | Completed | L, 8 - 26 |
| Regular Season | 169813 | @ | Janesville Waldorf Pemberton Bulldogs | Tue, Jun 16 @ 6:00 PM | Lakeview Park, Field #1 | Completed | L, 5 - 16 |
| Regular Season | 169815 | @ | Owatonna Huskies 13A | Thu, Jun 18 @ 6:00 PM | Jaycee Park, Grass infield | Completed | L, 11 - 12 |
| Regular Season | 169825 | vs | Northfield Raiders 13A | Tue, Jun 23 @ 6:00 PM | Todd Park, Field #7 | Completed | W, 15 - 12 |
| Regular Season | 169846 | vs | Lakeville North Red | Wed, Jun 24 @ 6:30 PM | Todd Park, Field #7 | Completed | L, 21 - 25 |
| Regular Season | 169803 | @ | Albert Lea Tigers 13A | Sun, Jun 28 @ 5:00 PM | Snyder Park, Field #2 | Completed | L, 1 - 11 |
| Regular Season | 169824 | @ | Albert Lea Tigers 13A | Sun, Jun 28 @ 7:00 PM | Snyder Park, Field #2 | Completed | L, 5 - 10 |
| Playoff | 176103 | vs | Northfield Raiders 13A | Mon, Jul 6 @ 7:00 PM | Todd Park, Field #7 | Completed | W, 19 - 5 |
| Playoff | 176102 | @ | Byron Bears | Thu, Jul 9 @ 6:00 PM | Byron Community Recreational Complex, #2 | Completed | W, 9 - 1 |
| Playoff | 176098 | @ | Tri-City United Titans | Mon, Jul 13 @ 6:30 PM | Ron Germscheid, Memorial Field | Completed | W, 15 - 8 |
| Playoff | 176096 | @ | Bloomington 13A Blue | Tue, Jul 21 @ 8:00 PM | King, Field #7 | Completed | W, 17 - 3 |

