2025 MBL Season - 10A
Region 1 - Puckett
| Team | # of Players | # of Coaches |
|---|---|---|
| Chanhassen 10A SILVER | 11 | 5 |
| Edina Green | 12 | 4 |
| Edina White | 12 | 2 |
| Minneapolis Millers Orange | 12 | 2 |
| Minnetonka 10A Blue | 12 | 4 |
| Minnetonka 10A White | 12 | 3 |
| Orono Spartans | 12 | 4 |
| Wayzata 10A Blue | 12 | 4 |
| Westonka 10A | 14 | 2 |
Region 2 - Carew
| Team | # of Players | # of Coaches |
|---|---|---|
| Chanhassen 10A GREY | 12 | 3 |
| Chanhassen 10A WHITE | 11 | 2 |
| Chaska Hawks | 12 | 3 |
| Eden Prairie Eagles | 12 | 3 |
| Jordan 10A Lucas | 11 | 4 |
| New Prague Trojans | 10 | 4 |
| Prior Lake Gold | 12 | 4 |
| Tri-City United Titans Black | 12 | 1 |
| Tri-City United Titans Silver | 12 | 3 |
| Waconia Wildcats | 12 | 4 |
Region 3 - Oliva
| Team | # of Players | # of Coaches |
|---|---|---|
| Apple Valley Eagles 10A | 13 | 4 |
| Bloomington Bandits | 11 | 4 |
| Burnsville White | 12 | 4 |
| Eastview Lightning | 12 | 4 |
| Lakeville North-Red | 12 | 3 |
| Minneapolis Millers Blue | 12 | 4 |
| Prior Lake Navy | 12 | 4 |
Region 4 - Killebrew
| Team | # of Players | # of Coaches |
|---|---|---|
| Faribault Falcons | 12 | 4 |
| Farmington Tigers | 11 | 4 |
| Lakeville North-White | 12 | 4 |
| Lakeville South | 12 | 3 |
| Northfield Raiders 10A | 12 | 4 |
| Prior Lake White | 12 | 4 |
| Rosemount Irish 10A Blue | 11 | 2 |
Region 5 - Blyleven
| Team | # of Players | # of Coaches |
|---|---|---|
| Cannon Falls Bombers | 13 | 5 |
| Cottage Grove 10A | 12 | 5 |
| Eagan Wildcats | 12 | 4 |
| Ellsworth 10A | 11 | 4 |
| Hastings 10A | 11 | 1 |
| Rosemount Irish 10A Green | 12 | 4 |
| South St. Paul 10A | 11 | 4 |

