Pools & Brackets

You can also view the pitch counts for teams in this tournament.

Pitch Count Totals will only be on the Pools & Brackets Page. (No Pitching Grids at Head Quarters).


Rainout Sign-Up Instructions  (After registering for Rainout Line, click the logo above to find your tournament. Click the "Star" to make your favorite and you will get a notification if/when there are updates).

13AAA Contacts & Check-In Locations, Click Here 

MBT T-shirt Sale Information

MBT Team Store | Product categories | Streamline Design (streamlinedesignusa.com) MBT T-shirt only

Pool A Standings

Team W-L-T RS RA RD
#1 Blaine Bengals 3-0-0 46 10 24
#2 St Michael/Albertville Knights 2-1-0 42 12 16
#3 Menomonie Mustangs 1-2-0 22 38 -14
#4 Farmington Tigers 0-3-0 8 58 -26

Pool B Standings

Team W-L-T RS RA RD
#1 Edina Hornets 2-0-1 41 14 20
#2 Forest Lake Rangers 2-1-0 27 30 1
#3 Cottage Grove Wolfpack 1-2-0 15 25 -7
#4 Two Rivers Warriors 0-2-1 28 42 -14

Pool C Standings

Team W-L-T RS RA RD
#1 Lake Elmo Lions 3-0-0 56 7 27
#2 Eden Prairie Eagles 2-1-0 38 37 7
#3 Lakeville South Cougars 1-2-0 19 48 -15
#4 Northfield Raiders 0-3-0 21 42 -19

Pool D Standings

Team W-L-T RS RA RD
#1 Lakeville North Panthers 2-1-0 29 20 9
#2 Chaska Hawks 2-1-0 34 31 3
#3 Rogers Otsego Royals 1-2-0 26 30 -4
#4 Mankato Royals 1-2-0 21 29 -8

Pool E Standings

Team W-L-T RS RA RD
#1 East Ridge Raptors 3-0-0 36 16 20
#2 Osseo Maple Grove Storm 2-1-0 29 23 1
#3 Hastings Raiders 1-2-0 20 32 -7
#4 Chanhassen Storm 0-3-0 19 33 -14

Pool F Standings

Team W-L-T RS RA RD
#1 Champlin Rebels 2-1-0 22 25 -3
#2 Waite Park Blue 2-1-0 23 15 8
#3 Shoreview Mustangs 1-2-0 20 24 -4
#4 Bloomington Bandits 1-2-0 23 24 -1

Pool G Standings

Team W-L-T RS RA RD
#1 Plymouth Wayzata Trojans 3-0-0 31 10 17
#2 Rosemount Irish 2-1-0 35 24 10
#3 Woodbury Royals 1-2-0 18 27 -8
#4 St Charles Saints 0-3-0 9 32 -19

Pool H Standings

Team W-L-T RS RA RD
#1 Minnetonka Blue 3-0-0 47 17 18
#2 Rochester Tornadoes 2-1-0 29 23 6
#3 Spring Lake Park Panthers 1-2-0 11 20 -9
#4 Delano Tigers 0-3-0 15 42 -15

Pool I Standings

Team W-L-T RS RA RD
#1 Minneapolis Millers 2-1-0 17 4 12
#2 Prior Lake Lakers 2-1-0 29 11 17
#3 Eagan Wildcats 2-1-0 22 19 1
#4 Mahtomedi Zephyrs 0-3-0 4 38 -30

Pool J Standings

Team W-L-T RS RA RD
#1 Hopkins Royals 2-1-0 20 20 0
#2 Centennial Cougars 2-1-0 31 21 10
#3 Shakopee Sabers 1-1-1 35 34 1
#4 Andover Huskies 0-2-1 19 30 -11

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/13/2024 11:25AM)

Game # Team 1 Runs Team 2 Runs Date Field
145133 St Michael/Albertville Knights 14 Menomonie Mustangs 4 7/12/2024 at 10:00AM King, Field #5
145132 Blaine Bengals 21 Farmington Tigers 1 7/12/2024 at 10:00AM King, Field #4
145134 Blaine Bengals 18 Menomonie Mustangs 6 7/12/2024 at 03:00PM King, Field #6
145135 Farmington Tigers 1 St Michael/Albertville Knights 25 7/12/2024 at 03:00PM King, Field #7
145136 Blaine Bengals 7 St Michael/Albertville Knights 3 7/13/2024 at 09:00AM King, Field #8
145137 Menomonie Mustangs 12 Farmington Tigers 6 7/13/2024 at 09:00AM King, Field #9

Pool B Games (last updated: 7/13/2024 11:45AM)

Game # Team 1 Runs Team 2 Runs Date Field
145138 Edina Hornets 10 Two Rivers Warriors 10 7/12/2024 at 10:00AM King, Field #6
145139 Cottage Grove Wolfpack 2 Forest Lake Rangers 4 7/12/2024 at 10:00AM King, Field #7
145140 Edina Hornets 18 Forest Lake Rangers 4 7/12/2024 at 03:00PM King, Field #8
145141 Two Rivers Warriors 8 Cottage Grove Wolfpack 13 7/12/2024 at 03:00PM King, Field #9
145142 Edina Hornets 13 Cottage Grove Wolfpack 0 7/13/2024 at 09:00AM Quigley, Field #1
145143 Forest Lake Rangers 19 Two Rivers Warriors 10 7/13/2024 at 09:00AM Quigley, Field #2

Pool C Games (last updated: 7/13/2024 11:49AM)

Game # Team 1 Runs Team 2 Runs Date Field
145144 Lake Elmo Lions 24 Lakeville South Cougars 0 7/12/2024 at 10:00AM King, Field #8
145145 Eden Prairie Eagles 20 Northfield Raiders 8 7/12/2024 at 10:00AM King, Field #9
145146 Lake Elmo Lions 9 Northfield Raiders 2 7/12/2024 at 03:00PM Quigley, Field #1
145147 Lakeville South Cougars 6 Eden Prairie Eagles 13 7/12/2024 at 03:00PM Quigley, Field #2
145149 Northfield Raiders 11 Lakeville South Cougars 13 7/13/2024 at 09:00AM Quigley, Field #4
145148 Lake Elmo Lions 23 Eden Prairie Eagles 5 7/13/2024 at 09:00AM Quigley, Field #3

Pool D Games (last updated: 7/13/2024 11:18AM)

Game # Team 1 Runs Team 2 Runs Date Field
145150 Chaska Hawks 7 Lakeville North Panthers 13 7/12/2024 at 10:00AM Quigley, Field #1
145151 Mankato Royals 5 Rogers Otsego Royals 11 7/12/2024 at 10:00AM Quigley, Field #2
145152 Chaska Hawks 16 Rogers Otsego Royals 12 7/12/2024 at 03:00PM Quigley, Field #3
145153 Lakeville North Panthers 7 Mankato Royals 10 7/12/2024 at 03:00PM Quigley, Field #4
145154 Chaska Hawks 11 Mankato Royals 6 7/13/2024 at 09:00AM King, Field #4
145155 Rogers Otsego Royals 3 Lakeville North Panthers 9 7/13/2024 at 09:00AM King, Field #5

Pool E Games (last updated: 7/13/2024 11:51AM)

Game # Team 1 Runs Team 2 Runs Date Field
145156 East Ridge Raptors 11 Chanhassen Storm 4 7/12/2024 at 10:00AM Quigley, Field #3
145157 Hastings Raiders 0 Osseo Maple Grove Storm 15 7/12/2024 at 10:00AM Quigley, Field #4
145158 East Ridge Raptors 15 Osseo Maple Grove Storm 5 7/12/2024 at 03:00PM King, Field #4
145159 Chanhassen Storm 7 Hastings Raiders 13 7/12/2024 at 03:00PM King, Field #5
145160 East Ridge Raptors 10 Hastings Raiders 7 7/13/2024 at 09:00AM King, Field #6
145161 Osseo Maple Grove Storm 9 Chanhassen Storm 8 7/13/2024 at 09:00AM King, Field #7

Pool F Games (last updated: 7/13/2024 1:50PM)

Game # Team 1 Runs Team 2 Runs Date Field
145162 Champlin Rebels 9 Shoreview Mustangs 6 7/12/2024 at 12:30PM King, Field #4
145163 Bloomington Bandits 5 Waite Park Blue 7 7/12/2024 at 12:30PM King, Field #5
145164 Champlin Rebels 6 Waite Park Blue 5 7/12/2024 at 05:30PM King, Field #6
145165 Shoreview Mustangs 10 Bloomington Bandits 4 7/12/2024 at 05:30PM King, Field #7
145167 Waite Park Blue 11 Shoreview Mustangs 4 7/13/2024 at 11:30AM King, Field #9
145166 Champlin Rebels 7 Bloomington Bandits 14 7/13/2024 at 11:30AM King, Field #8

Pool G Games (last updated: 7/13/2024 1:36PM)

Game # Team 1 Runs Team 2 Runs Date Field
145168 Rosemount Irish 8 St Charles Saints 2 7/12/2024 at 12:30PM King, Field #6
145169 Plymouth Wayzata Trojans 2 Woodbury Royals 1 7/12/2024 at 12:30PM King, Field #7
145170 Rosemount Irish 18 Woodbury Royals 7 7/12/2024 at 05:30PM King, Field #8
145171 St Charles Saints 0 Plymouth Wayzata Trojans 14 7/12/2024 at 05:30PM King, Field #9
145172 Rosemount Irish 9 Plymouth Wayzata Trojans 15 7/13/2024 at 11:30AM Quigley, Field #1
145173 Woodbury Royals 10 St Charles Saints 7 7/13/2024 at 11:30AM Quigley, Field #2

Pool H Games (last updated: 7/13/2024 1:59PM)

Game # Team 1 Runs Team 2 Runs Date Field
145174 Rochester Tornadoes 11 Spring Lake Park Panthers 2 7/12/2024 at 12:30PM King, Field #8
145175 Minnetonka Blue 27 Delano Tigers 5 7/12/2024 at 12:30PM King, Field #9
145176 Rochester Tornadoes 10 Delano Tigers 8 7/12/2024 at 05:30PM Quigley, Field #1
145177 Spring Lake Park Panthers 4 Minnetonka Blue 7 7/12/2024 at 05:30PM Quigley, Field #2
145178 Rochester Tornadoes 8 Minnetonka Blue 13 7/13/2024 at 11:30AM Quigley, Field #3
145179 Delano Tigers 2 Spring Lake Park Panthers 5 7/13/2024 at 11:30AM Quigley, Field #4

Pool I Games (last updated: 7/13/2024 1:43PM)

Game # Team 1 Runs Team 2 Runs Date Field
145181 Eagan Wildcats 15 Mahtomedi Zephyrs 3 7/12/2024 at 12:30PM Quigley, Field #2
145180 Minneapolis Millers 5 Prior Lake Lakers 2 7/12/2024 at 12:30PM Quigley, Field #1
145182 Minneapolis Millers 12 Mahtomedi Zephyrs 1 7/12/2024 at 05:30PM Quigley, Field #3
145183 Prior Lake Lakers 16 Eagan Wildcats 6 7/12/2024 at 05:30PM Quigley, Field #4
145184 Minneapolis Millers 0 Eagan Wildcats 1 7/13/2024 at 11:30AM King, Field #4
145185 Mahtomedi Zephyrs 0 Prior Lake Lakers 11 7/13/2024 at 11:30AM King, Field #5

Pool J Games (last updated: 7/13/2024 2:11PM)

Game # Team 1 Runs Team 2 Runs Date Field
145187 Hopkins Royals 5 Centennial Cougars 4 7/12/2024 at 12:30PM Quigley, Field #4
145186 Andover Huskies 11 Shakopee Sabers 11 7/12/2024 at 12:30PM Quigley, Field #3
145188 Andover Huskies 3 Centennial Cougars 12 7/12/2024 at 05:30PM King, Field #4
145189 Shakopee Sabers 11 Hopkins Royals 8 7/12/2024 at 05:30PM King, Field #5
145190 Andover Huskies 5 Hopkins Royals 7 7/13/2024 at 11:30AM King, Field #6
145191 Centennial Cougars 15 Shakopee Sabers 13 7/13/2024 at 11:30AM King, Field #7