Pools & Brackets

You can also view the pitch counts for teams in this tournament.

Pitch Count Totals will only be on the Pools & Brackets Page. (No Bracket Boards at Head Quarters).

Friday (Only) 11:30AM Pool Games are now 12:30PM.

Saturday Bracket Games are 2:00 & 4:30. Updated 4:30PM.


Rainout Sign-Up Instructions  (After registering for Rainout Line, click the logo above to find your tournament. Click the "Star" to make your favorite and you will get a notification if/when there are updates).

13AA Contacts & Check-In Locations, Click Here 

MBT T-shirt Sale Information

MBT Team Store | Product categories | Streamline Design (streamlinedesignusa.com) MBT T-shirt only

Pool A Standings

Team W-L-T RS RA RD
#1 Minnetonka White 3-0-0 44 12 30
#2 Austin Stars 1-1-1 21 20 0
#3 Lakeville North 1-2-0 14 34 -17
#4 Bloomington Blue 0-2-1 21 34 -13

Pool B Standings

Team W-L-T RS RA RD
#1 Minneapolis Orange 3-0-0 42 17 25
#2 Minnetonka Blue 2-1-0 23 25 -2
#3 Lake Crystal Knights 1-2-0 19 33 -14
#4 Hamel Hawks 0-3-0 28 37 -9

Pool C Standings

Team W-L-T RS RA RD
#1 Minneapolis Blue 3-0-0 41 11 18
#2 Rochester White 2-1-0 25 10 15
#3 Westonka Whitehawks 1-2-0 28 35 -7
#4 Apple Valley Eagles 0-3-0 24 62 -26

Pool D Standings

Team W-L-T RS RA RD
#1 Plymouth Wayzata Gold 2-1-0 18 9 9
#2 Byron Bears 2-1-0 34 19 10
#3 Andover Huskies 2-1-0 27 24 3
#4 Eagan Blue 0-3-0 13 40 -22

Pool E Standings

Team W-L-T RS RA RD
#1 Ellsworth Panthers 3-0-0 44 11 21
#2 Mankato Royals 1-1-1 23 13 9
#3 Burnsville Blaze 1-2-0 11 39 -19
#4 Blaine Bengals 0-2-1 11 26 -11

Pool F Standings

Team W-L-T RS RA RD
#1 Rosemount Irish 3-0-0 43 8 30
#2 Quad Cities-NRHEG 13AA 2-1-0 22 17 5
#3 Plymouth Wayzata Blue 1-2-0 17 24 -7
#4 Somerset Spartans 0-3-0 10 43 -28

Pool G Standings

Team W-L-T RS RA RD
#1 Eastview Lightning 3-0-0 37 15 19
#2 Lake Elmo Lions 2-1-0 32 28 4
#3 Champlin Dayton Rebels 1-2-0 27 23 4
#4 Shakopee Sabers 0-3-0 23 53 -27

Pool H Standings

Team W-L-T RS RA RD
#1 Shoreview Mustangs 2-0-1 27 11 16
#2 East Ridge Gold 2-1-0 21 24 -3
#3 St Michael/Albertville Gold 1-1-1 24 27 -3
#4 Edina Green 0-3-0 20 30 -10

Pool I Standings

Team W-L-T RS RA RD
#1 Two Rivers Warriors 3-0-0 27 8 19
#2 Chaska Hawks 2-1-0 23 23 0
#3 Armstrong Cooper Raptors 1-2-0 15 22 -7
#4 Belle Plaine Tigers 0-3-0 18 30 -12

Pool J Standings

Team W-L-T RS RA RD
#1 Chatfield Gophers 3-0-0 27 19 8
#2 Centennial Cougars 2-1-0 29 27 2
#3 Osseo Maple Grove Storm 1-2-0 29 19 6
#4 Bloomington Red 0-3-0 14 34 -16

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/20/2024 11:02AM)

Game # Team 1 Runs Team 2 Runs Date Field
146062 Minnetonka White 16 Bloomington Blue 6 7/19/2024 at 10:00AM King, Field #8
146063 Austin Stars 11 Lakeville North 0 7/19/2024 at 10:00AM King, Field #9
146058 Minnetonka White 17 Lakeville North 5 7/19/2024 at 03:00PM King, Field #4
146059 Bloomington Blue 9 Austin Stars 9 7/19/2024 at 03:00PM King, Field #5
146060 Minnetonka White 11 Austin Stars 1 7/20/2024 at 09:00AM King, Field #6
146061 Lakeville North 9 Bloomington Blue 6 7/20/2024 at 09:00AM King, Field #7

Pool B Games (last updated: 7/20/2024 11:24AM)

Game # Team 1 Runs Team 2 Runs Date Field
146069 Lake Crystal Knights 8 Hamel Hawks 7 7/19/2024 at 10:00AM Quigley, Field #2
146068 Minneapolis Orange 10 Minnetonka Blue 0 7/19/2024 at 10:00AM Quigley, Field #1
146064 Minneapolis Orange 15 Hamel Hawks 10 7/19/2024 at 03:00PM King, Field #6
146065 Minnetonka Blue 9 Lake Crystal Knights 4 7/19/2024 at 03:00PM King, Field #7
146066 Minneapolis Orange 17 Lake Crystal Knights 7 7/20/2024 at 09:00AM King, Field #8
146067 Hamel Hawks 11 Minnetonka Blue 14 7/20/2024 at 09:00AM King, Field #9

Pool C Games (last updated: 7/20/2024 11:26AM)

Game # Team 1 Runs Team 2 Runs Date Field
146074 Minneapolis Blue 3 Rochester White 2 7/19/2024 at 10:00AM Quigley, Field #3
146075 Westonka Whitehawks 21 Apple Valley Eagles 15 7/19/2024 at 10:00AM Quigley, Field #4
146070 Minneapolis Blue 25 Apple Valley Eagles 3 7/19/2024 at 03:00PM King, Field #8
146071 Rochester White 7 Westonka Whitehawks 1 7/19/2024 at 03:00PM King, Field #9
146072 Minneapolis Blue 13 Westonka Whitehawks 6 7/20/2024 at 09:00AM Quigley, Field #1
146073 Apple Valley Eagles 6 Rochester White 16 7/20/2024 at 09:00AM Quigley, Field #2

Pool D Games (last updated: 7/20/2024 10:47AM)

Game # Team 1 Runs Team 2 Runs Date Field
146081 Plymouth Wayzata Gold 11 Eagan Blue 1 7/19/2024 at 10:00AM King, Field #5
146080 Andover Huskies 13 Byron Bears 11 7/19/2024 at 10:00AM King, Field #4
146076 Andover Huskies 12 Eagan Blue 10 7/19/2024 at 03:00PM Quigley, Field #1
146077 Byron Bears 6 Plymouth Wayzata Gold 4 7/19/2024 at 03:00PM Quigley, Field #2
146078 Andover Huskies 2 Plymouth Wayzata Gold 3 7/20/2024 at 09:00AM Quigley, Field #3
146079 Eagan Blue 2 Byron Bears 17 7/20/2024 at 09:00AM Quigley, Field #4

Pool E Games (last updated: 7/20/2024 11:21AM)

Game # Team 1 Runs Team 2 Runs Date Field
146086 Ellsworth Panthers 7 Mankato Royals 6 7/19/2024 at 10:00AM King, Field #6
146087 Blaine Bengals 5 Burnsville Blaze 6 7/19/2024 at 10:00AM King, Field #7
146082 Ellsworth Panthers 22 Burnsville Blaze 4 7/19/2024 at 03:00PM Quigley, Field #3
146083 Mankato Royals 5 Blaine Bengals 5 7/19/2024 at 03:00PM Quigley, Field #4
146084 Ellsworth Panthers 15 Blaine Bengals 1 7/20/2024 at 09:00AM King, Field #4
146085 Burnsville Blaze 1 Mankato Royals 12 7/20/2024 at 09:00AM King, Field #5

Pool F Games (last updated: 7/20/2024 1:02PM)

Game # Team 1 Runs Team 2 Runs Date Field
146088 Rosemount Irish 19 Somerset Spartans 4 7/19/2024 at 12:30PM King, Field #4
146089 Plymouth Wayzata Blue 2 Quad Cities-NRHEG 13AA 9 7/19/2024 at 12:30PM King, Field #5
146093 Quad Cities-NRHEG 13AA 11 Somerset Spartans 3 7/19/2024 at 05:30PM King, Field #9
146092 Rosemount Irish 12 Plymouth Wayzata Blue 2 7/19/2024 at 05:30PM King, Field #8
146090 Rosemount Irish 12 Quad Cities-NRHEG 13AA 2 7/20/2024 at 11:30AM King, Field #6
146091 Somerset Spartans 3 Plymouth Wayzata Blue 13 7/20/2024 at 11:30AM King, Field #7

Pool G Games (last updated: 7/20/2024 2:02PM)

Game # Team 1 Runs Team 2 Runs Date Field
146094 Eastview Lightning 19 Shakopee Sabers 6 7/19/2024 at 12:30PM King, Field #6
146095 Lake Elmo Lions 9 Champlin Dayton Rebels 7 7/19/2024 at 12:30PM King, Field #7
146098 Eastview Lightning 10 Lake Elmo Lions 2 7/19/2024 at 05:30PM Quigley, Field #1
146099 Champlin Dayton Rebels 13 Shakopee Sabers 6 7/19/2024 at 05:30PM Quigley, Field #2
146096 Eastview Lightning 8 Champlin Dayton Rebels 7 7/20/2024 at 11:30AM King, Field #8
146097 Shakopee Sabers 11 Lake Elmo Lions 21 7/20/2024 at 11:30AM King, Field #9

Pool H Games (last updated: 7/20/2024 1:47PM)

Game # Team 1 Runs Team 2 Runs Date Field
146100 St Michael/Albertville Gold 8 Shoreview Mustangs 8 7/19/2024 at 12:30PM King, Field #8
146101 East Ridge Gold 10 Edina Green 9 7/19/2024 at 12:30PM King, Field #9
146104 St Michael/Albertville Gold 5 East Ridge Gold 11 7/19/2024 at 05:30PM Quigley, Field #3
146105 Edina Green 3 Shoreview Mustangs 9 7/19/2024 at 05:30PM Quigley, Field #4
146102 St Michael/Albertville Gold 11 Edina Green 8 7/20/2024 at 11:30AM Quigley, Field #1
146103 Shoreview Mustangs 10 East Ridge Gold 0 7/20/2024 at 11:30AM Quigley, Field #2

Pool I Games (last updated: 7/20/2024 12:58PM)

Game # Team 1 Runs Team 2 Runs Date Field
146106 Two Rivers Warriors 10 Armstrong Cooper Raptors 2 7/19/2024 at 12:30PM Quigley, Field #1
146107 Belle Plaine Tigers 8 Chaska Hawks 15 7/19/2024 at 12:30PM Quigley, Field #2
146110 Two Rivers Warriors 7 Belle Plaine Tigers 6 7/19/2024 at 05:30PM King, Field #4
146111 Chaska Hawks 8 Armstrong Cooper Raptors 5 7/19/2024 at 05:30PM King, Field #5
146109 Armstrong Cooper Raptors 8 Belle Plaine Tigers 4 7/20/2024 at 11:30AM Quigley, Field #4
146108 Two Rivers Warriors 10 Chaska Hawks 0 7/20/2024 at 11:30AM Quigley, Field #3

Pool J Games (last updated: 7/20/2024 2:00PM)

Game # Team 1 Runs Team 2 Runs Date Field
146112 Osseo Maple Grove Storm 17 Bloomington Red 3 7/19/2024 at 12:30PM Quigley, Field #3
146113 Centennial Cougars 10 Chatfield Gophers 13 7/19/2024 at 12:30PM Quigley, Field #4
146117 Chatfield Gophers 9 Bloomington Red 7 7/19/2024 at 05:30PM King, Field #7
146116 Osseo Maple Grove Storm 10 Centennial Cougars 11 7/19/2024 at 05:30PM King, Field #6
146114 Osseo Maple Grove Storm 2 Chatfield Gophers 5 7/20/2024 at 11:30AM King, Field #4
146115 Bloomington Red 4 Centennial Cougars 8 7/20/2024 at 11:30AM King, Field #5