Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Wayzata Blue | 0-0-0 | 0 | 0 | 0 |
# Prior Lake White | 0-0-0 | 0 | 0 | 0 |
# Stillwater Ponies | 0-0-0 | 0 | 0 | 0 |
# Rosemount Green | 0-0-0 | 0 | 0 | 0 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Prior Lake Navy | 0-0-0 | 0 | 0 | 0 |
# Quad Cities-NRHEG White | 0-0-0 | 0 | 0 | 0 |
# White Bear Lake Bears | 0-0-0 | 0 | 0 | 0 |
# Faribault Falcons | 0-0-0 | 0 | 0 | 0 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Goodview Sandlot | 0-0-0 | 0 | 0 | 0 |
# Forest Lake Rangers | 0-0-0 | 0 | 0 | 0 |
# Prior Lake Gold | 0-0-0 | 0 | 0 | 0 |
# Minneapolis Blue | 0-0-0 | 0 | 0 | 0 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Cannon Falls Bombers | 0-0-0 | 0 | 0 | 0 |
# Bloomington Bandits | 0-0-0 | 0 | 0 | 0 |
# Rosemount Blue | 0-0-0 | 0 | 0 | 0 |
# Farmington Tigers | 0-0-0 | 0 | 0 | 0 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Minneapolis Orange | 0-0-0 | 0 | 0 | 0 |
# Richfield Spartans | 0-0-0 | 0 | 0 | 0 |
# Irondale Gold | 0-0-0 | 0 | 0 | 0 |
# Northfield Raiders | 0-0-0 | 0 | 0 | 0 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# South St. Paul Packers | 0-0-0 | 0 | 0 | 0 |
# Jordan Hubmen | 0-0-0 | 0 | 0 | 0 |
# Chanhassen White | 0-0-0 | 0 | 0 | 0 |
# PEM Baseball | 0-0-0 | 0 | 0 | 0 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Minnetonka White | 0-0-0 | 0 | 0 | 0 |
# East Ridge Black | 0-0-0 | 0 | 0 | 0 |
# St Anthony Huskies | 0-0-0 | 0 | 0 | 0 |
# Lake Elmo Lions | 0-0-0 | 0 | 0 | 0 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# St. Paul Highland Gold | 0-0-0 | 0 | 0 | 0 |
# Edina White | 0-0-0 | 0 | 0 | 0 |
# Chanhassen Silver | 0-0-0 | 0 | 0 | 0 |
# Big Willow Royals | 0-0-0 | 0 | 0 | 0 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Edina Green | 0-0-0 | 0 | 0 | 0 |
# Rochester Teal | 0-0-0 | 0 | 0 | 0 |
# Woodbury Royals | 0-0-0 | 0 | 0 | 0 |
# Minnetonka Blue | 0-0-0 | 0 | 0 | 0 |
Pool J Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Apple Valley Eagles | 0-0-0 | 0 | 0 | 0 |
# Lakeville North White | 0-0-0 | 0 | 0 | 0 |
# Rochester Gold | 0-0-0 | 0 | 0 | 0 |
# Chanhassen Grey | 0-0-0 | 0 | 0 | 0 |
Printable Downloads
Pool A Games (last updated: 6/30/2025 10:52AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158089 | Prior Lake White | Rosemount Green | 7/11/2025 at 10:00AM | UMore, Field #2 | ||
158088 | Wayzata Blue | Stillwater Ponies | 7/11/2025 at 10:00AM | UMore, Field #1 | ||
158091 | Stillwater Ponies | Prior Lake White | 7/11/2025 at 02:00PM | Erickson Park, Field #2 | ||
158090 | Wayzata Blue | Rosemount Green | 7/11/2025 at 02:00PM | Erickson Park, Field #1 | ||
158093 | Rosemount Green | Stillwater Ponies | 7/12/2025 at 09:00AM | Shannon Park, Field #3 | ||
158092 | Wayzata Blue | Prior Lake White | 7/12/2025 at 09:00AM | Erickson Park, Field #5 |
Pool B Games (last updated: 6/30/2025 10:49AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158095 | Faribault Falcons | Quad Cities-NRHEG White | 7/11/2025 at 10:00AM | UMore, Field #4 | ||
158094 | Prior Lake Navy | White Bear Lake Bears | 7/11/2025 at 10:00AM | UMore, Field #3 | ||
158097 | White Bear Lake Bears | Faribault Falcons | 7/11/2025 at 02:00PM | Erickson Park, Field #4 | ||
158096 | Prior Lake Navy | Quad Cities-NRHEG White | 7/11/2025 at 02:00PM | Erickson Park, Field #3 | ||
158099 | Quad Cities-NRHEG White | White Bear Lake Bears | 7/12/2025 at 09:00AM | UMore, Field #4 | ||
158098 | Prior Lake Navy | Faribault Falcons | 7/12/2025 at 09:00AM | UMore, Field #3 |
Pool C Games (last updated: 6/30/2025 10:49AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158101 | Minneapolis Blue | Prior Lake Gold | 7/11/2025 at 10:00AM | Erickson Park, Field #2 | ||
158100 | Goodview Sandlot | Forest Lake Rangers | 7/11/2025 at 10:00AM | Erickson Park, Field #1 | ||
158103 | Forest Lake Rangers | Minneapolis Blue | 7/11/2025 at 02:00PM | UMore, Field #2 | ||
158102 | Goodview Sandlot | Prior Lake Gold | 7/11/2025 at 02:00PM | UMore, Field #1 | ||
158105 | Prior Lake Gold | Forest Lake Rangers | 7/12/2025 at 09:00AM | Erickson Park, Field #2 | ||
158104 | Goodview Sandlot | Minneapolis Blue | 7/12/2025 at 09:00AM | Erickson Park, Field #1 |
Pool D Games (last updated: 6/30/2025 10:59AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158107 | Rosemount Blue | Bloomington Bandits | 7/11/2025 at 10:00AM | Shannon Park, Field #3 | ||
158106 | Cannon Falls Bombers | Farmington Tigers | 7/11/2025 at 10:00AM | Erickson Park, Field #3 | ||
158109 | Farmington Tigers | Rosemount Blue | 7/11/2025 at 02:00PM | UMore, Field #4 | ||
158108 | Cannon Falls Bombers | Bloomington Bandits | 7/11/2025 at 02:00PM | UMore, Field #3 | ||
158110 | Cannon Falls Bombers | Rosemount Blue | 7/12/2025 at 09:00AM | Erickson Park, Field #3 | ||
158111 | Bloomington Bandits | Farmington Tigers | 7/12/2025 at 09:00AM | Erickson Park, Field #4 |
Pool E Games (last updated: 6/30/2025 10:59AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158113 | Minneapolis Orange | Richfield Spartans | 7/11/2025 at 10:00AM | Erickson Park, Field #4 | ||
158112 | Irondale Gold | Northfield Raiders | 7/11/2025 at 10:00AM | Erickson Park, Field #5 | ||
158114 | Irondale Gold | Richfield Spartans | 7/11/2025 at 02:00PM | Erickson Park, Field #5 | ||
158115 | Northfield Raiders | Minneapolis Orange | 7/11/2025 at 02:00PM | Shannon Park, Field #3 | ||
158117 | Richfield Spartans | Northfield Raiders | 7/12/2025 at 09:00AM | UMore, Field #2 | ||
158116 | Irondale Gold | Minneapolis Orange | 7/12/2025 at 09:00AM | UMore, Field #1 |
Pool F Games (last updated: 6/30/2025 10:53AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158118 | Jordan Hubmen | South St. Paul Packers | 7/11/2025 at 12:00PM | UMore, Field #1 | ||
158119 | Chanhassen White | PEM Baseball | 7/11/2025 at 12:00PM | UMore, Field #2 | ||
158121 | South St. Paul Packers | Chanhassen White | 7/11/2025 at 04:00PM | Erickson Park, Field #2 | ||
158120 | Jordan Hubmen | PEM Baseball | 7/11/2025 at 04:00PM | Erickson Park, Field #1 | ||
158123 | PEM Baseball | South St. Paul Packers | 7/12/2025 at 11:00AM | Erickson Park, Field #5 | ||
158122 | Jordan Hubmen | Chanhassen White | 7/12/2025 at 11:00AM | Shannon Park, Field #3 |
Pool G Games (last updated: 6/30/2025 10:49AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158124 | Minnetonka White | St Anthony Huskies | 7/11/2025 at 12:00PM | UMore, Field #3 | ||
158125 | Lake Elmo Lions | East Ridge Black | 7/11/2025 at 12:00PM | UMore, Field #4 | ||
158127 | St Anthony Huskies | Lake Elmo Lions | 7/11/2025 at 04:00PM | Erickson Park, Field #4 | ||
158126 | Minnetonka White | East Ridge Black | 7/11/2025 at 04:00PM | Erickson Park, Field #3 | ||
158128 | Minnetonka White | Lake Elmo Lions | 7/12/2025 at 11:00AM | UMore, Field #3 | ||
158129 | East Ridge Black | St Anthony Huskies | 7/12/2025 at 11:00AM | UMore, Field #4 |
Pool H Games (last updated: 6/30/2025 10:49AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158130 | Edina White | Chanhassen Silver | 7/11/2025 at 12:00PM | Erickson Park, Field #1 | ||
158131 | St. Paul Highland Gold | Big Willow Royals | 7/11/2025 at 12:00PM | Erickson Park, Field #2 | ||
158133 | Chanhassen Silver | St. Paul Highland Gold | 7/11/2025 at 04:00PM | UMore, Field #4 | ||
158132 | Edina White | Big Willow Royals | 7/11/2025 at 04:00PM | UMore, Field #3 | ||
158134 | Edina White | St. Paul Highland Gold | 7/12/2025 at 11:00AM | Erickson Park, Field #1 | ||
158135 | Big Willow Royals | Chanhassen Silver | 7/12/2025 at 11:00AM | Erickson Park, Field #2 |
Pool I Games (last updated: 6/30/2025 10:59AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158137 | Minnetonka Blue | Edina Green | 7/11/2025 at 12:00PM | Shannon Park, Field #3 | ||
158136 | Woodbury Royals | Rochester Teal | 7/11/2025 at 12:00PM | Erickson Park, Field #3 | ||
158139 | Rochester Teal | Minnetonka Blue | 7/11/2025 at 04:00PM | UMore, Field #2 | ||
158138 | Woodbury Royals | Edina Green | 7/11/2025 at 04:00PM | UMore, Field #1 | ||
158140 | Woodbury Royals | Minnetonka Blue | 7/12/2025 at 11:00AM | Erickson Park, Field #3 | ||
158141 | Edina Green | Rochester Teal | 7/12/2025 at 11:00AM | Erickson Park, Field #4 |
Pool J Games (last updated: 6/30/2025 10:59AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158143 | Chanhassen Grey | Rochester Gold | 7/11/2025 at 12:00PM | Erickson Park, Field #4 | ||
158142 | Apple Valley Eagles | Lakeville North White | 7/11/2025 at 12:00PM | Erickson Park, Field #5 | ||
158144 | Apple Valley Eagles | Rochester Gold | 7/11/2025 at 04:00PM | Erickson Park, Field #5 | ||
158145 | Lakeville North White | Chanhassen Grey | 7/11/2025 at 04:00PM | Shannon Park, Field #3 | ||
158147 | Rochester Gold | Lakeville North White | 7/12/2025 at 11:00AM | UMore, Field #2 | ||
158146 | Apple Valley Eagles | Chanhassen Grey | 7/12/2025 at 11:00AM | UMore, Field #1 |