Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka Skippers | 3-0-0 | 30 | 5 | 25 |
#2 Wayzata Trojans | 2-1-0 | 21 | 16 | 5 |
#3 Prior Lake Lakers | 1-2-0 | 16 | 23 | -7 |
#4 Waconia Wildcats | 0-3-0 | 2 | 25 | -23 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Willmar Cardinals | 3-0-0 | 33 | 23 | 10 |
#2 Mankato Royals | 2-1-0 | 40 | 19 | 13 |
#3 St Louis Park Orioles | 1-2-0 | 30 | 30 | 0 |
#4 Cold Spring Baseball | 0-3-0 | 11 | 42 | -23 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Raptors | 3-0-0 | 29 | 5 | 22 |
#2 Eagan Wildcats | 2-1-0 | 16 | 23 | -6 |
#3 Roseville Raiders | 1-2-0 | 16 | 18 | -2 |
#4 Eastview Lightning | 0-3-0 | 10 | 25 | -14 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rosemount Irish | 3-0-0 | 38 | 15 | 16 |
#2 Chanhassen Blue | 2-1-0 | 29 | 19 | 10 |
#3 Delano Tigers | 1-2-0 | 13 | 32 | -12 |
#4 Forest Lake Rangers | 0-3-0 | 15 | 29 | -14 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Osseo Maple Grove Storm | 2-0-1 | 19 | 15 | 4 |
#2 Shoreview Mustangs | 2-1-0 | 32 | 28 | 4 |
#3 Stillwater Ponies | 1-1-1 | 22 | 20 | 2 |
#4 Cottage Grove Wolfpack | 0-3-0 | 12 | 22 | -10 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 White Bear Lake Bears | 2-1-0 | 23 | 9 | 13 |
#2 Blaine Bengals | 2-1-0 | 23 | 15 | 8 |
#3 Anoka Tornadoes | 2-1-0 | 27 | 18 | 9 |
#4 Two Rivers Warriors | 0-3-0 | 13 | 44 | -30 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Sartell Sabres | 3-0-0 | 26 | 9 | 17 |
#2 Lakeville Baseball | 2-1-0 | 23 | 18 | 5 |
#3 Hamel Hawks | 1-2-0 | 19 | 25 | -6 |
#4 Edina Hornets | 0-3-0 | 17 | 33 | -16 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Woodbury Royals | 3-0-0 | 46 | 17 | 21 |
#2 Hopkins Royals | 2-1-0 | 24 | 21 | 3 |
#3 New Prague Trojans | 1-2-0 | 19 | 30 | -3 |
#4 Mahtomedi Zephyrs | 0-3-0 | 9 | 30 | -21 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Bemidji Northern Heat | 3-0-0 | 35 | 21 | 14 |
#2 Farmington Tigers | 2-1-0 | 33 | 21 | 10 |
#3 Lake Elmo Lions | 1-2-0 | 23 | 42 | -17 |
#4 St. Paul Highland Baseball | 0-3-0 | 26 | 33 | -7 |
Printable Downloads
Pool A Games (last updated: 7/12/2025 10:56AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158746 | Minnetonka Skippers | 11 | Waconia Wildcats | 1 | 7/11/2025 at 10:00AM | Quigley, Field #1 |
158747 | Wayzata Trojans | 14 | Prior Lake Lakers | 5 | 7/11/2025 at 10:00AM | Quigley, Field #2 |
158749 | Waconia Wildcats | 0 | Wayzata Trojans | 6 | 7/11/2025 at 03:00PM | King, Field #5 |
158748 | Minnetonka Skippers | 8 | Prior Lake Lakers | 3 | 7/11/2025 at 03:00PM | King, Field #4 |
158751 | Prior Lake Lakers | 8 | Waconia Wildcats | 1 | 7/12/2025 at 09:00AM | King, Field #8 |
158750 | Minnetonka Skippers | 11 | Wayzata Trojans | 1 | 7/12/2025 at 09:00AM | King, Field #6 |
Pool B Games (last updated: 7/12/2025 10:48AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158753 | Willmar Cardinals | 7 | Cold Spring Baseball | 4 | 7/11/2025 at 10:00AM | Quigley, Field #4 |
158752 | Mankato Royals | 10 | St Louis Park Orioles | 6 | 7/11/2025 at 10:00AM | Quigley, Field #3 |
158755 | St Louis Park Orioles | 11 | Willmar Cardinals | 17 | 7/11/2025 at 03:00PM | King, Field #7 |
158754 | Mankato Royals | 22 | Cold Spring Baseball | 4 | 7/11/2025 at 03:00PM | King, Field #6 |
158757 | Cold Spring Baseball | 3 | St Louis Park Orioles | 13 | 7/12/2025 at 09:00AM | Quigley, Field #4 |
158756 | Mankato Royals | 8 | Willmar Cardinals | 9 | 7/12/2025 at 09:00AM | King, Field #4 |
Pool C Games (last updated: 7/12/2025 11:41AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158759 | Eastview Lightning | 2 | Eagan Wildcats | 3 | 7/11/2025 at 10:00AM | King, Field #4 |
158758 | East Ridge Raptors | 2 | Roseville Raiders | 0 | 7/11/2025 at 10:00AM | King, Field #5 |
158761 | Roseville Raiders | 8 | Eastview Lightning | 5 | 7/11/2025 at 03:00PM | Quigley, Field #2 |
158760 | East Ridge Raptors | 13 | Eagan Wildcats | 2 | 7/11/2025 at 03:00PM | Quigley, Field #1 |
158763 | Eagan Wildcats | 11 | Roseville Raiders | 8 | 7/12/2025 at 09:00AM | Quigley, Field #2 |
158762 | East Ridge Raptors | 14 | Eastview Lightning | 3 | 7/12/2025 at 09:00AM | King, Field #7 |
Pool D Games (last updated: 7/12/2025 11:03AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158765 | Delano Tigers | 1 | Rosemount Irish | 18 | 7/11/2025 at 10:00AM | King, Field #7 |
158764 | Chanhassen Blue | 13 | Forest Lake Rangers | 3 | 7/11/2025 at 10:00AM | King, Field #6 |
158767 | Forest Lake Rangers | 4 | Delano Tigers | 5 | 7/11/2025 at 03:00PM | Quigley, Field #4 |
158766 | Chanhassen Blue | 6 | Rosemount Irish | 9 | 7/11/2025 at 03:00PM | Quigley, Field #3 |
158769 | Rosemount Irish | 11 | Forest Lake Rangers | 8 | 7/12/2025 at 09:00AM | Quigley, Field #3 |
158768 | Chanhassen Blue | 10 | Delano Tigers | 7 | 7/12/2025 at 09:00AM | King, Field #5 |
Pool E Games (last updated: 7/12/2025 1:24PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158770 | Shoreview Mustangs | 10 | Cottage Grove Wolfpack | 7 | 7/11/2025 at 10:00AM | King, Field #8 |
158771 | Osseo Maple Grove Storm | 4 | Stillwater Ponies | 4 | 7/11/2025 at 12:30PM | King, Field #8 |
158772 | Shoreview Mustangs | 13 | Stillwater Ponies | 11 | 7/11/2025 at 03:00PM | King, Field #8 |
158773 | Cottage Grove Wolfpack | 2 | Osseo Maple Grove Storm | 5 | 7/11/2025 at 05:30PM | King, Field #8 |
158774 | Shoreview Mustangs | 9 | Osseo Maple Grove Storm | 10 | 7/12/2025 at 09:00AM | Quigley, Field #1 |
158775 | Stillwater Ponies | 7 | Cottage Grove Wolfpack | 3 | 7/12/2025 at 11:30AM | Quigley, Field #1 |
Pool F Games (last updated: 7/12/2025 1:33PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158776 | Blaine Bengals | 14 | Two Rivers Warriors | 4 | 7/11/2025 at 12:30PM | Quigley, Field #1 |
158777 | Anoka Tornadoes | 2 | White Bear Lake Bears | 7 | 7/11/2025 at 12:30PM | Quigley, Field #2 |
158779 | Two Rivers Warriors | 7 | Anoka Tornadoes | 17 | 7/11/2025 at 05:30PM | King, Field #5 |
158778 | Blaine Bengals | 5 | White Bear Lake Bears | 3 | 7/11/2025 at 05:30PM | King, Field #4 |
158780 | Blaine Bengals | 4 | Anoka Tornadoes | 8 | 7/12/2025 at 11:30AM | King, Field #5 |
158781 | White Bear Lake Bears | 13 | Two Rivers Warriors | 2 | 7/12/2025 at 11:30AM | Quigley, Field #3 |
Pool G Games (last updated: 7/12/2025 1:37PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158782 | Sartell Sabres | 3 | Edina Hornets | 2 | 7/11/2025 at 12:30PM | Quigley, Field #3 |
158783 | Hamel Hawks | 2 | Lakeville Baseball | 3 | 7/11/2025 at 12:30PM | Quigley, Field #4 |
158785 | Edina Hornets | 8 | Hamel Hawks | 13 | 7/11/2025 at 05:30PM | King, Field #7 |
158784 | Sartell Sabres | 9 | Lakeville Baseball | 3 | 7/11/2025 at 05:30PM | King, Field #6 |
158786 | Sartell Sabres | 14 | Hamel Hawks | 4 | 7/12/2025 at 11:30AM | King, Field #7 |
158787 | Lakeville Baseball | 17 | Edina Hornets | 7 | 7/12/2025 at 11:30AM | Quigley, Field #2 |
Pool H Games (last updated: 7/12/2025 12:55PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158788 | Woodbury Royals | 21 | New Prague Trojans | 3 | 7/11/2025 at 12:30PM | King, Field #4 |
158789 | Hopkins Royals | 10 | Mahtomedi Zephyrs | 0 | 7/11/2025 at 12:30PM | King, Field #5 |
158791 | New Prague Trojans | 6 | Hopkins Royals | 9 | 7/11/2025 at 05:30PM | Quigley, Field #2 |
158790 | Woodbury Royals | 10 | Mahtomedi Zephyrs | 9 | 7/11/2025 at 05:30PM | Quigley, Field #1 |
158792 | Woodbury Royals | 15 | Hopkins Royals | 5 | 7/12/2025 at 11:30AM | King, Field #4 |
158793 | Mahtomedi Zephyrs | 0 | New Prague Trojans | 10 | 7/12/2025 at 11:30AM | Quigley, Field #4 |
Pool I Games (last updated: 7/12/2025 1:53PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158794 | Farmington Tigers | 13 | Lake Elmo Lions | 1 | 7/11/2025 at 12:30PM | King, Field #6 |
158795 | Bemidji Northern Heat | 7 | St. Paul Highland Baseball | 5 | 7/11/2025 at 12:30PM | King, Field #7 |
158797 | Lake Elmo Lions | 9 | Bemidji Northern Heat | 17 | 7/11/2025 at 05:30PM | Quigley, Field #4 |
158796 | Farmington Tigers | 13 | St. Paul Highland Baseball | 9 | 7/11/2025 at 05:30PM | Quigley, Field #3 |
158798 | Farmington Tigers | 7 | Bemidji Northern Heat | 11 | 7/12/2025 at 11:30AM | King, Field #6 |
158799 | St. Paul Highland Baseball | 12 | Lake Elmo Lions | 13 | 7/12/2025 at 11:30AM | King, Field #8 |