Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Wayzata Trojans | 0-0-0 | 0 | 0 | 0 |
# Minnetonka Skippers | 0-0-0 | 0 | 0 | 0 |
# Prior Lake Lakers | 0-0-0 | 0 | 0 | 0 |
# Waconia Wildcats | 0-0-0 | 0 | 0 | 0 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Mankato Royals | 0-0-0 | 0 | 0 | 0 |
# St Louis Park Orioles | 0-0-0 | 0 | 0 | 0 |
# Willmar Cardinals | 0-0-0 | 0 | 0 | 0 |
# Cold Spring Baseball | 0-0-0 | 0 | 0 | 0 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# East Ridge Raptors | 0-0-0 | 0 | 0 | 0 |
# Eagan Wildcats | 0-0-0 | 0 | 0 | 0 |
# Roseville Raiders | 0-0-0 | 0 | 0 | 0 |
# Eastview Lightning | 0-0-0 | 0 | 0 | 0 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Chanhassen Blue | 0-0-0 | 0 | 0 | 0 |
# Rosemount Irish | 0-0-0 | 0 | 0 | 0 |
# Forest Lake Rangers | 0-0-0 | 0 | 0 | 0 |
# Delano Tigers | 0-0-0 | 0 | 0 | 0 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Shoreview Mustangs | 0-0-0 | 0 | 0 | 0 |
# Stillwater Ponies | 0-0-0 | 0 | 0 | 0 |
# Cottage Grove Wolfpack | 0-0-0 | 0 | 0 | 0 |
# Osseo Maple Grove Storm | 0-0-0 | 0 | 0 | 0 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Anoka Tornadoes | 0-0-0 | 0 | 0 | 0 |
# White Bear Lake Bears | 0-0-0 | 0 | 0 | 0 |
# Two Rivers Warriors | 0-0-0 | 0 | 0 | 0 |
# Blaine Bengals | 0-0-0 | 0 | 0 | 0 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Hamel Hawks | 0-0-0 | 0 | 0 | 0 |
# Edina Hornets | 0-0-0 | 0 | 0 | 0 |
# Sartell Sabres | 0-0-0 | 0 | 0 | 0 |
# Lakeville Baseball | 0-0-0 | 0 | 0 | 0 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Woodbury Royals | 0-0-0 | 0 | 0 | 0 |
# Mahtomedi Zephyrs | 0-0-0 | 0 | 0 | 0 |
# Hopkins Royals | 0-0-0 | 0 | 0 | 0 |
# New Prague Trojans | 0-0-0 | 0 | 0 | 0 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
# Lake Elmo Lions | 0-0-0 | 0 | 0 | 0 |
# Farmington Tigers | 0-0-0 | 0 | 0 | 0 |
# Bemidji Northern Heat | 0-0-0 | 0 | 0 | 0 |
# St. Paul Highland Baseball | 0-0-0 | 0 | 0 | 0 |
Printable Downloads
Pool A Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158746 | Minnetonka Skippers | Waconia Wildcats | 7/11/2025 at 10:00AM | Quigley, Field #1 | ||
158747 | Wayzata Trojans | Prior Lake Lakers | 7/11/2025 at 10:00AM | Quigley, Field #2 | ||
158749 | Waconia Wildcats | Wayzata Trojans | 7/11/2025 at 03:00PM | King, Field #5 | ||
158748 | Minnetonka Skippers | Prior Lake Lakers | 7/11/2025 at 03:00PM | King, Field #4 | ||
158751 | Prior Lake Lakers | Waconia Wildcats | 7/12/2025 at 09:00AM | King, Field #8 | ||
158750 | Minnetonka Skippers | Wayzata Trojans | 7/12/2025 at 09:00AM | King, Field #6 |
Pool B Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158752 | Mankato Royals | St Louis Park Orioles | 7/11/2025 at 10:00AM | Quigley, Field #3 | ||
158753 | Willmar Cardinals | Cold Spring Baseball | 7/11/2025 at 10:00AM | Quigley, Field #4 | ||
158755 | St Louis Park Orioles | Willmar Cardinals | 7/11/2025 at 03:00PM | King, Field #7 | ||
158754 | Mankato Royals | Cold Spring Baseball | 7/11/2025 at 03:00PM | King, Field #6 | ||
158757 | Cold Spring Baseball | St Louis Park Orioles | 7/12/2025 at 09:00AM | Quigley, Field #4 | ||
158756 | Mankato Royals | Willmar Cardinals | 7/12/2025 at 09:00AM | King, Field #4 |
Pool C Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158758 | East Ridge Raptors | Roseville Raiders | 7/11/2025 at 10:00AM | King, Field #5 | ||
158759 | Eastview Lightning | Eagan Wildcats | 7/11/2025 at 10:00AM | King, Field #4 | ||
158761 | Roseville Raiders | Eastview Lightning | 7/11/2025 at 03:00PM | Quigley, Field #2 | ||
158760 | East Ridge Raptors | Eagan Wildcats | 7/11/2025 at 03:00PM | Quigley, Field #1 | ||
158763 | Eagan Wildcats | Roseville Raiders | 7/12/2025 at 09:00AM | Quigley, Field #2 | ||
158762 | East Ridge Raptors | Eastview Lightning | 7/12/2025 at 09:00AM | King, Field #7 |
Pool D Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158764 | Chanhassen Blue | Forest Lake Rangers | 7/11/2025 at 10:00AM | King, Field #6 | ||
158765 | Delano Tigers | Rosemount Irish | 7/11/2025 at 10:00AM | King, Field #7 | ||
158767 | Forest Lake Rangers | Delano Tigers | 7/11/2025 at 03:00PM | Quigley, Field #4 | ||
158766 | Chanhassen Blue | Rosemount Irish | 7/11/2025 at 03:00PM | Quigley, Field #3 | ||
158769 | Rosemount Irish | Forest Lake Rangers | 7/12/2025 at 09:00AM | Quigley, Field #3 | ||
158768 | Chanhassen Blue | Delano Tigers | 7/12/2025 at 09:00AM | King, Field #5 |
Pool E Games (last updated: 6/30/2025 11:48AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158770 | Shoreview Mustangs | Cottage Grove Wolfpack | 7/11/2025 at 10:00AM | King, Field #8 | ||
158771 | Osseo Maple Grove Storm | Stillwater Ponies | 7/11/2025 at 12:30PM | King, Field #8 | ||
158772 | Shoreview Mustangs | Stillwater Ponies | 7/11/2025 at 03:00PM | King, Field #8 | ||
158773 | Cottage Grove Wolfpack | Osseo Maple Grove Storm | 7/11/2025 at 05:30PM | King, Field #8 | ||
158774 | Shoreview Mustangs | Osseo Maple Grove Storm | 7/12/2025 at 09:00AM | Quigley, Field #1 | ||
158775 | Stillwater Ponies | Cottage Grove Wolfpack | 7/12/2025 at 11:30AM | Quigley, Field #1 |
Pool F Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158776 | Blaine Bengals | Two Rivers Warriors | 7/11/2025 at 12:30PM | Quigley, Field #1 | ||
158777 | Anoka Tornadoes | White Bear Lake Bears | 7/11/2025 at 12:30PM | Quigley, Field #2 | ||
158779 | Two Rivers Warriors | Anoka Tornadoes | 7/11/2025 at 05:30PM | King, Field #5 | ||
158778 | Blaine Bengals | White Bear Lake Bears | 7/11/2025 at 05:30PM | King, Field #4 | ||
158780 | Blaine Bengals | Anoka Tornadoes | 7/12/2025 at 11:30AM | King, Field #5 | ||
158781 | White Bear Lake Bears | Two Rivers Warriors | 7/12/2025 at 11:30AM | Quigley, Field #3 |
Pool G Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158782 | Sartell Sabres | Edina Hornets | 7/11/2025 at 12:30PM | Quigley, Field #3 | ||
158783 | Hamel Hawks | Lakeville Baseball | 7/11/2025 at 12:30PM | Quigley, Field #4 | ||
158785 | Edina Hornets | Hamel Hawks | 7/11/2025 at 05:30PM | King, Field #7 | ||
158784 | Sartell Sabres | Lakeville Baseball | 7/11/2025 at 05:30PM | King, Field #6 | ||
158786 | Sartell Sabres | Hamel Hawks | 7/12/2025 at 11:30AM | King, Field #7 | ||
158787 | Lakeville Baseball | Edina Hornets | 7/12/2025 at 11:30AM | Quigley, Field #2 |
Pool H Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158788 | Woodbury Royals | New Prague Trojans | 7/11/2025 at 12:30PM | King, Field #4 | ||
158789 | Hopkins Royals | Mahtomedi Zephyrs | 7/11/2025 at 12:30PM | King, Field #5 | ||
158791 | New Prague Trojans | Hopkins Royals | 7/11/2025 at 05:30PM | Quigley, Field #2 | ||
158790 | Woodbury Royals | Mahtomedi Zephyrs | 7/11/2025 at 05:30PM | Quigley, Field #1 | ||
158792 | Woodbury Royals | Hopkins Royals | 7/12/2025 at 11:30AM | King, Field #4 | ||
158793 | Mahtomedi Zephyrs | New Prague Trojans | 7/12/2025 at 11:30AM | Quigley, Field #4 |
Pool I Games (last updated: 7/1/2025 1:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158794 | Farmington Tigers | Lake Elmo Lions | 7/11/2025 at 12:30PM | King, Field #6 | ||
158795 | Bemidji Northern Heat | St. Paul Highland Baseball | 7/11/2025 at 12:30PM | King, Field #7 | ||
158797 | Lake Elmo Lions | Bemidji Northern Heat | 7/11/2025 at 05:30PM | Quigley, Field #4 | ||
158796 | Farmington Tigers | St. Paul Highland Baseball | 7/11/2025 at 05:30PM | Quigley, Field #3 | ||
158798 | Farmington Tigers | Bemidji Northern Heat | 7/12/2025 at 11:30AM | King, Field #6 | ||
158799 | St. Paul Highland Baseball | Lake Elmo Lions | 7/12/2025 at 11:30AM | King, Field #8 |