Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Navy | 3-0-0 | 31 | 16 | 14 |
#2 Eden Prairie Eagles | 2-1-0 | 27 | 20 | 7 |
#3 Armstrong Cooper Raptors | 1-2-0 | 61 | 20 | 5 |
#4 Forest Lake Rangers | 0-3-0 | 12 | 75 | -26 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Chanhassen White | 3-0-0 | 38 | 23 | 15 |
#2 St Louis Park Orioles | 2-1-0 | 34 | 36 | -2 |
#3 Prior Lake Gold | 1-2-0 | 25 | 27 | -2 |
#4 Faribault Falcons | 0-3-0 | 26 | 37 | -11 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 New Richmond Tigers | 3-0-0 | 39 | 21 | 18 |
#2 Minneapolis Orange | 2-1-0 | 28 | 30 | -2 |
#3 Rosemount Green | 1-2-0 | 34 | 18 | 6 |
#4 Woodbury Royals | 0-3-0 | 14 | 46 | -22 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Champlin Rebels | 3-0-0 | 28 | 20 | 8 |
#2 Waseca Gold | 2-1-0 | 25 | 16 | 9 |
#3 Chanhassen Grey | 1-2-0 | 18 | 26 | -8 |
#4 St. Paul Highland Gold | 0-3-0 | 22 | 31 | -9 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Minnetonka White | 3-0-0 | 47 | 21 | 26 |
#2 Edina White | 1-1-1 | 34 | 32 | 1 |
#3 Chaska Hawks | 1-2-0 | 24 | 34 | -9 |
#4 Eastview Lightning | 0-2-1 | 24 | 42 | -18 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Gold | 3-0-0 | 34 | 18 | 16 |
#2 West St. Paul Warriors | 2-1-0 | 30 | 32 | -2 |
#3 Minneapolis White | 1-2-0 | 19 | 14 | 5 |
#4 Anoka Ramsey Tornadoes | 0-3-0 | 24 | 43 | -19 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Hamel Hawks | 2-1-0 | 36 | 25 | 6 |
#2 Minnetonka Blue | 2-1-0 | 32 | 17 | 14 |
#3 Edina Green | 1-2-0 | 14 | 38 | -18 |
#4 Mankato Royals | 1-2-0 | 23 | 25 | -2 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Shoreview Mustangs | 3-0-0 | 38 | 24 | 14 |
#2 BOLD Warriors | 2-1-0 | 56 | 26 | 17 |
#3 Rosemount Blue | 1-2-0 | 27 | 36 | -1 |
#4 Stillwater Black | 0-3-0 | 4 | 39 | -30 |
Pool I Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Breck Mustangs | 2-1-0 | 27 | 14 | 13 |
#2 Rochester Teal | 2-1-0 | 27 | 15 | 9 |
#3 Farmington Tigers Black | 2-1-0 | 19 | 22 | -3 |
#4 Bloomington Blue | 0-3-0 | 14 | 36 | -19 |
Printable Downloads
Pool A Games (last updated: 7/12/2025 11:27AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158421 | Prior Lake Navy | 10 | Eden Prairie Eagles | 7 | 7/11/2025 at 10:00AM | Rochester Baseball Complex, Field #3 |
158420 | Armstrong Cooper Raptors | 50 | Forest Lake Rangers | 4 | 7/11/2025 at 10:00AM | Rochester Baseball Complex, Field #2 |
158422 | Armstrong Cooper Raptors | 4 | Eden Prairie Eagles | 8 | 7/11/2025 at 03:00PM | McQuillan, 1 |
158423 | Forest Lake Rangers | 2 | Prior Lake Navy | 13 | 7/11/2025 at 03:00PM | McQuillan, 2 |
158425 | Eden Prairie Eagles | 12 | Forest Lake Rangers | 6 | 7/12/2025 at 09:00AM | McQuillan, 7 |
158424 | Armstrong Cooper Raptors | 7 | Prior Lake Navy | 8 | 7/12/2025 at 09:00AM | McQuillan, 6 |
Pool B Games (last updated: 7/12/2025 11:40AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158427 | Faribault Falcons | 6 | Prior Lake Gold | 14 | 7/11/2025 at 10:00AM | McQuillan, 6 |
158426 | Chanhassen White | 17 | St Louis Park Orioles | 11 | 7/11/2025 at 10:00AM | McQuillan, 5 |
158428 | Chanhassen White | 11 | Prior Lake Gold | 3 | 7/11/2025 at 03:00PM | Rochester Baseball Complex, Field #2 |
158429 | St Louis Park Orioles | 13 | Faribault Falcons | 11 | 7/11/2025 at 03:00PM | Rochester Baseball Complex, Field #3 |
158431 | Prior Lake Gold | 8 | St Louis Park Orioles | 10 | 7/12/2025 at 09:00AM | McQuillan, 2 |
158430 | Chanhassen White | 10 | Faribault Falcons | 9 | 7/12/2025 at 09:00AM | McQuillan, 4 |
Pool C Games (last updated: 7/12/2025 11:21AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158433 | Rosemount Green | 5 | Minneapolis Orange | 6 | 7/11/2025 at 10:00AM | McQuillan, 2 |
158432 | New Richmond Tigers | 13 | Woodbury Royals | 3 | 7/11/2025 at 10:00AM | McQuillan, 1 |
158434 | New Richmond Tigers | 16 | Minneapolis Orange | 11 | 7/11/2025 at 03:00PM | McQuillan, 3 |
158435 | Woodbury Royals | 2 | Rosemount Green | 22 | 7/11/2025 at 03:00PM | McQuillan, 4 |
158437 | Minneapolis Orange | 11 | Woodbury Royals | 9 | 7/12/2025 at 09:00AM | McQuillan, 1 |
158436 | New Richmond Tigers | 10 | Rosemount Green | 7 | 7/12/2025 at 09:00AM | Rochester Baseball Complex, Field #2 |
Pool D Games (last updated: 7/12/2025 11:08AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158439 | Chanhassen Grey | 3 | Waseca Gold | 13 | 7/11/2025 at 10:00AM | McQuillan, 4 |
158438 | Champlin Rebels | 13 | St. Paul Highland Gold | 11 | 7/11/2025 at 10:00AM | McQuillan, 3 |
158440 | Champlin Rebels | 8 | Waseca Gold | 5 | 7/11/2025 at 03:00PM | McQuillan, 5 |
158441 | St. Paul Highland Gold | 6 | Chanhassen Grey | 11 | 7/11/2025 at 03:00PM | McQuillan, 6 |
158443 | Waseca Gold | 7 | St. Paul Highland Gold | 5 | 7/12/2025 at 09:00AM | McQuillan, 5 |
158442 | Champlin Rebels | 7 | Chanhassen Grey | 4 | 7/12/2025 at 09:00AM | Rochester Baseball Complex, Field #3 |
Pool E Games (last updated: 7/12/2025 1:48PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158444 | Chaska Hawks | 0 | Edina White | 11 | 7/11/2025 at 10:00AM | McQuillan, 7 |
158445 | Minnetonka White | 13 | Eastview Lightning | 3 | 7/11/2025 at 12:30PM | McQuillan, 7 |
158446 | Chaska Hawks | 18 | Eastview Lightning | 10 | 7/11/2025 at 03:00PM | McQuillan, 7 |
158447 | Edina White | 12 | Minnetonka White | 21 | 7/11/2025 at 05:30PM | McQuillan, 7 |
158448 | Chaska Hawks | 6 | Minnetonka White | 13 | 7/12/2025 at 09:00AM | McQuillan, 3 |
158449 | Eastview Lightning | 11 | Edina White | 11 | 7/12/2025 at 11:30AM | McQuillan, 3 |
Pool F Games (last updated: 7/12/2025 2:02PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158450 | East Ridge Gold | 4 | Minneapolis White | 3 | 7/11/2025 at 12:30PM | Rochester Baseball Complex, Field #2 |
158451 | Anoka Ramsey Tornadoes | 14 | West St. Paul Warriors | 15 | 7/11/2025 at 12:30PM | Rochester Baseball Complex, Field #3 |
158452 | East Ridge Gold | 12 | West St. Paul Warriors | 5 | 7/11/2025 at 05:30PM | McQuillan, 1 |
158453 | Minneapolis White | 10 | Anoka Ramsey Tornadoes | 0 | 7/11/2025 at 05:30PM | McQuillan, 2 |
158454 | East Ridge Gold | 18 | Anoka Ramsey Tornadoes | 10 | 7/12/2025 at 11:30AM | McQuillan, 6 |
158455 | West St. Paul Warriors | 10 | Minneapolis White | 6 | 7/12/2025 at 11:30AM | McQuillan, 7 |
Pool G Games (last updated: 7/12/2025 2:09PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158456 | Minnetonka Blue | 10 | Hamel Hawks | 11 | 7/11/2025 at 12:30PM | McQuillan, 6 |
158457 | Mankato Royals | 7 | Edina Green | 9 | 7/11/2025 at 12:30PM | McQuillan, 5 |
158458 | Minnetonka Blue | 12 | Edina Green | 1 | 7/11/2025 at 05:30PM | Rochester Baseball Complex, Field #2 |
158459 | Hamel Hawks | 6 | Mankato Royals | 11 | 7/11/2025 at 05:30PM | Rochester Baseball Complex, Field #3 |
158460 | Minnetonka Blue | 10 | Mankato Royals | 5 | 7/12/2025 at 11:30AM | McQuillan, 4 |
158461 | Edina Green | 4 | Hamel Hawks | 19 | 7/12/2025 at 11:30AM | McQuillan, 2 |
Pool H Games (last updated: 7/12/2025 2:04PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158462 | Shoreview Mustangs | 12 | Stillwater Black | 2 | 7/11/2025 at 12:30PM | McQuillan, 3 |
158463 | BOLD Warriors | 27 | Rosemount Blue | 7 | 7/11/2025 at 12:30PM | McQuillan, 4 |
158464 | Shoreview Mustangs | 7 | Rosemount Blue | 6 | 7/11/2025 at 05:30PM | McQuillan, 5 |
158465 | Stillwater Black | 0 | BOLD Warriors | 13 | 7/11/2025 at 05:30PM | McQuillan, 6 |
158466 | Shoreview Mustangs | 19 | BOLD Warriors | 16 | 7/12/2025 at 11:30AM | Rochester Baseball Complex, Field #2 |
158467 | Rosemount Blue | 14 | Stillwater Black | 2 | 7/12/2025 at 11:30AM | McQuillan, 1 |
Pool I Games (last updated: 7/12/2025 1:38PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158468 | Breck Mustangs | 5 | Rochester Teal | 6 | 7/11/2025 at 12:30PM | McQuillan, 1 |
158469 | Farmington Tigers Black | 10 | Bloomington Blue | 5 | 7/11/2025 at 12:30PM | McQuillan, 2 |
158470 | Breck Mustangs | 9 | Bloomington Blue | 5 | 7/11/2025 at 05:30PM | McQuillan, 3 |
158471 | Rochester Teal | 4 | Farmington Tigers Black | 6 | 7/11/2025 at 05:30PM | McQuillan, 4 |
158472 | Breck Mustangs | 13 | Farmington Tigers Black | 3 | 7/12/2025 at 11:30AM | Rochester Baseball Complex, Field #3 |
158473 | Bloomington Blue | 4 | Rochester Teal | 17 | 7/12/2025 at 11:30AM | McQuillan, 5 |