Pools & Brackets
Pool A Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 St Michael/Albertville Knights | 2-0-0 | 24 | 13 | 11 |
#2 Lake Elmo Lions | 2-1-0 | 33 | 23 | 10 |
#3 Shakopee Sabers | 1-2-0 | 15 | 19 | -4 |
#4 Minneapolis Orange | 0-2-0 | 8 | 25 | -17 |
Pool B Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 East Ridge Raptors | 3-0-0 | 25 | 11 | 14 |
#2 Two Rivers Warriors | 1-1-1 | 21 | 21 | 0 |
#3 Hastings Raiders | 1-2-0 | 18 | 23 | -5 |
#4 Andover Huskies | 0-2-1 | 15 | 24 | -9 |
Pool C Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Blaine Bengals | 2-0-1 | 46 | 18 | 20 |
#2 Eagan Wildcats | 1-1-1 | 24 | 29 | -5 |
#3 Minneapolis Blue | 1-2-0 | 22 | 34 | -7 |
#4 Northfield Raiders | 1-2-0 | 28 | 39 | -8 |
Pool D Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Hopkins Royals | 3-0-0 | 23 | 10 | 13 |
#2 Rosemount Irish Blue | 2-1-0 | 23 | 20 | 3 |
#3 New Prague Trojans | 1-2-0 | 23 | 21 | 2 |
#4 Osseo Maple Grove Storm | 0-3-0 | 14 | 32 | -18 |
Pool E Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rogers Otsego Royals | 2-1-0 | 18 | 14 | 4 |
#2 Edina Hornets | 2-1-0 | 24 | 19 | 5 |
#3 Chaska Hawks | 2-1-0 | 32 | 29 | 3 |
#4 Rosemount Green | 0-3-0 | 20 | 32 | -12 |
Pool F Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Champlin Rebels | 2-1-0 | 27 | 16 | 10 |
#2 Wayzata Trojans | 2-1-0 | 31 | 24 | 8 |
#3 Shoreview Mustangs | 2-1-0 | 26 | 29 | -3 |
#4 Menomonie Mustangs | 0-3-0 | 9 | 24 | -15 |
Pool G Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Prior Lake Lakers | 2-1-0 | 32 | 11 | 15 |
#2 Minnetonka Blue | 2-1-0 | 26 | 25 | 1 |
#3 Anoka Ramsey Tornadoes | 2-1-0 | 18 | 26 | -2 |
#4 Delano Tigers | 0-3-0 | 11 | 25 | -14 |
Pool H Standings
Team | W-L-T | RS | RA | RD |
---|---|---|---|---|
#1 Rochester Tornadoes | 2-1-0 | 18 | 11 | 7 |
#2 Spring Lake Park Panthers | 1-1-1 | 15 | 15 | 0 |
#3 Mankato Royals | 1-1-1 | 29 | 23 | 5 |
#4 Bloomington Bandits | 1-2-0 | 15 | 28 | -12 |
Printable Downloads
Pool A Games (last updated: 7/12/2025 11:00AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158603 | Shakopee Sabers | 0 | St Michael/Albertville Knights | 10 | 7/11/2025 at 10:00AM | King, Field #2 |
158602 | Lake Elmo Lions | 13 | Minneapolis Orange | 6 | 7/11/2025 at 10:00AM | King, Field #1 |
158604 | Lake Elmo Lions | 13 | St Michael/Albertville Knights | 14 | 7/11/2025 at 03:00PM | Lakeville North High School, Varsity Field |
158605 | Minneapolis Orange | 2 | Shakopee Sabers | 12 | 7/11/2025 at 03:00PM | Farmington Tiger Fields, Field #2 |
158607 | St Michael/Albertville Knights | Minneapolis Orange | 7/12/2025 at 09:00AM | Farmington High School, Field #2 | ||
158606 | Lake Elmo Lions | 7 | Shakopee Sabers | 3 | 7/12/2025 at 09:00AM | Farmington High School, Field #1 |
Pool B Games (last updated: 7/12/2025 11:36AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158608 | East Ridge Raptors | 7 | Two Rivers Warriors | 6 | 7/11/2025 at 10:00AM | Lakeville North High School, Varsity Field |
158609 | Hastings Raiders | 10 | Andover Huskies | 4 | 7/11/2025 at 10:00AM | Farmington Tiger Fields, Field #2 |
158611 | Two Rivers Warriors | 9 | Hastings Raiders | 8 | 7/11/2025 at 03:00PM | Farmington High School, Field #2 |
158610 | East Ridge Raptors | 8 | Andover Huskies | 5 | 7/11/2025 at 03:00PM | Farmington High School, Field #1 |
158613 | Andover Huskies | 6 | Two Rivers Warriors | 6 | 7/12/2025 at 09:00AM | Steve Michaud Park (North Park), North Park |
158612 | East Ridge Raptors | 10 | Hastings Raiders | 0 | 7/12/2025 at 09:00AM | Kenwood Trail, Kenwood Field |
Pool C Games (last updated: 7/12/2025 11:16AM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158615 | Eagan Wildcats | 5 | Northfield Raiders | 14 | 7/11/2025 at 10:00AM | Farmington High School, Field #2 |
158614 | Blaine Bengals | 17 | Minneapolis Blue | 2 | 7/11/2025 at 10:00AM | Farmington High School, Field #1 |
158617 | Minneapolis Blue | 6 | Eagan Wildcats | 10 | 7/11/2025 at 03:00PM | Steve Michaud Park (North Park), North Park |
158616 | Blaine Bengals | 20 | Northfield Raiders | 7 | 7/11/2025 at 03:00PM | Kenwood Trail, Kenwood Field |
158619 | Northfield Raiders | 7 | Minneapolis Blue | 14 | 7/12/2025 at 09:00AM | King, Field #2 |
158618 | Blaine Bengals | 9 | Eagan Wildcats | 9 | 7/12/2025 at 09:00AM | King, Field #1 |
Pool D Games (last updated: 7/12/2025 12:11PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158620 | Rosemount Irish Blue | 7 | New Prague Trojans | 6 | 7/11/2025 at 10:00AM | Kenwood Trail, Kenwood Field |
158621 | Hopkins Royals | 7 | Osseo Maple Grove Storm | 2 | 7/11/2025 at 10:00AM | Steve Michaud Park (North Park), North Park |
158623 | New Prague Trojans | 3 | Hopkins Royals | 8 | 7/11/2025 at 03:00PM | King, Field #2 |
158622 | Rosemount Irish Blue | 11 | Osseo Maple Grove Storm | 6 | 7/11/2025 at 03:00PM | King, Field #1 |
158624 | Rosemount Irish Blue | 5 | Hopkins Royals | 8 | 7/12/2025 at 09:00AM | Lakeville North High School, Varsity Field |
158625 | Osseo Maple Grove Storm | 6 | New Prague Trojans | 14 | 7/12/2025 at 09:00AM | Farmington Tiger Fields, Field #2 |
Pool E Games (last updated: 7/12/2025 1:59PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158626 | Edina Hornets | 5 | Rosemount Green | 2 | 7/11/2025 at 12:30PM | King, Field #1 |
158627 | Rogers Otsego Royals | 6 | Chaska Hawks | 0 | 7/11/2025 at 12:30PM | King, Field #2 |
158628 | Edina Hornets | 10 | Chaska Hawks | 13 | 7/11/2025 at 05:30PM | Lakeville North High School, Varsity Field |
158629 | Rosemount Green | 5 | Rogers Otsego Royals | 8 | 7/11/2025 at 05:30PM | Farmington Tiger Fields, Field #2 |
158631 | Chaska Hawks | 19 | Rosemount Green | 13 | 7/12/2025 at 11:30AM | Farmington High School, Field #2 |
158630 | Edina Hornets | 9 | Rogers Otsego Royals | 4 | 7/12/2025 at 11:30AM | Farmington High School, Field #1 |
Pool F Games (last updated: 7/12/2025 1:29PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158632 | Champlin Rebels | 9 | Shoreview Mustangs | 10 | 7/11/2025 at 12:30PM | Farmington High School, Field #1 |
158633 | Wayzata Trojans | 11 | Menomonie Mustangs | 3 | 7/11/2025 at 12:30PM | Farmington High School, Field #2 |
158635 | Shoreview Mustangs | 5 | Wayzata Trojans | 15 | 7/11/2025 at 05:30PM | Kenwood Trail, Kenwood Field |
158634 | Champlin Rebels | 2 | Menomonie Mustangs | 1 | 7/11/2025 at 05:30PM | Steve Michaud Park (North Park), North Park |
158637 | Menomonie Mustangs | 5 | Shoreview Mustangs | 11 | 7/12/2025 at 11:30AM | King, Field #2 |
158636 | Champlin Rebels | 16 | Wayzata Trojans | 5 | 7/12/2025 at 11:30AM | King, Field #1 |
Pool G Games (last updated: 7/12/2025 2:19PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158638 | Minnetonka Blue | 7 | Prior Lake Lakers | 6 | 7/11/2025 at 12:30PM | Lakeville North High School, Varsity Field |
158639 | Anoka Ramsey Tornadoes | 6 | Delano Tigers | 0 | 7/11/2025 at 12:30PM | Farmington Tiger Fields, Field #2 |
158641 | Prior Lake Lakers | 18 | Anoka Ramsey Tornadoes | 2 | 7/11/2025 at 05:30PM | Farmington High School, Field #2 |
158640 | Minnetonka Blue | 11 | Delano Tigers | 9 | 7/11/2025 at 05:30PM | Farmington High School, Field #1 |
158643 | Delano Tigers | 2 | Prior Lake Lakers | 8 | 7/12/2025 at 11:30AM | Steve Michaud Park (North Park), North Park |
158642 | Minnetonka Blue | 8 | Anoka Ramsey Tornadoes | 10 | 7/12/2025 at 11:30AM | Kenwood Trail, Kenwood Field |
Pool H Games (last updated: 7/12/2025 2:01PM)
Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
---|---|---|---|---|---|---|
158644 | Mankato Royals | 16 | Bloomington Bandits | 5 | 7/11/2025 at 12:30PM | Steve Michaud Park (North Park), North Park |
158645 | Rochester Tornadoes | 1 | Spring Lake Park Panthers | 2 | 7/11/2025 at 12:30PM | Kenwood Trail, Kenwood Field |
158647 | Bloomington Bandits | 4 | Rochester Tornadoes | 7 | 7/11/2025 at 05:30PM | King, Field #2 |
158646 | Mankato Royals | 8 | Spring Lake Park Panthers | 8 | 7/11/2025 at 05:30PM | King, Field #1 |
158648 | Mankato Royals | 5 | Rochester Tornadoes | 10 | 7/12/2025 at 11:30AM | Lakeville North High School, Varsity Field |
158649 | Spring Lake Park Panthers | 5 | Bloomington Bandits | 6 | 7/12/2025 at 11:30AM | Farmington Tiger Fields, Field #2 |